# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | Honda Civic Type R TCR Fk7 |
01:34.580 Tyre: S |
01:38.978 | 12 laps / 0 cuts | 21 - 26 | |
2 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:35.066 Tyre: S |
01:41.711 | 17 laps / 0 cuts | 28 - 31 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.571 | 02:01.992 | 00:28.511 | 00:31.068 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
2 | 01:35.951 | 00:36.776 | 00:28.504 | 00:30.671 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | 01:36.338 | 00:36.893 | 00:28.413 | 00:31.032 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
4 | 02:14.517 | 01:15.603 | 00:28.214 | 00:30.700 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | 01:35.773 | 00:36.584 | 00:28.459 | 00:30.730 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | 01:34.749 | 00:36.298 | 00:28.175 | 00:30.276 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
7 |
01:34.580
L
L
|
00:36.283 | 00:28.134 |
00:30.163
S
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
8 | 01:35.906 |
00:36.182
S
S
|
00:28.369 | 00:31.355 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
9 | 01:35.285 | 00:36.448 | 00:28.255 | 00:30.582 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
10 | 01:35.155 | 00:36.484 | 00:28.021 | 00:30.650 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
11 | 01:35.068 | 00:36.667 |
00:27.959
S
S
|
00:30.442 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
12 | 01:35.441 | 00:36.563 | 00:28.247 | 00:30.631 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.138 | 02:43.531 | 00:28.822 | 00:30.785 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
2 | 01:35.851 | 00:36.743 | 00:28.251 | 00:30.857 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
3 | 01:35.761 | 00:36.680 | 00:28.261 | 00:30.820 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
4 | 01:37.592 | 00:36.685 | 00:28.201 | 00:32.706 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
5 | 02:51.120 | 01:52.246 | 00:28.121 | 00:30.753 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
6 | 01:35.728 | 00:36.540 | 00:28.233 | 00:30.955 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
7 | 02:58.336 | 01:59.566 | 00:28.129 | 00:30.641 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
8 | 01:35.131 |
00:36.276
S
|
00:28.075 | 00:30.780 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
9 | 01:35.667 | 00:36.734 | 00:28.319 | 00:30.614 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
10 | 01:36.516 | 00:36.630 | 00:28.435 | 00:31.451 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
11 |
01:35.066
L
|
00:36.468 | 00:28.228 | 00:30.370 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
12 | 03:11.262 | 02:12.681 | 00:28.219 |
00:30.362
S
|
0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
13 | 01:35.382 | 00:36.512 | 00:28.202 | 00:30.668 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
14 | 01:44.084 | 00:36.395 | 00:28.161 | 00:39.528 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
15 | 01:35.159 | 00:36.579 | 00:28.133 | 00:30.447 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
16 | 01:35.236 | 00:36.443 |
00:28.013
S
|
00:30.780 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |
17 | 01:35.662 | 00:36.662 | 00:28.260 | 00:30.740 | 0 | S | 36.0 | 25.0 | 8.0 | 22.0 |