Circuito del Jarama

29 Jan 24 00:55 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TPA Speed Boys Peugeot 308 TCR 01:34.609
Tyre: S
01:38.354 16 laps / 1 cuts 224 - 236
2 MRT Martini Cupra Leon Competicion TCR 01:34.901
Tyre: S
01:36.002 29 laps / 1 cuts 26 - 33
3 MRT Team Meigas Hyundai Elantra N TCR 01:35.389
Tyre: S
01:36.115 10 laps / 2 cuts 30 - 40
4 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:35.759
Tyre: S
01:40.416 17 laps / 0 cuts 28 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.7 X: 0.9 Y: 0.8 Z: -2.8 X: -20.3 Y: 1.8 Z: -105.3 23:27:34 (CET)
Car Env Rel
Circuito del Jarama Circuito del Jarama collisions

There were no penalties in this session.

1st PATO Ribaga in Peugeot 308 TCR
Best: 01:34.609, Potential: 01:34.439
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.620 02:30.818 00:28.368 00:30.434 0 S 35.0 25.0 8.0 38.0
2 01:35.675 00:36.699 00:28.440 00:30.536 0 S 35.0 25.0 8.0 38.0
3 01:35.375 00:36.453 00:28.106 00:30.816 0 S 35.0 25.0 8.0 38.0
4 01:35.074 00:36.390 00:28.215 00:30.469 0 S 35.0 25.0 8.0 38.0
5 01:35.306 00:36.500 00:28.441 00:30.365 0 S 35.0 25.0 8.0 38.0
6 04:02.044 03:03.486 00:28.044 00:30.514 0 S 35.0 25.0 8.0 38.0
7 02:12.620 01:13.787 00:28.211 00:30.622 0 S 35.0 25.0 8.0 38.0
8 01:36.563
C
00:37.897 00:28.400 00:30.266 1 S 35.0 25.0 8.0 38.0
9 01:34.759 00:36.272
S
00:28.144 00:30.343 0 S 35.0 25.0 8.0 38.0
10 01:34.740 00:36.455 00:28.108 00:30.177
S
S
0 S 35.0 25.0 8.0 38.0
11 01:35.062 00:36.566 00:28.211 00:30.285 0 S 35.0 25.0 8.0 38.0
12 01:34.609
L
L
00:36.294 00:27.990
S
00:30.325 0 S 35.0 25.0 8.0 38.0
13 01:36.121 00:36.582 00:28.817 00:30.722 0 S 35.0 25.0 8.0 38.0
14 04:08.635 03:08.169 00:29.272 00:31.194 0 S 35.0 25.0 8.0 38.0
15 01:35.900 00:36.901 00:28.075 00:30.924 0 S 35.0 25.0 8.0 38.0
16 01:35.016 00:36.596 00:28.157 00:30.263 0 S 35.0 25.0 8.0 38.0
2nd Angel Cobas in Cupra Leon Competicion TCR
Best: 01:34.901, Potential: 01:34.502
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.134 01:31.544 00:28.522 00:31.068 0 S 35.0 25.0 8.0 38.0
2 01:35.831 00:36.589 00:28.490 00:30.752 0 S 35.0 25.0 8.0 38.0
3 01:35.943 00:36.606 00:28.408 00:30.929 0 S 35.0 25.0 8.0 38.0
4 01:36.142 00:36.684 00:28.363 00:31.095 0 S 35.0 25.0 8.0 38.0
5 01:35.234 00:36.617 00:28.162 00:30.455 0 S 35.0 25.0 8.0 38.0
6 01:37.454 00:36.619 00:28.211 00:32.624 1 S 35.0 25.0 8.0 38.0
7 01:35.641 00:36.952 00:28.273 00:30.416 0 S 35.0 25.0 8.0 38.0
8 01:36.072 00:36.852 00:28.178 00:31.042 0 S 35.0 25.0 8.0 38.0
9 01:35.688 00:36.841 00:28.210 00:30.637 0 S 35.0 25.0 8.0 38.0
10 01:35.687 00:36.891 00:28.214 00:30.582 0 S 35.0 25.0 8.0 38.0
11 01:36.037 00:37.091 00:28.170 00:30.776 0 S 35.0 25.0 8.0 38.0
12 01:35.945 00:36.842 00:28.225 00:30.878 0 S 35.0 25.0 8.0 38.0
13 01:35.465 00:36.736 00:28.305 00:30.424 0 S 35.0 25.0 8.0 38.0
14 01:36.141 00:36.772 00:28.386 00:30.983 0 S 35.0 25.0 8.0 38.0
15 01:36.313 00:37.071 00:28.448 00:30.794 0 S 35.0 25.0 8.0 38.0
16 01:47.272 00:37.041 00:28.503 00:41.728 0 S 35.0 25.0 8.0 38.0
17 02:21.265 01:22.005 00:28.201 00:31.059 0 S 35.0 25.0 8.0 38.0
18 01:35.230 00:36.446 00:28.274 00:30.510 0 S 35.0 25.0 8.0 38.0
19 01:34.901
L
00:36.519 00:28.026 00:30.356 0 S 35.0 25.0 8.0 38.0
20 01:35.115 00:36.651 00:28.156 00:30.308
S
0 S 35.0 25.0 8.0 38.0
21 01:35.273 00:36.836 00:28.076 00:30.361 0 S 35.0 25.0 8.0 38.0
22 01:35.033 00:36.619 00:28.008 00:30.406 0 S 35.0 25.0 8.0 38.0
23 01:34.912 00:36.506 00:28.000 00:30.406 0 S 35.0 25.0 8.0 38.0
24 02:45.101 01:46.529 00:28.180 00:30.392 0 S 35.0 25.0 8.0 38.0
25 01:35.439 00:36.515 00:27.955
S
S
00:30.969 0 S 35.0 25.0 8.0 38.0
26 01:35.080 00:36.553 00:28.138 00:30.389 0 S 35.0 25.0 8.0 38.0
27 01:35.108 00:36.599 00:28.179 00:30.330 0 S 35.0 25.0 8.0 38.0
28 01:35.380 00:36.624 00:28.304 00:30.452 0 S 35.0 25.0 8.0 38.0
29 01:35.180 00:36.239
S
S
00:27.982 00:30.959 0 S 35.0 25.0 8.0 38.0
3rd Jose Pernas in Hyundai Elantra N TCR
Best: 01:35.389, Potential: 01:35.265
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.963 03:05.415 00:28.404 00:31.144 2 S 35.0 25.0 8.0 38.0
2 01:36.152 00:36.883 00:28.480 00:30.789 0 S 35.0 25.0 8.0 38.0
3 01:38.161 00:38.905 00:28.242 00:31.014 0 S 35.0 25.0 8.0 38.0
4 01:35.644 00:36.725
S
00:28.459 00:30.460
S
0 S 35.0 25.0 8.0 38.0
5 01:36.333 00:36.946 00:28.422 00:30.965 0 S 35.0 25.0 8.0 38.0
6 01:35.750 00:36.729 00:28.350 00:30.671 0 S 35.0 25.0 8.0 38.0
7 01:35.389
L
00:36.794 00:28.080
S
00:30.515 0 S 35.0 25.0 8.0 38.0
8 01:36.139 00:37.027 00:28.327 00:30.785 0 S 35.0 25.0 8.0 38.0
9 01:35.928 00:36.905 00:28.233 00:30.790 0 S 35.0 25.0 8.0 38.0
10 01:35.543 00:36.783 00:28.129 00:30.631 0 S 35.0 25.0 8.0 38.0
4th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:35.759, Potential: 01:35.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.405 01:12.604 00:30.155 00:33.646 0 S 35.0 25.0 8.0 38.0
2 01:39.861 00:38.940 00:29.088 00:31.833 0 S 35.0 25.0 8.0 38.0
3 02:25.494 01:26.363 00:28.270 00:30.861 0 S 35.0 25.0 8.0 38.0
4 01:37.024 00:37.552 00:28.503 00:30.969 0 S 35.0 25.0 8.0 38.0
5 01:37.322 00:37.419 00:28.520 00:31.383 0 S 35.0 25.0 8.0 38.0
6 01:36.748 00:37.127 00:28.450 00:31.171 0 S 35.0 25.0 8.0 38.0
7 01:36.661 00:37.203 00:28.268 00:31.190 0 S 35.0 25.0 8.0 38.0
8 01:37.030 00:37.018 00:28.931 00:31.081 0 S 35.0 25.0 8.0 38.0
9 01:36.234 00:37.148 00:28.220 00:30.866 0 S 35.0 25.0 8.0 38.0
10 01:35.759
L
00:37.007 00:28.171
S
00:30.581
S
0 S 35.0 25.0 8.0 38.0
11 01:36.465 00:36.970 00:28.183 00:31.312 0 S 35.0 25.0 8.0 38.0
12 01:36.718 00:37.385 00:28.382 00:30.951 0 S 35.0 25.0 8.0 38.0
13 01:36.310 00:36.865
S
00:28.449 00:30.996 0 S 35.0 25.0 8.0 38.0
14 01:36.112 00:36.950 00:28.242 00:30.920 0 S 35.0 25.0 8.0 38.0
15 01:36.594 00:37.274 00:28.382 00:30.938 0 S 35.0 25.0 8.0 38.0
16 01:37.460 00:37.935 00:28.583 00:30.942 0 S 35.0 25.0 8.0 38.0
17 01:44.866 00:37.870 00:28.517 00:38.479 0 S 35.0 25.0 8.0 38.0