# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:34.950 Tyre: S |
01:35.884 | 11 laps / 1 cuts | 227 - 228 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40.342 | 03:39.637 | 00:29.390 | 00:31.315 | 1 | S | 36.0 | 25.0 | 11.0 | 19.0 |
2 | 01:37.232 | 00:37.392 | 00:28.561 | 00:31.279 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
3 | 01:35.916 | 00:36.844 | 00:28.440 | 00:30.632 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
4 | 01:36.255 | 00:37.363 | 00:28.377 | 00:30.515 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
5 | 01:35.611 | 00:36.661 | 00:28.382 | 00:30.568 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
6 | 01:35.473 | 00:36.716 | 00:28.229 | 00:30.528 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
7 | 03:43.192 | 02:43.005 | 00:28.768 | 00:31.419 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
8 | 01:35.711 | 00:36.716 | 00:28.233 | 00:30.762 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
9 | 01:36.087 | 00:37.186 | 00:28.382 | 00:30.519 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
10 |
01:34.950
L
L
|
00:36.540
S
S
|
00:28.165
S
S
|
00:30.245
S
S
|
0 | S | 36.0 | 25.0 | 11.0 | 19.0 |
11 | 01:35.723 | 00:36.675 | 00:28.493 | 00:30.555 | 0 | S | 36.0 | 25.0 | 11.0 | 19.0 |