# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:34.964 Tyre: S |
01:45.899 | 29 laps / 3 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.113 | 01:36.481 | 00:29.543 | 00:32.089 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
2 | 04:28.840 | 03:28.409 | 00:28.369 | 00:32.062 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
3 | 01:36.400 | 00:37.072 | 00:28.296 | 00:31.032 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
4 | 01:36.377 | 00:36.973 | 00:28.233 | 00:31.171 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
5 | 01:36.482 | 00:36.884 | 00:28.422 | 00:31.176 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
6 | 01:36.968 | 00:36.781 | 00:28.714 | 00:31.473 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
7 | 01:36.631 | 00:37.028 | 00:28.225 | 00:31.378 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
8 | 01:46.088 | 00:37.527 | 00:37.674 | 00:30.887 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
9 | 03:03.342 | 02:03.968 | 00:28.567 | 00:30.807 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
10 | 01:36.282 | 00:36.882 | 00:28.480 | 00:30.920 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
11 | 01:35.931 | 00:37.012 | 00:28.309 | 00:30.610 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
12 | 01:35.418 | 00:36.854 | 00:28.058 | 00:30.506 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
13 | 01:35.935 | 00:36.855 | 00:28.417 | 00:30.663 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
14 | 01:35.675 | 00:36.536 | 00:28.405 | 00:30.734 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
15 | 01:35.173 |
00:36.358
S
S
|
00:28.337 | 00:30.478 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
16 | 01:35.208 | 00:36.509 | 00:28.270 | 00:30.429 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
17 | 01:35.935 | 00:36.818 | 00:28.184 | 00:30.933 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
18 | 06:35.700 | 05:33.654 | 00:30.874 | 00:31.172 | 2 | S | 37.0 | 26.0 | 13.0 | 22.0 |
19 | 02:42.611 | 01:25.405 | 00:31.266 | 00:45.940 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
20 | 01:35.537 | 00:36.705 | 00:28.255 | 00:30.577 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
21 | 01:35.348 | 00:36.502 | 00:28.220 | 00:30.626 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
22 |
01:40.951
C
|
00:41.655 | 00:28.624 | 00:30.672 | 1 | S | 37.0 | 26.0 | 13.0 | 22.0 |
23 |
01:34.964
L
L
|
00:36.640 | 00:28.044 |
00:30.280
S
S
|
0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
24 | 01:35.240 | 00:36.457 | 00:28.184 | 00:30.599 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
25 | 01:35.934 | 00:36.786 | 00:28.439 | 00:30.709 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
26 | 01:37.555 | 00:36.981 | 00:28.300 | 00:32.274 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
27 | 01:35.680 | 00:36.654 | 00:28.327 | 00:30.699 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
28 | 01:36.134 | 00:36.626 |
00:28.027
S
S
|
00:31.481 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |
29 | 01:35.146 | 00:36.605 | 00:28.143 | 00:30.398 | 0 | S | 37.0 | 26.0 | 13.0 | 22.0 |