# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:37.129 Tyre: S |
01:55.975 | 20 laps / 3 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.048 | 01:16.168 | 00:40.721 | 00:34.159 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
2 | 02:07.904 | 00:43.826 | 00:39.241 | 00:44.837 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
3 | 02:29.898 | 01:08.641 | 00:41.580 | 00:39.677 | 2 | S | 36.0 | 25.0 | 4.0 | 36.0 |
4 | 01:49.754 | 00:41.665 | 00:33.795 | 00:34.294 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
5 | 02:26.036 | 00:45.011 | 00:37.296 | 01:03.729 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
6 | 02:17.959 | 00:49.574 | 00:45.928 | 00:42.457 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
7 | 01:56.573 | 00:44.380 | 00:36.828 | 00:35.365 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
8 | 02:33.349 | 00:46.307 | 00:50.360 | 00:56.682 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
9 | 02:22.908 | 00:52.399 | 00:47.097 | 00:43.412 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
10 | 01:50.825 | 00:42.030 | 00:32.831 | 00:35.964 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
11 | 03:30.449 | 00:47.833 | 00:42.102 | 02:00.514 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
12 | 08:39.131 | 07:34.435 | 00:32.094 | 00:32.602 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
13 | 01:42.999 | 00:40.701 | 00:29.943 | 00:32.355 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
14 | 01:41.231 | 00:40.104 | 00:29.375 | 00:31.752 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
15 | 01:39.021 | 00:38.455 | 00:29.227 | 00:31.339 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
16 |
01:41.223
C
|
00:39.501 | 00:29.465 | 00:32.257 | 1 | S | 36.0 | 25.0 | 4.0 | 36.0 |
17 | 01:39.162 | 00:38.524 | 00:29.318 | 00:31.320 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
18 | 01:37.325 | 00:37.466 | 00:28.746 | 00:31.113 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
19 | 01:37.450 | 00:37.825 | 00:28.643 |
00:30.982
S
S
|
0 | S | 36.0 | 25.0 | 4.0 | 36.0 |
20 |
01:37.129
L
L
|
00:37.459
S
S
|
00:28.489
S
S
|
00:31.181 | 0 | S | 36.0 | 25.0 | 4.0 | 36.0 |