# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Xavi Ortiz | Audi RS3 LMS TCR (2021) |
02:19.169 Tyre: S |
02:43.991 | 12 laps / 4 cuts | 30 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.928 | 02:22.782 | 01:06.262 | 00:39.884 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
2 |
02:20.661
C
|
00:34.456 | 01:05.974 | 00:40.231 | 2 | S | 36.0 | 26.0 | 11.0 | 19.0 |
3 | 02:20.786 | 00:35.001 | 01:05.943 | 00:39.842 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
4 | 02:21.176 | 00:34.545 | 01:06.276 | 00:40.355 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
5 | 04:42.418 | 02:55.133 | 01:05.921 | 00:41.364 | 1 | S | 36.0 | 26.0 | 11.0 | 19.0 |
6 |
02:20.617
C
|
00:34.656 | 01:05.636 | 00:40.325 | 1 | S | 36.0 | 26.0 | 11.0 | 19.0 |
7 | 02:20.320 | 00:35.070 | 01:05.830 | 00:39.420 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
8 | 02:20.235 | 00:34.629 | 01:05.439 | 00:40.167 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
9 | 05:30.326 | 03:43.663 | 01:06.875 | 00:39.788 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
10 | 02:20.133 | 00:34.391 | 01:05.628 | 00:40.114 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
11 | 02:19.787 | 00:34.622 |
01:05.295
S
S
|
00:39.870 | 0 | S | 36.0 | 26.0 | 11.0 | 19.0 |
12 |
02:19.169
L
L
|
00:34.193
S
S
|
01:05.584 |
00:39.392
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 19.0 |