Valencia Street Circuit

19 Jan 24 00:05 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Martini Cupra Leon Competicion TCR 4 00:25:43.848 11 laps / 0 cuts 02:18.433
Tyre: S
02:19.658 1 26 - 29
2 TPA Speed Boys Peugeot 308 TCR 6 00:26:02.477 11 laps / 0 cuts 02:19.174
Tyre: S
02:20.647 10 226 - 241
3 Alfa Romeo Giulietta Veloce TCR 6 00:26:06.425 11 laps / 0 cuts 02:18.437
Tyre: S
02:20.997 3 227 - 822
4 MRT Team Meigas Hyundai Elantra N TCR 2 00:26:09.127 11 laps / 0 cuts 02:19.478
Tyre: S
02:20.578 8 31 - 34
5 Hyundai Elantra N TCR 2 00:26:16.539 11 laps / 0 cuts 02:20.188
Tyre: S
02:22.256 6 23 - 29
6 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 2 00:26:24.418 11 laps / 0 cuts 02:19.937
Tyre: S
02:22.985 2 30 - 40
7 MRT Martini Cupra Leon Competicion TCR 6 00:26:52.376 11 laps / 0 cuts 02:24.086
Tyre: S
02:25.895 2 24 - 41
8 Hyundai Elantra N TCR 6 00:26:54.168 11 laps / 0 cuts 02:24.244
Tyre: S
02:25.854 13 23 - 80
9 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 6 00:16:47.319 7 laps / 0 cuts 02:19.788
Tyre: S
02:23.071 1 24 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.8 X: -0.9 Y: 0.1 Z: 1.5 X: 258.5 Y: 0.5 Z: -390.4 23:37:26 (CET)
2 Collision with car 0.8 X: 0.9 Y: -0.3 Z: -0.9 X: 259.4 Y: -0.0 Z: -393.0 23:37:26 (CET)
3 Collision with car 27.4 X: -0.9 Y: -0.4 Z: 1.6 X: 887.0 Y: 1.1 Z: -223.7 23:37:51 (CET)
4 Collision with car 18.2 X: 0.9 Y: 0.7 Z: -2.8 X: 886.7 Y: 2.3 Z: -222.9 23:37:54 (CET)
5 Collision with car 20.1 X: 0.3 Y: -0.4 Z: 1.9 X: -240.1 Y: 0.4 Z: 289.2 23:39:11 (CET)
6 Collision with environment 24.7 X: 0.9 Y: -0.4 Z: 1.1 X: -271.9 Y: 0.6 Z: 290.9 23:39:14 (CET)
7 Collision with car 21.0 X: -0.5 Y: -0.4 Z: -2.5 X: -239.7 Y: 0.4 Z: 289.1 23:39:14 (CET)
8 Collision with car 27.8 X: 0.9 Y: -0.3 Z: 1.3 X: -182.3 Y: 0.1 Z: 276.2 23:39:14 (CET)
9 Collision with car 32.7 X: -0.9 Y: -0.4 Z: -2.2 X: -182.2 Y: 0.1 Z: 276.3 23:39:14 (CET)
10 Collision with car 8.7 X: -0.4 Y: 0.1 Z: 1.7 X: -88.1 Y: 0.7 Z: 292.6 23:39:16 (CET)
11 Collision with car 17.7 X: -0.9 Y: -0.1 Z: 0.8 X: -95.6 Y: 0.4 Z: 290.4 23:39:19 (CET)
12 Collision with car 25.5 X: 0.9 Y: -0.4 Z: 0.8 X: -62.0 Y: 0.3 Z: 290.8 23:39:21 (CET)
13 Collision with environment 16.1 X: 0.9 Y: 0.2 Z: -1.5 X: -236.6 Y: 0.8 Z: -22.2 23:39:33 (CET)
14 Collision with environment 60.0 X: 0.7 Y: -0.3 Z: 1.4 X: 902.9 Y: 1.3 Z: -362.9 23:40:13 (CET)
15 Collision with car 48.9 X: -0.9 Y: -0.4 Z: 1.3 X: 896.8 Y: 1.2 Z: -360.7 23:40:13 (CET)
16 Collision with car 30.5 X: 0.9 Y: 0.2 Z: -1.0 X: 897.8 Y: 1.8 Z: -363.5 23:40:16 (CET)
17 Collision with environment 34.3 X: -0.9 Y: 0.8 Z: -2.6 X: 888.8 Y: 2.4 Z: -351.4 23:40:16 (CET)
18 Collision with environment 43.1 X: -0.9 Y: -0.2 Z: 1.3 X: 883.1 Y: 1.3 Z: -224.2 23:40:19 (CET)
19 Collision with car 7.2 X: 0.3 Y: -0.3 Z: -2.6 X: 883.0 Y: 1.1 Z: -221.3 23:40:19 (CET)
20 Collision with car 8.6 X: 0.4 Y: -0.3 Z: 2.1 X: 882.9 Y: 1.1 Z: -220.9 23:40:21 (CET)
21 Collision with car 21.5 X: -0.9 Y: -0.3 Z: -0.3 X: -919.5 Y: 1.8 Z: 468.8 23:41:14 (CET)
22 Collision with car 6.6 X: 0.9 Y: 0.2 Z: 1.6 X: -923.5 Y: 2.2 Z: 447.5 23:41:16 (CET)
23 Collision with environment 11.3 X: 0.9 Y: -0.2 Z: 1.3 X: -826.4 Y: 1.1 Z: 357.9 23:41:19 (CET)
24 Collision with environment 41.3 X: 0.9 Y: 0.9 Z: -2.5 X: -820.1 Y: 2.0 Z: 318.3 23:41:28 (CET)
25 Collision with environment 29.4 X: 0.9 Y: -0.4 Z: 1.1 X: -231.7 Y: 0.2 Z: -9.1 23:41:58 (CET)
26 Collision with car 16.2 X: -0.9 Y: -0.3 Z: 1.5 X: -58.8 Y: 0.4 Z: -395.9 23:42:04 (CET)
27 Collision with environment 25.2 X: 0.9 Y: 0.2 Z: 1.4 X: 316.8 Y: 0.5 Z: -418.7 23:42:24 (CET)
28 Collision with environment 30.2 X: 0.9 Y: 0.9 Z: -2.5 X: 434.5 Y: 0.9 Z: -70.3 23:42:59 (CET)
29 Collision with car 1.7 X: 0.9 Y: -0.4 Z: 1.1 X: -32.5 Y: 1.2 Z: 397.1 23:43:18 (CET)
30 Collision with car 0.9 X: -0.9 Y: 0.2 Z: -2.2 X: -24.7 Y: 1.5 Z: 385.2 23:43:19 (CET)
31 Collision with car 2.6 X: 0.9 Y: 0.2 Z: -2.2 X: -97.6 Y: 3.0 Z: 477.7 23:43:23 (CET)
32 Collision with car 4.4 X: -0.9 Y: -0.4 Z: 1.1 X: -108.2 Y: 2.5 Z: 479.4 23:43:24 (CET)
33 Collision with environment 16.4 X: 0.9 Y: 0.9 Z: -2.5 X: -227.8 Y: 1.5 Z: 1.4 23:44:23 (CET)
34 Collision with car 0.8 X: 0.9 Y: -0.4 Z: -1.2 X: 799.8 Y: 1.0 Z: -465.6 23:44:51 (CET)
35 Collision with environment 43.7 X: -0.8 Y: -0.4 Z: 1.4 X: -101.3 Y: 2.4 Z: 473.3 23:45:48 (CET)
36 Collision with environment 9.7 X: 0.9 Y: 0.8 Z: -2.6 X: 313.1 Y: 1.1 Z: -419.0 23:49:21 (CET)
37 Collision with environment 17.1 X: 0.9 Y: 0.1 Z: 1.1 X: 246.5 Y: 0.4 Z: -358.3 23:52:03 (CET)
38 Collision with environment 18.6 X: 0.9 Y: -0.1 Z: 1.1 X: 898.3 Y: 1.5 Z: -261.1 23:52:33 (CET)
39 Collision with environment 18.3 X: -0.7 Y: -0.4 Z: 1.8 X: -87.6 Y: 0.2 Z: 298.8 23:53:04 (CET)
40 Collision with car 8.4 X: 0.4 Y: -0.3 Z: -2.1 X: -95.3 Y: 0.3 Z: 289.6 23:53:31 (CET)
41 Collision with environment 75.4 X: -0.7 Y: 0.3 Z: 1.7 X: 302.7 Y: 0.7 Z: -379.1 23:54:19 (CET)
42 Collision with environment 9.4 X: 0.9 Y: 0.8 Z: -2.8 X: -51.6 Y: 2.9 Z: 436.0 23:55:04 (CET)
43 Collision with environment 16.6 X: 0.9 Y: -0.2 Z: 1.1 X: 247.0 Y: 0.1 Z: -358.8 23:56:53 (CET)
44 Collision with environment 24.0 X: -0.9 Y: -0.4 Z: 1.1 X: 882.9 Y: 1.1 Z: -224.0 23:59:14 (CET)
45 Collision with environment 29.3 X: -0.9 Y: 0.9 Z: -2.5 X: 30.7 Y: 1.0 Z: -340.2 00:01:04 (CET)
46 Collision with environment 18.1 X: 0.9 Y: 0.8 Z: -2.8 X: 308.4 Y: 1.1 Z: -419.4 00:01:48 (CET)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st Angel Cobas in Cupra Leon Competicion TCR
Best: 02:18.433, Potential: 02:18.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:27.215 00:41.852 01:05.574 00:39.789 0 S 36.0 25.0 6.0 16.0
2 1 02:19.134 00:34.445 01:05.300 00:39.389 0 S 36.0 25.0 6.0 16.0
3 1 02:18.433
L
L
00:34.623 01:04.808
S
S
00:39.002
S
0 S 36.0 25.0 6.0 16.0
4 1 02:18.830 00:34.449 01:04.961 00:39.420 0 S 36.0 25.0 6.0 16.0
5 1 02:18.490 00:34.310
S
01:04.998 00:39.182 0 S 36.0 25.0 6.0 16.0
6 1 02:19.244 00:34.602 01:04.970 00:39.672 0 S 36.0 25.0 6.0 16.0
7 1 02:24.147 00:34.428 01:04.997 00:44.722 0 S 36.0 25.0 6.0 16.0
8 1 02:19.634 00:34.776 01:05.227 00:39.631 0 S 36.0 25.0 6.0 16.0
9 1 02:18.774 00:34.410 01:04.988 00:39.376 0 S 36.0 25.0 6.0 16.0
10 1 02:19.463 00:34.605 01:05.322 00:39.536 0 S 36.0 25.0 6.0 16.0
11 1 02:20.434 00:34.941 01:05.344 00:40.149 0 S 36.0 25.0 6.0 16.0
2nd PATO Ribaga in Peugeot 308 TCR
Best: 02:19.174, Potential: 02:18.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:36.085 00:44.417 01:08.868 00:42.800 0 S 36.0 25.0 6.0 16.0
2 7 02:24.451 00:35.060 01:07.267 00:42.124 0 S 36.0 25.0 6.0 16.0
3 5 02:20.513 00:35.321 01:05.781 00:39.411 0 S 36.0 25.0 6.0 16.0
4 4 02:20.393 00:34.612 01:06.798 00:38.983
S
S
0 S 36.0 25.0 6.0 16.0
5 3 02:19.628 00:34.675 01:05.745 00:39.208 0 S 36.0 25.0 6.0 16.0
6 3 02:19.174
L
00:34.581 01:05.335
S
00:39.258 0 S 36.0 25.0 6.0 16.0
7 3 02:19.271 00:34.511 01:05.363 00:39.397 0 S 36.0 25.0 6.0 16.0
8 2 02:20.456 00:34.396
S
01:06.659 00:39.401 0 S 36.0 25.0 6.0 16.0
9 2 02:20.438 00:35.166 01:06.203 00:39.069 0 S 36.0 25.0 6.0 16.0
10 2 02:20.110 00:34.661 01:06.047 00:39.402 0 S 36.0 25.0 6.0 16.0
11 2 02:22.044 00:35.065 01:05.920 00:41.059 0 S 36.0 25.0 6.0 16.0
3rd aLVARO gARCiA in Alfa Romeo Giulietta Veloce TCR
Best: 02:18.437, Potential: 02:18.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:37.032 00:45.450 01:08.949 00:42.633 0 S 36.0 25.0 6.0 16.0
2 5 02:23.621 00:35.235 01:06.239 00:42.147 0 S 36.0 25.0 6.0 16.0
3 6 02:21.563 00:36.831 01:05.457 00:39.275 0 S 36.0 25.0 6.0 16.0
4 6 02:21.915 00:34.463 01:07.793 00:39.659 0 S 36.0 25.0 6.0 16.0
5 5 02:20.562 00:35.486 01:05.921 00:39.155 0 S 36.0 25.0 6.0 16.0
6 5 02:18.437
L
00:34.258
S
S
01:05.056
S
00:39.123
S
0 S 36.0 25.0 6.0 16.0
7 4 02:22.666 00:34.414 01:08.567 00:39.685 0 S 36.0 25.0 6.0 16.0
8 4 02:18.831 00:34.305 01:05.092 00:39.434 0 S 36.0 25.0 6.0 16.0
9 4 02:19.923 00:34.348 01:05.367 00:40.208 0 S 36.0 25.0 6.0 16.0
10 3 02:20.894 00:35.505 01:05.466 00:39.923 0 S 36.0 25.0 6.0 16.0
11 3 02:21.563 00:34.580 01:05.165 00:41.818 0 S 36.0 25.0 6.0 16.0
4th Jose Pernas in Hyundai Elantra N TCR
Best: 02:19.478, Potential: 02:18.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:43.367 00:44.734 01:07.437 00:51.196 0 S 36.0 25.0 6.0 16.0
2 9 02:20.123 00:34.544 01:06.070 00:39.509 0 S 36.0 25.0 6.0 16.0
3 8 02:22.099 00:35.355 01:06.982 00:39.762 0 S 36.0 25.0 6.0 16.0
4 7 02:20.378 00:34.719 01:06.537 00:39.122
S
0 S 36.0 25.0 6.0 16.0
5 7 02:20.776 00:34.878 01:05.632 00:40.266 0 S 36.0 25.0 6.0 16.0
6 7 02:19.478
L
00:34.534 01:05.574 00:39.370 0 S 36.0 25.0 6.0 16.0
7 7 02:21.150 00:34.446
S
01:05.713 00:40.991 0 S 36.0 25.0 6.0 16.0
8 6 02:20.867 00:34.983 01:06.379 00:39.505 0 S 36.0 25.0 6.0 16.0
9 5 02:21.082 00:35.265 01:06.077 00:39.740 0 S 36.0 25.0 6.0 16.0
10 4 02:19.501 00:34.638 01:05.403 00:39.460 0 S 36.0 25.0 6.0 16.0
11 4 02:20.333 00:35.483 01:05.376
S
00:39.474 0 S 36.0 25.0 6.0 16.0
5th jvr in Hyundai Elantra N TCR
Best: 02:20.188, Potential: 02:19.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:33.949 00:43.434 01:07.810 00:42.705 0 S 36.0 25.0 6.0 16.0
2 4 02:25.882 00:34.876 01:08.481 00:42.525 0 S 36.0 25.0 6.0 16.0
3 4 02:20.558 00:35.187 01:05.628 00:39.743
S
0 S 36.0 25.0 6.0 16.0
4 5 02:23.031 00:35.219 01:07.978 00:39.834 0 S 36.0 25.0 6.0 16.0
5 6 02:21.651 00:35.297 01:06.484 00:39.870 0 S 36.0 25.0 6.0 16.0
6 6 02:20.188
L
00:34.587
S
01:05.565
S
00:40.036 0 S 36.0 25.0 6.0 16.0
7 5 02:21.503 00:34.872 01:06.123 00:40.508 0 S 36.0 25.0 6.0 16.0
8 5 02:20.997 00:35.049 01:06.060 00:39.888 0 S 36.0 25.0 6.0 16.0
9 6 02:22.307 00:35.522 01:06.466 00:40.319 0 S 36.0 25.0 6.0 16.0
10 5 02:22.715 00:35.458 01:06.002 00:41.255 0 S 36.0 25.0 6.0 16.0
11 5 02:23.732 00:35.197 01:06.807 00:41.728 0 S 36.0 25.0 6.0 16.0
6th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 02:19.937, Potential: 02:19.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:34.537 00:45.034 01:07.455 00:42.048 0 S 36.0 25.0 6.0 16.0
2 3 02:23.277 00:34.809 01:07.751 00:40.717 0 S 36.0 25.0 6.0 16.0
3 3 02:20.368 00:34.438 01:05.732 00:40.198 0 S 36.0 25.0 6.0 16.0
4 3 02:19.937
L
00:34.597 01:05.502 00:39.838 0 S 36.0 25.0 6.0 16.0
5 2 02:20.704 00:35.157 01:05.803 00:39.744 0 S 36.0 25.0 6.0 16.0
6 2 02:20.086 00:34.359
S
01:05.335
S
00:40.392 0 S 36.0 25.0 6.0 16.0
7 2 02:20.117 00:34.808 01:05.647 00:39.662
S
0 S 36.0 25.0 6.0 16.0
8 3 02:23.031 00:34.621 01:08.153 00:40.257 0 S 36.0 25.0 6.0 16.0
9 3 02:21.376 00:34.888 01:06.231 00:40.257 0 S 36.0 25.0 6.0 16.0
10 6 02:29.572 00:35.929 01:07.991 00:45.652 0 S 36.0 25.0 6.0 16.0
11 6 02:31.385 00:38.543 01:06.960 00:45.882 0 S 36.0 25.0 6.0 16.0
7th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 02:24.086, Potential: 02:22.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:33.451 00:41.351 01:09.215 00:42.885 0 S 36.0 25.0 6.0 16.0
2 6 02:26.957 00:35.182 01:09.395 00:42.380 0 S 36.0 25.0 6.0 16.0
3 7 02:24.538 00:36.164 01:07.370 00:41.004
S
0 S 36.0 25.0 6.0 16.0
4 8 02:24.086
L
00:35.051
S
01:07.496 00:41.539 0 S 36.0 25.0 6.0 16.0
5 8 02:26.001 00:35.120 01:06.744 00:44.137 0 S 36.0 25.0 6.0 16.0
6 8 02:24.251 00:36.477 01:06.699
S
00:41.075 0 S 36.0 25.0 6.0 16.0
7 8 02:24.120 00:35.507 01:07.284 00:41.329 0 S 36.0 25.0 6.0 16.0
8 7 02:27.334 00:37.174 01:07.784 00:42.376 0 S 36.0 25.0 6.0 16.0
9 7 02:27.552 00:36.217 01:09.881 00:41.454 0 S 36.0 25.0 6.0 16.0
10 7 02:26.439 00:36.512 01:08.135 00:41.792 0 S 36.0 25.0 6.0 16.0
11 7 02:27.672 00:36.053 01:08.751 00:42.868 0 S 36.0 25.0 6.0 16.0
8th Lucas Liguerre in Hyundai Elantra N TCR
Best: 02:24.244, Potential: 02:22.971
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:35.586 00:42.784 01:08.206 00:44.596 0 S 36.0 25.0 6.0 16.0
2 8 02:26.857 00:35.217
S
01:10.375 00:41.265 0 S 36.0 25.0 6.0 16.0
3 9 02:24.748 00:36.059 01:07.231
S
00:41.458 0 S 36.0 25.0 6.0 16.0
4 9 02:28.119 00:35.402 01:11.694 00:41.023 0 S 36.0 25.0 6.0 16.0
5 9 02:25.278 00:35.820 01:08.570 00:40.888 0 S 36.0 25.0 6.0 16.0
6 9 02:27.397 00:37.179 01:08.980 00:41.238 0 S 36.0 25.0 6.0 16.0
7 9 02:26.395 00:36.509 01:08.648 00:41.238 0 S 36.0 25.0 6.0 16.0
8 8 02:24.244
L
00:36.320 01:07.401 00:40.523
S
0 S 36.0 25.0 6.0 16.0
9 8 02:24.739 00:36.078 01:07.778 00:40.883 0 S 36.0 25.0 6.0 16.0
10 8 02:25.365 00:36.307 01:07.460 00:41.598 0 S 36.0 25.0 6.0 16.0
11 8 02:25.403 00:36.778 01:07.509 00:41.116 0 S 36.0 25.0 6.0 16.0
9th Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 02:19.788, Potential: 02:19.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:28.870 00:41.657 01:07.037 00:40.176 0 S 36.0 25.0 6.0 16.0
2 2 02:21.747 00:34.872 01:06.122 00:40.753 0 S 36.0 25.0 6.0 16.0
3 2 02:24.323 00:35.162 01:08.707 00:40.454 0 S 36.0 25.0 6.0 16.0
4 2 02:22.346 00:35.949 01:06.334 00:40.063 0 S 36.0 25.0 6.0 16.0
5 4 02:24.957 00:38.226 01:07.041 00:39.690
S
0 S 36.0 25.0 6.0 16.0
6 4 02:19.788
L
00:34.510
S
01:05.507
S
00:39.771 0 S 36.0 25.0 6.0 16.0
7 6 02:25.268 00:34.713 01:08.859 00:41.696 0 S 36.0 25.0 6.0 16.0