Valencia Street Circuit

18 Jan 24 23:35 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alfa Romeo Giulietta Veloce TCR 00:25:33.078 11 laps / 0 cuts 02:17.748
Tyre: S
02:18.855 2 227 - 822
2 TPA Speed Boys Peugeot 308 TCR 1 00:25:38.557 11 laps / 0 cuts 02:18.135
Tyre: S
02:19.327 0 226 - 229
3 Hyundai Elantra N TCR 2 00:26:04.684 11 laps / 0 cuts 02:19.890
Tyre: S
02:21.711 3 23 - 27
4 MRT Team Meigas Hyundai Elantra N TCR 00:26:05.210 11 laps / 0 cuts 02:19.272
Tyre: S
02:21.709 3 31 - 34
5 MRT Martini Cupra Leon Competicion TCR 3 00:26:08.738 11 laps / 0 cuts 02:18.385
Tyre: S
02:20.842 5 26 - 29
6 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 4 00:26:18.000 11 laps / 0 cuts 02:21.325
Tyre: S
02:22.554 0 30 - 40
7 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 00:26:35.540 11 laps / 0 cuts 02:21.627
Tyre: S
02:24.603 1 24 - 27
8 Hyundai Elantra N TCR 1 00:26:43.596 11 laps / 0 cuts 02:23.008
Tyre: S
02:24.840 2 (+1 after session) 23 - 59
9 MRT Martini Cupra Leon Competicion TCR 1 00:26:44.240 11 laps / 0 cuts 02:23.033
Tyre: S
02:24.737 2 24 - 41
10 M.Torres Competición Hyundai Elantra N TCR 4 00:14:17.334 6 laps / 0 cuts 02:20.172
Tyre: S
02:21.280 15 29 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.0 X: 0.9 Y: 0.8 Z: -2.6 X: 416.2 Y: 1.0 Z: -44.4 23:08:44 (CET)
2 Collision with environment 6.8 X: -0.9 Y: 0.8 Z: -2.8 X: -28.8 Y: 2.1 Z: 377.3 23:08:59 (CET)
3 Collision with environment 36.8 X: 0.9 Y: -0.1 Z: 1.1 X: -316.5 Y: 1.0 Z: 290.8 23:09:48 (CET)
4 Collision with environment 12.2 X: -0.9 Y: 0.8 Z: -2.6 X: -100.3 Y: 1.4 Z: 295.1 23:09:54 (CET)
5 Collision with environment 59.0 X: 0.9 Y: -0.4 Z: 1.4 X: 244.9 Y: -0.2 Z: -356.5 23:10:28 (CET)
6 Collision with car 2.5 X: 0.8 Y: -0.4 Z: -2.4 X: 818.7 Y: 0.9 Z: -461.3 23:10:33 (CET)
7 Collision with environment 29.5 X: 0.9 Y: 0.3 Z: 1.6 X: 944.3 Y: 0.9 Z: -380.0 23:10:48 (CET)
8 Collision with environment 6.1 X: -0.9 Y: -0.4 Z: 1.6 X: 889.0 Y: 1.2 Z: -359.5 23:10:53 (CET)
9 Collision with car 18.6 X: 0.9 Y: -0.3 Z: 1.3 X: 65.3 Y: 0.3 Z: 399.5 23:11:14 (CET)
10 Collision with car 26.2 X: -0.9 Y: -0.3 Z: 0.6 X: 65.5 Y: 0.3 Z: 399.7 23:11:15 (CET)
11 Collision with environment 38.6 X: 0.9 Y: 0.1 Z: 1.1 X: 416.5 Y: 0.2 Z: -44.9 23:13:18 (CET)
12 Collision with environment 5.2 X: -0.9 Y: 0.8 Z: -2.6 X: -31.6 Y: 2.2 Z: 381.6 23:18:29 (CET)
13 Collision with environment 11.3 X: 0.9 Y: 0.8 Z: -2.8 X: -906.1 Y: 3.0 Z: 480.2 23:18:50 (CET)
14 Collision with environment 19.4 X: -0.9 Y: 0.8 Z: -2.6 X: -802.2 Y: 1.7 Z: 247.8 23:19:09 (CET)
15 Collision with environment 25.0 X: 0.9 Y: 0.9 Z: -2.5 X: 311.9 Y: 1.2 Z: -419.1 23:19:43 (CET)
16 Collision with environment 21.7 X: 0.9 Y: 0.8 Z: -2.8 X: 306.8 Y: 1.1 Z: -419.6 23:22:03 (CET)
17 Collision with environment 8.8 X: -0.9 Y: 0.9 Z: -2.7 X: -93.4 Y: 1.5 Z: 297.1 23:23:34 (CET)
18 Collision with environment 14.5 X: 0.9 Y: -0.4 Z: 1.4 X: -826.1 Y: 0.9 Z: 357.4 23:23:35 (CET)
19 Collision with environment 9.1 X: 0.9 Y: 0.1 Z: 1.1 X: -493.4 Y: 2.0 Z: 237.9 23:24:00 (CET)
20 Collision with environment 5.8 X: 0.9 Y: -0.4 Z: 1.1 X: -456.6 Y: 1.5 Z: 256.3 23:24:05 (CET)
21 Collision with environment 8.8 X: -0.9 Y: -0.4 Z: 1.3 X: -376.3 Y: 1.0 Z: 301.7 23:24:15 (CET)
22 Collision with environment 1.6 X: -0.9 Y: -0.4 Z: 1.1 X: -367.6 Y: 1.0 Z: 302.4 23:24:20 (CET)
23 Collision with environment 0.2 X: -0.9 Y: -0.4 Z: 1.1 X: -364.1 Y: 0.9 Z: 302.7 23:24:25 (CET)
24 Collision with environment 0.2 X: -0.9 Y: -0.4 Z: 1.1 X: -363.1 Y: 0.9 Z: 302.7 23:24:30 (CET)
25 Collision with environment 0.2 X: -0.9 Y: -0.4 Z: 1.1 X: -362.9 Y: 0.9 Z: 302.7 23:24:35 (CET)
26 Collision with environment 3.3 X: -0.9 Y: -0.4 Z: 1.1 X: -336.9 Y: 0.8 Z: 304.2 23:24:40 (CET)
27 Collision with environment 2.3 X: -0.9 Y: -0.4 Z: 1.1 X: -334.7 Y: 0.8 Z: 304.3 23:24:45 (CET)
28 Collision with environment 4.6 X: -0.9 Y: -0.4 Z: 1.1 X: -298.6 Y: 0.6 Z: 305.7 23:24:50 (CET)
29 Collision with environment 3.6 X: -0.9 Y: -0.4 Z: 1.1 X: -267.7 Y: 0.5 Z: 304.7 23:24:55 (CET)
30 Collision with environment 34.1 X: -0.9 Y: -0.3 Z: 1.1 X: -478.5 Y: 2.0 Z: 360.8 23:25:33 (CET)
31 Collision with environment 12.7 X: 0.9 Y: -0.1 Z: 1.4 X: 247.6 Y: 0.2 Z: -359.5 23:26:59 (CET)
32 Collision with environment 5.7 X: 0.9 Y: 0.0 Z: 1.0 X: 899.2 Y: 1.6 Z: -283.9 23:27:08 (CET)
33 Collision with environment 15.4 X: 0.9 Y: 0.1 Z: 1.4 X: -14.1 Y: 0.5 Z: -361.2 23:28:35 (CET)
34 Collision with environment after session end 26.2 X: 0.9 Y: 0.8 Z: -2.8 X: -201.8 Y: 1.4 Z: 64.3 23:34:13 (CET)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st aLVARO gARCiA in Alfa Romeo Giulietta Veloce TCR
Best: 02:17.748, Potential: 02:17.409
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:24.692 00:40.621 01:05.255 00:38.816
S
S
0 S 36.0 25.0 8.0 30.0
2 1 02:18.251 00:34.328 01:04.805 00:39.118 0 S 36.0 25.0 8.0 30.0
3 1 02:17.748
L
L
00:34.113 01:04.619 00:39.016 0 S 36.0 25.0 8.0 30.0
4 1 02:18.919 00:34.488 01:04.975 00:39.456 0 S 36.0 25.0 8.0 30.0
5 1 02:18.956 00:34.448 01:05.327 00:39.181 0 S 36.0 25.0 8.0 30.0
6 1 02:18.481 00:34.041
S
S
01:05.087 00:39.353 0 S 36.0 25.0 8.0 30.0
7 1 02:18.920 00:34.529 01:05.115 00:39.276 0 S 36.0 25.0 8.0 30.0
8 1 02:18.634 00:34.347 01:04.552
S
00:39.735 0 S 36.0 25.0 8.0 30.0
9 1 02:18.398 00:34.169 01:04.832 00:39.397 0 S 36.0 25.0 8.0 30.0
10 1 02:20.510 00:35.503 01:04.971 00:40.036 0 S 36.0 25.0 8.0 30.0
11 1 02:19.736 00:34.409 01:05.651 00:39.676 0 S 36.0 25.0 8.0 30.0
2nd PATO Ribaga in Peugeot 308 TCR
Best: 02:18.135, Potential: 02:17.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:25.357 00:40.876 01:05.093 00:39.388 0 S 36.0 25.0 8.0 30.0
2 2 02:18.884 00:34.484 01:05.273 00:39.127 0 S 36.0 25.0 8.0 30.0
3 2 02:18.900 00:34.374 01:05.425 00:39.101 0 S 36.0 25.0 8.0 30.0
4 2 02:18.266 00:34.335
S
01:04.809 00:39.122 0 S 36.0 25.0 8.0 30.0
5 2 02:19.637 00:35.283 01:05.366 00:38.988
S
0 S 36.0 25.0 8.0 30.0
6 2 02:18.135
L
00:34.423 01:04.463
S
S
00:39.249 0 S 36.0 25.0 8.0 30.0
7 2 02:19.126 00:34.663 01:05.012 00:39.451 0 S 36.0 25.0 8.0 30.0
8 2 02:18.529 00:34.395 01:04.952 00:39.182 0 S 36.0 25.0 8.0 30.0
9 2 02:19.478 00:34.831 01:05.245 00:39.402 0 S 36.0 25.0 8.0 30.0
10 2 02:22.338 00:36.083 01:05.673 00:40.582 0 S 36.0 25.0 8.0 30.0
11 2 02:19.986 00:34.353 01:05.857 00:39.776 0 S 36.0 25.0 8.0 30.0
3rd jvr in Hyundai Elantra N TCR
Best: 02:19.890, Potential: 02:19.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:27.545 00:41.822 01:05.840 00:39.883 0 S 36.0 25.0 8.0 30.0
2 3 02:20.821 00:35.273 01:05.800 00:39.748 0 S 36.0 25.0 8.0 30.0
3 3 02:19.956 00:34.975 01:05.435 00:39.546 0 S 36.0 25.0 8.0 30.0
4 3 02:20.417 00:34.524
S
01:06.397 00:39.496
S
0 S 36.0 25.0 8.0 30.0
5 3 02:21.257 00:35.773 01:05.790 00:39.694 0 S 36.0 25.0 8.0 30.0
6 3 02:19.890
L
00:34.837 01:05.219
S
00:39.834 0 S 36.0 25.0 8.0 30.0
7 3 02:20.264 00:35.037 01:05.677 00:39.550 0 S 36.0 25.0 8.0 30.0
8 4 02:21.986 00:34.747 01:06.856 00:40.383 0 S 36.0 25.0 8.0 30.0
9 3 02:22.445 00:34.841 01:06.880 00:40.724 0 S 36.0 25.0 8.0 30.0
10 3 02:24.507 00:36.605 01:06.835 00:41.067 0 S 36.0 25.0 8.0 30.0
11 3 02:25.574 00:35.423 01:06.272 00:43.879 0 S 36.0 25.0 8.0 30.0
4th Jose Pernas in Hyundai Elantra N TCR
Best: 02:19.272, Potential: 02:19.172
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:28.142 00:42.258 01:06.320 00:39.564 0 S 36.0 25.0 8.0 30.0
2 4 02:22.022 00:34.671 01:07.796 00:39.555 0 S 36.0 25.0 8.0 30.0
3 4 02:20.331 00:34.751 01:06.070 00:39.510 0 S 36.0 25.0 8.0 30.0
4 4 02:20.494 00:34.798 01:06.060 00:39.636 0 S 36.0 25.0 8.0 30.0
5 4 02:19.272
L
00:34.503
S
01:05.447
S
00:39.322 0 S 36.0 25.0 8.0 30.0
6 4 02:19.972 00:35.045 01:05.705 00:39.222
S
0 S 36.0 25.0 8.0 30.0
7 4 02:20.747 00:35.322 01:05.781 00:39.644 0 S 36.0 25.0 8.0 30.0
8 3 02:19.908 00:34.693 01:05.741 00:39.474 0 S 36.0 25.0 8.0 30.0
9 4 02:23.882 00:35.941 01:08.252 00:39.689 0 S 36.0 25.0 8.0 30.0
10 4 02:27.233 00:35.246 01:06.002 00:45.985 0 S 36.0 25.0 8.0 30.0
11 4 02:23.233 00:36.020 01:06.033 00:41.180 0 S 36.0 25.0 8.0 30.0
5th Angel Cobas in Cupra Leon Competicion TCR
Best: 02:18.385, Potential: 02:18.103
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:40.255 00:46.117 01:07.874 00:46.264 0 S 36.0 25.0 8.0 30.0
2 9 02:23.799 00:38.220 01:05.992 00:39.587 0 S 36.0 25.0 8.0 30.0
3 9 02:19.873 00:34.726 01:05.047 00:40.100 0 S 36.0 25.0 8.0 30.0
4 8 02:19.118 00:34.651 01:05.039 00:39.428 0 S 36.0 25.0 8.0 30.0
5 8 02:28.381 00:34.328 01:05.282 00:48.771 0 S 36.0 25.0 8.0 30.0
6 8 02:18.385
L
00:34.323
S
01:05.150 00:38.912
S
0 S 36.0 25.0 8.0 30.0
7 6 02:19.541 00:34.349 01:05.498 00:39.694 0 S 36.0 25.0 8.0 30.0
8 6 02:19.727 00:34.612 01:05.030 00:40.085 0 S 36.0 25.0 8.0 30.0
9 5 02:20.241 00:34.720 01:05.641 00:39.880 0 S 36.0 25.0 8.0 30.0
10 5 02:18.870 00:34.622 01:04.868
S
00:39.380 0 S 36.0 25.0 8.0 30.0
11 5 02:20.494 00:34.771 01:05.561 00:40.162 0 S 36.0 25.0 8.0 30.0
6th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 02:21.325, Potential: 02:20.562
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:32.429 00:44.461 01:07.329 00:40.639 0 S 36.0 25.0 8.0 30.0
2 6 02:22.716 00:34.697 01:07.410 00:40.609 0 S 36.0 25.0 8.0 30.0
3 6 02:21.407 00:34.587 01:06.177 00:40.643 0 S 36.0 25.0 8.0 30.0
4 6 02:22.756 00:34.513
S
01:06.240 00:42.003 0 S 36.0 25.0 8.0 30.0
5 6 02:22.611 00:35.853 01:06.212 00:40.546
S
0 S 36.0 25.0 8.0 30.0
6 6 02:22.613 00:34.766 01:06.925 00:40.922 0 S 36.0 25.0 8.0 30.0
7 5 02:21.325
L
00:34.549 01:05.767 00:41.009 0 S 36.0 25.0 8.0 30.0
8 5 02:22.570 00:34.615 01:06.569 00:41.386 0 S 36.0 25.0 8.0 30.0
9 6 02:23.106 00:35.142 01:06.500 00:41.464 0 S 36.0 25.0 8.0 30.0
10 6 02:23.108 00:34.685 01:05.503
S
00:42.920 0 S 36.0 25.0 8.0 30.0
11 6 02:23.328 00:35.345 01:07.429 00:40.554 0 S 36.0 25.0 8.0 30.0
7th Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 02:21.627, Potential: 02:19.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:29.460 00:43.268 01:06.380 00:39.812
S
0 S 36.0 25.0 8.0 30.0
2 7 02:26.240 00:34.960 01:08.936 00:42.344 0 S 36.0 25.0 8.0 30.0
3 7 02:21.627
L
00:35.017 01:06.002 00:40.608 0 S 36.0 25.0 8.0 30.0
4 7 02:23.379 00:34.478
S
01:07.343 00:41.558 0 S 36.0 25.0 8.0 30.0
5 7 02:23.595 00:35.014 01:06.218 00:42.363 0 S 36.0 25.0 8.0 30.0
6 7 02:22.461 00:34.708 01:06.744 00:41.009 0 S 36.0 25.0 8.0 30.0
7 7 02:29.165 00:35.946 01:08.085 00:45.134 0 S 36.0 25.0 8.0 30.0
8 7 02:25.780 00:37.965 01:06.338 00:41.477 0 S 36.0 25.0 8.0 30.0
9 7 02:25.265 00:34.898 01:09.381 00:40.986 0 S 36.0 25.0 8.0 30.0
10 7 02:21.843 00:35.112 01:05.654
S
00:41.077 0 S 36.0 25.0 8.0 30.0
11 7 02:26.681 00:35.725 01:07.729 00:43.227 0 S 36.0 25.0 8.0 30.0
8th Lucas Liguerre in Hyundai Elantra N TCR
Best: 02:23.008, Potential: 02:22.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:35.154 00:45.488 01:08.085 00:41.581 0 S 36.0 25.0 8.0 30.0
2 8 02:25.178 00:35.617 01:08.738 00:40.823
S
0 S 36.0 25.0 8.0 30.0
3 8 02:23.602 00:35.400 01:07.144 00:41.058 0 S 36.0 25.0 8.0 30.0
4 9 02:26.255 00:36.609 01:08.039 00:41.607 0 S 36.0 25.0 8.0 30.0
5 9 02:24.462 00:35.377 01:06.866 00:42.219 0 S 36.0 25.0 8.0 30.0
6 9 02:23.234 00:35.338 01:07.037 00:40.859 0 S 36.0 25.0 8.0 30.0
7 8 02:23.008
L
00:35.309
S
01:06.560
S
00:41.139 0 S 36.0 25.0 8.0 30.0
8 8 02:23.987 00:35.762 01:07.280 00:40.945 0 S 36.0 25.0 8.0 30.0
9 8 02:24.916 00:35.584 01:07.356 00:41.976 0 S 36.0 25.0 8.0 30.0
10 8 02:28.330 00:35.758 01:10.996 00:41.576 0 S 36.0 25.0 8.0 30.0
11 8 02:25.436 00:35.650 01:07.703 00:42.083 0 S 36.0 25.0 8.0 30.0
9th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 02:23.033, Potential: 02:22.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:36.888 00:45.188 01:10.174 00:41.526 0 S 36.0 25.0 8.0 30.0
2 10 02:30.034 00:35.262 01:11.000 00:43.772 0 S 36.0 25.0 8.0 30.0
3 10 02:24.681 00:36.086 01:07.527 00:41.068 0 S 36.0 25.0 8.0 30.0
4 10 02:23.964 00:35.801 01:07.582 00:40.581
S
0 S 36.0 25.0 8.0 30.0
5 10 02:24.013 00:35.648 01:07.600 00:40.765 0 S 36.0 25.0 8.0 30.0
6 10 02:23.033
L
00:34.849
S
01:07.446 00:40.738 0 S 36.0 25.0 8.0 30.0
7 9 02:24.615 00:35.611 01:07.316 00:41.688 0 S 36.0 25.0 8.0 30.0
8 9 02:25.529 00:36.261 01:08.030 00:41.238 0 S 36.0 25.0 8.0 30.0
9 9 02:24.853 00:35.633 01:08.095 00:41.125 0 S 36.0 25.0 8.0 30.0
10 9 02:23.088 00:35.123 01:07.140
S
00:40.825 0 S 36.0 25.0 8.0 30.0
11 9 02:23.567 00:35.383 01:07.293 00:40.891 0 S 36.0 25.0 8.0 30.0
10th Mauro Torres in Hyundai Elantra N TCR
Best: 02:20.172, Potential: 02:19.956
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:30.925 00:43.758 01:06.455 00:40.712 0 S 36.0 25.0 8.0 30.0
2 5 02:23.088 00:34.530
S
01:08.278 00:40.280 0 S 36.0 25.0 8.0 30.0
3 5 02:21.178 00:34.744 01:06.330 00:40.104 0 S 36.0 25.0 8.0 30.0
4 5 02:20.950 00:34.719 01:05.978 00:40.253 0 S 36.0 25.0 8.0 30.0
5 5 02:21.013 00:34.543 01:05.686 00:40.784 0 S 36.0 25.0 8.0 30.0
6 5 02:20.172
L
00:34.746 01:05.528
S
00:39.898
S
0 S 36.0 25.0 8.0 30.0