# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
02:17.826 Tyre: S |
02:18.668 | 12 laps / 2 cuts | 227 - 563 | |
2 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
02:18.116 Tyre: S |
02:34.931 | 13 laps / 5 cuts | 27 - 29 |
3 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
02:18.253 Tyre: S |
02:18.699 | 3 laps / 1 cuts | 226 - 229 |
4 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
02:18.352 Tyre: S |
02:39.954 | 5 laps / 2 cuts | 31 - 33 |
5 | jvr | Hyundai Elantra N TCR |
02:20.156 Tyre: S |
02:21.011 | 10 laps / 4 cuts | 23 - 27 | |
6 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
02:21.639 Tyre: S |
02:22.991 | 6 laps / 6 cuts | 29 - 33 |
7 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
02:24.047 Tyre: S |
02:25.292 | 12 laps / 14 cuts | 24 - 27 |
8 | Lucas Liguerre | Hyundai Elantra N TCR |
02:24.973 Tyre: S |
02:27.273 | 7 laps / 0 cuts | 23 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.096 | 01:22.797 | 01:05.591 | 00:39.708 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:19.053 | 00:34.351 | 01:05.209 | 00:39.493 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 | 02:18.393 |
00:34.087
S
S
|
01:04.926 | 00:39.380 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 | 02:19.045 | 00:34.141 | 01:05.714 | 00:39.190 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 | 02:19.330 | 00:34.372 | 01:05.588 | 00:39.370 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
6 | 02:19.141 | 00:34.422 | 01:04.975 | 00:39.744 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
7 | 06:31.843 | 04:46.602 | 01:05.628 | 00:39.613 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
8 | 02:18.947 | 00:34.863 | 01:05.047 | 00:39.037 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
9 | 02:18.270 | 00:34.319 |
01:04.666
S
|
00:39.285 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
10 |
02:17.826
L
L
|
00:34.105 | 01:04.777 |
00:38.944
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
11 | 02:18.384 | 00:34.227 | 01:05.209 | 00:38.948 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
12 | 02:19.297 | 00:34.119 | 01:05.605 | 00:39.573 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.289 | 01:37.908 | 01:05.088 | 00:39.293 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 |
02:18.575
C
|
00:34.365 | 01:04.948 | 00:39.262 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 | 03:24.653 | 01:28.806 | 01:15.888 | 00:39.959 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 | 02:19.061 | 00:34.356 | 01:05.686 |
00:39.019
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 |
02:18.116
L
|
00:34.117
S
|
01:04.935
S
|
00:39.064 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
6 | 03:09.327 | 01:23.932 | 01:05.723 | 00:39.672 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
7 |
02:20.535
C
|
00:34.654 | 01:05.232 | 00:40.649 | 2 | S | 36.0 | 26.0 | 3.0 | 16.0 |
8 | 02:30.605 | 00:34.901 | 01:14.286 | 00:41.418 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
9 |
02:33.191
C
|
00:34.436 | 01:05.863 | 00:52.892 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
10 | 02:19.723 | 00:34.355 | 01:05.277 | 00:40.091 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
11 | 02:18.939 | 00:34.242 | 01:05.331 | 00:39.366 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
12 | 02:19.027 | 00:34.424 | 01:05.269 | 00:39.334 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
13 |
02:18.412
C
|
00:34.350 | 01:04.943 | 00:39.119 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:23.506 | 06:37.697 | 01:05.979 | 00:39.830 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:19.146 | 00:34.467 | 01:05.052 | 00:39.627 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 |
02:18.253
L
|
00:34.389
S
|
01:04.620
S
S
|
00:39.244
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:54.521 | 03:05.640 | 01:07.788 | 00:41.093 | 2 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:20.011 | 00:34.459 | 01:05.871 | 00:39.681 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 | 02:19.704 |
00:34.232
S
|
01:05.782 | 00:39.690 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 | 03:41.751 | 01:57.143 | 01:05.403 | 00:39.205 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 |
02:18.352
L
|
00:34.281 |
01:05.033
S
|
00:39.038
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.213 | 01:03.186 | 01:06.653 | 00:41.374 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:22.470 | 00:34.965 | 01:07.382 | 00:40.123 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 | 02:31.398 | 00:44.451 | 01:06.325 | 00:40.622 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 | 02:21.794 | 00:35.369 | 01:06.272 | 00:40.153 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 | 02:20.821 | 00:34.882 | 01:05.984 | 00:39.955 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
6 | 05:26.022 | 03:39.511 | 01:06.676 | 00:39.835 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
7 | 02:20.656 | 00:35.158 | 01:05.781 |
00:39.717
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
8 | 02:20.171 |
00:34.718
S
|
01:05.435
S
|
00:40.018 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
9 | 04:07.638 | 02:10.386 | 01:17.341 | 00:39.911 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
10 |
02:20.156
L
|
00:34.766 | 01:05.475 | 00:39.915 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.647 | 04:07.218 | 01:07.085 | 00:43.344 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:24.344 | 00:36.511 | 01:06.870 | 00:40.963 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 |
02:21.946
C
|
00:34.887 | 01:06.068 | 00:40.991 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 |
02:21.639
L
|
00:34.660
S
|
01:06.587
S
|
00:40.392
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 | 02:56.535 | 01:03.162 | 01:06.959 | 00:46.414 | 2 | S | 36.0 | 26.0 | 3.0 | 16.0 |
6 | 15:17.884 | 13:30.852 | 01:06.483 | 00:40.549 | 2 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.904 | 01:50.859 | 01:09.961 | 00:42.084 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:25.707 | 00:36.384 | 01:08.953 | 00:40.370 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 |
02:24.648
C
|
00:35.239 | 01:08.657 | 00:40.752 | 2 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 | 02:26.538 | 00:35.730 | 01:07.283 | 00:43.525 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 | 02:51.283 | 00:36.216 | 01:32.655 | 00:42.412 | 2 | S | 36.0 | 26.0 | 3.0 | 16.0 |
6 | 02:26.724 | 00:34.898 | 01:09.917 | 00:41.909 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
7 |
02:24.548
C
|
00:36.387 | 01:06.995 | 00:41.166 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
8 | 02:27.638 | 00:37.375 | 01:08.328 | 00:41.935 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
9 | 05:11.213 | 03:18.299 | 01:08.428 | 00:44.486 | 3 | S | 36.0 | 26.0 | 3.0 | 16.0 |
10 | 02:30.239 | 00:39.215 | 01:09.777 | 00:41.247 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
11 |
02:24.047
L
|
00:35.471
S
|
01:07.181
S
|
00:41.395
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
12 |
02:24.880
C
|
00:35.472 | 01:08.265 | 00:41.143 | 1 | S | 36.0 | 26.0 | 3.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.889 | 01:43.146 | 01:09.839 | 00:42.904 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
2 | 02:30.830 | 00:38.852 | 01:09.440 | 00:42.538 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
3 | 02:26.617 | 00:36.070 | 01:08.913 | 00:41.634 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
4 | 05:21.233 | 03:29.580 | 01:09.052 | 00:42.601 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
5 | 02:27.908 | 00:35.994 | 01:10.352 | 00:41.562 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
6 | 02:26.041 | 00:36.515 | 01:08.153 | 00:41.373 | 0 | S | 36.0 | 26.0 | 3.0 | 16.0 |
7 |
02:24.973
L
|
00:35.708
S
|
01:08.095
S
|
00:41.170
S
|
0 | S | 36.0 | 26.0 | 3.0 | 16.0 |