# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:44.719 Tyre: S |
02:00.781 | 14 laps / 2 cuts | 31 - 34 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.433 | 01:12.231 | 00:47.195 |
00:30.007
S
S
|
0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
2 | 01:46.865 | 00:29.965 | 00:46.431 | 00:30.469 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
3 | 01:45.739 | 00:28.492 | 00:46.840 | 00:30.407 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
4 | 01:46.080 | 00:29.116 | 00:46.377 | 00:30.587 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
5 | 05:55.288 | 00:30.546 | 00:47.358 | 04:37.384 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
6 | 04:15.578 | 02:58.615 | 00:46.697 | 00:30.266 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
7 |
01:45.681
C
|
00:28.722 | 00:46.413 | 00:30.546 | 1 | S | 36.0 | 25.0 | 12.0 | 28.0 |
8 | 01:45.768 | 00:28.575 | 00:46.705 | 00:30.488 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
9 | 01:45.763 | 00:28.521 | 00:46.606 | 00:30.636 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
10 | 03:45.307 | 02:28.361 | 00:46.620 | 00:30.326 | 1 | S | 36.0 | 25.0 | 12.0 | 28.0 |
11 | 01:45.630 | 00:28.711 | 00:46.597 | 00:30.322 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
12 |
01:44.719
L
L
|
00:28.660 |
00:45.846
S
S
|
00:30.213 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
13 | 01:45.459 |
00:28.311
S
S
|
00:46.826 | 00:30.322 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
14 | 01:46.217 | 00:28.430 | 00:46.990 | 00:30.797 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |