# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Xavi Ortiz | Toyota GR Supra GT500 |
01:51.006 Tyre: S |
01:51.181 | 6 laps / 3 cuts | 32 - 47 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.362 | 00:56.274 | 00:42.822 | 00:40.266 | 1 | S | 35.0 | 25.0 | 95.3 | 0.0 | 0.0 |
2 | 01:57.211 | 00:36.314 | 00:41.031 | 00:39.866 | 1 | S | 35.0 | 25.0 | 95.4 | 0.0 | 0.0 |
3 | 01:53.396 | 00:34.093 | 00:40.248 | 00:39.055 | 1 | S | 35.0 | 25.0 | 95.5 | 0.0 | 0.0 |
4 | 01:51.368 | 00:33.163 | 00:38.894 | 00:39.311 | 0 | S | 35.0 | 25.0 | 95.6 | 0.0 | 0.0 |
5 | 01:51.171 |
00:32.884
S
S
|
00:39.114 |
00:39.173
S
S
|
0 | S | 35.0 | 25.0 | 95.7 | 0.0 | 0.0 |
6 |
01:51.006
L
L
|
00:33.128 |
00:38.701
S
S
|
00:39.177 | 0 | S | 35.0 | 25.0 | 95.8 | 0.0 | 0.0 |