# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Formula RSS 3 V6 |
01:35.464 Tyre: H |
01:37.691 | 27 laps / 37 cuts | 223 - 350 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.523 | 01:35.969 | 00:28.643 | 00:43.911 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 01:35.711 | 00:24.225 | 00:28.012 |
00:43.474
S
S
|
0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 01:54.460 | 00:23.924 | 00:27.630 | 01:02.906 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 02:34.050 | 01:17.891 | 00:30.353 | 00:45.806 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 02:01.787 | 00:23.890 | 00:52.799 | 00:45.098 | 2 | H | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 01:36.005 | 00:24.276 | 00:28.111 | 00:43.618 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 03:45.182 | 02:26.306 | 00:34.947 | 00:43.929 | 2 | H | 36.0 | 26.0 | 7.0 | 39.0 |
8 | 01:39.362 | 00:26.390 | 00:29.278 | 00:43.694 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
9 | 01:36.190 | 00:23.862 | 00:28.791 | 00:43.537 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
10 | 03:36.622 | 02:24.474 | 00:28.498 | 00:43.650 | 2 | H | 36.0 | 26.0 | 7.0 | 39.0 |
11 | 01:36.179 | 00:23.946 | 00:28.475 | 00:43.758 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
12 | 01:36.077 | 00:23.772 | 00:28.125 | 00:44.180 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
13 | 03:59.033 | 02:47.470 | 00:27.725 | 00:43.838 | 2 | H | 36.0 | 26.0 | 7.0 | 39.0 |
14 | 05:02.015 | 03:46.352 | 00:30.767 | 00:44.896 | 4 | H | 36.0 | 26.0 | 7.0 | 39.0 |
15 | 03:14.610 | 02:02.780 | 00:28.202 | 00:43.628 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
16 | 02:54.239 | 01:23.817 | 00:28.174 | 01:02.248 | 3 | H | 36.0 | 26.0 | 7.0 | 39.0 |
17 | 01:38.849 | 00:23.843 | 00:29.687 | 00:45.319 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
18 | 03:11.455 | 01:53.474 | 00:27.968 | 00:50.013 | 2 | H | 36.0 | 26.0 | 7.0 | 39.0 |
19 | 01:35.680 |
00:23.667
S
S
|
00:27.891 | 00:44.122 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
20 | 02:53.310 | 01:41.350 | 00:27.869 | 00:44.091 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
21 | 17:08.051 | 04:55.721 | 00:41.805 | 11:30.525 | 7 | H | 36.0 | 26.0 | 7.0 | 39.0 |
22 | 01:48.551 | 00:24.158 | 00:40.649 | 00:43.744 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |
23 | 03:14.087 | 02:02.375 | 00:28.031 | 00:43.681 | 3 | H | 36.0 | 26.0 | 7.0 | 39.0 |
24 | 04:43.484 | 03:31.701 | 00:27.963 | 00:43.820 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
25 | 01:40.006 | 00:24.204 | 00:27.994 | 00:47.808 | 1 | H | 36.0 | 26.0 | 7.0 | 39.0 |
26 | 03:26.425 | 02:14.344 | 00:28.296 | 00:43.785 | 3 | H | 36.0 | 26.0 | 7.0 | 39.0 |
27 |
01:35.464
L
L
|
00:23.955 |
00:27.855
S
S
|
00:43.654 | 0 | H | 36.0 | 26.0 | 7.0 | 39.0 |