# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:36.487 Tyre: M |
01:49.464 | 16 laps / 5 cuts | 31 - 33 |
2 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
01:37.785 Tyre: M |
02:13.411 | 26 laps / 7 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.936 | 02:14.276 | 00:33.872 | 00:45.788 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
2 |
01:39.224
C
|
00:24.952 | 00:29.556 | 00:44.716 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
3 | 01:39.434 | 00:24.235 | 00:28.359 | 00:46.840 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
4 | 04:48.173 | 03:33.663 | 00:29.259 | 00:45.251 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
5 | 01:37.702 | 00:24.599 | 00:28.431 | 00:44.672 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
6 | 01:37.430 | 00:24.665 | 00:28.512 | 00:44.253 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
7 |
01:36.487
L
L
|
00:24.059 | 00:28.364 |
00:44.064
S
S
|
0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
8 | 01:36.697 |
00:24.000
S
S
|
00:28.538 | 00:44.159 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
9 | 01:36.859 | 00:24.116 | 00:28.301 | 00:44.442 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
10 |
01:46.673
C
|
00:24.215 | 00:28.017 | 00:54.441 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
11 |
01:45.158
C
|
00:24.289 | 00:34.790 | 00:46.079 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
12 | 03:39.540 | 02:27.094 |
00:28.076
S
S
|
00:44.370 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
13 | 01:36.844 | 00:24.120 | 00:28.354 | 00:44.370 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
14 | 01:36.539 | 00:24.080 | 00:28.305 | 00:44.154 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
15 | 01:55.810 | 00:24.343 | 00:45.513 | 00:45.954 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
16 | 01:37.111 | 00:24.288 | 00:28.188 | 00:44.635 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.913 | 01:21.185 | 00:31.190 | 00:47.538 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
2 | 01:43.519 | 00:25.755 | 00:31.315 | 00:46.449 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
3 | 02:18.326 | 01:01.246 | 00:30.838 | 00:46.242 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
4 | 01:40.811 | 00:24.455 | 00:31.275 | 00:45.081 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
5 | 01:44.114 | 00:24.847 | 00:31.950 | 00:47.317 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
6 | 03:28.137 | 00:24.996 | 02:15.377 | 00:47.764 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
7 | 10:07.193 | 00:25.164 | 00:33.866 | 09:08.163 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
8 | 03:12.395 | 01:49.812 | 00:36.004 | 00:46.579 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
9 | 01:39.471 | 00:24.617 | 00:29.952 | 00:44.902 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
10 |
01:39.301
C
|
00:24.813 | 00:29.366 | 00:45.122 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
11 | 01:39.005 | 00:24.395 | 00:29.543 | 00:45.067 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
12 | 03:37.640 | 02:16.820 | 00:33.211 | 00:47.609 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
13 | 01:38.588 | 00:24.402 | 00:29.232 | 00:44.954 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
14 |
01:47.004
C
|
00:24.379 | 00:28.966 | 00:53.659 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
15 | 01:38.252 | 00:24.394 |
00:29.097
S
|
00:44.761 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
16 | 02:47.303 | 01:31.965 | 00:29.906 | 00:45.432 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
17 | 01:38.327 | 00:24.532 | 00:29.232 | 00:44.563 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
18 | 03:46.537 | 02:12.500 | 00:41.626 | 00:52.411 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
19 | 01:37.988 | 00:24.288 | 00:29.281 | 00:44.419 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
20 | 02:44.118 | 01:26.425 | 00:31.504 | 00:46.189 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
21 |
01:40.872
C
|
00:24.201 | 00:28.925 | 00:47.746 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
22 |
01:37.785
L
|
00:24.106
S
|
00:29.434 |
00:44.245
S
|
0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
23 |
01:49.530
C
|
00:24.250 | 00:34.434 | 00:50.846 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
24 | 03:28.170 | 02:11.719 | 00:31.415 | 00:45.036 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
25 | 02:28.036 | 01:12.814 | 00:30.456 | 00:44.766 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
26 |
01:51.849
C
|
00:34.241 | 00:32.148 | 00:45.460 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |