Spa 2022

05 Nov 24 23:59 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Formula RSS 3 V6 02:06.446
Tyre: M
02:06.962 11 laps / 8 cuts 26 - 29
2 MRT Team Meigas Formula RSS 3 V6 02:06.878
Tyre: M
02:36.985 18 laps / 11 cuts 23 - 27
3 MRT Martini Formula RSS 3 V6 02:08.924
Tyre: M
02:09.867 11 laps / 10 cuts 28 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: 1.7 X: -22.6 Y: -0.9 Z: -665.6 23:00:13 (CET)
2 Collision with environment 19.0 X: 0.9 Y: -0.2 Z: 2.7 X: 605.2 Y: 74.0 Z: 832.0 23:03:28 (CET)
3 Collision with environment 79.3 X: 0.9 Y: -0.2 Z: 2.7 X: 608.6 Y: 74.2 Z: 820.3 23:19:04 (CET)
4 Collision with environment 16.3 X: 0.9 Y: -0.2 Z: -1.4 X: -570.4 Y: -28.1 Z: 917.0 23:21:05 (CET)
5 Collision with environment 130.5 X: -0.8 Y: -0.2 Z: 2.7 X: -518.7 Y: -20.6 Z: 601.3 23:27:30 (CET)
6 Collision with environment 45.8 X: 0.9 Y: -0.2 Z: -1.4 X: -382.5 Y: 24.0 Z: -931.0 23:28:16 (CET)
7 Collision with environment 30.9 X: -0.0 Y: -0.1 Z: 2.9 X: -376.4 Y: 23.7 Z: -928.5 23:28:29 (CET)
8 Collision with environment 21.7 X: 0.8 Y: -0.1 Z: -1.5 X: 385.9 Y: 42.2 Z: 922.1 23:34:11 (CET)
9 Collision with environment 12.0 X: 0.9 Y: -0.2 Z: -1.4 X: 397.3 Y: 41.3 Z: 913.8 23:34:16 (CET)
10 Collision with environment 20.1 X: 0.9 Y: -0.2 Z: 2.7 X: -187.2 Y: 15.8 Z: -511.5 23:35:19 (CET)
11 Collision with environment 4.3 X: -0.9 Y: -0.2 Z: 2.7 X: 565.1 Y: 73.6 Z: 780.3 23:39:24 (CET)
12 Collision with environment 51.2 X: -0.9 Y: -0.2 Z: 2.7 X: 561.6 Y: 72.4 Z: 688.5 23:43:40 (CET)
13 Collision with environment 6.1 X: -0.9 Y: -0.2 Z: 2.7 X: 555.6 Y: 72.8 Z: 697.4 23:43:45 (CET)
14 Collision with environment 59.8 X: -0.8 Y: -0.2 Z: 2.7 X: 550.5 Y: 73.4 Z: 725.7 23:54:35 (CET)
15 Collision with environment 2.0 X: -0.9 Y: -0.2 Z: 1.7 X: 395.2 Y: 33.6 Z: 803.5 23:55:41 (CET)
16 Collision with environment 29.4 X: 0.9 Y: -0.2 Z: 2.7 X: 142.1 Y: -6.8 Z: 359.6 23:56:00 (CET)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Jose Pernas in Formula RSS 3 V6
Best: 02:06.446, Potential: 02:05.999
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:07.520 04:33.983 00:58.105 00:35.432 0 M 36.0 26.0 13.0 34.0
2 04:19.720 02:48.897 00:56.358 00:34.465 2 M 36.0 26.0 13.0 34.0
3 02:07.693 00:37.427 00:55.513 00:34.753 0 M 36.0 26.0 13.0 34.0
4 04:22.531 02:50.209 00:57.438 00:34.884 2 M 36.0 26.0 13.0 34.0
5 02:06.915
C
00:37.684 00:55.004 00:34.227 1 M 36.0 26.0 13.0 34.0
6 02:06.567 00:37.394
S
00:54.972 00:34.201 0 M 36.0 26.0 13.0 34.0
7 02:07.152 00:37.331 00:55.238 00:34.583 1 M 36.0 26.0 13.0 34.0
8 04:17.485 02:42.868 00:59.404 00:35.213 1 M 36.0 26.0 13.0 34.0
9 02:06.446
L
L
00:37.517 00:54.477
S
S
00:34.452 0 M 36.0 26.0 13.0 34.0
10 06:27.084 04:55.904 00:56.656 00:34.524 1 M 36.0 26.0 13.0 34.0
11 02:07.143 00:37.439 00:55.576 00:34.128
S
S
0 M 36.0 26.0 13.0 34.0
2nd Rolan Fernandez in Formula RSS 3 V6
Best: 02:06.878, Potential: 02:06.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.217 01:07.564 01:00.057 00:34.596 1 M 36.0 26.0 13.0 34.0
2 02:47.298 00:38.084 00:55.863 01:13.351 0 M 36.0 26.0 13.0 34.0
3 02:15.062
C
00:37.754 01:02.591 00:34.717 1 M 36.0 26.0 13.0 34.0
4 02:21.222
C
00:37.587 01:07.963 00:35.672 1 M 36.0 26.0 13.0 34.0
5 02:08.182
C
00:37.367 00:55.985 00:34.830 1 M 36.0 26.0 13.0 34.0
6 02:06.878
L
00:37.392 00:55.223 00:34.263
S
0 M 36.0 26.0 13.0 34.0
7 10:03.907 08:33.056 00:56.129 00:34.722 2 M 36.0 26.0 13.0 34.0
8 02:07.662 00:37.725 00:55.295 00:34.642 0 M 36.0 26.0 13.0 34.0
9 02:15.675
C
00:37.430 00:55.072 00:43.173 1 M 36.0 26.0 13.0 34.0
10 02:20.030
C
00:37.268 01:02.721 00:40.041 1 M 36.0 26.0 13.0 34.0
11 02:49.499 01:14.640 00:56.006 00:38.853 1 M 36.0 26.0 13.0 34.0
12 02:07.987 00:37.636 00:56.007 00:34.344 0 M 36.0 26.0 13.0 34.0
13 05:23.043 03:51.193 00:56.056 00:35.794 0 M 36.0 26.0 13.0 34.0
14 03:26.162 01:54.421 00:56.038 00:35.703 1 M 36.0 26.0 13.0 34.0
15 02:08.523 00:37.411 00:56.196 00:34.916 0 M 36.0 26.0 13.0 34.0
16 02:07.066 00:37.521 00:55.206
S
00:34.339 0 M 36.0 26.0 13.0 34.0
17 03:25.979 01:56.115 00:55.422 00:34.442 1 M 36.0 26.0 13.0 34.0
18 02:07.424 00:37.325
S
S
00:55.535 00:34.564 0 M 36.0 26.0 13.0 34.0
3rd Manuel Ortiz in Formula RSS 3 V6
Best: 02:08.924, Potential: 02:08.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:37.157 01:58.446 01:00.399 00:38.312 0 M 36.0 26.0 13.0 34.0
2 02:10.624 00:38.334 00:56.501 00:35.789 0 M 36.0 26.0 13.0 34.0
3 02:52.823 01:13.707 01:01.582 00:37.534 2 M 36.0 26.0 13.0 34.0
4 02:09.909 00:38.144 00:56.853 00:34.912
S
0 M 36.0 26.0 13.0 34.0
5 03:39.060 02:05.279 00:57.394 00:36.387 1 M 36.0 26.0 13.0 34.0
6 02:09.672 00:37.997 00:56.674 00:35.001 0 M 36.0 26.0 13.0 34.0
7 03:09.738 01:36.925 00:56.839 00:35.974 1 M 36.0 26.0 13.0 34.0
8 02:08.924
L
00:37.673
S
00:56.152 00:35.099 0 M 36.0 26.0 13.0 34.0
9 05:45.855 03:53.363 01:05.250 00:47.242 4 M 36.0 26.0 13.0 34.0
10 02:23.815 00:37.746 00:55.872 00:50.197 2 M 36.0 26.0 13.0 34.0
11 02:10.209 00:37.923 00:55.737
S
00:36.549 0 M 36.0 26.0 13.0 34.0