Mugello

13 Nov 24 00:44 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Formula RSS 3 V6 01:33.677
Tyre: H
01:38.260 31 laps / 23 cuts 26 - 28
2 Formula RSS 3 V6 01:33.799
Tyre: H
01:55.938 31 laps / 12 cuts 22 - 41
3 MRT CAT Motorsports Formula RSS 3 V6 01:35.429
Tyre: H
01:45.855 35 laps / 8 cuts 30 - 36
4 MRT CAT Motorsports Formula RSS 3 V6 01:35.574
Tyre: M
01:38.592 29 laps / 32 cuts 24 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.9 X: 0.9 Y: -0.2 Z: -1.4 X: -327.3 Y: 29.7 Z: -234.4 21:58:34 (CET)
2 Collision with environment 53.1 X: -0.9 Y: -0.2 Z: 2.6 X: 638.0 Y: 4.1 Z: 181.9 22:42:36 (CET)
3 Collision with environment 15.8 X: -0.9 Y: -0.2 Z: 2.7 X: 635.7 Y: 4.6 Z: 186.0 22:42:41 (CET)
4 Collision with environment 19.8 X: -0.9 Y: -0.2 Z: 2.7 X: -710.8 Y: 20.7 Z: -119.5 22:48:25 (CET)
5 Collision with environment 16.4 X: -0.9 Y: -0.2 Z: 2.7 X: 586.1 Y: 11.4 Z: 222.4 22:49:40 (CET)
6 Collision with environment 48.1 X: -0.9 Y: -0.2 Z: 2.7 X: -534.1 Y: 27.5 Z: -160.9 22:55:16 (CET)
7 Collision with environment 45.7 X: -0.9 Y: -0.2 Z: -1.4 X: -413.1 Y: 31.0 Z: -248.4 22:58:45 (CET)
8 Collision with environment 35.4 X: 0.9 Y: -0.2 Z: 2.7 X: -765.5 Y: 18.0 Z: -109.1 23:00:52 (CET)
9 Collision with environment 105.7 X: 0.9 Y: -0.2 Z: 2.7 X: -590.7 Y: 28.8 Z: -242.9 23:08:11 (CET)
10 Collision with environment 6.0 X: 0.9 Y: -0.2 Z: 2.7 X: -573.2 Y: 29.7 Z: -264.9 23:08:16 (CET)
11 Collision with environment 53.7 X: -0.8 Y: -0.2 Z: 2.6 X: 621.1 Y: 5.4 Z: 155.6 23:23:07 (CET)
12 Collision with environment 58.1 X: 0.8 Y: 0.4 Z: -1.3 X: 0.2 Y: 16.7 Z: 222.7 23:53:07 (CET)
13 Collision with environment 14.6 X: -0.9 Y: -0.2 Z: -1.4 X: 453.4 Y: 18.4 Z: 242.9 23:57:23 (CET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Jose Pernas in Formula RSS 3 V6
Best: 01:33.677, Potential: 01:33.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.326 00:59.280 00:30.770 00:44.276 1 H 35.0 25.0 4.0 42.0
2 01:35.878 00:24.067 00:28.089 00:43.722 0 H 35.0 25.0 4.0 42.0
3 02:20.549 00:26.169 01:00.390 00:53.990 3 H 35.0 25.0 4.0 42.0
4 02:55.277 01:40.100 00:29.467 00:45.710 3 H 35.0 25.0 4.0 42.0
5 01:35.780 00:24.185 00:28.049 00:43.546 0 H 35.0 25.0 4.0 42.0
6 01:35.452 00:24.357 00:27.967 00:43.128 0 H 35.0 25.0 4.0 42.0
7 01:35.478 00:23.990 00:28.071 00:43.417 0 H 35.0 25.0 4.0 42.0
8 01:34.450 00:23.751 00:27.530 00:43.169 0 H 35.0 25.0 4.0 42.0
9 06:05.378 04:53.018 00:28.409 00:43.951 2 H 35.0 25.0 4.0 42.0
10 01:40.987 00:23.961 00:32.480 00:44.546 1 H 35.0 25.0 4.0 42.0
11 01:35.496 00:23.955 00:27.886 00:43.655 0 H 35.0 25.0 4.0 42.0
12 01:34.967 00:23.985 00:27.342 00:43.640 0 H 35.0 25.0 4.0 42.0
13 02:41.710 01:08.502 00:39.716 00:53.492 1 M 35.0 25.0 4.0 42.0
14 01:35.532 00:23.819 00:28.044 00:43.669 0 M 35.0 25.0 4.0 42.0
15 01:34.365 00:23.660
S
S
00:27.612 00:43.093 0 M 35.0 25.0 4.0 42.0
16 03:39.968 02:27.924 00:28.440 00:43.604 2 M 35.0 25.0 4.0 42.0
17 01:34.453 00:23.992 00:27.337 00:43.124 0 M 35.0 25.0 4.0 42.0
18 01:34.123 00:23.783 00:27.230 00:43.110 0 M 35.0 25.0 4.0 42.0
19 03:31.677 02:13.332 00:34.388 00:43.957 2 H 35.0 25.0 4.0 42.0
20 01:35.224 00:23.985 00:28.287 00:42.952 0 H 35.0 25.0 4.0 42.0
21 02:22.592 01:06.866 00:31.878 00:43.848 1 H 35.0 25.0 4.0 42.0
22 01:34.012 00:23.776 00:27.153 00:43.083 0 H 35.0 25.0 4.0 42.0
23 14:20.747 13:09.747 00:27.351 00:43.649 0 H 35.0 25.0 4.0 42.0
24 01:35.987
C
00:24.663 00:27.909 00:43.415 1 H 35.0 25.0 4.0 42.0
25 02:43.978 01:33.886 00:27.081 00:43.011 1 H 35.0 25.0 4.0 42.0
26 01:33.974 00:23.793 00:27.188 00:42.993 0 H 35.0 25.0 4.0 42.0
27 02:29.303 01:17.564 00:28.198 00:43.541 0 H 35.0 25.0 4.0 42.0
28 01:42.058 00:23.758 00:27.072 00:51.228 1 H 35.0 25.0 4.0 42.0
29 03:50.140 02:34.657 00:29.079 00:46.404 1 H 35.0 25.0 4.0 42.0
30 02:47.023 01:36.296 00:27.567 00:43.160 3 H 35.0 25.0 4.0 42.0
31 01:33.677
L
L
00:23.747 00:27.082
S
00:42.848
S
S
0 H 35.0 25.0 4.0 42.0
2nd J.L.Sausa in Formula RSS 3 V6
Best: 01:33.799, Potential: 01:33.799
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.534 00:51.774 00:28.543 00:44.217 0 H 35.0 25.0 4.0 42.0
2 01:35.815 00:24.076 00:27.999 00:43.740 0 H 35.0 25.0 4.0 42.0
3 02:19.429 01:06.826 00:28.481 00:44.122 0 H 35.0 25.0 4.0 42.0
4 01:35.401 00:24.035 00:27.585 00:43.781 0 H 35.0 25.0 4.0 42.0
5 01:34.938 00:24.229 00:27.337 00:43.372 0 H 35.0 25.0 4.0 42.0
6 01:36.669
C
00:24.353 00:28.737 00:43.579 2 H 35.0 25.0 4.0 42.0
7 01:34.751 00:23.872 00:27.436 00:43.443 0 H 35.0 25.0 4.0 42.0
8 01:35.043 00:23.785 00:27.684 00:43.574 0 H 35.0 25.0 4.0 42.0
9 02:51.463 01:39.247 00:28.003 00:44.213 1 H 35.0 25.0 4.0 42.0
10 01:34.956 00:23.919 00:27.575 00:43.462 0 H 35.0 25.0 4.0 42.0
11 01:36.376
C
00:24.376 00:28.413 00:43.587 1 H 35.0 25.0 4.0 42.0
12 03:04.406 01:51.799 00:29.038 00:43.569 1 H 35.0 25.0 4.0 42.0
13 01:34.763 00:23.983 00:27.338 00:43.442 0 H 35.0 25.0 4.0 42.0
14 01:35.034 00:23.929 00:27.864 00:43.241 0 H 35.0 25.0 4.0 42.0
15 01:35.795 00:23.949 00:28.089 00:43.757 0 H 35.0 25.0 4.0 42.0
16 01:40.262
C
00:23.790 00:27.548 00:48.924 1 H 35.0 25.0 4.0 42.0
17 02:46.953 01:35.947 00:27.473 00:43.533 0 H 35.0 25.0 4.0 42.0
18 01:34.464 00:23.759 00:27.495 00:43.210 0 H 35.0 25.0 4.0 42.0
19 01:55.969 00:23.656 00:27.113 01:05.200 2 H 35.0 25.0 4.0 42.0
20 01:33.799
L
00:23.680
S
00:27.068
S
S
00:43.051
S
0 H 35.0 25.0 4.0 42.0
21 08:20.734 07:09.000 00:27.769 00:43.965 0 H 35.0 25.0 4.0 42.0
22 01:35.730 00:24.072 00:27.774 00:43.884 0 H 35.0 25.0 4.0 42.0
23 01:35.566 00:24.079 00:27.823 00:43.664 0 H 35.0 25.0 4.0 42.0
24 01:46.232
C
00:23.896 00:38.444 00:43.892 2 H 35.0 25.0 4.0 42.0
25 03:01.496 01:47.886 00:28.525 00:45.085 0 M 35.0 25.0 4.0 42.0
26 02:57.307 01:40.911 00:27.801 00:48.595 0 M 35.0 25.0 4.0 42.0
27 02:52.828 01:38.069 00:28.796 00:45.963 0 M 35.0 25.0 4.0 42.0
28 02:52.095 01:40.518 00:27.990 00:43.587 0 H 35.0 25.0 4.0 42.0
29 01:34.382 00:23.723 00:27.091 00:43.568 0 H 35.0 25.0 4.0 42.0
30 02:29.609 01:03.655 00:27.707 00:58.247 2 H 35.0 25.0 4.0 42.0
31 01:34.169 00:23.699 00:27.248 00:43.222 0 H 35.0 25.0 4.0 42.0
3rd Xavi Ortiz in Formula RSS 3 V6
Best: 01:35.429, Potential: 01:35.171
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:39.524 05:24.789 00:30.721 00:44.014 1 H 35.0 25.0 4.0 42.0
2 01:37.270 00:24.573 00:28.840 00:43.857 0 H 35.0 25.0 4.0 42.0
3 01:36.589
C
00:23.973 00:28.575 00:44.041 1 H 35.0 25.0 4.0 42.0
4 01:36.049 00:24.234 00:27.872 00:43.943 0 H 35.0 25.0 4.0 42.0
5 01:35.559 00:23.986 00:27.648 00:43.925 0 H 35.0 25.0 4.0 42.0
6 01:35.530 00:24.084 00:27.760 00:43.686
S
0 H 35.0 25.0 4.0 42.0
7 01:41.652
C
00:24.026 00:27.608 00:50.018 1 H 35.0 25.0 4.0 42.0
8 04:00.704 02:48.569 00:27.824 00:44.311 0 M 35.0 25.0 4.0 42.0
9 01:36.131 00:24.338 00:27.784 00:44.009 0 M 35.0 25.0 4.0 42.0
10 01:35.664 00:24.158 00:27.545 00:43.961 0 M 35.0 25.0 4.0 42.0
11 01:36.263 00:23.993 00:27.792 00:44.478 0 M 35.0 25.0 4.0 42.0
12 03:33.663 02:22.009 00:27.545 00:44.109 0 M 35.0 25.0 4.0 42.0
13 01:36.173 00:24.349 00:28.026 00:43.798 0 M 35.0 25.0 4.0 42.0
14 01:49.722 00:24.019 00:41.521 00:44.182 1 M 35.0 25.0 4.0 42.0
15 01:36.038 00:24.394 00:27.724 00:43.920 0 M 35.0 25.0 4.0 42.0
16 01:36.208 00:23.987 00:27.973 00:44.248 0 M 35.0 25.0 4.0 42.0
17 01:36.157 00:23.981
S
00:27.968 00:44.208 0 M 35.0 25.0 4.0 42.0
18 01:36.873 00:24.301 00:27.886 00:44.686 0 M 35.0 25.0 4.0 42.0
19 03:05.062 01:52.725 00:28.170 00:44.167 0 H 35.0 25.0 4.0 42.0
20 01:35.950 00:24.134 00:27.905 00:43.911 0 H 35.0 25.0 4.0 42.0
21 01:36.229 00:24.207 00:27.881 00:44.141 0 H 35.0 25.0 4.0 42.0
22 01:35.864 00:24.089 00:27.689 00:44.086 0 H 35.0 25.0 4.0 42.0
23 01:42.364
C
00:24.141 00:27.827 00:50.396 1 H 35.0 25.0 4.0 42.0
24 01:35.936 00:24.080 00:27.752 00:44.104 0 H 35.0 25.0 4.0 42.0
25 01:35.429
L
00:24.033 00:27.504
S
00:43.892 0 H 35.0 25.0 4.0 42.0
26 01:36.267 00:24.181 00:27.769 00:44.317 0 H 35.0 25.0 4.0 42.0
27 03:46.030 02:33.044 00:28.495 00:44.491 0 H 35.0 25.0 4.0 42.0
28 01:36.432 00:24.233 00:27.874 00:44.325 0 H 35.0 25.0 4.0 42.0
29 01:36.632 00:24.228 00:27.841 00:44.563 0 H 35.0 25.0 4.0 42.0
30 01:36.172 00:24.104 00:27.856 00:44.212 0 H 35.0 25.0 4.0 42.0
31 07:53.756 06:31.771 00:28.220 00:53.765 1 H 35.0 25.0 4.0 42.0
32 01:55.040 00:24.077 00:27.334 01:03.629 1 H 35.0 25.0 4.0 42.0
33 01:35.943 00:24.222 00:27.697 00:44.024 0 H 35.0 25.0 4.0 42.0
34 01:41.996
C
00:23.967 00:27.895 00:50.134 1 H 35.0 25.0 4.0 42.0
35 04:33.396 03:21.099 00:28.305 00:43.992 0 H 35.0 25.0 4.0 42.0
4th Eber Gutierrez in Formula RSS 3 V6
Best: 01:35.574, Potential: 01:35.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:41.766 02:22.341 00:30.136 00:49.289 1 M 35.0 25.0 4.0 42.0
2 01:52.841 00:36.126 00:30.613 00:46.102 3 M 35.0 25.0 4.0 42.0
3 01:41.941 00:26.125 00:30.110 00:45.706 0 M 35.0 25.0 4.0 42.0
4 03:06.368 01:51.578 00:29.692 00:45.098 2 H 35.0 25.0 4.0 42.0
5 01:45.618 00:29.127 00:31.112 00:45.379 1 H 35.0 25.0 4.0 42.0
6 01:39.148 00:24.749 00:29.192 00:45.207 0 H 35.0 25.0 4.0 42.0
7 03:58.019 02:42.411 00:30.735 00:44.873 1 H 35.0 25.0 4.0 42.0
8 01:38.953 00:24.892 00:29.380 00:44.681 0 H 35.0 25.0 4.0 42.0
9 04:08.342 02:54.074 00:29.700 00:44.568 1 H 35.0 25.0 4.0 42.0
10 01:44.006 00:24.744 00:34.424 00:44.838 1 H 35.0 25.0 4.0 42.0
11 02:36.774 00:24.834 01:01.226 01:10.714 4 H 35.0 25.0 4.0 42.0
12 01:38.594 00:25.019 00:28.994 00:44.581 0 H 35.0 25.0 4.0 42.0
13 01:39.120 00:24.694 00:29.282 00:45.144 1 H 35.0 25.0 4.0 42.0
14 03:58.527 02:25.232 00:47.741 00:45.554 2 H 35.0 25.0 4.0 42.0
15 03:11.240 01:56.766 00:29.006 00:45.468 1 H 35.0 25.0 4.0 42.0
16 01:43.111 00:24.910 00:33.048 00:45.153 1 H 35.0 25.0 4.0 42.0
17 01:38.335 00:24.688 00:28.903 00:44.744 0 H 35.0 25.0 4.0 42.0
18 01:40.581 00:25.070 00:29.345 00:46.166 1 H 35.0 25.0 4.0 42.0
19 01:38.109 00:24.785 00:28.589 00:44.735 0 H 35.0 25.0 4.0 42.0
20 01:38.163 00:24.785 00:28.557 00:44.821 0 H 35.0 25.0 4.0 42.0
21 01:40.269 00:24.876 00:30.721 00:44.672 1 H 35.0 25.0 4.0 42.0
22 01:38.563 00:24.660 00:28.935 00:44.968 0 H 35.0 25.0 4.0 42.0
23 01:38.547 00:25.003 00:28.579 00:44.965 0 H 35.0 25.0 4.0 42.0
24 05:39.957 04:26.444 00:29.025 00:44.488 4 H 35.0 25.0 4.0 42.0
25 03:19.448 02:06.382 00:28.242 00:44.824 3 H 35.0 25.0 4.0 42.0
26 01:47.553 00:24.658 00:37.435 00:45.460 1 H 35.0 25.0 4.0 42.0
27 03:28.430 02:16.215 00:27.958 00:44.257 1 M 35.0 25.0 4.0 42.0
28 01:35.574
L
00:24.015
S
00:27.796
S
00:43.763
S
0 M 35.0 25.0 4.0 42.0
29 03:44.460 02:33.103 00:27.806 00:43.551 2 H 35.0 25.0 4.0 42.0