# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:35.684 Tyre: H |
01:39.527 | 17 laps / 2 cuts | 32 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.923 | 01:14.189 | 00:28.521 | 00:44.213 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
2 | 01:36.908 | 00:24.386 | 00:28.413 | 00:44.109 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
3 | 01:36.753 | 00:24.339 | 00:28.134 | 00:44.280 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
4 | 01:37.047 | 00:24.534 | 00:28.161 | 00:44.352 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
5 | 01:36.678 | 00:24.183 | 00:28.138 | 00:44.357 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
6 | 01:36.259 | 00:24.079 | 00:27.725 | 00:44.455 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
7 | 01:36.126 | 00:24.396 |
00:27.643
S
S
|
00:44.087 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
8 | 02:21.322 | 00:24.039 | 00:27.891 | 01:29.392 | 1 | H | 35.0 | 25.0 | 11.0 | 19.0 |
9 | 02:16.855 | 01:04.837 | 00:27.954 | 00:44.064 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
10 | 01:36.193 | 00:24.355 | 00:27.841 | 00:43.997 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
11 |
01:35.684
L
L
|
00:24.166 | 00:27.689 |
00:43.829
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
12 | 01:36.032 |
00:24.055
S
S
|
00:27.878 | 00:44.099 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
13 | 01:46.283 | 00:23.888 | 00:27.680 | 00:54.715 | 1 | H | 35.0 | 25.0 | 11.0 | 19.0 |
14 | 01:36.321 | 00:24.473 | 00:27.765 | 00:44.083 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
15 | 01:35.868 | 00:24.178 | 00:27.666 | 00:44.024 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
16 | 01:37.128 | 00:24.858 | 00:28.277 | 00:43.993 | 0 | H | 35.0 | 25.0 | 11.0 | 19.0 |
17 | 06:19.282 | 05:07.142 | 00:28.130 | 00:44.010 | 0 | M | 35.0 | 25.0 | 11.0 | 19.0 |