Mugello

10 Nov 24 21:59 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:34.443
Tyre: H
01:44.413 43 laps / 11 cuts 21 - 24
2 MRT Team Meigas Formula RSS 3 V6 01:34.509
Tyre: H
01:35.894 24 laps / 13 cuts 25 - 30
3 MRT Martini Formula RSS 3 V6 01:37.071
Tyre: M
01:42.823 15 laps / 5 cuts 26 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.2 X: 0.9 Y: -0.2 Z: -1.4 X: -729.1 Y: 19.9 Z: -116.0 19:00:22 (CET)
2 Collision with environment 70.9 X: -0.9 Y: -0.2 Z: 2.7 X: -90.9 Y: 26.0 Z: -306.3 19:49:44 (CET)
3 Collision with environment 91.8 X: 0.8 Y: -0.2 Z: 2.6 X: -583.4 Y: 29.1 Z: -252.0 19:57:29 (CET)
4 Collision with environment 25.5 X: 0.9 Y: 0.1 Z: -1.1 X: -582.6 Y: 29.9 Z: -253.0 19:57:34 (CET)
5 Collision with environment 55.7 X: 0.9 Y: -0.2 Z: 2.7 X: -580.7 Y: 29.4 Z: -255.5 20:08:08 (CET)
6 Collision with environment 22.8 X: -0.9 Y: -0.2 Z: 2.7 X: -557.1 Y: 30.3 Z: -282.3 20:12:43 (CET)
7 Collision with environment 95.9 X: 0.8 Y: -0.2 Z: 2.6 X: -583.4 Y: 29.1 Z: -252.1 20:39:26 (CET)
8 Collision with environment 32.7 X: -0.9 Y: -0.2 Z: 2.7 X: 622.3 Y: 5.2 Z: 150.8 20:41:36 (CET)
9 Collision with environment 55.9 X: 0.9 Y: -0.2 Z: -1.4 X: -592.6 Y: 28.4 Z: -225.7 20:48:51 (CET)
10 Collision with environment 60.0 X: 0.8 Y: -0.2 Z: 2.6 X: -517.7 Y: 10.1 Z: 12.3 20:57:11 (CET)
11 Collision with environment 47.2 X: -0.8 Y: 0.3 Z: -1.3 X: -550.4 Y: 11.0 Z: -15.8 21:02:51 (CET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st J.L.Sausa in Formula RSS 3 V6
Best: 01:34.443, Potential: 01:34.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.096 01:48.285 00:30.244 00:45.567 1 M 36.0 25.0 5.0 35.0
2 01:38.502 00:24.935 00:28.998 00:44.569 0 M 36.0 25.0 5.0 35.0
3 03:14.575 02:00.392 00:29.457 00:44.726 0 M 36.0 25.0 5.0 35.0
4 01:38.155 00:24.355 00:29.416 00:44.384 0 M 36.0 25.0 5.0 35.0
5 01:37.921 00:24.323 00:29.161 00:44.437 0 M 36.0 25.0 5.0 35.0
6 02:18.597 01:05.031 00:29.106 00:44.460 0 H 36.0 25.0 5.0 35.0
7 01:37.307 00:24.223 00:28.859 00:44.225 0 H 36.0 25.0 5.0 35.0
8 01:36.861 00:24.410 00:28.400 00:44.051 0 H 36.0 25.0 5.0 35.0
9 01:36.992 00:24.399 00:28.588 00:44.005 0 H 36.0 25.0 5.0 35.0
10 01:36.689 00:24.176 00:28.323 00:44.190 0 H 36.0 25.0 5.0 35.0
11 01:36.807 00:24.640 00:28.238 00:43.929 0 H 36.0 25.0 5.0 35.0
12 01:36.565 00:24.102 00:28.583 00:43.880 0 H 36.0 25.0 5.0 35.0
13 05:22.781 04:05.508 00:33.092 00:44.181 1 H 36.0 25.0 5.0 35.0
14 01:36.874 00:24.217 00:28.733 00:43.924 0 H 36.0 25.0 5.0 35.0
15 01:37.385 00:24.188 00:28.706 00:44.491 0 H 36.0 25.0 5.0 35.0
16 01:36.806 00:24.190 00:28.620 00:43.996 0 H 36.0 25.0 5.0 35.0
17 01:36.942 00:24.347 00:28.548 00:44.047 0 H 36.0 25.0 5.0 35.0
18 03:31.459 02:17.767 00:28.958 00:44.734 0 H 36.0 25.0 5.0 35.0
19 01:36.328 00:24.031 00:28.332 00:43.965 0 H 36.0 25.0 5.0 35.0
20 03:12.929 02:00.259 00:28.877 00:43.793 0 H 36.0 25.0 5.0 35.0
21 01:37.526
C
00:23.906 00:27.846 00:45.774 1 H 36.0 25.0 5.0 35.0
22 01:35.880 00:23.893 00:28.102 00:43.885 0 H 36.0 25.0 5.0 35.0
23 01:36.443 00:24.002 00:28.463 00:43.978 0 H 36.0 25.0 5.0 35.0
24 08:06.327 06:54.678 00:28.066 00:43.583 0 H 36.0 25.0 5.0 35.0
25 01:35.989 00:23.931 00:27.841 00:44.217 0 H 36.0 25.0 5.0 35.0
26 01:36.197 00:23.892 00:28.746 00:43.559 0 H 36.0 25.0 5.0 35.0
27 02:20.573 01:08.844 00:28.057 00:43.672 0 H 36.0 25.0 5.0 35.0
28 01:53.790 00:24.411 00:45.373 00:44.006 4 H 36.0 25.0 5.0 35.0
29 01:36.174 00:24.030 00:28.255 00:43.889 0 H 36.0 25.0 5.0 35.0
30 01:35.642 00:23.867 00:28.026 00:43.749 0 H 36.0 25.0 5.0 35.0
31 01:35.209 00:23.888 00:27.837 00:43.484 0 H 36.0 25.0 5.0 35.0
32 02:25.707 01:14.120 00:28.018 00:43.569 0 H 36.0 25.0 5.0 35.0
33 02:08.970 00:24.156 00:59.697 00:45.117 3 H 36.0 25.0 5.0 35.0
34 02:10.247 00:58.968 00:27.504
S
S
00:43.775 0 H 36.0 25.0 5.0 35.0
35 01:35.006 00:23.920 00:27.671 00:43.415 0 H 36.0 25.0 5.0 35.0
36 01:43.187
C
00:23.789 00:35.226 00:44.172 1 H 36.0 25.0 5.0 35.0
37 01:35.151 00:23.871 00:27.575 00:43.705 0 H 36.0 25.0 5.0 35.0
38 01:35.004 00:23.994 00:27.567 00:43.443 0 H 36.0 25.0 5.0 35.0
39 01:34.697 00:23.724 00:27.719 00:43.254
S
0 H 36.0 25.0 5.0 35.0
40 03:28.794 02:17.153 00:27.932 00:43.709 0 H 36.0 25.0 5.0 35.0
41 01:35.381 00:23.814 00:28.075 00:43.492 0 H 36.0 25.0 5.0 35.0
42 01:34.606 00:23.772 00:27.566 00:43.268 0 H 36.0 25.0 5.0 35.0
43 01:34.443
L
L
00:23.635
S
S
00:27.504
S
S
00:43.304 0 H 36.0 25.0 5.0 35.0
2nd Jose Pernas in Formula RSS 3 V6
Best: 01:34.509, Potential: 01:34.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.517 01:58.130 00:31.757 00:45.630 0 H 36.0 25.0 5.0 35.0
2 01:37.673 00:24.769 00:28.525 00:44.379 0 H 36.0 25.0 5.0 35.0
3 01:36.923 00:24.240 00:28.781 00:43.902 0 H 36.0 25.0 5.0 35.0
4 01:36.050 00:24.064 00:28.291 00:43.695 0 H 36.0 25.0 5.0 35.0
5 01:35.627 00:24.204 00:27.675 00:43.748 0 H 36.0 25.0 5.0 35.0
6 01:36.006 00:23.920 00:28.503 00:43.583 0 H 36.0 25.0 5.0 35.0
7 02:34.691 01:21.778 00:28.759 00:44.154 1 H 36.0 25.0 5.0 35.0
8 01:36.442 00:23.987 00:28.022 00:44.433 1 H 36.0 25.0 5.0 35.0
9 01:35.469 00:23.919 00:27.868 00:43.682 0 H 36.0 25.0 5.0 35.0
10 01:47.685 00:26.572 00:37.593 00:43.520 1 H 36.0 25.0 5.0 35.0
11 01:55.119 00:23.877 00:44.311 00:46.931 1 H 36.0 25.0 5.0 35.0
12 01:35.377 00:23.877 00:27.724 00:43.776 0 H 36.0 25.0 5.0 35.0
13 01:35.442 00:24.270 00:27.661 00:43.511 0 H 36.0 25.0 5.0 35.0
14 02:52.124 01:28.015 00:31.469 00:52.640 4 H 36.0 25.0 5.0 35.0
15 01:52.350 00:23.951 00:43.858 00:44.541 1 H 36.0 25.0 5.0 35.0
16 01:35.139 00:23.966 00:27.896 00:43.277 0 H 36.0 25.0 5.0 35.0
17 01:38.189 00:23.719 00:28.922 00:45.548 1 H 36.0 25.0 5.0 35.0
18 02:47.164 01:30.335 00:32.900 00:43.929 1 H 36.0 25.0 5.0 35.0
19 01:36.513 00:23.955 00:28.552 00:44.006 1 H 36.0 25.0 5.0 35.0
20 01:34.509
L
00:23.796
S
00:27.580
S
00:43.133
S
S
0 H 36.0 25.0 5.0 35.0
21 18:13.382 17:01.103 00:28.332 00:43.947 0 H 36.0 25.0 5.0 35.0
22 01:47.958 00:24.384 00:37.912 00:45.662 1 H 36.0 25.0 5.0 35.0
23 01:36.929 00:24.588 00:28.264 00:44.077 0 H 36.0 25.0 5.0 35.0
24 01:35.592 00:23.960 00:27.865 00:43.767 0 H 36.0 25.0 5.0 35.0
3rd Manuel Ortiz in Formula RSS 3 V6
Best: 01:37.071, Potential: 01:36.648
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:54.518 02:36.763 00:31.954 00:45.801 1 M 36.0 25.0 5.0 35.0
2 01:39.470 00:24.788 00:30.043 00:44.639 0 M 36.0 25.0 5.0 35.0
3 01:49.042 00:24.793 00:38.299 00:45.950 1 M 36.0 25.0 5.0 35.0
4 01:38.803 00:24.589 00:29.758 00:44.456 0 M 36.0 25.0 5.0 35.0
5 02:48.279 01:10.849 00:32.261 01:05.169 2 M 36.0 25.0 5.0 35.0
6 01:42.032 00:25.056 00:31.441 00:45.535 0 M 36.0 25.0 5.0 35.0
7 01:38.440 00:24.352 00:29.524 00:44.564 0 M 36.0 25.0 5.0 35.0
8 01:37.691 00:24.283 00:28.804
S
00:44.604 0 M 36.0 25.0 5.0 35.0
9 01:38.665 00:24.509 00:29.642 00:44.514 0 M 36.0 25.0 5.0 35.0
10 05:17.633 03:50.127 00:33.070 00:54.436 1 M 36.0 25.0 5.0 35.0
11 01:37.518 00:24.266 00:28.927 00:44.325 0 M 36.0 25.0 5.0 35.0
12 01:37.074 00:24.236 00:29.030 00:43.808
S
0 M 36.0 25.0 5.0 35.0
13 02:27.055 01:10.496 00:30.916 00:45.643 0 M 36.0 25.0 5.0 35.0
14 01:37.237 00:24.306 00:28.948 00:43.983 0 M 36.0 25.0 5.0 35.0
15 01:37.071
L
00:24.036
S
00:29.132 00:43.903 0 M 36.0 25.0 5.0 35.0