# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Formula RSS 4 2024 |
01:54.781 Tyre: S |
01:59.342 | 13 laps / 2 cuts | 26 - 30 |
2 | J.L.Sausa | Formula RSS 4 2024 |
01:55.248 Tyre: S |
02:00.419 | 19 laps / 5 cuts | 22 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.320 | 01:42.164 | 00:37.242 | 00:36.914 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:55.493 | 00:41.873 | 00:37.521 |
00:36.099
S
|
0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 02:31.466 | 01:16.821 | 00:37.620 | 00:37.025 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:56.930 | 00:42.545 | 00:37.449 | 00:36.936 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 03:01.910 | 01:48.034 | 00:37.535 | 00:36.341 | 1 | S | 37.0 | 26.0 | 14.0 | 35.0 |
6 | 01:57.579 |
00:41.709
S
S
|
00:39.203 | 00:36.667 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
7 | 02:02.678 | 00:41.868 | 00:36.981 | 00:43.829 | 1 | S | 37.0 | 26.0 | 14.0 | 35.0 |
8 | 01:55.139 | 00:41.880 |
00:36.764
S
|
00:36.495 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
9 | 01:55.576 | 00:41.803 | 00:37.485 | 00:36.288 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
10 | 01:55.439 | 00:42.022 | 00:37.260 | 00:36.157 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
11 | 01:55.941 | 00:42.132 | 00:37.160 | 00:36.649 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
12 |
01:54.781
L
L
|
00:41.818 | 00:36.792 | 00:36.171 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
13 | 01:55.080 | 00:41.788 | 00:37.058 | 00:36.234 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.170 | 01:15.668 | 00:38.340 | 00:37.162 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:56.937 | 00:42.777 | 00:37.385 | 00:36.775 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:56.968 | 00:42.529 | 00:37.813 | 00:36.626 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 04:03.694 | 02:48.422 | 00:38.863 | 00:36.409 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 01:59.656 | 00:42.053 | 00:40.887 | 00:36.716 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
6 | 02:35.476 | 01:18.665 | 00:40.131 | 00:36.680 | 2 | S | 37.0 | 26.0 | 14.0 | 35.0 |
7 | 01:56.384 | 00:42.085 | 00:37.643 | 00:36.656 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
8 | 01:56.795 | 00:42.541 | 00:37.750 | 00:36.504 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
9 | 01:56.490 | 00:42.320 | 00:37.557 | 00:36.613 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
10 | 02:44.596 | 01:30.837 | 00:37.525 | 00:36.234 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
11 | 01:55.665 | 00:42.117 | 00:37.133 | 00:36.415 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
12 | 02:00.730 | 00:42.948 | 00:37.088 | 00:40.694 | 1 | S | 37.0 | 26.0 | 14.0 | 35.0 |
13 | 01:55.282 | 00:42.107 | 00:36.999 | 00:36.176 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
14 | 03:15.544 | 01:58.761 | 00:37.088 | 00:39.695 | 1 | S | 37.0 | 26.0 | 14.0 | 35.0 |
15 | 01:55.467 | 00:42.216 | 00:37.251 |
00:36.000
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
16 | 04:45.876 | 03:32.368 | 00:37.314 | 00:36.194 | 1 | S | 37.0 | 26.0 | 14.0 | 35.0 |
17 | 01:55.541 | 00:42.862 |
00:36.626
S
S
|
00:36.053 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
18 |
01:55.248
L
|
00:42.037
S
|
00:37.017 | 00:36.194 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |
19 | 04:27.003 | 03:13.918 | 00:36.760 | 00:36.325 | 0 | S | 37.0 | 26.0 | 14.0 | 35.0 |