# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Ruiz | FPS | Formula Americas 2020 Oval |
00:23.650 Tyre: H |
00:24.657 | 58 laps / 5 cuts | 44 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.382 | 02:52.045 | 00:08.437 | 00:09.900 | 0 | H |
2 | 00:25.540 | 00:08.575 | 00:07.457 | 00:09.508 | 0 | H |
3 | 00:25.160 | 00:08.358 | 00:07.352 | 00:09.450 | 0 | H |
4 | 02:33.457 | 02:15.362 | 00:08.362 | 00:09.733 | 0 | H |
5 | 00:24.548 | 00:08.249 | 00:07.155 | 00:09.144 | 0 | H |
6 | 00:24.401 | 00:08.057 | 00:07.142 | 00:09.202 | 0 | H |
7 | 00:24.572 | 00:08.121 | 00:07.209 | 00:09.242 | 0 | H |
8 | 00:24.604 | 00:08.157 | 00:07.200 | 00:09.247 | 0 | H |
9 | 00:24.760 | 00:08.168 | 00:07.227 | 00:09.365 | 0 | H |
10 | 00:25.354 | 00:08.290 | 00:07.313 | 00:09.751 | 0 | H |
11 | 01:44.099 | 01:25.235 | 00:08.875 | 00:09.989 | 0 | H |
12 | 00:24.896 | 00:08.462 | 00:07.246 | 00:09.188 | 0 | H |
13 | 00:24.518 | 00:08.112 | 00:07.182 | 00:09.224 | 0 | H |
14 | 00:24.510 | 00:08.157 | 00:07.150 | 00:09.203 | 0 | H |
15 | 00:24.560 | 00:08.127 | 00:07.190 | 00:09.243 | 0 | H |
16 | 00:24.973 | 00:08.156 | 00:07.191 | 00:09.626 | 3 | H |
17 | 02:32.403 | 02:14.074 | 00:08.681 | 00:09.648 | 1 | H |
18 | 00:24.097 | 00:08.091 | 00:07.015 | 00:08.991 | 0 | H |
19 | 00:23.847 | 00:07.894 | 00:06.966 | 00:08.987 | 0 | H |
20 | 00:23.885 | 00:07.920 | 00:06.975 | 00:08.990 | 0 | H |
21 | 00:23.933 | 00:07.936 | 00:06.998 | 00:08.999 | 0 | H |
22 | 00:24.041 | 00:07.940 | 00:07.012 | 00:09.089 | 0 | H |
23 | 01:41.784 | 01:24.233 | 00:08.136 | 00:09.415 | 0 | H |
24 | 00:23.931 | 00:07.996 | 00:07.002 | 00:08.933 | 0 | H |
25 | 00:23.728 | 00:07.865 | 00:06.949 | 00:08.914 | 0 | H |
26 | 00:23.878 | 00:07.876 | 00:07.016 | 00:08.986 | 0 | H |
27 | 00:23.896 | 00:07.926 | 00:06.988 | 00:08.982 | 0 | H |
28 | 00:25.543 | 00:07.917 | 00:06.983 | 00:10.643 | 0 | H |
29 | 01:26.711 | 01:09.148 | 00:08.145 | 00:09.418 | 0 | H |
30 | 00:46.933 | 00:28.937 | 00:08.375 | 00:09.621 | 0 | H |
31 | 00:24.072 | 00:08.087 | 00:07.038 | 00:08.947 | 0 | H |
32 | 00:23.831 | 00:07.892 | 00:07.002 | 00:08.937 | 0 | H |
33 | 01:14.450 | 00:56.747 | 00:08.200 | 00:09.503 | 1 | H |
34 | 01:05.662 | 00:47.883 | 00:08.271 | 00:09.508 | 0 | H |
35 | 00:24.063 | 00:08.088 | 00:07.020 | 00:08.955 | 0 | H |
36 | 00:23.714 | 00:07.879 | 00:06.934 | 00:08.901 | 0 | H |
37 | 00:23.709 | 00:07.851 | 00:06.938 | 00:08.920 | 0 | H |
38 | 00:23.719 | 00:07.834 | 00:06.935 | 00:08.950 | 0 | H |
39 | 00:23.856 | 00:07.881 | 00:06.961 | 00:09.014 | 0 | H |
40 | 02:47.103 | 02:29.444 | 00:08.177 | 00:09.482 | 0 | H |
41 | 00:24.070 | 00:08.055 | 00:07.015 | 00:09.000 | 0 | H |
42 | 00:23.761 | 00:07.876 | 00:06.948 | 00:08.937 | 0 | H |
43 | 00:24.067 | 00:07.872 | 00:06.939 | 00:09.256 | 0 | H |
44 | 02:05.510 | 01:47.884 | 00:08.149 | 00:09.477 | 0 | H |
45 | 00:24.059 | 00:08.066 | 00:07.021 | 00:08.972 | 0 | H |
46 | 00:23.731 | 00:07.882 | 00:06.935 | 00:08.914 | 0 | H |
47 | 00:23.703 | 00:07.872 | 00:06.934 |
00:08.897
S
S
|
0 | H |
48 | 00:23.741 | 00:07.838 | 00:06.957 | 00:08.946 | 0 | H |
49 | 00:23.853 | 00:07.864 | 00:06.957 | 00:09.032 | 0 | H |
50 | 01:25.729 | 01:08.071 | 00:08.154 | 00:09.504 | 0 | H |
51 | 00:24.035 | 00:08.061 | 00:07.020 | 00:08.954 | 0 | H |
52 | 00:23.699 | 00:07.869 | 00:06.929 | 00:08.901 | 0 | H |
53 | 00:23.695 | 00:07.864 | 00:06.925 | 00:08.906 | 0 | H |
54 | 01:26.126 | 01:08.460 | 00:08.149 | 00:09.517 | 0 | H |
55 | 00:24.055 | 00:08.067 | 00:07.028 | 00:08.960 | 0 | H |
56 | 00:23.666 | 00:07.844 |
00:06.922
S
S
|
00:08.900 | 0 | H |
57 |
00:23.650
L
L
|
00:07.823
S
S
|
00:06.922
S
S
|
00:08.905 | 0 | H |
58 | 00:23.712 | 00:07.858 | 00:06.944 | 00:08.910 | 0 | H |