Talladega Speedway

27 Sep 23 20:41 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 Oval 00:39.341
Tyre: H
00:41.457 41 laps / 1 cuts 32 - 39
2 PRT`s Formula Americas 2020 Oval 00:39.360
Tyre: H
00:43.275 29 laps / 0 cuts 20 - 29
3 Formula Americas 2020 Oval 00:39.437
Tyre: H
00:53.454 20 laps / 0 cuts 23 - 25
4 Formula Americas 2020 Oval 00:40.028
Tyre: H
00:41.797 49 laps / 0 cuts 33 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.6 X: 1.0 Y: 0.1 Z: -1.7 X: -120.3 Y: -2.0 Z: -17.0 19:15:45 (CEST)
2 Collision with environment 13.8 X: -1.0 Y: 0.2 Z: -0.4 X: 505.4 Y: 2.1 Z: -772.4 19:32:18 (CEST)
3 Collision with environment 47.5 X: 0.9 Y: -0.1 Z: 2.7 X: 543.8 Y: -2.5 Z: -147.5 19:36:30 (CEST)
4 Collision with environment 78.3 X: 0.9 Y: -0.1 Z: 2.7 X: 699.7 Y: -2.8 Z: -213.4 19:36:35 (CEST)
5 Collision with environment 152.8 X: -0.9 Y: 0.0 Z: 1.9 X: 623.1 Y: 5.0 Z: -766.7 19:44:49 (CEST)
6 Collision with environment 65.4 X: -0.9 Y: 0.1 Z: 1.9 X: 342.5 Y: -0.5 Z: -772.9 19:44:54 (CEST)
7 Collision with environment 8.1 X: -1.0 Y: -0.2 Z: 0.9 X: 521.3 Y: -0.9 Z: -56.1 19:53:09 (CEST)
8 Collision with environment 144.3 X: 0.5 Y: 0.7 Z: -2.2 X: 911.6 Y: 8.4 Z: -489.4 19:53:19 (CEST)
9 Collision with car 43.8 X: -1.0 Y: 0.2 Z: -1.0 X: -427.7 Y: 0.8 Z: -767.6 19:53:25 (CEST)
10 Collision with car 43.6 X: 0.9 Y: -0.1 Z: 2.7 X: -428.2 Y: 0.5 Z: -767.7 19:53:26 (CEST)
11 Collision with environment 217.3 X: -0.8 Y: -0.1 Z: 2.7 X: -459.2 Y: 3.0 Z: -773.5 19:53:26 (CEST)
12 Collision with environment 114.1 X: -0.7 Y: -0.1 Z: 2.7 X: -844.4 Y: 8.0 Z: -533.0 19:53:30 (CEST)
Car Env Rel
Talladega Speedway Talladega Speedway collisions

There were no penalties in this session.

1st william lopez in Formula Americas 2020 Oval
Best: 00:39.341, Potential: 00:39.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.195 02:54.831 00:13.995 00:13.369 0 H
2 00:40.168 00:13.685 00:13.294 00:13.189 0 H
3 01:36.368 01:08.680 00:14.193 00:13.495 0 H
4 00:40.129 00:13.692 00:13.265 00:13.172 0 H
5 00:39.979 00:13.577 00:13.212 00:13.190 0 H
6 00:40.024 00:13.591 00:13.226 00:13.207 0 H
7 00:40.019 00:13.573 00:13.216 00:13.230 0 H
8 00:39.989 00:13.575 00:13.207 00:13.207 0 H
9 00:40.021 00:13.620 00:13.216 00:13.185 0 H
10 00:39.930 00:13.559 00:13.195 00:13.176 0 H
11 00:39.951 00:13.580 00:13.194 00:13.177 0 H
12 00:39.969 00:13.585 00:13.189 00:13.195 0 H
13 00:39.955 00:13.571 00:13.194 00:13.190 0 H
14 03:04.294 02:35.085 00:15.408 00:13.801 0 H
15 00:40.195 00:13.735 00:13.244 00:13.216 0 H
16 00:39.884 00:13.541 00:13.172 00:13.171 0 H
17 00:39.881 00:13.538 00:13.185 00:13.158 0 H
18 00:39.877 00:13.547 00:13.185 00:13.145 0 H
19 00:39.849 00:13.546 00:13.171 00:13.132 0 H
20 00:39.883 00:13.531 00:13.190 00:13.162 0 H
21 00:40.308
C
00:13.568 00:13.199 00:13.541 1 H
22 02:09.357 01:38.293 00:17.028 00:14.036 0 H
23 00:40.239 00:13.801 00:13.257 00:13.181 0 H
24 00:39.887 00:13.536 00:13.194 00:13.157 0 H
25 00:39.922 00:13.561 00:13.199 00:13.162 0 H
26 00:39.921 00:13.569 00:13.193 00:13.159 0 H
27 00:39.878 00:13.540 00:13.185 00:13.153 0 H
28 00:39.845 00:13.534 00:13.189 00:13.122 0 H
29 00:39.341
L
L
00:13.484 00:13.023
S
00:12.834 0 H
30 00:39.396 00:13.368
S
00:13.095 00:12.933 0 H
31 00:39.775 00:13.477 00:13.171 00:13.127 0 H
32 00:39.911 00:13.555 00:13.198 00:13.158 0 H
33 02:30.604 02:03.015 00:14.148 00:13.441 0 H
34 00:40.038 00:13.659 00:13.221 00:13.158 0 H
35 00:39.910 00:13.576 00:13.180 00:13.154 0 H
36 00:39.426 00:13.532 00:13.077 00:12.817
S
S
0 H
37 00:39.694 00:13.378 00:13.167 00:13.149 0 H
38 00:39.880 00:13.542 00:13.198 00:13.140 0 H
39 00:39.615 00:13.519 00:13.108 00:12.988 0 H
40 00:39.851 00:13.544 00:13.168 00:13.139 0 H
41 00:39.855 00:13.516 00:13.181 00:13.158 0 H
2nd Iñigo Bernedo in Formula Americas 2020 Oval
Best: 00:39.360, Potential: 00:39.221
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:33.702 06:05.743 00:14.503 00:13.456 0 H
2 02:02.548 01:34.945 00:14.157 00:13.446 0 H
3 00:40.146 00:13.676 00:13.311 00:13.159 0 H
4 00:40.068 00:13.630 00:13.298 00:13.140 0 H
5 00:40.086 00:13.635 00:13.310 00:13.141 0 H
6 00:40.049 00:13.612 00:13.298 00:13.139 0 H
7 00:40.066 00:13.619 00:13.329 00:13.118 0 H
8 00:40.024 00:13.649 00:13.244 00:13.131 0 H
9 00:40.141 00:13.632 00:13.329 00:13.180 0 H
10 00:40.019 00:13.577 00:13.311 00:13.131 0 H
11 00:40.025 00:13.611 00:13.283 00:13.131 0 H
12 00:40.035 00:13.611 00:13.292 00:13.132 0 H
13 00:39.986 00:13.616 00:13.248 00:13.122 0 H
14 00:39.953 00:13.574 00:13.266 00:13.113 0 H
15 00:39.985 00:13.597 00:13.253 00:13.135 0 H
16 00:39.984 00:13.573 00:13.288 00:13.123 0 H
17 00:39.991 00:13.608 00:13.265 00:13.118 0 H
18 00:39.992 00:13.577 00:13.249 00:13.166 0 H
19 00:39.990 00:13.570 00:13.275 00:13.145 0 H
20 01:18.758 00:13.554 00:13.221 00:51.983 0 H
21 00:46.393 00:18.840 00:14.156 00:13.397 0 H
22 00:40.128 00:13.717 00:13.257 00:13.154 0 H
23 00:40.013 00:13.608 00:13.248 00:13.157 0 H
24 00:40.052 00:13.619 00:13.262 00:13.171 0 H
25 00:39.607 00:13.448 00:13.132 00:13.027 0 H
26 00:40.109 00:13.595 00:13.276 00:13.238 0 H
27 00:39.360
L
00:13.336
S
S
00:12.951
S
S
00:13.073 0 H
28 00:40.013 00:13.814 00:13.168 00:13.031 0 H
29 00:39.684 00:13.525 00:13.225 00:12.934
S
0 H
3rd Daniel Bascones in Formula Americas 2020 Oval
Best: 00:39.437, Potential: 00:39.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.838 02:28.875 00:14.242 00:13.721 0 H
2 02:45.631 02:17.591 00:14.342 00:13.698 0 H
3 00:41.081 00:14.005 00:13.559 00:13.517 0 H
4 00:41.056 00:13.961 00:13.568 00:13.527 0 H
5 02:20.680 01:52.456 00:14.666 00:13.558 0 H
6 00:40.109 00:13.694 00:13.244 00:13.171 0 H
7 00:39.908 00:13.521 00:13.212 00:13.175 0 H
8 00:40.134 00:13.718 00:13.253 00:13.163 0 H
9 00:40.023 00:13.630 00:13.253 00:13.140 0 H
10 00:39.906 00:13.527 00:13.221 00:13.158 0 H
11 00:39.959 00:13.589 00:13.221 00:13.149 0 H
12 00:39.828 00:13.530 00:13.175 00:13.123 0 H
13 00:39.437
L
00:13.383
S
00:12.968
S
00:13.086
S
0 H
14 03:11.694 02:44.086 00:14.099 00:13.509 0 H
15 00:40.455 00:13.779 00:13.396 00:13.280 0 H
16 00:40.373 00:13.689 00:13.320 00:13.364 0 H
17 02:41.791 02:14.021 00:14.297 00:13.473 0 H
18 00:40.029 00:13.632 00:13.221 00:13.176 0 H
19 00:40.063 00:13.626 00:13.275 00:13.162 0 H
20 00:40.046 00:13.573 00:13.253 00:13.220 0 H
4th miguel angel leon ferrer in Formula Americas 2020 Oval
Best: 00:40.028, Potential: 00:40.019
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:40.887 04:11.781 00:15.390 00:13.716 0 H
2 00:41.233 00:14.039 00:13.667 00:13.527 0 H
3 01:36.310 01:08.860 00:14.054 00:13.396 0 H
4 00:40.227 00:13.685 00:13.303 00:13.239 0 H
5 00:40.175 00:13.625 00:13.330 00:13.220 0 H
6 00:40.129 00:13.619 00:13.316 00:13.194 0 H
7 00:40.173 00:13.663 00:13.293 00:13.217 0 H
8 00:40.247 00:13.697 00:13.347 00:13.203 0 H
9 00:40.223 00:13.687 00:13.329 00:13.207 0 H
10 02:18.063 01:50.612 00:14.068 00:13.383 0 H
11 00:40.320 00:13.756 00:13.338 00:13.226 0 H
12 00:40.297 00:13.711 00:13.374 00:13.212 0 H
13 00:40.276 00:13.686 00:13.391 00:13.199 0 H
14 01:54.431 01:26.846 00:14.171 00:13.414 0 H
15 00:40.305 00:13.732 00:13.334 00:13.239 0 H
16 00:40.166 00:13.657 00:13.279 00:13.230 0 H
17 00:40.241 00:13.620 00:13.373 00:13.248 0 H
18 00:40.246 00:13.678 00:13.338 00:13.230 0 H
19 00:40.159 00:13.649 00:13.293 00:13.217 0 H
20 00:40.254 00:13.721 00:13.329 00:13.204 0 H
21 01:56.671 01:29.023 00:14.058 00:13.590 0 H
22 00:40.991 00:13.978 00:13.532 00:13.481 0 H
23 00:40.962 00:13.944 00:13.553 00:13.465 0 H
24 02:03.182 01:35.400 00:14.242 00:13.540 0 H
25 00:40.916 00:13.971 00:13.535 00:13.410 0 H
26 00:40.709 00:13.903 00:13.424 00:13.382 0 H
27 01:49.649 01:22.168 00:14.072 00:13.409 0 H
28 00:40.223 00:13.664 00:13.365 00:13.194 0 H
29 00:40.129 00:13.669 00:13.288 00:13.172 0 H
30 00:40.028
L
00:13.605
S
00:13.265
S
00:13.158 0 H
31 00:40.124 00:13.691 00:13.284 00:13.149
S
0 H
32 03:16.358 02:48.787 00:14.143 00:13.428 0 H
33 00:40.228 00:13.669 00:13.356 00:13.203 0 H
34 00:40.227 00:13.690 00:13.325 00:13.212 0 H
35 00:40.153 00:13.630 00:13.315 00:13.208 0 H
36 00:40.245 00:13.677 00:13.333 00:13.235 0 H
37 00:40.301 00:13.720 00:13.360 00:13.221 0 H
38 02:44.793 02:17.185 00:14.143 00:13.465 0 H
39 00:40.351 00:13.743 00:13.346 00:13.262 0 H
40 00:40.217 00:13.676 00:13.338 00:13.203 0 H
41 00:40.147 00:13.628 00:13.311 00:13.208 0 H
42 00:40.263 00:13.677 00:13.355 00:13.231 0 H
43 02:45.739 02:18.051 00:14.175 00:13.513 0 H
44 00:40.447 00:13.785 00:13.382 00:13.280 0 H
45 00:40.470 00:13.730 00:13.433 00:13.307 0 H
46 00:40.400 00:13.707 00:13.387 00:13.306 0 H
47 00:40.430 00:13.737 00:13.405 00:13.288 0 H
48 07:03.358 06:35.364 00:14.247 00:13.747 0 H
49 00:41.153 00:14.055 00:13.554 00:13.544 0 H