# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Formula Americas 2020 Oval |
00:40.058 Tyre: H |
00:40.106 | 4 laps / 0 cuts | 14 - 15 | |
2 | Karol Campo | Reds Gaming | Formula Americas 2020 Oval |
00:40.204 Tyre: H |
00:40.296 | 22 laps / 1 cuts | 47 - 50 |
3 | Manuel Ortiz | Formula Americas 2020 Oval |
00:40.347 Tyre: H |
00:40.436 | 20 laps / 0 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.987 | 00:58.622 | 00:13.973 | 00:13.392 | 0 | H |
2 | 00:40.155 | 00:13.699 | 00:13.257 |
00:13.199
S
S
|
0 | H |
3 |
00:40.058
L
L
|
00:13.616
S
S
|
00:13.235
S
S
|
00:13.207 | 0 | H |
4 | 00:40.106 | 00:13.637 | 00:13.244 | 00:13.225 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.547 | 01:11.124 | 00:14.026 | 00:13.397 | 0 | H |
2 | 00:40.302 | 00:13.725 | 00:13.306 | 00:13.271 | 0 | H |
3 | 00:40.216 | 00:13.689 | 00:13.297 |
00:13.230
S
|
0 | H |
4 | 00:40.213 | 00:13.676 | 00:13.289 | 00:13.248 | 0 | H |
5 |
00:40.204
L
|
00:13.668 |
00:13.279
S
|
00:13.257 | 0 | H |
6 | 01:24.570 | 00:13.659 | 00:13.801 | 00:57.110 | 0 | H |
7 | 00:52.438 | 00:23.116 | 00:15.570 | 00:13.752 | 1 | H |
8 | 00:40.492 | 00:13.803 | 00:13.356 | 00:13.333 | 0 | H |
9 | 00:40.361 | 00:13.726 | 00:13.333 | 00:13.302 | 0 | H |
10 | 00:40.372 | 00:13.719 | 00:13.347 | 00:13.306 | 0 | H |
11 | 00:40.307 | 00:13.695 | 00:13.324 | 00:13.288 | 0 | H |
12 | 00:40.367 | 00:13.701 | 00:13.338 | 00:13.328 | 0 | H |
13 | 00:40.296 | 00:13.710 | 00:13.311 | 00:13.275 | 0 | H |
14 | 00:40.346 |
00:13.648
S
|
00:13.333 | 00:13.365 | 0 | H |
15 | 00:40.305 | 00:13.736 | 00:13.307 | 00:13.262 | 0 | H |
16 | 00:40.234 | 00:13.671 | 00:13.293 | 00:13.270 | 0 | H |
17 | 00:40.312 | 00:13.668 | 00:13.310 | 00:13.334 | 0 | H |
18 | 00:40.343 | 00:13.767 | 00:13.306 | 00:13.270 | 0 | H |
19 | 00:40.224 | 00:13.674 | 00:13.293 | 00:13.257 | 0 | H |
20 | 00:40.248 | 00:13.670 | 00:13.303 | 00:13.275 | 0 | H |
21 | 00:40.257 | 00:13.697 | 00:13.298 | 00:13.262 | 0 | H |
22 | 00:40.239 | 00:13.662 | 00:13.310 | 00:13.267 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.093 | 01:04.198 | 00:15.057 | 00:13.838 | 0 | H |
2 | 00:40.603 | 00:13.869 | 00:13.401 | 00:13.333 | 0 | H |
3 | 00:40.469 | 00:13.789 | 00:13.361 | 00:13.319 | 0 | H |
4 | 00:40.390 | 00:13.759 | 00:13.316 | 00:13.315 | 0 | H |
5 | 00:40.362 | 00:13.740 | 00:13.333 |
00:13.289
S
|
0 | H |
6 |
00:40.347
L
|
00:13.698
S
|
00:13.320 | 00:13.329 | 0 | H |
7 | 00:40.445 | 00:13.751 | 00:13.370 | 00:13.324 | 0 | H |
8 | 00:40.521 | 00:13.844 | 00:13.357 | 00:13.320 | 0 | H |
9 | 00:40.495 | 00:13.819 | 00:13.342 | 00:13.334 | 0 | H |
10 | 00:40.411 | 00:13.775 | 00:13.329 | 00:13.307 | 0 | H |
11 | 00:40.411 | 00:13.766 | 00:13.329 | 00:13.316 | 0 | H |
12 | 00:40.474 | 00:13.811 | 00:13.352 | 00:13.311 | 0 | H |
13 | 00:40.402 | 00:13.739 | 00:13.361 | 00:13.302 | 0 | H |
14 | 00:40.424 | 00:13.744 | 00:13.329 | 00:13.351 | 0 | H |
15 | 00:40.471 | 00:13.813 | 00:13.352 | 00:13.306 | 0 | H |
16 | 00:40.443 | 00:13.784 | 00:13.338 | 00:13.321 | 0 | H |
17 | 00:40.383 | 00:13.734 | 00:13.342 | 00:13.307 | 0 | H |
18 | 00:40.400 | 00:13.761 | 00:13.324 | 00:13.315 | 0 | H |
19 | 00:40.457 | 00:13.764 | 00:13.356 | 00:13.337 | 0 | H |
20 | 00:40.377 | 00:13.737 |
00:13.310
S
|
00:13.330 | 0 | H |