# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | CAT Motorsport | DPi Acura ARX-05 Dpi(AC-Friends) |
01:54.867 Tyre: M |
02:15.848 | 28 laps / 22 cuts | 24 - 26 |
2 | Jordi Costa | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
01:55.482 Tyre: H |
02:10.616 | 15 laps / 4 cuts | 21 - 25 |
3 | Javi Vilas | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
01:55.558 Tyre: H |
02:05.083 | 20 laps / 10 cuts | 26 - 28 |
4 | PATO Ribaga | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
01:57.312 Tyre: M |
02:19.244 | 17 laps / 2 cuts | 219 - 239 |
5 | Rolan Fernandez | Meigas Racing Team | DPi Acura ARX-05 Dpi(AC-Friends) |
02:03.144 Tyre: M |
02:14.522 | 10 laps / 2 cuts | 24 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:07.068 | 06:34.764 | 00:37.880 | 00:54.424 | 0 | M |
2 | 02:37.131 | 01:06.415 | 00:36.720 | 00:53.996 | 0 | M |
3 | 02:09.595 | 00:38.434 | 00:37.588 | 00:53.573 | 0 | M |
4 | 03:27.550 | 01:56.430 | 00:37.539 | 00:53.581 | 2 | M |
5 | 04:59.553 | 03:28.059 | 00:36.495 | 00:54.999 | 1 | M |
6 | 02:36.483 | 01:07.941 | 00:37.214 | 00:51.328 | 0 | M |
7 | 02:05.099 | 00:37.107 | 00:36.674 | 00:51.318 | 0 | M |
8 | 15:01.519 | 13:35.862 | 00:35.041 | 00:50.616 | 5 | M |
9 | 02:00.133 | 00:35.929 | 00:34.213 | 00:49.991 | 0 | M |
10 |
02:13.345
C
|
00:35.056 | 00:35.829 | 01:02.460 | 1 | M |
11 | 02:33.734 | 01:08.909 | 00:35.550 | 00:49.275 | 0 | M |
12 | 01:59.684 | 00:35.278 | 00:34.614 | 00:49.792 | 0 | M |
13 | 04:28.477 | 03:05.362 | 00:34.610 | 00:48.505 | 4 | M |
14 | 01:56.731 | 00:34.647 | 00:34.272 | 00:47.812 | 0 | M |
15 | 02:50.902 | 01:28.871 | 00:34.146 | 00:47.885 | 0 | M |
16 | 01:57.986 | 00:34.764 | 00:34.983 | 00:48.239 | 0 | M |
17 | 01:57.533 | 00:35.094 | 00:34.078 | 00:48.361 | 0 | M |
18 | 04:04.857 | 02:42.794 | 00:34.295 | 00:47.768 | 0 | M |
19 | 02:52.705 | 01:30.521 | 00:34.300 | 00:47.884 | 2 | M |
20 | 03:20.922 | 01:59.282 | 00:34.048 | 00:47.592 | 1 | M |
21 | 01:57.387 | 00:34.613 | 00:34.290 | 00:48.484 | 0 | M |
22 | 04:02.108 | 02:40.402 | 00:34.029 | 00:47.677 | 1 | M |
23 | 01:56.291 | 00:34.918 | 00:33.880 | 00:47.493 | 0 | M |
24 | 01:54.955 |
00:34.230
S
S
|
00:33.655 |
00:47.070
S
S
|
0 | M |
25 | 05:10.883 | 03:50.297 | 00:33.517 | 00:47.069 | 3 | M |
26 | 07:18.402 | 05:55.233 | 00:34.370 | 00:48.799 | 2 | M |
27 | 01:56.055 | 00:34.969 | 00:33.903 | 00:47.183 | 0 | M |
28 |
01:54.867
L
L
|
00:34.411 |
00:33.295
S
|
00:47.161 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.814 | 03:27.064 | 00:35.654 | 00:48.096 | 0 | M |
2 | 01:57.575 | 00:35.738 | 00:34.097 | 00:47.740 | 0 | M |
3 | 02:01.052 | 00:35.719 | 00:33.907 | 00:51.426 | 0 | M |
4 | 02:39.114 | 01:17.776 | 00:33.876 | 00:47.462 | 0 | M |
5 | 02:32.468 | 01:10.830 | 00:33.709 | 00:47.929 | 0 | M |
6 | 01:55.581 | 00:34.999 | 00:33.323 | 00:47.259 | 0 | M |
7 |
01:56.892
C
|
00:35.252 | 00:33.521 | 00:48.119 | 1 | M |
8 | 01:57.000 | 00:35.473 | 00:33.989 | 00:47.538 | 0 | M |
9 | 01:56.356 | 00:35.068 | 00:34.083 | 00:47.205 | 0 | M |
10 | 03:09.977 | 01:48.519 | 00:34.281 | 00:47.177 | 0 | H |
11 | 10:54.275 | 09:33.239 | 00:33.647 | 00:47.389 | 2 | H |
12 |
01:55.482
L
|
00:34.841 | 00:33.471 |
00:47.170
S
|
0 | H |
13 |
01:56.964
C
|
00:35.077 | 00:33.683 | 00:48.204 | 1 | H |
14 | 01:56.460 | 00:34.920 | 00:33.304 | 00:48.236 | 0 | H |
15 | 01:55.712 |
00:34.636
S
|
00:33.259
S
S
|
00:47.817 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.393 | 01:31.500 | 00:35.216 | 00:48.677 | 1 | M |
2 | 08:41.556 | 07:17.689 | 00:35.289 | 00:48.578 | 1 | M |
3 | 01:59.268 | 00:37.125 | 00:34.254 | 00:47.889 | 0 | M |
4 |
01:59.200
C
|
00:35.311 | 00:34.209 | 00:49.680 | 1 | M |
5 | 01:57.689 | 00:35.272 | 00:34.173 | 00:48.244 | 0 | M |
6 | 02:49.553 | 01:27.181 | 00:34.349 | 00:48.023 | 1 | M |
7 | 01:56.967 | 00:35.058 | 00:34.199 | 00:47.710 | 0 | M |
8 | 01:58.561 | 00:35.100 | 00:34.397 | 00:49.064 | 0 | M |
9 | 01:55.637 | 00:34.862 |
00:33.390
S
|
00:47.385 | 0 | M |
10 |
02:02.979
C
|
00:39.297 | 00:35.545 | 00:48.137 | 2 | M |
11 | 06:44.054 | 05:21.650 | 00:34.542 | 00:47.862 | 0 | H |
12 | 01:57.259 | 00:34.909 | 00:34.276 | 00:48.074 | 0 | H |
13 | 03:06.769 | 01:44.806 | 00:34.429 | 00:47.534 | 0 | H |
14 |
01:57.271
C
|
00:34.669 | 00:34.042 | 00:48.560 | 1 | H |
15 | 03:59.045 | 02:36.790 | 00:34.209 | 00:48.046 | 1 | H |
16 |
01:55.558
L
|
00:34.680 | 00:33.525 | 00:47.353 | 0 | H |
17 | 01:55.808 |
00:34.498
S
|
00:33.876 | 00:47.434 | 0 | H |
18 |
01:58.415
C
|
00:34.940 | 00:34.052 | 00:49.423 | 2 | H |
19 | 01:55.851 | 00:34.545 | 00:33.970 |
00:47.336
S
|
0 | H |
20 | 02:16.547 | 00:34.821 | 00:44.140 | 00:57.586 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.150 | 04:47.272 | 00:35.176 | 00:50.702 | 1 | M |
2 | 02:00.956 | 00:35.749 | 00:34.825 | 00:50.382 | 0 | M |
3 | 02:00.877 | 00:36.344 | 00:35.145 | 00:49.388 | 0 | M |
4 | 01:59.751 | 00:35.695 | 00:34.596 | 00:49.460 | 0 | M |
5 | 01:58.853 | 00:35.756 | 00:34.272 | 00:48.825 | 0 | M |
6 | 02:00.184 | 00:36.367 | 00:34.988 | 00:48.829 | 0 | M |
7 | 01:58.122 | 00:35.331 | 00:34.411 | 00:48.380 | 0 | M |
8 | 07:16.868 | 05:51.584 | 00:34.768 | 00:50.516 | 0 | M |
9 | 05:04.513 | 03:40.615 | 00:34.735 | 00:49.163 | 1 | M |
10 | 04:28.705 | 03:03.732 | 00:34.717 | 00:50.256 | 0 | M |
11 | 01:58.837 | 00:36.091 | 00:34.137 | 00:48.609 | 0 | M |
12 | 01:57.554 | 00:35.263 | 00:34.276 | 00:48.015 | 0 | M |
13 | 02:41.134 | 01:17.731 |
00:34.097
S
|
00:49.306 | 0 | M |
14 | 01:59.013 | 00:35.951 | 00:34.488 | 00:48.574 | 0 | M |
15 | 01:57.980 | 00:34.960 | 00:34.186 | 00:48.834 | 0 | M |
16 | 03:30.148 | 02:05.890 | 00:34.551 | 00:49.707 | 0 | M |
17 |
01:57.312
L
|
00:34.876
S
|
00:34.538 |
00:47.898
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.103 | 02:10.749 | 00:48.649 | 01:00.705 | 0 | M |
2 | 02:15.667 | 00:46.509 | 00:36.566 | 00:52.592 | 0 | M |
3 | 02:05.583 | 00:38.849 | 00:36.167 | 00:50.567 | 0 | M |
4 | 03:57.082 | 02:27.168 | 00:37.997 | 00:51.917 | 1 | M |
5 | 02:09.412 | 00:37.068 | 00:35.743 | 00:56.601 | 0 | M |
6 |
02:03.144
L
|
00:36.996
S
|
00:35.415
S
|
00:50.733 | 0 | M |
7 | 02:04.478 | 00:37.219 | 00:35.456 | 00:51.803 | 0 | M |
8 | 07:39.655 | 04:51.130 | 00:49.226 | 01:59.299 | 1 | M |
9 | 02:19.397 | 00:43.457 | 00:40.199 | 00:55.741 | 0 | M |
10 | 02:43.978 | 01:17.362 | 00:36.932 |
00:49.684
S
|
0 | M |