# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jordi Costa | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
01:55.292 Tyre: H |
02:43.748 | 11 laps / 2 cuts | 22 - 31 |
2 | Javi Vilas | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
01:57.645 Tyre: M |
01:58.599 | 10 laps / 6 cuts | 26 - 28 |
3 | PATO Ribaga | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
01:58.765 Tyre: M |
02:18.922 | 11 laps / 4 cuts | 220 - 222 |
4 | Rolan Fernandez | Meigas Racing Team | DPi Acura ARX-05 Dpi(AC-Friends) |
01:59.495 Tyre: M |
03:03.307 | 11 laps / 5 cuts | 24 - 230 |
5 | Michel Pernas | TPA RACING TEAM | DPi Acura ARX-05 Dpi(AC-Friends) |
02:00.438 Tyre: M |
03:37.009 | 3 laps / 0 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:16.788 | 05:54.415 | 00:34.304 | 00:48.069 | 0 | M |
2 | 03:44.748 | 02:22.631 | 00:34.201 | 00:47.916 | 0 | M |
3 | 01:55.838 | 00:34.834 | 00:33.656 | 00:47.348 | 0 | M |
4 | 11:23.183 | 09:57.567 | 00:35.941 | 00:49.675 | 0 | M |
5 | 02:00.076 | 00:35.868 | 00:34.857 | 00:49.351 | 0 | M |
6 | 03:55.432 | 02:33.014 | 00:34.277 | 00:48.141 | 0 | H |
7 | 04:21.028 | 02:59.259 | 00:33.651 | 00:48.118 | 0 | H |
8 | 01:56.911 |
00:34.818
S
S
|
00:33.507
S
S
|
00:48.586 | 0 | H |
9 | 15:29.498 | 14:07.959 | 00:34.280 | 00:47.259 | 2 | H |
10 |
01:55.292
L
L
|
00:34.859 | 00:33.715 |
00:46.718
S
S
|
0 | H |
11 | 02:00.661 | 00:35.035 | 00:33.669 | 00:51.957 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.251 | 00:51.232 | 00:35.176 | 00:49.843 | 0 | M |
2 | 01:59.155 | 00:35.892 | 00:34.496 | 00:48.767 | 0 | M |
3 | 11:32.879 | 10:09.170 | 00:34.425 | 00:49.284 | 1 | M |
4 | 02:31.689 | 01:05.306 | 00:35.011 | 00:51.372 | 1 | M |
5 | 01:59.691 | 00:35.946 | 00:34.650 | 00:49.095 | 0 | M |
6 | 01:57.908 | 00:35.558 | 00:34.178 | 00:48.172 | 0 | M |
7 | 11:37.129 | 10:12.781 | 00:34.204 | 00:50.144 | 2 | M |
8 |
01:57.645
L
|
00:35.429
S
|
00:34.115
S
|
00:48.101
S
|
0 | M |
9 | 06:11.754 | 04:48.045 | 00:35.343 | 00:48.366 | 1 | M |
10 | 05:24.017 | 04:00.524 | 00:34.538 | 00:48.955 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:58.888 | 05:29.878 | 00:36.806 | 00:52.204 | 0 | M |
2 | 02:04.017 | 00:37.243 | 00:35.527 | 00:51.247 | 0 | M |
3 | 02:01.868 | 00:36.764 | 00:35.024 | 00:50.080 | 0 | M |
4 | 04:02.691 | 02:37.519 | 00:34.474 | 00:50.698 | 0 | M |
5 | 02:01.144 | 00:36.900 | 00:34.452 | 00:49.792 | 0 | M |
6 | 02:03.431 | 00:36.248 | 00:34.318 | 00:52.865 | 0 | M |
7 | 05:49.886 | 04:24.346 | 00:34.879 | 00:50.661 | 3 | M |
8 | 02:52.573 | 01:28.113 | 00:34.821 | 00:49.639 | 1 | M |
9 |
01:58.765
L
|
00:35.753 | 00:34.358 |
00:48.654
S
|
0 | M |
10 | 02:00.543 |
00:35.191
S
|
00:34.578 | 00:50.774 | 0 | M |
11 | 08:31.182 | 07:07.684 |
00:33.962
S
|
00:49.536 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.765 | 01:30.257 | 00:38.169 | 01:16.339 | 0 | M |
2 | 09:38.961 | 08:02.836 | 00:39.704 | 00:56.421 | 0 | M |
3 | 02:13.461 | 00:39.415 | 00:38.570 | 00:55.476 | 0 | M |
4 | 02:11.886 | 00:40.729 | 00:37.053 | 00:54.104 | 0 | M |
5 | 02:05.127 | 00:37.575 | 00:36.045 | 00:51.507 | 0 | M |
6 | 06:33.115 | 05:06.584 | 00:35.812 | 00:50.719 | 1 | M |
7 | 02:05.709 | 00:36.577 | 00:36.373 | 00:52.759 | 0 | M |
8 | 09:55.147 | 08:29.562 | 00:34.866 | 00:50.719 | 4 | M |
9 | 02:04.007 | 00:37.792 | 00:35.433 | 00:50.782 | 0 | M |
10 |
01:59.495
L
|
00:36.048
S
|
00:34.875 |
00:48.572
S
|
0 | M |
11 | 02:07.812 | 00:36.219 |
00:34.717
S
|
00:56.876 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:22.811 | 25:52.154 | 00:36.464 | 00:54.193 | 0 | M |
2 | 05:13.581 | 03:46.137 | 00:35.450 | 00:51.994 | 0 | M |
3 |
02:00.438
L
|
00:36.135
S
|
00:34.465
S
|
00:49.838
S
|
0 | M |