# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Muñoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
02:17.564 Tyre: M |
03:06.624 | 17 laps / 0 cuts | 32 - 36 |
2 | J.L.Sausa | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:17.909 Tyre: M |
02:37.596 | 9 laps / 0 cuts | 22 - 107 |
3 | David Ruiz | FPS | Alfa Romeo 8C Competizione GT Sport |
02:19.096 Tyre: M |
02:32.564 | 19 laps / 0 cuts | 19 - 50 |
4 | Alvaro Garcia | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport |
02:19.122 Tyre: M |
03:51.152 | 8 laps / 0 cuts | 221 - 947 |
5 | Jose Pernas | Meigas Racing Team | Alfa Romeo 8C Competizione GT Sport |
02:19.816 Tyre: M |
02:33.403 | 5 laps / 0 cuts | 24 - 28 |
6 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport |
02:19.983 Tyre: M |
02:27.929 | 27 laps / 0 cuts | 13 - 22 |
7 | Ruben PATO Ribaga | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
02:21.793 Tyre: M |
03:06.569 | 7 laps / 1 cuts | 221 - 225 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:29.284 | 06:50.991 | 00:50.526 | 00:47.767 | 0 | M |
2 | 02:18.327 | 00:40.145 | 00:50.418 | 00:47.764 | 0 | M |
3 | 04:32.709 | 02:54.230 | 00:50.531 | 00:47.948 | 0 | M |
4 | 02:18.028 | 00:39.888 | 00:50.543 | 00:47.597 | 0 | M |
5 | 02:18.043 | 00:39.965 | 00:50.639 | 00:47.439 | 0 | M |
6 | 12:06.242 | 10:27.764 | 00:50.706 | 00:47.772 | 0 | M |
7 | 02:17.734 | 00:39.841 | 00:50.193 | 00:47.700 | 0 | M |
8 | 02:17.688 | 00:40.046 | 00:50.216 | 00:47.426 | 0 | M |
9 | 06:16.820 | 04:27.358 | 00:58.671 | 00:50.791 | 0 | S |
10 | 05:06.678 | 03:22.341 | 00:54.895 | 00:49.442 | 0 | M |
11 |
02:17.564
L
L
|
00:39.951 | 00:50.210 | 00:47.403 | 0 | M |
12 | 02:17.595 | 00:39.989 | 00:50.274 |
00:47.332
S
|
0 | M |
13 | 02:51.144 | 01:08.363 | 00:53.564 | 00:49.217 | 0 | M |
14 | 02:18.208 | 00:40.175 | 00:50.401 | 00:47.632 | 0 | M |
15 | 02:23.763 |
00:39.660
S
|
00:50.697 | 00:53.406 | 0 | M |
16 | 04:47.374 | 03:08.824 | 00:51.079 | 00:47.471 | 0 | M |
17 | 02:17.688 | 00:39.970 |
00:50.171
S
S
|
00:47.547 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.578 | 00:57.156 | 00:51.317 | 00:49.105 | 0 | M |
2 | 02:19.824 | 00:39.545 | 00:51.751 | 00:48.528 | 0 | M |
3 | 02:18.275 | 00:39.608 | 00:51.022 | 00:47.645 | 0 | M |
4 | 03:35.773 | 01:55.724 | 00:51.561 | 00:48.488 | 0 | M |
5 | 02:19.172 |
00:39.520
S
|
00:51.183 | 00:48.469 | 0 | M |
6 | 04:37.644 | 02:57.438 | 00:51.641 | 00:48.565 | 0 | M |
7 | 02:19.733 | 00:40.319 | 00:51.602 | 00:47.812 | 0 | M |
8 |
02:17.909
L
|
00:39.621 |
00:50.980
S
|
00:47.308
S
S
|
0 | M |
9 | 03:12.486 | 01:28.963 | 00:54.202 | 00:49.321 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:25.835 | 04:41.854 | 00:52.726 | 00:51.255 | 0 | M |
2 | 02:20.686 | 00:39.967 | 00:51.777 | 00:48.942 | 0 | M |
3 | 04:45.040 | 03:04.825 | 00:51.745 | 00:48.470 | 0 | M |
4 | 02:20.113 | 00:39.875 | 00:51.903 | 00:48.335 | 0 | M |
5 | 02:20.189 | 00:39.984 | 00:51.898 | 00:48.307 | 0 | M |
6 | 02:20.511 | 00:39.756 | 00:52.078 | 00:48.677 | 0 | M |
7 | 02:20.615 | 00:40.563 | 00:52.024 | 00:48.028 | 0 | M |
8 | 02:20.335 | 00:39.954 | 00:51.983 | 00:48.398 | 0 | M |
9 | 02:21.576 | 00:40.019 | 00:53.119 | 00:48.438 | 0 | M |
10 | 02:23.162 | 00:40.612 | 00:52.906 | 00:49.644 | 0 | M |
11 | 02:20.960 | 00:39.963 | 00:52.271 | 00:48.726 | 0 | M |
12 | 02:21.977 | 00:40.296 | 00:53.014 | 00:48.667 | 0 | M |
13 | 02:21.897 | 00:40.530 | 00:52.479 | 00:48.888 | 0 | M |
14 | 02:20.166 | 00:39.932 | 00:51.939 | 00:48.295 | 0 | M |
15 | 02:21.507 | 00:40.149 | 00:52.281 | 00:49.077 | 0 | M |
16 | 04:48.836 | 03:05.341 | 00:53.307 | 00:50.188 | 0 | M |
17 | 02:22.990 | 00:39.765 | 00:53.739 | 00:49.486 | 0 | M |
18 | 03:12.772 | 01:30.244 | 00:52.389 | 00:50.139 | 0 | M |
19 |
02:19.096
L
|
00:39.587
S
|
00:51.652
S
|
00:47.857
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:37.004 | 07:54.116 | 00:54.387 | 00:48.501 | 0 | M |
2 | 03:08.075 | 01:27.599 | 00:52.182 | 00:48.294 | 0 | M |
3 | 04:14.090 | 02:33.853 | 00:52.204 |
00:48.033
S
|
0 | M |
4 | 04:33.760 | 02:52.506 | 00:51.641 | 00:49.613 | 0 | M |
5 | 07:28.179 | 05:48.296 |
00:51.112
S
|
00:48.771 | 0 | M |
6 | 02:54.582 | 01:14.488 | 00:51.718 | 00:48.376 | 0 | M |
7 |
02:19.122
L
|
00:39.897
S
|
00:51.129 | 00:48.096 | 0 | M |
8 | 02:20.256 | 00:40.085 | 00:51.566 | 00:48.605 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.877 | 01:40.849 |
00:51.602
S
|
00:50.426 | 0 | M |
2 | 03:11.806 | 01:30.718 | 00:52.407 | 00:48.681 | 0 | M |
3 | 02:20.914 | 00:40.042 | 00:51.651 | 00:49.221 | 0 | M |
4 | 02:21.076 |
00:39.439
S
S
|
00:51.728 | 00:49.909 | 0 | M |
5 |
02:19.816
L
|
00:39.767 | 00:51.624 |
00:48.425
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.960 | 03:42.521 | 00:52.191 | 00:49.248 | 0 | M |
2 | 04:59.264 | 03:18.433 | 00:52.267 | 00:48.564 | 0 | M |
3 | 02:21.163 | 00:40.651 | 00:52.079 | 00:48.433 | 0 | M |
4 | 02:21.085 | 00:40.438 | 00:51.827 | 00:48.820 | 0 | M |
5 | 02:20.577 | 00:40.267 | 00:51.840 | 00:48.470 | 0 | M |
6 | 02:21.106 | 00:40.437 | 00:52.231 | 00:48.438 | 0 | M |
7 | 02:21.576 | 00:40.766 | 00:52.421 | 00:48.389 | 0 | M |
8 | 02:22.587 | 00:41.152 | 00:53.095 | 00:48.340 | 0 | M |
9 | 02:21.389 | 00:40.878 | 00:52.271 | 00:48.240 | 0 | M |
10 | 02:21.132 | 00:40.597 | 00:52.133 | 00:48.402 | 0 | M |
11 | 02:21.768 | 00:40.306 | 00:52.861 | 00:48.601 | 0 | M |
12 | 02:21.983 | 00:40.859 | 00:52.543 | 00:48.581 | 0 | M |
13 | 02:21.892 | 00:40.710 | 00:52.362 | 00:48.820 | 0 | M |
14 | 02:22.413 | 00:40.569 | 00:52.983 | 00:48.861 | 0 | M |
15 | 03:34.753 | 01:54.416 | 00:51.768 | 00:48.569 | 0 | M |
16 |
02:19.983
L
|
00:40.159
S
|
00:51.633
S
|
00:48.191
S
|
0 | M |
17 | 02:20.922 | 00:40.383 | 00:52.145 | 00:48.394 | 0 | M |
18 | 02:21.660 | 00:40.270 | 00:52.353 | 00:49.037 | 0 | M |
19 | 02:21.497 | 00:40.608 | 00:52.312 | 00:48.577 | 0 | M |
20 | 02:21.784 | 00:40.826 | 00:52.187 | 00:48.771 | 0 | M |
21 | 02:21.931 | 00:40.902 | 00:52.339 | 00:48.690 | 0 | M |
22 | 02:21.666 | 00:40.514 | 00:52.444 | 00:48.708 | 0 | M |
23 | 02:22.532 | 00:41.022 | 00:52.902 | 00:48.608 | 0 | M |
24 | 02:22.652 | 00:40.871 | 00:52.804 | 00:48.977 | 0 | M |
25 | 02:21.717 | 00:40.674 | 00:52.371 | 00:48.672 | 0 | M |
26 | 02:21.389 | 00:40.423 | 00:52.411 | 00:48.555 | 0 | M |
27 | 02:22.558 | 00:40.165 | 00:53.329 | 00:49.064 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.595 | 02:32.213 | 00:51.530 | 00:48.852 | 0 | M |
2 | 02:22.502 | 00:41.428 | 00:52.524 | 00:48.550 | 0 | M |
3 | 03:05.951 | 01:21.574 | 00:55.260 | 00:49.117 | 0 | M |
4 |
02:21.793
L
|
00:40.845
S
|
00:52.218 | 00:48.730 | 0 | M |
5 |
02:59.673
C
|
01:19.062 | 00:51.794 | 00:48.817 | 1 | M |
6 | 03:03.653 | 01:23.722 | 00:51.547 |
00:48.384
S
|
0 | M |
7 | 04:38.949 | 02:58.518 |
00:51.497
S
|
00:48.934 | 0 | M |