Dubai FM7 Full Circuit reverse

28 Mar 23 20:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TEAM WGP Alfa Romeo 8C Competizione GT Sport 02:18.884
Tyre: M
02:48.259 13 laps / 3 cuts 20 - 123
2 WGP Racing Boys Alfa Romeo 8C Competizione GT Sport 02:19.376
Tyre: M
02:56.180 7 laps / 0 cuts 32 - 220
3 TEAM WGP MARTINI Alfa Romeo 8C Competizione GT Sport 02:20.337
Tyre: M
02:21.078 6 laps / 1 cuts 23 - 287
4 TEAM WGP Alfa Romeo 8C Competizione GT Sport 02:21.689
Tyre: M
03:02.198 6 laps / 0 cuts 18 - 20
5 Benedicto XVI Valvulas Alfa Romeo 8C Competizione GT Sport 02:21.865
Tyre: M
03:17.711 6 laps / 2 cuts 23 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.6 X: -0.9 Y: 0.3 Z: 2.0 X: 675.6 Y: 31.3 Z: 398.7 17:59:40 (CEST)
2 Collision with environment 6.6 X: 0.9 Y: -0.1 Z: -1.2 X: 424.9 Y: 1.1 Z: -113.3 18:03:15 (CEST)
3 Collision with environment 183.4 X: 0.9 Y: -0.2 Z: 2.1 X: -843.8 Y: -9.1 Z: 670.2 18:05:00 (CEST)
4 Collision with environment 3.6 X: -0.9 Y: -0.3 Z: 2.1 X: 711.9 Y: 14.0 Z: 74.5 18:06:15 (CEST)
5 Collision with environment 4.2 X: 0.9 Y: -0.3 Z: 2.1 X: 1120.1 Y: 43.4 Z: 103.8 18:06:55 (CEST)
6 Collision with environment 85.6 X: -0.5 Y: 0.1 Z: 2.5 X: -411.3 Y: -9.9 Z: 711.1 18:10:25 (CEST)
7 Collision with environment 112.2 X: -0.8 Y: -0.2 Z: 2.1 X: -322.8 Y: -0.8 Z: -287.1 18:17:45 (CEST)
8 Collision with environment 110.4 X: -0.4 Y: -0.1 Z: 2.4 X: -275.4 Y: 0.5 Z: 346.0 18:20:25 (CEST)
9 Collision with environment 38.3 X: 0.9 Y: -0.2 Z: 2.1 X: 1114.3 Y: 42.8 Z: 104.1 18:22:20 (CEST)
10 Collision with environment 4.0 X: -0.9 Y: -0.3 Z: 2.1 X: 713.7 Y: 14.2 Z: 79.8 18:26:10 (CEST)
11 Collision with environment 33.2 X: -0.9 Y: -0.2 Z: 2.1 X: 716.8 Y: 14.7 Z: 90.8 18:28:45 (CEST)
12 Collision with environment 29.4 X: 0.8 Y: 0.2 Z: 2.3 X: -807.4 Y: 0.5 Z: 146.3 19:34:54 (CEST)
13 Collision with environment 8.1 X: 0.9 Y: -0.2 Z: -1.4 X: -807.6 Y: 0.2 Z: 147.4 19:34:59 (CEST)
14 Collision with environment 88.1 X: -0.9 Y: -0.1 Z: 2.2 X: -411.3 Y: -10.1 Z: 711.2 19:35:39 (CEST)
15 Collision with environment 40.0 X: -0.3 Y: -0.1 Z: 2.5 X: 1143.3 Y: 60.5 Z: 252.0 19:37:39 (CEST)
16 Collision with environment 39.4 X: 0.0 Y: -0.2 Z: 2.5 X: -297.8 Y: 0.9 Z: 376.9 19:39:14 (CEST)
17 Collision with environment 105.8 X: -0.9 Y: -0.2 Z: 2.1 X: -412.0 Y: -9.9 Z: 700.0 19:44:39 (CEST)
18 Collision with environment 69.4 X: -0.8 Y: 0.1 Z: 2.2 X: 745.8 Y: 3.4 Z: -107.4 19:48:59 (CEST)
19 Collision with environment 20.8 X: -0.9 Y: 0.6 Z: -1.3 X: -734.0 Y: -9.4 Z: 754.4 19:49:44 (CEST)
20 Collision with environment 135.6 X: -0.9 Y: -0.2 Z: 2.1 X: -686.6 Y: -10.2 Z: 770.6 19:49:49 (CEST)
21 Collision with environment 10.9 X: 0.4 Y: -0.2 Z: 2.5 X: -528.9 Y: -10.8 Z: 823.9 19:49:54 (CEST)
22 Collision with environment 15.8 X: 0.6 Y: 0.2 Z: -2.0 X: -523.5 Y: -10.3 Z: 812.2 19:49:59 (CEST)
23 Collision with environment 10.2 X: 0.9 Y: 0.6 Z: -0.2 X: 954.0 Y: 18.7 Z: 123.0 19:57:58 (CEST)
24 Collision with environment 30.6 X: 0.4 Y: -0.1 Z: 2.5 X: 1075.7 Y: 36.2 Z: 144.8 20:00:13 (CEST)
25 Collision with environment 74.2 X: 0.4 Y: -0.2 Z: 2.5 X: -267.5 Y: -0.8 Z: -233.4 20:03:33 (CEST)
26 Collision with environment 95.3 X: -0.7 Y: 0.2 Z: 2.2 X: -434.9 Y: -10.0 Z: 780.1 20:34:32 (CEST)
27 Collision with environment 1.8 X: -0.9 Y: -0.2 Z: 2.1 X: -435.3 Y: -10.5 Z: 747.7 20:34:37 (CEST)
28 Collision with car 24.9 X: -0.9 Y: -0.0 Z: 2.1 X: -432.5 Y: -10.3 Z: 756.6 20:34:43 (CEST)
29 Collision with environment 17.5 X: -0.9 Y: -0.2 Z: -1.4 X: 662.5 Y: 30.0 Z: 376.6 20:35:28 (CEST)
30 Collision with environment 68.7 X: -0.9 Y: 0.3 Z: 2.1 X: -411.7 Y: -9.6 Z: 703.8 20:37:08 (CEST)
31 Collision with environment 55.5 X: -0.9 Y: 0.1 Z: 2.0 X: -412.0 Y: -9.6 Z: 700.0 20:37:12 (CEST)
32 Collision with environment 122.7 X: 0.5 Y: -0.2 Z: 2.4 X: -432.6 Y: -7.7 Z: 648.5 20:37:17 (CEST)
33 Collision with environment 13.3 X: 0.9 Y: 0.6 Z: -1.2 X: 432.5 Y: 1.7 Z: -110.6 20:38:17 (CEST)
34 Collision with car 33.5 X: -0.3 Y: 0.2 Z: -2.1 X: -728.2 Y: -9.8 Z: 749.4 20:40:07 (CEST)
35 Collision with car 31.0 X: 0.4 Y: 0.1 Z: 2.5 X: -727.6 Y: -9.9 Z: 749.7 20:40:08 (CEST)
36 Collision with environment 95.9 X: -0.1 Y: 0.1 Z: 2.5 X: -637.2 Y: -9.9 Z: 761.5 20:40:12 (CEST)
37 Collision with environment 58.2 X: 0.9 Y: -0.2 Z: 2.1 X: 1259.5 Y: 60.7 Z: 741.5 20:41:12 (CEST)
38 Collision with environment 79.8 X: 0.8 Y: -0.0 Z: 2.1 X: 1179.7 Y: 67.5 Z: 326.1 20:41:22 (CEST)
39 Collision with environment 2.4 X: -0.9 Y: -0.3 Z: 2.1 X: 1195.6 Y: 64.4 Z: 282.4 20:41:27 (CEST)
40 Collision with environment 74.6 X: 0.2 Y: 0.0 Z: 2.4 X: 1179.7 Y: 67.4 Z: 326.1 20:43:58 (CEST)
41 Collision with car 21.5 X: -0.9 Y: 0.1 Z: -1.2 X: 384.7 Y: 1.2 Z: -110.8 20:46:03 (CEST)
42 Collision with environment 30.3 X: -0.5 Y: 0.2 Z: -2.0 X: 419.8 Y: 1.6 Z: -115.2 20:46:03 (CEST)
43 Collision with car 16.1 X: 0.8 Y: 0.2 Z: 2.3 X: 384.5 Y: 1.2 Z: -110.7 20:46:03 (CEST)
44 Collision with car 27.3 X: -0.7 Y: 0.1 Z: -2.0 X: 307.5 Y: 1.2 Z: -56.2 20:49:23 (CEST)
45 Collision with car 23.5 X: 0.1 Y: -0.0 Z: 2.5 X: 307.7 Y: 1.1 Z: -56.4 20:49:23 (CEST)
46 Collision with environment 40.3 X: 0.2 Y: 0.2 Z: -2.1 X: 363.5 Y: 1.2 Z: -119.4 20:49:28 (CEST)
47 Collision with car 30.8 X: -0.8 Y: 0.1 Z: 2.3 X: 375.1 Y: 1.0 Z: -112.9 20:49:28 (CEST)
48 Collision with environment 26.1 X: -0.8 Y: -0.0 Z: 2.2 X: 363.6 Y: 0.5 Z: -103.4 20:49:28 (CEST)
49 Collision with car 31.7 X: 0.4 Y: 0.1 Z: 2.5 X: 374.9 Y: 1.0 Z: -112.9 20:49:28 (CEST)
50 Collision with environment 189.1 X: -0.4 Y: 0.1 Z: 2.5 X: -756.6 Y: 0.5 Z: -231.9 20:52:08 (CEST)
51 Collision with environment 62.7 X: 0.4 Y: 0.1 Z: 2.5 X: -774.2 Y: 0.5 Z: -204.4 20:52:18 (CEST)
52 Collision with environment 0.8 X: 0.8 Y: 0.2 Z: 2.3 X: -777.4 Y: 0.5 Z: -209.0 20:52:23 (CEST)
53 Collision with environment 42.6 X: -0.1 Y: -0.0 Z: -2.1 X: -786.7 Y: 0.3 Z: -167.2 20:52:28 (CEST)
54 Collision with environment 52.9 X: -0.4 Y: 0.1 Z: 2.5 X: -810.7 Y: 0.5 Z: -57.8 20:52:43 (CEST)
55 Collision with environment 63.0 X: -0.9 Y: -0.1 Z: 2.2 X: 376.5 Y: 0.7 Z: -105.5 20:52:48 (CEST)
56 Collision with environment 6.9 X: -0.4 Y: -0.2 Z: 2.5 X: -810.6 Y: 0.2 Z: -57.8 20:52:48 (CEST)
57 Collision with environment after session end 47.5 X: -0.6 Y: -0.1 Z: -2.0 X: -785.8 Y: 0.3 Z: -51.7 20:52:53 (CEST)
58 Collision with environment after session end 12.7 X: -0.7 Y: 0.2 Z: -2.0 X: -802.7 Y: 0.6 Z: -94.1 20:53:18 (CEST)
59 Collision with environment after session end 32.1 X: -0.8 Y: 0.2 Z: -1.8 X: -777.6 Y: 0.5 Z: -88.3 20:53:23 (CEST)
60 Collision with environment after session end 9.4 X: -0.8 Y: 0.2 Z: 2.3 X: -775.7 Y: 0.6 Z: -96.9 20:53:28 (CEST)
61 Collision with environment after session end 26.7 X: -0.7 Y: 0.2 Z: -2.0 X: -794.5 Y: 0.6 Z: -131.7 20:53:38 (CEST)
62 Collision with environment after session end 4.0 X: 0.8 Y: 0.2 Z: -1.8 X: -795.6 Y: 0.5 Z: -126.5 20:53:43 (CEST)
63 Collision with environment 9.5 X: 0.9 Y: 0.4 Z: -1.4 X: -713.7 Y: 0.7 Z: -221.4 20:53:48 (CEST)
64 Collision with environment 20.1 X: 0.9 Y: -0.2 Z: -1.4 X: -687.3 Y: 0.2 Z: -252.2 20:53:53 (CEST)
65 Collision with environment 5.2 X: 0.9 Y: -0.2 Z: -1.4 X: -569.1 Y: 0.2 Z: -301.0 20:53:58 (CEST)
66 Collision with environment after session end 147.3 X: -0.8 Y: 0.2 Z: 2.2 X: -862.5 Y: 0.2 Z: 191.3 20:54:38 (CEST)
67 Collision with environment after session end 1.6 X: 0.9 Y: -0.3 Z: 2.1 X: -869.1 Y: -1.3 Z: 333.3 20:54:43 (CEST)
Car Env Rel
Dubai FM7 Full Circuit reverse Dubai FM7 Full Circuit reverse collisions

There were no penalties in this session.

1st Lauren Sillero in Alfa Romeo 8C Competizione GT Sport
Best: 02:18.884, Potential: 02:18.614
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:51.052 03:11.075 00:51.444 00:48.533 0 M
2 02:21.189 00:40.690 00:51.998 00:48.501 0 M
3 02:55.108 01:15.352 00:51.345 00:48.411 0 M
4 02:18.884
L
L
00:40.015 00:51.098
S
S
00:47.771 0 M
5 03:12.252 01:31.969 00:52.286 00:47.997 0 M
6 02:18.995 00:39.914 00:51.341 00:47.740
S
S
0 M
7 09:46.307 08:06.156 00:51.686 00:48.465 1 M
8 03:19.108 01:36.044 00:53.191 00:49.873 0 M
9 03:01.756 01:22.319 00:50.783 00:48.654 1 M
10 03:01.747 01:17.446 00:55.548 00:48.753 0 M
11 02:20.559 00:39.776
S
S
00:51.769 00:49.014 0 M
12 03:26.491 01:46.830 00:51.227 00:48.434 0 M
13 04:10.007 01:47.457 00:51.443 01:31.107 1 M
2nd Victor Muñoz in Alfa Romeo 8C Competizione GT Sport
Best: 02:19.376, Potential: 02:19.376
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.113 01:27.549 00:53.910 00:48.654 0 M
2 03:00.863 01:19.857 00:51.830 00:49.176 0 M
3 03:02.000 01:18.644 00:54.360 00:48.996 0 M
4 02:19.804 00:40.565 00:51.192 00:48.047 0 M
5 03:25.889 01:45.368 00:51.652 00:48.869 0 M
6 03:29.153 01:49.627 00:51.345 00:48.181 0 M
7 02:19.376
L
00:40.363
S
00:51.125
S
00:47.888
S
0 M
3rd J.L.Sausa in Alfa Romeo 8C Competizione GT Sport
Best: 02:20.337, Potential: 02:19.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.181 01:06.398 00:51.679 00:49.104 0 M
2 02:20.337
L
00:40.675 00:51.525
S
00:48.137
S
0 M
3 02:20.516 00:40.004
S
00:51.661 00:48.851 0 M
4 02:21.010 00:40.579 00:51.745 00:48.686 0 M
5 03:21.290 01:40.265 00:52.538 00:48.487 1 M
6 02:22.450 00:41.511 00:52.019 00:48.920 0 M
4th Juanma Vivas in Alfa Romeo 8C Competizione GT Sport
Best: 02:21.689, Potential: 02:21.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.422 01:45.553 00:53.446 00:50.423 0 M
2 03:01.234 01:19.079 00:52.587 00:49.568 0 M
3 04:04.598 02:23.672 00:52.043 00:48.883 0 M
4 02:21.689
L
00:41.456 00:51.544 00:48.689 0 M
5 02:22.049 00:41.434
S
00:52.101 00:48.514
S
0 M
6 03:21.422 01:41.072 00:51.453
S
00:48.897 0 M
5th Javier Almazor in Alfa Romeo 8C Competizione GT Sport
Best: 02:21.865, Potential: 02:21.337
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:06.383 06:23.842 00:52.128 00:50.413 2 M
2 02:22.108 00:40.998 00:52.474 00:48.636 0 M
3 05:13.552 03:29.881 00:52.816 00:50.855 0 M
4 03:45.599 02:03.900 00:52.164 00:49.535 0 M
5 02:21.865
L
00:41.209 00:52.119
S
00:48.537
S
0 M
6 02:45.434 00:40.681
S
00:52.695 01:12.058 0 M