# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Muñoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
02:18.745 Tyre: M |
03:30.895 | 21 laps / 0 cuts | 33 - 37 |
2 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport |
02:18.874 Tyre: M |
03:01.872 | 27 laps / 1 cuts | 20 - 22 |
3 | J.L.Sausa | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:21.000 Tyre: M |
02:35.497 | 34 laps / 5 cuts | 26 - 34 |
4 | Alvaro Garcia | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport |
02:21.598 Tyre: M |
03:04.674 | 8 laps / 0 cuts | 222 - 624 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:01.486 | 16:22.202 | 00:50.941 | 00:48.343 | 0 | M |
2 | 02:20.190 | 00:40.524 | 00:51.363 | 00:48.303 | 0 | M |
3 | 02:20.157 | 00:40.571 | 00:51.057 | 00:48.529 | 0 | M |
4 | 11:58.636 | 10:19.024 | 00:51.260 | 00:48.352 | 0 | M |
5 | 02:19.758 | 00:40.542 | 00:51.128 | 00:48.088 | 0 | M |
6 | 05:16.408 | 03:36.859 | 00:51.102 | 00:48.447 | 0 | M |
7 | 04:14.332 | 02:34.536 | 00:51.596 | 00:48.200 | 0 | M |
8 | 02:19.569 | 00:40.488 | 00:50.886 | 00:48.195 | 0 | M |
9 | 06:12.546 | 04:32.920 | 00:51.318 | 00:48.308 | 0 | M |
10 | 02:20.305 | 00:40.693 | 00:51.534 | 00:48.078 | 0 | M |
11 | 02:21.081 | 00:41.208 | 00:51.714 | 00:48.159 | 0 | M |
12 | 03:53.545 | 02:14.172 | 00:51.417 | 00:47.956 | 0 | M |
13 | 02:20.216 | 00:40.794 | 00:51.021 | 00:48.401 | 0 | M |
14 | 04:27.100 | 02:47.753 | 00:51.418 | 00:47.929 | 0 | M |
15 | 02:19.146 | 00:40.335 | 00:51.020 |
00:47.791
S
|
0 | M |
16 | 02:19.383 | 00:40.459 | 00:50.863 | 00:48.061 | 0 | M |
17 | 23:23.306 | 21:44.361 | 00:50.958 | 00:47.987 | 0 | M |
18 | 02:19.665 | 00:40.435 | 00:50.985 | 00:48.245 | 0 | M |
19 | 02:20.188 | 00:40.428 | 00:51.480 | 00:48.280 | 0 | M |
20 | 02:46.051 | 01:06.628 | 00:51.295 | 00:48.128 | 0 | M |
21 |
02:18.745
L
L
|
00:40.307
S
|
00:50.540
S
S
|
00:47.898 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.816 | 01:03.924 | 00:53.770 | 00:49.122 | 0 | M |
2 | 02:24.118 | 00:40.528 | 00:52.866 | 00:50.724 | 0 | M |
3 | 02:57.630 | 01:17.343 | 00:51.875 | 00:48.412 | 0 | M |
4 | 02:22.595 | 00:40.491 | 00:52.523 | 00:49.581 | 0 | M |
5 | 05:10.876 | 03:30.450 | 00:52.245 | 00:48.181 | 0 | M |
6 | 02:20.320 | 00:39.623 | 00:51.975 | 00:48.722 | 0 | M |
7 | 10:04.905 | 08:24.527 | 00:52.309 | 00:48.069 | 0 | M |
8 | 04:09.507 | 02:29.791 | 00:51.786 | 00:47.930 | 1 | M |
9 | 07:34.185 | 05:54.802 | 00:51.394 | 00:47.989 | 0 | M |
10 | 04:14.524 | 02:34.466 | 00:51.341 | 00:48.717 | 0 | M |
11 | 02:20.559 | 00:39.848 | 00:51.733 | 00:48.978 | 0 | M |
12 | 03:50.741 | 02:11.750 |
00:50.778
S
|
00:48.213 | 0 | M |
13 | 02:20.101 | 00:41.169 | 00:51.336 |
00:47.596
S
S
|
0 | M |
14 | 02:19.271 | 00:39.988 | 00:51.224 | 00:48.059 | 0 | M |
15 | 03:58.053 | 02:18.085 | 00:51.548 | 00:48.420 | 0 | M |
16 | 03:24.056 | 01:42.015 | 00:52.604 | 00:49.437 | 0 | M |
17 | 02:20.726 | 00:41.097 | 00:51.484 | 00:48.145 | 0 | M |
18 | 09:40.575 | 08:01.381 | 00:51.089 | 00:48.105 | 0 | M |
19 | 02:19.405 | 00:39.991 | 00:51.570 | 00:47.844 | 0 | M |
20 | 02:18.948 | 00:39.687 | 00:51.286 | 00:47.975 | 0 | M |
21 | 03:03.158 | 01:21.990 | 00:51.565 | 00:49.603 | 0 | M |
22 | 03:31.741 | 01:51.314 | 00:51.850 | 00:48.577 | 0 | M |
23 | 06:56.971 | 05:17.409 | 00:51.479 | 00:48.083 | 0 | M |
24 | 06:13.015 | 04:32.589 | 00:52.190 | 00:48.236 | 0 | M |
25 | 02:19.024 | 00:39.767 | 00:51.183 | 00:48.074 | 0 | M |
26 | 02:19.416 |
00:39.398
S
S
|
00:51.678 | 00:48.340 | 0 | M |
27 |
02:18.874
L
|
00:39.519 | 00:51.543 | 00:47.812 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.696 | 01:05.800 | 00:56.434 | 00:51.462 | 0 | M |
2 | 02:28.057 | 00:41.182 | 00:55.062 | 00:51.813 | 0 | M |
3 | 02:44.085 | 00:41.621 | 00:56.125 | 01:06.339 | 0 | M |
4 | 02:59.730 | 01:14.214 | 00:55.367 | 00:50.149 | 0 | M |
5 | 05:03.408 | 03:17.756 | 00:54.225 | 00:51.427 | 0 | M |
6 | 03:13.931 | 01:29.082 | 00:54.008 | 00:50.841 | 1 | M |
7 | 02:25.874 | 00:40.822 | 00:53.824 | 00:51.228 | 0 | M |
8 | 19:27.793 | 17:44.266 | 00:53.321 | 00:50.206 | 0 | M |
9 | 05:11.829 | 03:28.797 | 00:53.212 | 00:49.820 | 2 | M |
10 | 02:24.571 | 00:41.526 | 00:53.216 | 00:49.829 | 0 | M |
11 | 02:23.834 | 00:40.780 | 00:52.519 | 00:50.535 | 0 | M |
12 | 02:25.551 | 00:40.939 | 00:53.311 | 00:51.301 | 0 | M |
13 | 02:24.728 | 00:40.653 | 00:53.352 | 00:50.723 | 0 | M |
14 | 03:11.640 | 01:27.973 | 00:54.549 | 00:49.118 | 1 | M |
15 | 02:24.166 | 00:40.972 | 00:53.743 | 00:49.451 | 0 | M |
16 | 02:23.263 | 00:40.658 | 00:53.244 | 00:49.361 | 0 | M |
17 | 02:24.060 | 00:40.906 | 00:53.591 | 00:49.563 | 0 | M |
18 | 02:35.438 | 00:40.553 | 00:53.060 | 01:01.825 | 0 | M |
19 | 02:48.860 | 01:05.302 | 00:52.492 | 00:51.066 | 0 | M |
20 | 02:24.047 | 00:40.273 | 00:52.925 | 00:50.849 | 0 | M |
21 | 02:55.894 | 01:14.676 | 00:52.353 | 00:48.865 | 0 | M |
22 | 07:30.861 | 05:48.962 | 00:52.745 | 00:49.154 | 0 | M |
23 | 12:25.901 | 10:41.285 | 00:53.033 | 00:51.583 | 1 | M |
24 | 02:22.437 | 00:40.358 | 00:52.849 | 00:49.230 | 0 | M |
25 | 03:54.877 | 02:12.614 | 00:53.289 | 00:48.974 | 0 | M |
26 | 02:22.624 | 00:40.100 | 00:52.758 | 00:49.766 | 0 | M |
27 | 02:21.846 | 00:40.222 | 00:52.357 | 00:49.267 | 0 | M |
28 | 02:22.177 | 00:40.536 |
00:52.078
S
|
00:49.563 | 0 | M |
29 | 03:27.019 | 01:41.724 | 00:56.371 | 00:48.924 | 0 | M |
30 | 02:22.876 | 00:39.732 | 00:53.253 | 00:49.891 | 0 | M |
31 |
02:21.000
L
|
00:40.055 | 00:52.255 |
00:48.690
S
|
0 | M |
32 | 02:21.097 | 00:40.077 | 00:52.154 | 00:48.866 | 0 | M |
33 | 02:21.360 |
00:39.705
S
|
00:52.821 | 00:48.834 | 0 | M |
34 | 02:53.461 | 00:42.403 | 01:04.436 | 01:06.622 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.570 | 01:54.539 | 00:53.168 | 00:50.863 | 0 | M |
2 | 04:56.427 | 03:12.980 | 00:53.577 | 00:49.870 | 0 | M |
3 | 02:24.368 | 00:41.165 | 00:53.011 | 00:50.192 | 0 | M |
4 | 02:22.126 | 00:40.935 | 00:52.834 | 00:48.357 | 0 | M |
5 | 03:01.090 | 01:18.859 | 00:52.969 | 00:49.262 | 0 | M |
6 | 04:04.387 | 02:22.260 | 00:52.722 | 00:49.405 | 0 | M |
7 |
02:21.598
L
|
00:40.910
S
|
00:52.448 |
00:48.240
S
|
0 | M |
8 | 02:22.727 | 00:41.608 |
00:51.701
S
|
00:49.418 | 0 | M |