# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport |
02:20.684 Tyre: M |
02:33.564 | 25 laps / 2 cuts | 14 - 26 |
2 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:23.197 Tyre: S |
02:59.237 | 22 laps / 9 cuts | 26 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.978 | 02:10.118 | 00:54.333 | 00:49.527 | 1 | M |
2 | 05:13.013 | 03:29.919 | 00:53.082 | 00:50.012 | 1 | M |
3 | 02:23.427 | 00:41.213 | 00:53.465 | 00:48.749 | 0 | M |
4 | 02:22.933 | 00:40.536 | 00:54.094 | 00:48.303 | 0 | M |
5 | 02:22.345 | 00:40.964 | 00:53.173 | 00:48.208 | 0 | M |
6 | 03:09.950 | 01:28.106 | 00:53.150 | 00:48.694 | 0 | M |
7 | 04:20.656 | 02:39.240 | 00:53.455 |
00:47.961
S
S
|
0 | M |
8 | 03:27.240 | 01:42.074 | 00:53.046 | 00:52.120 | 0 | M |
9 | 02:23.428 | 00:41.652 | 00:53.109 | 00:48.667 | 0 | M |
10 | 02:22.552 | 00:41.014 | 00:53.028 | 00:48.510 | 0 | M |
11 | 02:22.282 | 00:41.086 | 00:52.843 | 00:48.353 | 0 | M |
12 | 02:22.097 | 00:40.771 | 00:52.749 | 00:48.577 | 0 | M |
13 | 02:23.624 | 00:41.083 | 00:53.194 | 00:49.347 | 0 | M |
14 | 02:23.346 | 00:41.169 | 00:53.189 | 00:48.988 | 0 | M |
15 | 02:22.343 | 00:40.815 | 00:52.780 | 00:48.748 | 0 | M |
16 | 02:23.373 | 00:41.078 | 00:52.529 | 00:49.766 | 0 | M |
17 | 02:23.833 | 00:41.480 | 00:53.582 | 00:48.771 | 0 | M |
18 | 02:22.552 | 00:40.645 | 00:53.456 | 00:48.451 | 0 | M |
19 | 02:22.840 | 00:41.316 | 00:52.811 | 00:48.713 | 0 | M |
20 | 02:22.944 | 00:41.208 | 00:53.234 | 00:48.502 | 0 | M |
21 | 08:33.544 | 06:52.433 | 00:52.912 | 00:48.199 | 0 | S |
22 | 02:21.031 |
00:40.425
S
|
00:52.127 | 00:48.479 | 0 | S |
23 | 06:16.291 | 04:35.118 | 00:52.254 | 00:48.919 | 0 | M |
24 | 02:21.373 | 00:40.668 | 00:52.128 | 00:48.577 | 0 | M |
25 |
02:20.684
L
L
|
00:40.573 |
00:51.719
S
S
|
00:48.392 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.785 | 01:28.169 | 00:59.446 | 00:50.170 | 1 | M |
2 |
02:49.233
C
|
00:44.551 | 01:00.192 | 01:04.490 | 1 | M |
3 | 02:34.619 | 00:43.506 | 00:59.301 | 00:51.812 | 0 | M |
4 | 02:36.611 | 00:47.019 | 00:58.490 | 00:51.102 | 0 | M |
5 | 02:33.498 | 00:44.435 | 00:57.628 | 00:51.435 | 0 | M |
6 | 03:08.932 | 00:44.919 | 00:57.203 | 01:26.810 | 2 | M |
7 | 07:58.491 | 06:08.704 | 01:00.192 | 00:49.595 | 2 | S |
8 | 02:30.480 | 00:43.924 | 00:56.048 | 00:50.508 | 0 | S |
9 | 08:22.519 | 06:24.547 | 00:54.342 | 01:03.630 | 1 | S |
10 | 13:01.017 | 11:14.371 | 00:56.470 | 00:50.176 | 0 | S |
11 | 02:28.653 | 00:42.187 | 00:55.391 | 00:51.075 | 0 | S |
12 | 02:26.317 | 00:41.197 | 00:55.696 | 00:49.424 | 0 | S |
13 | 02:25.684 | 00:41.072 | 00:55.342 | 00:49.270 | 0 | S |
14 | 02:28.326 | 00:41.252 | 00:55.701 | 00:51.373 | 0 | S |
15 | 07:42.959 | 05:57.686 | 00:55.895 | 00:49.378 | 0 | S |
16 | 02:23.877 |
00:40.341
S
S
|
00:53.919 | 00:49.617 | 0 | S |
17 | 05:05.145 | 03:20.101 | 00:54.630 | 00:50.414 | 1 | S |
18 | 02:23.261 | 00:40.778 |
00:53.362
S
|
00:49.121 | 0 | S |
19 |
02:23.197
L
|
00:40.728 | 00:53.936 | 00:48.533 | 0 | S |
20 | 04:27.621 | 02:44.674 | 00:54.675 |
00:48.272
S
|
0 | S |
21 | 02:24.216 | 00:40.832 | 00:54.082 | 00:49.302 | 0 | S |
22 | 08:54.010 | 06:57.406 | 00:54.720 | 01:01.884 | 1 | S |