# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:31.260 Tyre: S |
02:52.907 | 19 laps / 14 cuts | 26 - 53 |
2 | Jordi Costa | Teamflythc | Alfa Romeo 8C Competizione GT Sport |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.309 | 01:52.047 | 01:05.951 | 01:12.311 | 0 | M |
2 | 10:20.196 | 07:53.252 | 01:03.433 | 01:23.511 | 1 | M |
3 | 03:09.081 | 01:14.029 | 01:02.280 | 00:52.772 | 0 | M |
4 | 03:38.920 | 00:49.436 | 01:06.011 | 01:43.473 | 3 | M |
5 | 03:18.289 | 01:24.430 | 01:00.556 | 00:53.303 | 1 | M |
6 | 03:03.178 | 00:47.588 | 00:57.537 | 01:18.053 | 2 | M |
7 | 03:42.846 | 01:12.158 | 01:00.697 | 01:29.991 | 0 | M |
8 | 02:40.307 | 00:47.088 | 01:00.336 | 00:52.883 | 0 | M |
9 | 02:36.612 | 00:43.869 | 00:58.986 | 00:53.757 | 0 | M |
10 | 02:34.511 | 00:43.209 | 00:59.391 | 00:51.911 | 0 | M |
11 | 02:55.156 | 00:44.125 | 01:13.166 | 00:57.865 | 0 | M |
12 | 13:33.920 | 11:21.868 | 00:57.618 | 01:14.434 | 1 | S |
13 | 03:14.376 | 01:22.334 | 00:58.689 | 00:53.353 | 0 | S |
14 | 02:57.052 | 00:43.771 | 00:58.482 | 01:14.799 | 1 | S |
15 | 03:16.894 | 01:13.031 | 00:56.975 | 01:06.888 | 2 | S |
16 | 03:36.582 | 01:30.784 | 00:58.631 | 01:07.167 | 2 | S |
17 | 02:32.014 | 00:43.969 | 00:57.623 |
00:50.422
S
S
|
0 | S |
18 |
02:51.748
C
|
00:43.093 | 01:12.198 | 00:56.457 | 1 | S |
19 |
02:31.260
L
L
|
00:41.711
S
S
|
00:56.813
S
S
|
00:52.736 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:35.046 | 05:48.890 | 00:55.062 | 00:51.094 | 1 | S |