Antalya Autodrome Main

01 Mar 23 20:39 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TPA MATRAKA Dallara F317 01:34.816
Tyre: M
01:41.672 22 laps / 6 cuts 27 - 35
2 Pardillo Team Dallara F317 01:35.691
Tyre: M
01:45.652 46 laps / 23 cuts 20 - 54
3 Nismo 1MB Team Dallara F317 01:37.096
Tyre: M
01:43.692 21 laps / 10 cuts 20 - 40
4 TEAM WGP Dallara F317 01:38.112
Tyre: M
01:43.476 46 laps / 35 cuts 27 - 174
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.4 X: -0.9 Y: 0.0 Z: 1.8 X: 112.5 Y: 2.6 Z: -721.3 17:53:53 (CET)
2 Collision with environment 57.2 X: -0.6 Y: -0.1 Z: 2.4 X: 579.0 Y: -4.8 Z: -269.1 18:14:59 (CET)
3 Collision with environment 105.4 X: -0.9 Y: 0.0 Z: 1.8 X: 462.9 Y: 0.3 Z: -372.5 18:49:23 (CET)
4 Collision with environment 22.9 X: -0.9 Y: -0.2 Z: 1.8 X: 697.5 Y: -6.0 Z: -438.8 18:52:14 (CET)
5 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: 1.8 X: 495.6 Y: 17.2 Z: -918.4 18:57:21 (CET)
6 Collision with environment 98.0 X: -0.6 Y: -0.1 Z: 2.4 X: -513.1 Y: -0.9 Z: -23.4 18:57:28 (CET)
7 Collision with environment 43.9 X: -0.6 Y: -0.2 Z: 2.4 X: -432.9 Y: -2.2 Z: -51.7 19:01:59 (CET)
8 Collision with environment 43.8 X: 0.9 Y: -0.2 Z: 1.8 X: 554.9 Y: -4.5 Z: -288.2 19:36:50 (CET)
9 Collision with environment 21.1 X: -0.9 Y: -0.1 Z: -1.4 X: 315.0 Y: 8.4 Z: -895.3 19:39:48 (CET)
10 Collision with environment 62.3 X: -0.9 Y: 0.0 Z: 1.8 X: 461.2 Y: 0.3 Z: -396.3 19:43:38 (CET)
11 Collision with environment 12.6 X: -0.9 Y: 0.1 Z: -1.5 X: 315.5 Y: 8.6 Z: -895.4 19:50:58 (CET)
12 Collision with environment 17.4 X: -0.9 Y: 0.0 Z: 1.8 X: 462.0 Y: 0.3 Z: -386.0 19:58:29 (CET)
13 Collision with environment 58.2 X: 0.4 Y: -0.1 Z: 2.5 X: 560.6 Y: -4.7 Z: -305.4 20:06:01 (CET)
14 Collision with environment 93.4 X: 0.8 Y: -0.2 Z: 1.8 X: 494.1 Y: 0.1 Z: -378.7 20:23:24 (CET)
Car Env Rel
Antalya Autodrome Main Antalya Autodrome Main collisions

There were no penalties in this session.

1st Francisco Jimenez in Dallara F317
Best: 01:34.816, Potential: 01:34.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.913 01:13.571 00:35.145 00:24.197 1 M
2 01:35.865
C
00:37.230 00:34.001 00:24.634 1 M
3 03:24.515 02:26.241 00:34.316 00:23.958 0 M
4 01:35.110 00:37.168 00:34.038 00:23.904 0 M
5 03:24.661 02:26.134 00:34.353 00:24.174 1 M
6 01:34.816
L
L
00:36.987
S
S
00:33.875 00:23.954 0 M
7 01:34.919 00:37.104 00:33.921 00:23.894
S
S
0 M
8 01:34.840 00:37.001 00:33.940 00:23.899 0 M
9 01:34.893 00:36.996 00:33.970 00:23.927 0 M
10 01:34.864 00:37.066 00:33.831
S
S
00:23.967 0 M
11 01:35.050 00:37.121 00:33.863 00:24.066 0 M
12 01:35.338 00:37.221 00:34.082 00:24.035 0 M
13 01:35.225 00:37.220 00:33.953 00:24.052 0 M
14 01:35.636 00:37.290 00:34.262 00:24.084 0 M
15 01:35.168 00:37.262 00:33.931 00:23.975 0 M
16 01:35.290 00:37.235 00:33.953 00:24.102 0 M
17 01:48.375 00:49.659 00:34.560 00:24.156 2 M
18 01:35.813 00:37.602 00:34.137 00:24.074 0 M
19 01:35.492 00:37.362 00:34.087 00:24.043 0 M
20 01:35.744 00:37.528 00:34.078 00:24.138 0 M
21 01:35.722 00:37.573 00:34.101 00:24.048 0 M
22 01:40.567
C
00:37.562 00:34.187 00:28.818 1 M
2nd Esteban Villanueva in Dallara F317
Best: 01:35.691, Potential: 01:35.515
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.450 01:30.383 00:34.992 00:24.075 0 M
2 01:36.190 00:37.879 00:34.191 00:24.120 0 M
3 02:32.628 01:32.683 00:35.789 00:24.156 0 M
4 01:35.768 00:37.593 00:34.155 00:24.020 0 M
5 01:35.691
L
00:37.618 00:34.097
S
00:23.976 0 M
6 04:50.313 03:50.944 00:35.230 00:24.139 3 M
7 01:36.741 00:37.606 00:35.167 00:23.968 0 M
8 01:41.285 00:37.692 00:35.451 00:28.142 0 M
9 01:37.333 00:38.783 00:34.407 00:24.143 0 M
10 01:35.937 00:37.549 00:34.213 00:24.175 0 M
11 01:40.493
C
00:38.034 00:34.978 00:27.481 1 M
12 05:03.897 04:04.506 00:35.298 00:24.093 0 M
13 01:42.356
C
00:39.401 00:38.854 00:24.101 2 M
14 01:36.055 00:37.532 00:34.502 00:24.021 0 M
15 01:39.258
C
00:37.522 00:34.335 00:27.401 1 M
16 01:36.376
C
00:38.213 00:34.156 00:24.007 1 M
17 01:35.914 00:37.666 00:34.204 00:24.044 0 M
18 04:00.292 02:59.934 00:36.387 00:23.971 3 M
19 01:36.233
C
00:37.549 00:34.789 00:23.895 1 M
20 01:37.688 00:37.492
S
00:35.874 00:24.322 0 M
21 01:38.255 00:37.618 00:34.164 00:26.473 0 M
22 02:12.649 01:13.478 00:34.794 00:24.377 0 M
23 01:35.909 00:37.549 00:34.177 00:24.183 0 M
24 01:38.049
C
00:37.510 00:36.387 00:24.152 1 M
25 02:13.209 01:13.440 00:35.288 00:24.481 1 M
26 02:41.847 01:42.492 00:34.866 00:24.489 1 M
27 01:36.453
C
00:37.642 00:34.344 00:24.467 1 M
28 03:11.358 02:09.734 00:35.163 00:26.461 2 M
29 02:02.022 01:02.630 00:34.727 00:24.665 0 M
30 01:36.583 00:37.863 00:34.451 00:24.269 0 M
31 03:07.458 02:08.184 00:35.243 00:24.031 2 M
32 01:35.728 00:37.502 00:34.155 00:24.071 0 M
33 01:36.067 00:37.653 00:34.488 00:23.926
S
0 M
34 01:37.939
C
00:38.939 00:34.876 00:24.124 1 M
35 04:58.342 03:59.441 00:34.889 00:24.012 1 M
36 01:36.063 00:37.671 00:34.249 00:24.143 0 M
37 01:36.237 00:37.876 00:34.218 00:24.143 0 M
38 01:36.853
C
00:38.052 00:34.816 00:23.985 1 M
39 01:39.672 00:37.571 00:34.426 00:27.675 0 M
40 03:05.890 02:06.373 00:35.293 00:24.224 0 M
41 01:37.025 00:38.030 00:34.831 00:24.164 0 M
42 01:36.960 00:37.875 00:34.744 00:24.341 0 M
43 01:36.731 00:37.822 00:34.708 00:24.201 0 M
44 02:18.967 01:19.743 00:35.090 00:24.134 0 M
45 01:36.297 00:37.581 00:34.568 00:24.148 0 M
46 01:35.980 00:37.718 00:34.227 00:24.035 0 M
3rd Angel Aisa in Dallara F317
Best: 01:37.096, Potential: 01:36.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.523 01:54.535 00:39.253 00:26.735 1 M
2 01:42.120 00:39.587 00:36.757 00:25.776 0 M
3 01:48.395 00:44.109 00:39.113 00:25.173 2 M
4 01:42.323 00:40.206 00:36.746 00:25.371 0 M
5 01:42.985
C
00:42.321 00:35.545 00:25.119 1 M
6 01:38.434 00:38.373 00:35.369 00:24.692 0 M
7 01:37.768 00:38.242 00:35.023 00:24.503 0 M
8 02:41.893 01:41.206 00:35.438 00:25.249 2 M
9 01:39.559 00:38.957 00:34.880 00:25.722 0 M
10 01:39.177 00:39.286 00:35.168 00:24.723 0 M
11 01:40.894 00:40.540 00:35.082 00:25.272 0 M
12 01:40.391 00:39.205 00:35.015 00:26.171 0 M
13 02:14.850 00:38.802 01:10.857 00:25.191 2 M
14 01:38.090 00:38.627 00:35.047 00:24.416 0 M
15 01:37.815 00:38.127 00:35.230 00:24.458 0 M
16 01:37.096
L
00:38.016
S
00:34.623 00:24.457 0 M
17 01:42.826 00:43.593 00:35.059 00:24.174 0 M
18 04:37.701 03:31.848 00:40.909 00:24.944 2 M
19 01:39.634 00:39.437 00:35.434 00:24.763 0 M
20 01:38.916 00:38.543 00:36.239 00:24.134
S
0 M
21 02:40.348 01:41.061 00:34.578
S
00:24.709 0 M
4th Manuel Ortiz in Dallara F317
Best: 01:38.112, Potential: 01:37.578
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.960 02:04.845 01:00.246 00:44.869 2 M
2 01:52.208 00:42.342 00:41.903 00:27.963 1 M
3 01:56.156 00:42.316 00:46.705 00:27.135 1 M
4 01:50.064 00:42.010 00:41.738 00:26.316 0 M
5 01:48.107 00:41.193 00:40.288 00:26.626 0 M
6 01:45.977 00:40.579 00:40.144 00:25.254 0 M
7 06:24.023 05:05.512 00:50.872 00:27.639 4 M
8 01:48.772 00:40.885 00:40.266 00:27.621 1 M
9 01:45.467 00:40.047 00:39.500 00:25.920 0 M
10 02:13.446 01:02.494 00:45.040 00:25.912 2 M
11 01:53.688 00:46.979 00:39.466 00:27.243 3 M
12 01:44.381 00:39.892 00:37.985 00:26.504 0 M
13 01:43.340 00:39.782 00:37.670 00:25.888 0 M
14 01:42.449 00:39.143 00:37.976 00:25.330 0 M
15 01:44.762 00:39.531 00:39.285 00:25.946 0 M
16 01:45.312 00:40.026 00:39.186 00:26.100 0 M
17 01:44.651 00:40.176 00:38.632 00:25.843 1 M
18 02:16.798 00:39.661 00:53.802 00:43.335 0 M
19 02:17.251 01:13.670 00:37.787 00:25.794 1 M
20 01:41.337 00:39.592 00:36.293 00:25.452 0 M
21 01:40.845 00:38.871 00:36.450 00:25.524 0 M
22 01:41.474 00:39.366 00:36.693 00:25.415 0 M
23 01:48.849 00:47.459 00:36.428 00:24.962 1 M
24 01:39.611 00:38.664 00:35.792 00:25.155 0 M
25 01:40.785
C
00:38.743 00:36.711 00:25.331 2 M
26 01:39.621
C
00:38.510 00:36.203 00:24.908 1 M
27 01:38.810 00:38.322 00:35.190 00:25.298 0 M
28 04:32.122 03:29.797 00:37.426 00:24.899 1 M
29 04:03.429 02:19.303 01:18.160 00:25.966 3 M
30 01:41.664
C
00:39.087 00:36.359 00:26.218 2 M
31 01:41.115
C
00:40.761 00:35.648 00:24.706 1 M
32 01:39.179 00:38.952 00:35.347 00:24.880 0 M
33 41:49.697 40:48.417 00:36.445 00:24.835 1 M
34 01:43.907 00:39.261 00:39.091 00:25.555 1 M
35 01:40.276 00:38.590 00:36.603 00:25.083 0 M
36 01:42.003
C
00:39.255 00:37.250 00:25.498 1 M
37 01:40.678 00:38.888 00:37.378 00:24.412 0 M
38 01:38.204 00:38.481 00:35.243 00:24.480 0 M
39 01:38.112
L
00:38.271 00:35.478 00:24.363 0 M
40 01:38.365 00:38.178
S
00:35.703 00:24.484 0 M
41 03:24.423 02:22.705 00:35.352 00:26.366 1 M
42 01:38.208 00:38.546 00:35.362 00:24.300
S
0 M
43 01:38.023
C
00:38.034 00:35.248 00:24.741 1 M
44 01:57.500 00:38.089 00:54.932 00:24.479 2 M
45 01:38.197 00:38.487 00:35.100
S
00:24.610 0 M
46 01:40.598
C
00:38.219 00:36.855 00:25.524 1 M