Antalya Autodrome Main

28 Feb 23 02:15 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 CAT Motorsport Dallara F317 01:34.846
Tyre: M
01:36.321 32 laps / 14 cuts 24 - 47
2 CAT Motorsport Dallara F317 01:35.012
Tyre: M
01:40.238 51 laps / 8 cuts 28 - 52
3 TEAM WGP URUGUAY Dallara F317 01:35.833
Tyre: M
01:39.779 28 laps / 14 cuts 221 - 236
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.7 X: -0.6 Y: -0.2 Z: 2.4 X: 339.9 Y: 0.1 Z: -391.8 23:20:49 (CET)
2 Collision with environment 104.1 X: 0.5 Y: -0.1 Z: 2.4 X: 564.7 Y: -4.9 Z: -317.1 23:32:13 (CET)
3 Collision with environment 62.6 X: 0.2 Y: -0.0 Z: 2.5 X: 565.1 Y: -4.8 Z: -317.7 23:32:18 (CET)
4 Collision with environment 19.7 X: -0.9 Y: -0.2 Z: -1.4 X: -462.3 Y: -1.2 Z: -40.6 23:37:30 (CET)
5 Collision with environment 99.5 X: 0.7 Y: -0.1 Z: 1.7 X: 564.1 Y: -4.8 Z: -314.6 23:44:50 (CET)
6 Collision with environment 23.8 X: 0.9 Y: 0.1 Z: -1.5 X: 495.4 Y: 0.4 Z: -430.8 23:52:19 (CET)
7 Collision with environment 119.3 X: 0.8 Y: -0.1 Z: -1.4 X: 216.5 Y: 0.2 Z: -636.6 00:21:10 (CET)
Car Env Rel
Antalya Autodrome Main Antalya Autodrome Main collisions

There were no penalties in this session.

1st Eber Gutierrez in Dallara F317
Best: 01:34.846, Potential: 01:34.786
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.990 01:14.436 00:34.560 00:23.994 0 M
2 01:36.691 00:38.560 00:34.245 00:23.886 0 M
3 01:35.707 00:37.527 00:34.150 00:24.030 0 M
4 02:16.923 01:18.630 00:34.281 00:24.012 2 M
5 01:35.769 00:37.777 00:34.025 00:23.967 0 M
6 01:35.408 00:37.493 00:33.921 00:23.994 0 M
7 01:35.353 00:37.577 00:33.962 00:23.814 0 M
8 01:35.307 00:37.535 00:33.985 00:23.787 0 M
9 03:43.573 02:44.645 00:34.443 00:24.485 2 M
10 01:36.450 00:38.049 00:33.902
S
S
00:24.499 0 M
11 01:34.846
L
L
00:37.214
S
00:33.949 00:23.683 0 M
12 01:44.815 00:41.459 00:34.515 00:28.841 0 M
13 01:37.858 00:37.482 00:33.979 00:26.397 0 M
14 03:12.461 02:12.045 00:36.139 00:24.277 1 M
15 01:42.009 00:37.533 00:39.375 00:25.101 3 M
16 02:36.546 01:37.681 00:34.880 00:23.985 1 M
17 01:36.201 00:37.566 00:34.524 00:24.111 0 M
18 01:35.071 00:37.390 00:33.912 00:23.769 0 M
19 01:36.040 00:37.342 00:34.069 00:24.629 0 M
20 05:08.400 04:09.999 00:34.654 00:23.747 2 M
21 01:36.192 00:38.164 00:34.034 00:23.994 0 M
22 01:35.440 00:37.763 00:33.949 00:23.728 0 M
23 01:37.903 00:38.989 00:35.055 00:23.859 0 M
24 01:35.109 00:37.455 00:33.984 00:23.670
S
0 M
25 03:57.991 02:55.783 00:34.582 00:27.626 1 M
26 01:36.090 00:37.468 00:34.150 00:24.472 0 M
27 01:36.353 00:38.065 00:34.132 00:24.156 0 M
28 01:40.154 00:37.316 00:33.975 00:28.863 1 M
29 01:35.821 00:37.622 00:34.174 00:24.025 0 M
30 03:18.262 02:19.623 00:34.262 00:24.377 1 M
31 01:35.329 00:37.342 00:34.132 00:23.855 0 M
32 01:35.316 00:37.572 00:34.015 00:23.729 0 M
2nd Xavi Ortiz in Dallara F317
Best: 01:35.012, Potential: 01:34.751
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.137 01:10.435 00:34.331 00:24.371 0 M
2 01:35.668 00:37.686 00:34.123 00:23.859 0 M
3 01:35.774 00:37.626 00:34.073 00:24.075 0 M
4 03:49.178 02:44.531 00:40.239 00:24.408 1 M
5 01:36.190 00:37.825 00:34.245 00:24.120 0 M
6 01:36.261 00:38.111 00:34.254 00:23.896 0 M
7 01:35.872 00:37.602 00:34.136 00:24.134 0 M
8 03:44.915 02:46.307 00:34.493 00:24.115 0 M
9 03:16.553 02:16.933 00:35.212 00:24.408 0 M
10 01:40.168
C
00:37.703 00:34.083 00:28.382 1 M
11 01:36.157 00:37.401 00:34.276 00:24.480 0 M
12 01:37.736
C
00:38.643 00:34.568 00:24.525 1 M
13 01:36.123 00:37.821 00:34.082 00:24.220 0 M
14 01:36.583
C
00:37.503 00:34.758 00:24.322 1 M
15 02:36.237 01:37.890 00:34.127 00:24.220 1 M
16 01:36.021 00:37.782 00:34.235 00:24.004 0 M
17 01:35.571 00:37.547 00:33.922 00:24.102 0 M
18 01:35.688 00:37.439 00:34.169 00:24.080 0 M
19 01:35.633 00:37.579 00:34.096 00:23.958 0 M
20 03:37.407 02:38.898 00:34.425 00:24.084 0 M
21 01:35.948 00:37.845 00:34.190 00:23.913 0 M
22 01:35.479 00:37.636 00:33.916
S
00:23.927 0 M
23 01:35.797 00:37.689 00:34.258 00:23.850 0 M
24 01:37.318 00:37.977 00:34.784 00:24.557 0 M
25 03:58.956 02:56.437 00:34.681 00:27.838 2 M
26 01:36.452 00:38.024 00:34.183 00:24.245 0 M
27 01:36.005 00:37.753 00:34.092 00:24.160 0 M
28 01:35.798 00:37.645 00:34.060 00:24.093 0 M
29 01:35.682 00:37.632 00:34.164 00:23.886 0 M
30 03:20.308 02:21.677 00:34.471 00:24.160 0 M
31 01:35.774 00:37.711 00:34.151 00:23.912 0 M
32 01:36.154 00:37.739 00:34.129 00:24.286 0 M
33 01:35.379 00:37.446 00:33.957 00:23.976 0 M
34 01:35.012
L
00:37.196
S
S
00:34.102 00:23.714 0 M
35 03:54.956 02:56.547 00:34.631 00:23.778 0 M
36 01:35.259 00:37.411 00:34.119 00:23.729 0 M
37 01:36.187 00:38.236 00:34.258 00:23.693 0 M
38 01:35.261 00:37.391 00:34.084 00:23.786 0 M
39 01:35.479 00:37.330 00:34.510 00:23.639
S
S
0 M
40 03:22.191 02:23.691 00:34.501 00:23.999 0 M
41 01:35.598 00:37.354 00:34.254 00:23.990 0 M
42 03:02.268 02:03.664 00:34.879 00:23.725 1 M
43 01:35.278 00:37.255 00:34.254 00:23.769 0 M
44 01:35.450 00:37.302 00:34.389 00:23.759 0 M
45 01:35.564 00:37.213 00:34.029 00:24.322 0 M
46 01:35.470 00:37.492 00:34.105 00:23.873 0 M
47 01:35.307 00:37.243 00:34.155 00:23.909 0 M
48 02:45.024 01:46.141 00:34.506 00:24.377 0 M
49 01:35.291 00:37.269 00:34.222 00:23.800 0 M
50 01:35.866 00:37.555 00:34.258 00:24.053 0 M
51 01:35.738 00:37.491 00:34.181 00:24.066 0 M
3rd Ruben PATO Ribaga in Dallara F317
Best: 01:35.833, Potential: 01:35.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:59.104 04:58.777 00:35.690 00:24.637 4 M
2 01:38.691 00:38.674 00:35.348 00:24.669 0 M
3 01:37.564 00:38.533 00:34.772 00:24.259 0 M
4 01:36.733 00:37.877 00:34.462 00:24.394 0 M
5 01:37.169 00:37.877 00:34.660 00:24.632 0 M
6 01:39.466 00:40.354 00:34.646 00:24.466 0 M
7 01:36.711 00:37.904 00:34.403 00:24.404 0 M
8 01:36.210 00:37.615 00:34.438 00:24.157 0 M
9 03:37.557 02:35.056 00:38.102 00:24.399 4 M
10 01:37.038 00:37.917 00:34.757 00:24.364 0 M
11 02:36.842 01:37.271 00:35.195 00:24.376 0 M
12 01:37.801 00:38.460 00:34.456 00:24.885 0 M
13 05:39.724 04:40.527 00:34.879 00:24.318 0 M
14 01:36.333 00:37.806 00:34.380 00:24.147 0 M
15 01:38.514 00:37.763 00:34.300 00:26.451 0 M
16 01:42.761 00:37.952 00:35.546 00:29.263 2 M
17 03:59.434 02:59.363 00:35.325 00:24.746 1 M
18 01:36.202 00:37.751 00:34.133 00:24.318 0 M
19 01:36.224 00:37.711 00:34.137 00:24.376 0 M
20 01:36.240 00:37.685 00:34.264 00:24.291 0 M
21 01:36.353 00:38.007 00:34.037
S
00:24.309 0 M
22 01:36.604 00:38.046 00:34.127 00:24.431 0 M
23 02:19.771 01:12.321 00:34.933 00:32.517 2 M
24 01:36.530 00:38.022 00:34.154 00:24.354 0 M
25 01:43.367 00:37.829 00:34.142 00:31.396 1 M
26 01:36.365 00:37.847 00:34.129 00:24.389 0 M
27 01:35.938 00:37.614
S
00:34.082 00:24.242 0 M
28 01:35.833
L
00:37.688 00:34.169 00:23.976
S
0 M