# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | Meigas Racing Team | Dallara F317 |
01:34.559 Tyre: M |
01:38.229 | 18 laps / 0 cuts | 25 - 28 |
2 | Sergio Garcia | TPA SEGANU MOTOR SPORT | Dallara F317 |
01:36.127 Tyre: M |
01:36.580 | 4 laps / 0 cuts | 24 - 29 |
3 | Miguel Ginestar | Reds Gaming Alsa | Dallara F317 |
01:36.140 Tyre: M |
01:36.809 | 10 laps / 4 cuts | 32 - 47 |
4 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 27 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.033 | 02:02.847 | 00:36.647 | 00:24.539 | 0 | M |
2 | 01:42.844 | 00:43.314 | 00:35.280 | 00:24.250 | 0 | M |
3 | 01:37.107 | 00:37.612 | 00:35.028 | 00:24.467 | 0 | M |
4 | 01:35.769 | 00:37.138 | 00:34.367 | 00:24.264 | 0 | M |
5 | 01:35.404 | 00:37.322 | 00:34.138 | 00:23.944 | 0 | M |
6 | 01:47.619 | 00:49.186 | 00:34.565 | 00:23.868 | 0 | M |
7 | 01:35.917 | 00:38.142 | 00:34.060 | 00:23.715 | 0 | M |
8 | 01:35.324 | 00:37.815 | 00:34.019 |
00:23.490
S
S
|
0 | M |
9 | 01:34.885 | 00:37.339 |
00:33.790
S
S
|
00:23.756 | 0 | M |
10 |
01:34.559
L
L
|
00:36.842
S
S
|
00:34.120 | 00:23.597 | 0 | M |
11 | 03:05.223 | 02:06.237 | 00:35.001 | 00:23.985 | 0 | M |
12 | 01:35.143 | 00:37.115 | 00:34.273 | 00:23.755 | 0 | M |
13 | 01:43.227 | 00:37.715 | 00:41.833 | 00:23.679 | 0 | M |
14 | 01:44.670 | 00:46.142 | 00:34.687 | 00:23.841 | 0 | M |
15 | 01:35.346 | 00:37.269 | 00:34.146 | 00:23.931 | 0 | M |
16 | 01:35.256 | 00:37.296 | 00:34.280 | 00:23.680 | 0 | M |
17 | 01:42.649 | 00:42.340 | 00:35.253 | 00:25.056 | 0 | M |
18 | 01:35.946 | 00:37.094 | 00:34.560 | 00:24.292 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.711 | 00:59.613 | 00:34.829 |
00:24.269
S
|
0 | M |
2 | 01:36.814 | 00:37.796 |
00:34.245
S
|
00:24.773 | 0 | M |
3 | 01:36.800 | 00:37.616 | 00:34.588 | 00:24.596 | 0 | M |
4 |
01:36.127
L
|
00:37.496
S
|
00:34.345 | 00:24.286 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.704 | 01:00.562 | 00:35.420 | 00:24.722 | 0 | M |
2 | 01:37.769 | 00:38.171 | 00:34.862 | 00:24.736 | 0 | M |
3 | 01:36.941 | 00:38.036 | 00:34.615 | 00:24.290 | 0 | M |
4 |
01:36.140
L
|
00:37.532
S
|
00:34.363 | 00:24.245 | 0 | M |
5 | 05:07.046 | 04:06.792 | 00:35.937 | 00:24.317 | 2 | M |
6 | 01:36.748 | 00:38.045 | 00:34.687 |
00:24.016
S
|
0 | M |
7 | 04:43.100 | 03:44.434 | 00:34.141 | 00:24.525 | 1 | M |
8 | 03:35.017 | 02:36.143 | 00:34.435 | 00:24.439 | 1 | M |
9 | 01:36.485 | 00:37.734 | 00:34.497 | 00:24.254 | 0 | M |
10 | 01:36.771 | 00:38.019 |
00:34.145
S
|
00:24.607 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.160 | 00:51.269 | 00:34.219 | 00:29.672 | 1 | M |
2 | 01:35.897 | 00:37.011 | 00:34.866 | 00:24.020 | 1 | M |