# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
01:34.722 Tyre: M |
02:00.865 | 17 laps / 8 cuts | 27 - 35 |
2 | Sergio Garcia | TPA SEGANU MOTOR SPORT | Dallara F317 |
01:36.667 Tyre: M |
01:36.850 | 6 laps / 1 cuts | 24 - 29 |
3 | Rolan Fernandez | Meigas Racing Team | Dallara F317 |
01:38.258 Tyre: M |
01:39.761 | 35 laps / 33 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.173 | 01:01.278 | 00:34.685 | 00:24.210 | 0 | M |
2 | 03:19.280 | 02:11.753 | 00:34.196 | 00:33.331 | 2 | M |
3 |
01:35.389
C
|
00:37.478 | 00:34.111 | 00:23.800 | 1 | M |
4 | 01:34.983 | 00:37.279 |
00:33.813
S
S
|
00:23.891 | 0 | M |
5 | 01:34.878 |
00:36.877
S
S
|
00:34.101 | 00:23.900 | 0 | M |
6 | 03:25.757 | 02:26.996 | 00:34.425 | 00:24.336 | 0 | M |
7 | 01:35.222 | 00:37.146 | 00:34.082 | 00:23.994 | 0 | M |
8 | 02:33.588 | 01:33.202 | 00:34.236 | 00:26.150 | 0 | M |
9 | 03:33.569 | 02:33.688 | 00:35.064 | 00:24.817 | 1 | M |
10 | 01:35.024 | 00:37.101 | 00:34.051 | 00:23.872 | 0 | M |
11 | 03:29.972 | 02:31.607 | 00:34.372 | 00:23.993 | 0 | M |
12 |
01:54.752
C
|
00:37.227 | 00:35.253 | 00:42.272 | 3 | M |
13 | 01:35.155 | 00:37.262 | 00:34.034 | 00:23.859 | 0 | M |
14 |
01:34.722
L
L
|
00:36.932 | 00:33.858 | 00:23.932 | 0 | M |
15 | 01:35.166 | 00:37.120 | 00:33.952 | 00:24.094 | 0 | M |
16 | 02:51.157 | 01:50.348 | 00:34.498 | 00:26.311 | 1 | M |
17 | 01:35.054 | 00:37.248 | 00:33.957 |
00:23.849
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.067 | 01:08.504 | 00:34.975 | 00:24.588 | 0 | M |
2 | 01:37.987 | 00:38.934 | 00:34.546 | 00:24.507 | 1 | M |
3 | 01:36.724 | 00:38.040 |
00:34.348
S
|
00:24.336 | 0 | M |
4 | 01:36.742 |
00:37.599
S
|
00:34.631 | 00:24.512 | 0 | M |
5 | 01:37.268 | 00:38.323 | 00:34.780 |
00:24.165
S
|
0 | M |
6 |
01:36.667
L
|
00:37.924 | 00:34.515 | 00:24.228 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.329 | 02:11.009 | 00:39.591 | 00:28.729 | 1 | M |
2 | 01:49.340 | 00:40.373 | 00:37.998 | 00:30.969 | 0 | M |
3 | 01:46.940 | 00:45.295 | 00:35.784 | 00:25.861 | 1 | M |
4 | 03:35.697 | 02:33.218 | 00:37.000 | 00:25.479 | 1 | M |
5 | 03:02.420 | 01:59.133 | 00:37.755 | 00:25.532 | 3 | M |
6 | 01:48.578 | 00:45.488 | 00:37.670 | 00:25.420 | 1 | M |
7 | 01:40.119 | 00:39.144 | 00:36.076 | 00:24.899 | 0 | M |
8 | 01:40.206 | 00:39.874 | 00:35.366 | 00:24.966 | 0 | M |
9 | 02:57.335 | 01:56.171 | 00:35.546 | 00:25.618 | 3 | M |
10 | 02:41.615 | 01:41.316 | 00:35.379 | 00:24.920 | 3 | M |
11 | 01:38.962 | 00:38.779 | 00:35.149 | 00:25.034 | 0 | M |
12 | 01:38.812 | 00:38.975 | 00:34.853 | 00:24.984 | 0 | M |
13 | 01:38.817 | 00:38.926 | 00:34.987 | 00:24.904 | 0 | M |
14 | 01:42.325 | 00:41.121 | 00:36.422 | 00:24.782 | 2 | M |
15 | 01:48.816 | 00:48.493 | 00:35.951 | 00:24.372 | 1 | M |
16 | 03:28.993 | 02:28.297 | 00:36.140 | 00:24.556 | 1 | M |
17 | 01:53.613 | 00:49.425 | 00:38.087 | 00:26.101 | 2 | M |
18 | 01:43.140 | 00:38.916 | 00:34.910 | 00:29.314 | 1 | M |
19 | 01:38.995 | 00:38.920 | 00:35.428 | 00:24.647 | 0 | M |
20 | 01:38.524 | 00:38.877 | 00:35.063 | 00:24.584 | 0 | M |
21 | 01:39.104 | 00:39.336 | 00:34.973 | 00:24.795 | 0 | M |
22 | 04:37.274 | 03:37.884 | 00:35.037 | 00:24.353 | 2 | M |
23 | 01:38.661 | 00:38.662 | 00:35.037 | 00:24.962 | 0 | M |
24 | 01:40.988 |
00:38.353
S
|
00:34.853 | 00:27.782 | 0 | M |
25 | 01:39.237 | 00:39.715 |
00:34.569
S
|
00:24.953 | 0 | M |
26 | 03:42.538 | 02:42.760 | 00:35.109 | 00:24.669 | 2 | M |
27 |
01:38.258
L
|
00:38.597 | 00:35.002 | 00:24.659 | 0 | M |
28 | 01:47.022 | 00:39.261 | 00:39.681 | 00:28.080 | 3 | M |
29 | 01:39.585 | 00:39.284 | 00:34.988 | 00:25.313 | 0 | M |
30 | 03:20.889 | 02:19.176 | 00:35.356 | 00:26.357 | 2 | M |
31 | 02:46.976 | 01:47.081 | 00:35.037 | 00:24.858 | 3 | M |
32 | 01:39.133 | 00:38.770 | 00:34.740 | 00:25.623 | 0 | M |
33 | 01:40.545 | 00:39.714 | 00:36.013 | 00:24.818 | 1 | M |
34 | 01:38.855 | 00:38.817 | 00:35.639 | 00:24.399 | 0 | M |
35 | 01:38.345 | 00:38.747 | 00:35.245 |
00:24.353
S
|
0 | M |