Antalya Autodrome Main

27 Feb 23 02:47 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Reds Gaming Dallara F317 01:35.416
Tyre: M
01:36.214 10 laps / 10 cuts 29 - 35
2 Meigas Racing Team Dallara F317 01:36.554
Tyre: M
01:52.906 12 laps / 0 cuts 25 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 80.8 X: -0.6 Y: -0.2 Z: 2.4 X: 423.3 Y: 0.1 Z: -464.0 00:03:18 (CET)
2 Collision with environment 1.5 X: 0.6 Y: -0.2 Z: 2.4 X: 495.4 Y: 0.1 Z: -431.5 00:37:09 (CET)
Car Env Rel
Antalya Autodrome Main Antalya Autodrome Main collisions

There were no penalties in this session.

1st Alejandro Garcia in Dallara F317
Best: 01:35.416, Potential: 01:35.029
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.523 02:00.489 00:39.775 00:24.259 2 M
2 01:44.456 00:42.442 00:37.823 00:24.191 2 M
3 01:37.342 00:38.279 00:34.893 00:24.170 0 M
4 05:52.995 04:54.265 00:34.808 00:23.922 3 M
5 01:36.678 00:37.925 00:34.695 00:24.058 0 M
6 01:40.314 00:40.949 00:34.831 00:24.534 1 M
7 01:36.232 00:37.629 00:34.379 00:24.224 1 M
8 01:41.714 00:43.498 00:34.258 00:23.958 1 M
9 01:35.420 00:37.582 00:34.074
S
S
00:23.764
S
S
0 M
10 01:35.416
L
L
00:37.191
S
S
00:34.240 00:23.985 0 M
2nd Jose Pernas in Dallara F317
Best: 01:36.554, Potential: 01:36.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:48.485 02:44.306 00:38.809 00:25.370 0 M
2 01:51.796 00:49.845 00:36.382 00:25.569 0 M
3 01:52.577 00:48.250 00:39.141 00:25.186 0 M
4 01:47.643 00:45.992 00:36.613 00:25.038 0 M
5 01:57.769 00:56.736 00:35.955 00:25.078 0 M
6 03:34.750 02:30.535 00:39.532 00:24.683 0 M
7 02:20.104 01:20.204 00:35.524 00:24.376 0 M
8 02:10.820 00:40.542 01:06.136 00:24.142 0 M
9 01:56.256 00:38.487 00:53.545 00:24.224 0 M
10 01:38.396 00:37.853 00:36.635 00:23.908
S
0 M
11 01:37.148 00:37.766 00:35.213 00:24.169 0 M
12 01:36.554
L
00:37.587
S
00:34.852
S
00:24.115 0 M