# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:36.309 Tyre: M |
01:49.405 | 21 laps / 11 cuts | 26 - 29 |
2 | Esteban Villanueva | Pardillo Team | Dallara F317 |
01:47.702 Tyre: M |
01:47.702 | 5 laps / 6 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.024 | 01:52.092 | 00:37.169 | 00:25.763 | 1 | M |
2 | 03:17.178 | 02:17.553 | 00:34.856 | 00:24.769 | 0 | M |
3 |
01:44.786
C
|
00:43.933 | 00:35.667 | 00:25.186 | 2 | M |
4 | 01:37.887 | 00:37.965 | 00:35.064 | 00:24.858 | 0 | M |
5 | 01:37.361 | 00:38.303 | 00:34.394 | 00:24.664 | 0 | M |
6 | 01:37.644 | 00:38.302 | 00:34.816 | 00:24.526 | 0 | M |
7 | 43:40.449 | 42:40.351 | 00:35.316 | 00:24.782 | 1 | M |
8 | 02:35.619 | 01:32.717 | 00:38.205 | 00:24.697 | 1 | M |
9 | 01:36.849 | 00:37.894 | 00:34.335 | 00:24.620 | 0 | M |
10 |
01:36.309
L
L
|
00:37.881 |
00:34.137
S
S
|
00:24.291
S
S
|
0 | M |
11 | 04:50.358 | 03:50.355 | 00:35.415 | 00:24.588 | 1 | M |
12 | 01:38.199 | 00:38.339 | 00:34.786 | 00:25.074 | 0 | M |
13 |
01:45.767
C
|
00:37.746 | 00:43.137 | 00:24.884 | 2 | M |
14 | 01:36.708 |
00:37.596
S
S
|
00:34.730 | 00:24.382 | 0 | M |
15 | 01:36.660 | 00:37.827 | 00:34.371 | 00:24.462 | 0 | M |
16 | 01:37.199 | 00:37.759 | 00:34.641 | 00:24.799 | 0 | M |
17 | 02:36.252 | 01:36.285 | 00:35.478 | 00:24.489 | 0 | M |
18 | 01:37.137 | 00:37.782 | 00:34.758 | 00:24.597 | 0 | M |
19 | 01:36.884 | 00:37.934 | 00:34.569 | 00:24.381 | 0 | M |
20 | 05:16.379 | 04:16.732 | 00:35.113 | 00:24.534 | 1 | M |
21 | 03:47.046 | 02:46.246 | 00:36.103 | 00:24.697 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.172 | 01:15.853 | 00:54.036 | 00:28.283 | 1 | M |
2 | 02:00.888 | 00:51.218 | 00:41.882 | 00:27.788 | 1 | M |
3 | 02:05.568 | 00:58.104 | 00:40.657 | 00:26.807 | 3 | M |
4 |
01:47.702
L
|
00:40.774
S
|
00:41.144
S
|
00:25.784
S
|
0 | M |
5 |
01:46.400
C
|
00:40.646 | 00:39.214 | 00:26.540 | 1 | M |