# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Munoz | TEAM WGP | Dallara F317 |
01:35.169 Tyre: M |
01:51.368 | 14 laps / 3 cuts | 34 - 36 |
2 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
01:35.245 Tyre: M |
01:35.638 | 13 laps / 5 cuts | 30 - 32 |
3 | Eber Gutierrez | CAT Motorsport | Dallara F317 |
01:35.440 Tyre: M |
01:44.158 | 42 laps / 30 cuts | 24 - 29 |
4 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:35.810 Tyre: M |
01:36.245 | 26 laps / 28 cuts | 23 - 35 |
5 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:36.176 Tyre: M |
01:44.703 | 27 laps / 8 cuts | 26 - 29 |
6 | Miguel Ginestar | Reds Gaming Alsa | Dallara F317 |
01:36.292 Tyre: M |
01:57.776 | 25 laps / 19 cuts | 32 - 41 |
7 | Xavi Ortiz | CAT Motorsport | Dallara F317 |
01:36.617 Tyre: M |
01:56.995 | 36 laps / 14 cuts | 30 - 35 |
8 | Ruben PATO Ribaga | TEAM WGP URUGUAY | Dallara F317 |
01:37.169 Tyre: M |
01:38.364 | 7 laps / 8 cuts | 223 - 224 |
9 | David Gomez | TPA MATRAKA | Dallara F317 |
01:37.525 Tyre: M |
01:38.173 | 10 laps / 11 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:58.899 | 13:55.462 | 00:38.830 | 00:24.607 | 2 | M |
2 | 01:36.111 | 00:37.683 | 00:34.393 | 00:24.035 | 0 | M |
3 | 01:35.733 | 00:37.422 | 00:34.218 | 00:24.093 | 0 | M |
4 | 01:35.413 | 00:37.449 | 00:33.974 | 00:23.990 | 0 | M |
5 | 01:35.316 | 00:37.198 | 00:34.151 |
00:23.967
S
|
0 | M |
6 | 01:35.197 |
00:37.170
S
S
|
00:34.010 | 00:24.017 | 0 | M |
7 | 04:01.534 | 02:44.643 | 00:52.533 | 00:24.358 | 0 | M |
8 | 01:54.396 | 00:42.391 | 00:46.539 | 00:25.466 | 0 | M |
9 | 01:42.104 | 00:40.342 | 00:36.481 | 00:25.281 | 0 | M |
10 | 01:38.075 | 00:38.388 | 00:35.190 | 00:24.497 | 0 | M |
11 |
01:35.169
L
L
|
00:37.249 |
00:33.935
S
|
00:23.985 | 0 | M |
12 | 01:39.733 | 00:40.797 | 00:34.739 | 00:24.197 | 0 | M |
13 |
01:39.770
C
|
00:39.408 | 00:34.883 | 00:25.479 | 1 | M |
14 | 01:47.643 | 00:49.116 | 00:34.506 | 00:24.021 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.244 | 02:28.276 | 00:34.681 | 00:24.287 | 0 | M |
2 | 01:35.955 | 00:37.788 | 00:34.141 | 00:24.026 | 0 | M |
3 | 01:38.689 | 00:40.342 | 00:34.137 | 00:24.210 | 1 | M |
4 | 01:35.563 | 00:37.455 | 00:34.123 | 00:23.985 | 0 | M |
5 | 02:33.015 | 01:34.181 | 00:34.488 | 00:24.346 | 1 | M |
6 | 01:36.029 | 00:37.606 | 00:34.191 | 00:24.232 | 1 | M |
7 |
01:35.245
L
|
00:37.438 |
00:33.863
S
S
|
00:23.944 | 0 | M |
8 | 01:35.383 |
00:37.410
S
|
00:33.934 | 00:24.039 | 0 | M |
9 | 04:57.559 | 03:58.892 | 00:34.232 | 00:24.435 | 1 | M |
10 | 01:35.792 | 00:37.855 | 00:33.885 | 00:24.052 | 0 | M |
11 | 02:44.253 | 01:44.133 | 00:35.590 | 00:24.530 | 1 | M |
12 | 01:36.187 | 00:37.817 | 00:34.101 | 00:24.269 | 0 | M |
13 | 01:35.347 | 00:37.459 | 00:33.961 |
00:23.927
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:37.071 | 06:34.894 | 00:37.170 | 00:25.007 | 0 | M |
2 | 01:47.891 | 00:46.961 | 00:36.684 | 00:24.246 | 1 | M |
3 | 01:48.614 | 00:39.224 | 00:39.065 | 00:30.325 | 2 | M |
4 | 01:44.843 | 00:42.213 | 00:37.701 | 00:24.929 | 1 | M |
5 | 01:50.018 | 00:49.377 | 00:36.279 | 00:24.362 | 1 | M |
6 | 01:39.714 | 00:38.594 | 00:36.352 | 00:24.768 | 0 | M |
7 | 02:01.274 | 00:45.927 | 00:51.102 | 00:24.245 | 1 | M |
8 | 01:52.476 | 00:45.547 | 00:41.863 | 00:25.066 | 3 | M |
9 | 01:44.723 | 00:40.220 | 00:39.695 | 00:24.808 | 0 | M |
10 |
01:42.521
C
|
00:39.603 | 00:38.556 | 00:24.362 | 2 | M |
11 |
01:43.772
C
|
00:38.162 | 00:41.153 | 00:24.457 | 2 | M |
12 | 02:06.158 | 01:02.812 | 00:37.904 | 00:25.442 | 1 | M |
13 | 01:42.027 | 00:40.647 | 00:36.445 | 00:24.935 | 0 | M |
14 | 01:38.338 | 00:38.771 | 00:35.128 | 00:24.439 | 0 | M |
15 | 01:37.453 | 00:38.080 | 00:35.226 | 00:24.147 | 0 | M |
16 | 01:37.611 | 00:38.485 | 00:34.776 | 00:24.350 | 0 | M |
17 |
01:38.874
C
|
00:38.412 | 00:34.717 | 00:25.745 | 1 | M |
18 | 01:47.527 | 00:48.699 | 00:34.713 | 00:24.115 | 2 | M |
19 | 03:35.744 | 02:35.643 | 00:35.406 | 00:24.695 | 0 | M |
20 | 01:36.599 | 00:38.131 | 00:34.384 | 00:24.084 | 0 | M |
21 | 01:38.224 | 00:38.720 | 00:34.488 | 00:25.016 | 0 | M |
22 | 06:04.186 | 05:05.186 | 00:34.615 | 00:24.385 | 0 | M |
23 | 04:58.378 | 03:58.384 | 00:35.694 | 00:24.300 | 2 | M |
24 |
01:36.738
C
|
00:37.990 | 00:34.339 | 00:24.409 | 1 | M |
25 | 01:36.119 | 00:37.849 | 00:34.290 | 00:23.980 | 0 | M |
26 | 01:36.023 | 00:37.569 | 00:34.361 | 00:24.093 | 0 | M |
27 | 01:51.522 | 00:45.781 | 00:37.764 | 00:27.977 | 0 | M |
28 | 05:15.971 | 04:17.336 | 00:34.489 | 00:24.146 | 1 | M |
29 | 01:37.976 | 00:39.013 | 00:35.032 |
00:23.931
S
|
0 | M |
30 | 01:39.155 | 00:39.521 | 00:35.641 | 00:23.993 | 0 | M |
31 |
01:39.498
C
|
00:40.331 | 00:34.894 | 00:24.273 | 1 | M |
32 | 01:36.228 |
00:37.498
S
|
00:34.272 | 00:24.458 | 0 | M |
33 | 02:53.304 | 01:54.646 | 00:34.727 | 00:23.931 | 2 | M |
34 |
01:43.274
C
|
00:44.653 | 00:34.686 | 00:23.935 | 2 | M |
35 | 01:39.416 | 00:38.496 | 00:36.472 | 00:24.448 | 0 | M |
36 | 01:36.734 | 00:38.046 | 00:34.703 | 00:23.985 | 0 | M |
37 | 01:54.379 | 00:48.819 | 00:40.122 | 00:25.438 | 3 | M |
38 | 01:36.639 | 00:37.904 | 00:34.502 | 00:24.233 | 0 | M |
39 | 02:14.882 | 01:16.486 | 00:34.438 | 00:23.958 | 1 | M |
40 | 01:35.826 | 00:37.506 | 00:34.155 | 00:24.165 | 0 | M |
41 | 01:35.814 | 00:37.539 | 00:34.010 | 00:24.265 | 0 | M |
42 |
01:35.440
L
|
00:37.561 |
00:33.935
S
|
00:23.944 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.797 | 00:58.924 | 00:34.794 | 00:24.079 | 0 | M |
2 | 02:14.467 | 01:15.215 | 00:35.033 | 00:24.219 | 2 | M |
3 | 01:36.539 | 00:37.526 | 00:34.552 | 00:24.461 | 0 | M |
4 | 09:18.353 | 08:19.665 | 00:34.636 | 00:24.052 | 1 | M |
5 | 01:37.563 | 00:38.261 | 00:34.263 | 00:25.039 | 1 | M |
6 | 01:36.290 | 00:37.628 | 00:34.457 | 00:24.205 | 0 | M |
7 | 03:58.006 | 02:57.985 | 00:35.500 | 00:24.521 | 4 | M |
8 | 01:45.612 | 00:45.775 | 00:35.266 | 00:24.571 | 1 | M |
9 | 01:39.396 | 00:37.741 | 00:34.322 | 00:27.333 | 3 | M |
10 | 01:45.808 | 00:47.367 | 00:34.245 | 00:24.196 | 2 | M |
11 | 02:22.674 | 01:23.634 | 00:34.951 | 00:24.089 | 3 | M |
12 | 01:39.026 | 00:37.759 | 00:36.630 | 00:24.637 | 1 | M |
13 | 01:36.123 | 00:37.577 | 00:34.327 | 00:24.219 | 0 | M |
14 | 03:09.886 | 02:05.788 | 00:40.045 | 00:24.053 | 2 | M |
15 | 01:36.179 | 00:37.545 | 00:34.209 | 00:24.425 | 0 | M |
16 | 02:21.518 | 01:22.173 | 00:35.055 | 00:24.290 | 2 | M |
17 | 01:40.343 | 00:38.063 | 00:36.766 | 00:25.514 | 1 | M |
18 | 02:37.746 | 01:38.548 | 00:35.023 | 00:24.175 | 1 | M |
19 | 01:36.187 | 00:37.435 | 00:34.321 | 00:24.431 | 0 | M |
20 | 01:36.413 | 00:37.895 | 00:34.475 | 00:24.043 | 0 | M |
21 | 01:36.685 |
00:37.416
S
|
00:35.082 | 00:24.187 | 0 | M |
22 | 02:49.259 | 01:48.555 | 00:36.125 | 00:24.579 | 2 | M |
23 | 01:36.293 | 00:37.740 | 00:34.483 | 00:24.070 | 0 | M |
24 | 01:35.934 | 00:37.515 | 00:34.600 |
00:23.819
S
S
|
0 | M |
25 | 02:45.631 | 01:45.048 | 00:36.458 | 00:24.125 | 2 | M |
26 |
01:35.810
L
|
00:37.585 |
00:34.160
S
|
00:24.065 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.206 | 01:16.285 | 00:35.716 | 00:25.205 | 0 | M |
2 | 01:38.137 | 00:38.507 | 00:35.109 | 00:24.521 | 0 | M |
3 | 01:37.574 | 00:38.125 | 00:34.664 | 00:24.785 | 0 | M |
4 | 01:37.697 | 00:38.113 | 00:35.168 |
00:24.416
S
|
0 | M |
5 | 01:39.299 | 00:38.819 | 00:34.804 | 00:25.676 | 0 | M |
6 | 01:44.834 | 00:43.243 | 00:35.586 | 00:26.005 | 2 | M |
7 |
01:43.345
C
|
00:38.082 | 00:34.712 | 00:30.551 | 1 | M |
8 | 01:38.308 | 00:38.399 | 00:34.929 | 00:24.980 | 0 | M |
9 | 01:37.296 | 00:37.841 | 00:34.380 | 00:25.075 | 0 | M |
10 | 01:39.868 | 00:37.885 | 00:34.664 | 00:27.319 | 0 | M |
11 | 01:37.210 | 00:38.314 | 00:34.438 | 00:24.458 | 0 | M |
12 | 01:38.515 | 00:38.994 | 00:34.344 | 00:25.177 | 0 | M |
13 | 01:37.295 | 00:37.819 | 00:34.916 | 00:24.560 | 0 | M |
14 | 01:38.687 | 00:39.179 | 00:34.533 | 00:24.975 | 0 | M |
15 | 01:37.167 | 00:37.946 | 00:34.605 | 00:24.616 | 0 | M |
16 | 03:53.495 | 02:53.205 | 00:35.451 | 00:24.839 | 0 | M |
17 | 01:36.950 | 00:37.686 | 00:34.415 | 00:24.849 | 0 | M |
18 | 02:35.963 | 01:35.952 | 00:34.631 | 00:25.380 | 1 | M |
19 | 01:36.851 | 00:37.861 | 00:34.529 | 00:24.461 | 0 | M |
20 | 01:36.644 | 00:37.798 |
00:34.042
S
|
00:24.804 | 0 | M |
21 |
01:36.176
L
|
00:37.492
S
|
00:34.164 | 00:24.520 | 0 | M |
22 | 36:40.093 | 35:38.556 | 00:35.460 | 00:26.077 | 2 | M |
23 | 01:36.990 | 00:37.869 | 00:34.109 | 00:25.012 | 0 | M |
24 | 01:37.074 | 00:37.952 | 00:34.466 | 00:24.656 | 0 | M |
25 | 03:59.386 | 02:59.441 | 00:35.496 | 00:24.449 | 0 | M |
26 | 01:49.887 | 00:50.423 | 00:34.934 | 00:24.530 | 2 | M |
27 | 01:36.938 | 00:38.016 | 00:34.415 | 00:24.507 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.994 | 01:02.178 | 00:38.682 | 00:27.134 | 1 | M |
2 |
01:41.743
C
|
00:38.883 | 00:37.561 | 00:25.299 | 1 | M |
3 | 01:39.527 | 00:38.462 | 00:37.053 |
00:24.012
S
|
0 | M |
4 | 01:38.508 | 00:37.960 | 00:36.382 | 00:24.166 | 0 | M |
5 | 03:22.657 | 02:22.798 | 00:35.321 | 00:24.538 | 0 | M |
6 |
01:40.437
C
|
00:37.675 | 00:38.326 | 00:24.436 | 1 | M |
7 | 02:33.206 | 01:25.459 | 00:43.119 | 00:24.628 | 2 | M |
8 | 01:37.914 | 00:38.064 | 00:35.595 | 00:24.255 | 0 | M |
9 | 01:37.042 | 00:37.899 | 00:35.023 | 00:24.120 | 0 | M |
10 | 02:15.033 | 01:14.084 | 00:34.776 | 00:26.173 | 0 | M |
11 | 02:01.711 | 01:02.397 | 00:34.735 | 00:24.579 | 1 | M |
12 |
01:43.335
C
|
00:41.486 | 00:37.693 | 00:24.156 | 3 | M |
13 | 02:55.045 | 01:54.848 | 00:35.785 | 00:24.412 | 2 | M |
14 | 01:53.689 | 00:54.118 | 00:35.253 | 00:24.318 | 0 | M |
15 | 02:26.139 | 01:27.188 | 00:34.696 | 00:24.255 | 1 | M |
16 |
01:38.950
C
|
00:37.813 | 00:36.945 | 00:24.192 | 1 | M |
17 |
01:36.292
L
|
00:37.877 | 00:34.367 | 00:24.048 | 0 | M |
18 | 01:36.342 | 00:37.752 |
00:34.254
S
|
00:24.336 | 0 | M |
19 | 03:11.385 | 02:09.897 | 00:37.422 | 00:24.066 | 2 | M |
20 | 03:23.985 | 02:24.900 | 00:34.937 | 00:24.148 | 0 | M |
21 | 01:36.588 |
00:37.647
S
|
00:34.663 | 00:24.278 | 0 | M |
22 | 01:36.471 | 00:37.669 | 00:34.461 | 00:24.341 | 0 | M |
23 | 05:33.404 | 04:33.590 | 00:35.812 | 00:24.002 | 2 | M |
24 | 02:05.372 | 01:02.444 | 00:38.080 | 00:24.848 | 2 | M |
25 | 01:37.045 | 00:37.748 | 00:34.470 | 00:24.827 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:20.420 | 09:14.198 | 00:40.847 | 00:25.375 | 1 | M |
2 |
01:48.065
C
|
00:46.821 | 00:36.342 | 00:24.902 | 1 | M |
3 | 01:38.440 | 00:38.262 | 00:35.369 | 00:24.809 | 0 | M |
4 | 01:44.468 | 00:39.245 | 00:35.096 | 00:30.127 | 0 | M |
5 | 05:43.209 | 04:41.729 | 00:36.523 | 00:24.957 | 1 | M |
6 |
01:50.808
C
|
00:43.519 | 00:42.192 | 00:25.097 | 1 | M |
7 | 01:44.031 | 00:40.248 | 00:39.158 | 00:24.625 | 0 | M |
8 |
01:38.716
C
|
00:38.178 | 00:35.729 | 00:24.809 | 1 | M |
9 |
01:48.559
C
|
00:44.231 | 00:39.267 | 00:25.061 | 1 | M |
10 | 03:36.752 | 02:36.295 | 00:35.582 | 00:24.875 | 0 | M |
11 | 04:09.510 | 03:09.209 | 00:35.739 | 00:24.562 | 1 | M |
12 | 01:38.064 | 00:38.578 | 00:34.934 | 00:24.552 | 0 | M |
13 | 01:38.190 | 00:38.717 | 00:34.848 | 00:24.625 | 0 | M |
14 | 01:38.711 | 00:38.142 | 00:35.180 | 00:25.389 | 0 | M |
15 | 01:37.445 | 00:38.108 | 00:34.889 | 00:24.448 | 0 | M |
16 | 04:51.755 | 03:51.833 | 00:35.447 | 00:24.475 | 1 | M |
17 | 01:36.986 | 00:38.019 | 00:34.722 | 00:24.245 | 0 | M |
18 | 07:44.421 | 06:44.553 | 00:34.812 | 00:25.056 | 1 | M |
19 | 04:57.693 | 03:57.897 | 00:35.018 | 00:24.778 | 1 | M |
20 | 01:38.329 | 00:38.065 |
00:34.303
S
|
00:25.961 | 0 | M |
21 |
01:46.741
C
|
00:37.765 | 00:44.545 | 00:24.431 | 1 | M |
22 | 01:37.044 |
00:37.927
S
|
00:34.610 | 00:24.507 | 0 | M |
23 |
01:41.933
C
|
00:37.804 | 00:37.975 | 00:26.154 | 1 | M |
24 | 05:14.183 | 04:14.936 | 00:34.862 | 00:24.385 | 0 | M |
25 |
01:36.617
L
|
00:38.055 | 00:34.469 |
00:24.093
S
|
0 | M |
26 | 01:38.521 | 00:38.311 | 00:35.060 | 00:25.150 | 0 | M |
27 | 01:36.976 | 00:37.972 | 00:34.596 | 00:24.408 | 0 | M |
28 |
01:39.528
C
|
00:38.553 | 00:36.643 | 00:24.332 | 1 | M |
29 | 02:53.826 | 01:53.818 | 00:35.420 | 00:24.588 | 0 | M |
30 | 01:37.461 | 00:38.065 | 00:34.929 | 00:24.467 | 0 | M |
31 | 03:33.794 | 02:33.837 | 00:35.302 | 00:24.655 | 1 | M |
32 | 01:39.723 | 00:38.041 | 00:35.905 | 00:25.777 | 0 | M |
33 | 01:36.848 | 00:37.961 | 00:34.542 | 00:24.345 | 0 | M |
34 | 01:37.311 | 00:38.180 | 00:34.862 | 00:24.269 | 0 | M |
35 | 01:37.244 | 00:37.966 | 00:34.893 | 00:24.385 | 0 | M |
36 | 01:36.734 | 00:37.929 | 00:34.712 |
00:24.093
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.553 | 03:43.259 | 00:37.269 | 00:25.025 | 2 | M |
2 | 01:55.782 | 00:39.075 | 00:48.708 | 00:27.999 | 3 | M |
3 | 01:38.027 |
00:37.817
S
|
00:35.258 | 00:24.952 | 0 | M |
4 | 01:39.898 | 00:40.030 | 00:34.988 | 00:24.880 | 0 | M |
5 | 01:45.067 | 00:42.521 | 00:35.888 | 00:26.658 | 2 | M |
6 |
01:37.169
L
|
00:38.012 |
00:34.893
S
|
00:24.264
S
|
0 | M |
7 |
01:37.032
C
|
00:38.203 | 00:34.718 | 00:24.111 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.336 | 04:37.831 | 00:40.811 | 00:25.694 | 0 | M |
2 | 01:44.033 | 00:39.409 | 00:38.965 | 00:25.659 | 2 | M |
3 | 01:51.040 | 00:50.745 | 00:35.162 | 00:25.133 | 1 | M |
4 | 01:58.760 | 00:58.614 | 00:34.992 | 00:25.154 | 3 | M |
5 | 01:50.964 | 00:38.693 | 00:47.687 | 00:24.584 | 2 | M |
6 | 05:41.576 | 04:40.723 | 00:36.221 | 00:24.632 | 2 | M |
7 | 01:49.249 | 00:48.206 | 00:36.653 | 00:24.390 | 1 | M |
8 | 01:37.804 | 00:38.211 | 00:35.293 |
00:24.300
S
|
0 | M |
9 | 01:39.190 | 00:39.057 | 00:35.815 | 00:24.318 | 0 | M |
10 |
01:37.525
L
|
00:37.833
S
|
00:35.208
S
|
00:24.484 | 0 | M |