# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA TANAKA MOTORSPORT | Dallara F317 |
01:29.493 Tyre: M |
01:41.337 | 24 laps / 2 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.339 | 01:53.559 | 00:29.335 | 00:27.445 | 0 | M |
2 | 01:31.938 | 00:35.598 | 00:29.312 | 00:27.028 | 0 | M |
3 | 01:31.520 | 00:34.911 | 00:29.609 | 00:27.000 | 0 | M |
4 | 03:44.967 | 02:45.908 | 00:30.880 | 00:28.179 | 1 | M |
5 | 01:32.362 | 00:34.942 | 00:29.318 | 00:28.102 | 0 | M |
6 | 01:31.360 | 00:35.173 | 00:29.120 | 00:27.067 | 0 | M |
7 | 01:31.473 | 00:35.529 | 00:28.980 | 00:26.964 | 0 | M |
8 | 01:30.751 | 00:34.600 | 00:29.084 | 00:27.067 | 0 | M |
9 | 01:30.510 | 00:34.467 | 00:29.079 | 00:26.964 | 0 | M |
10 | 03:17.127 | 02:20.732 | 00:29.196 | 00:27.199 | 0 | M |
11 | 02:38.058 | 01:41.538 | 00:29.294 | 00:27.226 | 0 | M |
12 | 01:31.232 | 00:34.757 | 00:29.529 | 00:26.946 | 0 | M |
13 | 01:31.335 | 00:34.954 | 00:29.308 | 00:27.073 | 0 | M |
14 | 01:30.863 | 00:34.983 | 00:28.899 | 00:26.981 | 0 | M |
15 | 02:39.366 | 01:43.097 | 00:29.205 | 00:27.064 | 0 | M |
16 | 01:30.990 | 00:35.108 | 00:28.990 | 00:26.892 | 0 | M |
17 | 01:31.304 | 00:35.477 | 00:29.080 | 00:26.747 | 0 | M |
18 | 03:27.326 | 02:29.754 | 00:30.591 | 00:26.981 | 0 | M |
19 | 02:32.976 | 01:38.625 | 00:29.835 | 00:24.516 | 1 | M |
20 | 03:11.429 | 02:15.629 | 00:29.057 |
00:26.743
S
S
|
0 | M |
21 | 01:30.475 | 00:34.526 | 00:28.814 | 00:27.135 | 0 | M |
22 |
01:29.493
L
L
|
00:34.120
S
S
|
00:28.588
S
S
|
00:26.785 | 0 | M |
23 | 01:30.045 | 00:34.159 | 00:28.822 | 00:27.064 | 0 | M |
24 | 02:21.007 | 01:25.247 | 00:28.935 | 00:26.825 | 0 | M |