# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Dallara F317 |
01:29.299 Tyre: M |
01:47.326 | 12 laps / 4 cuts | 29 - 31 |
2 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:29.902 Tyre: M |
01:39.604 | 28 laps / 13 cuts | 28 - 32 |
3 | Ruben Criado | Reds Gaming Ascari | Dallara F317 |
01:30.026 Tyre: M |
01:34.053 | 27 laps / 3 cuts | 23 - 27 |
4 | Manuel Ortiz | TEAM WGP | Dallara F317 |
01:36.063 Tyre: M |
01:37.531 | 12 laps / 6 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.378 | 02:37.312 | 00:28.917 | 00:27.149 | 0 | M |
2 | 01:30.161 | 00:34.371 | 00:28.849 | 00:26.941 | 0 | M |
3 | 02:37.557 | 01:41.595 | 00:28.939 | 00:27.023 | 1 | M |
4 | 02:40.812 | 01:44.607 | 00:29.187 | 00:27.018 | 0 | M |
5 | 01:30.391 | 00:34.663 | 00:28.827 | 00:26.901 | 0 | M |
6 | 01:29.839 |
00:33.873
S
S
|
00:29.042 | 00:26.924 | 0 | M |
7 |
01:29.655
C
|
00:34.079 | 00:28.719 | 00:26.857 | 1 | M |
8 | 01:29.455 | 00:33.875 | 00:28.675 | 00:26.905 | 0 | M |
9 |
01:29.299
L
L
|
00:33.873
S
S
|
00:28.561 | 00:26.865 | 0 | M |
10 | 01:29.528 | 00:34.016 | 00:28.904 |
00:26.608
S
S
|
0 | M |
11 | 02:39.123 | 01:43.925 |
00:28.477
S
S
|
00:26.721 | 0 | M |
12 |
01:28.478
C
|
00:33.484 | 00:28.391 | 00:26.603 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.216 | 02:44.553 | 00:29.272 | 00:27.391 | 0 | M |
2 | 01:32.207 | 00:35.498 | 00:29.143 | 00:27.566 | 0 | M |
3 |
01:33.719
C
|
00:35.283 | 00:30.991 | 00:27.445 | 1 | M |
4 |
01:32.001
C
|
00:34.716 | 00:29.929 | 00:27.356 | 1 | M |
5 | 01:30.954 | 00:34.609 | 00:29.111 | 00:27.234 | 0 | M |
6 | 03:18.116 | 02:20.966 | 00:29.831 | 00:27.319 | 0 | M |
7 | 01:30.812 | 00:34.752 | 00:28.844 | 00:27.216 | 0 | M |
8 | 01:30.439 | 00:34.437 | 00:28.840 | 00:27.162 | 0 | M |
9 | 01:30.199 | 00:34.358 | 00:28.746 | 00:27.095 | 0 | M |
10 |
01:29.902
L
|
00:34.187 | 00:28.810 |
00:26.905
S
|
0 | M |
11 | 01:30.321 | 00:34.408 | 00:28.759 | 00:27.154 | 0 | M |
12 | 01:31.498 | 00:34.469 | 00:29.890 | 00:27.139 | 0 | M |
13 | 04:56.866 | 03:59.729 | 00:29.890 | 00:27.247 | 0 | M |
14 | 01:30.095 | 00:34.412 |
00:28.733
S
|
00:26.950 | 0 | M |
15 | 06:01.447 | 05:02.258 | 00:31.775 | 00:27.414 | 1 | M |
16 | 01:30.312 | 00:34.165 | 00:29.129 | 00:27.018 | 0 | M |
17 |
01:30.963
C
|
00:34.901 | 00:28.990 | 00:27.072 | 1 | M |
18 | 03:11.650 | 02:14.477 | 00:30.087 | 00:27.086 | 1 | M |
19 |
01:32.377
C
|
00:34.165 | 00:31.253 | 00:26.959 | 1 | M |
20 | 01:30.397 |
00:34.143
S
|
00:29.268 | 00:26.986 | 0 | M |
21 | 05:16.949 | 04:20.673 | 00:29.105 | 00:27.171 | 0 | M |
22 |
01:30.623
C
|
00:34.266 | 00:29.349 | 00:27.008 | 1 | M |
23 |
01:31.262
C
|
00:34.455 | 00:29.789 | 00:27.018 | 1 | M |
24 | 03:31.984 | 02:34.946 | 00:29.422 | 00:27.616 | 1 | M |
25 | 03:32.307 | 02:35.184 | 00:29.947 | 00:27.176 | 1 | M |
26 |
01:32.142
C
|
00:34.370 | 00:28.895 | 00:28.877 | 1 | M |
27 | 03:37.453 | 02:41.495 | 00:28.913 | 00:27.045 | 1 | M |
28 | 02:05.137 | 01:08.851 | 00:29.173 | 00:27.113 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:38.391 | 26:41.573 | 00:29.273 | 00:27.545 | 2 | M |
2 | 01:31.210 | 00:34.614 | 00:29.047 | 00:27.549 | 0 | M |
3 | 01:30.906 | 00:34.619 | 00:28.985 | 00:27.302 | 0 | M |
4 | 01:31.053 | 00:34.357 | 00:29.011 | 00:27.685 | 0 | M |
5 | 01:30.913 | 00:34.497 | 00:28.881 | 00:27.535 | 0 | M |
6 | 02:44.908 | 01:48.311 | 00:29.250 | 00:27.347 | 0 | M |
7 | 01:30.356 | 00:34.219 | 00:28.805 | 00:27.332 | 0 | M |
8 | 01:30.552 | 00:34.293 | 00:28.876 | 00:27.383 | 0 | M |
9 | 01:30.998 | 00:34.469 | 00:29.192 | 00:27.337 | 0 | M |
10 |
01:31.253
C
|
00:34.346 | 00:29.435 | 00:27.472 | 1 | M |
11 | 01:30.498 | 00:34.194 | 00:28.975 | 00:27.329 | 0 | M |
12 | 01:30.342 | 00:34.105 |
00:28.760
S
|
00:27.477 | 0 | M |
13 | 01:32.475 | 00:35.324 | 00:29.899 | 00:27.252 | 0 | M |
14 | 04:38.315 | 03:41.575 | 00:29.394 | 00:27.346 | 0 | M |
15 | 01:30.966 | 00:34.383 | 00:29.097 | 00:27.486 | 0 | M |
16 | 01:30.684 | 00:34.384 | 00:29.084 | 00:27.216 | 0 | M |
17 | 01:30.512 | 00:34.352 | 00:28.962 | 00:27.198 | 0 | M |
18 | 01:30.286 | 00:34.234 | 00:28.877 | 00:27.175 | 0 | M |
19 | 01:30.370 | 00:34.070 | 00:29.084 | 00:27.216 | 0 | M |
20 | 01:30.253 | 00:34.183 | 00:28.966 | 00:27.104 | 0 | M |
21 | 01:30.582 | 00:34.327 | 00:28.971 | 00:27.284 | 0 | M |
22 |
01:30.026
L
|
00:34.096 | 00:28.872 |
00:27.058
S
|
0 | M |
23 | 09:26.125 | 08:28.192 | 00:30.253 | 00:27.680 | 0 | M |
24 | 01:31.018 | 00:34.638 | 00:29.164 | 00:27.216 | 0 | M |
25 | 01:30.181 | 00:34.134 | 00:28.917 | 00:27.130 | 0 | M |
26 | 01:30.078 |
00:34.026
S
|
00:28.899 | 00:27.153 | 0 | M |
27 | 04:45.669 | 03:48.870 | 00:29.236 | 00:27.563 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:13.009 | 06:11.562 | 00:33.147 | 00:28.300 | 3 | M |
2 | 01:54.243 | 00:53.506 | 00:31.747 | 00:28.990 | 1 | M |
3 | 01:39.638 | 00:37.962 | 00:31.787 | 00:29.889 | 0 | M |
4 | 01:37.999 | 00:38.469 |
00:30.752
S
|
00:28.778 | 0 | M |
5 | 01:37.574 | 00:37.112 | 00:31.289 | 00:29.173 | 0 | M |
6 | 01:38.372 | 00:37.766 | 00:31.545 | 00:29.061 | 0 | M |
7 | 01:37.770 | 00:38.766 | 00:31.018 | 00:27.986 | 0 | M |
8 | 01:42.374 | 00:37.687 | 00:31.158 | 00:33.529 | 1 | M |
9 | 01:36.410 | 00:37.618 | 00:31.149 |
00:27.643
S
|
0 | M |
10 | 01:36.424 |
00:36.363
S
|
00:31.112 | 00:28.949 | 0 | M |
11 |
01:36.063
L
|
00:37.212 | 00:31.176 | 00:27.675 | 0 | M |
12 |
01:36.462
C
|
00:36.873 | 00:30.950 | 00:28.639 | 1 | M |