# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
02:17.032 Tyre: S |
02:55.445 | 34 laps / 14 cuts | 21 - 814 |
2 | J.L.Sausa | Peugeot 308 TCR |
02:17.061 Tyre: S |
02:54.199 | 20 laps / 10 cuts | 21 - 29 |
3 | Angel Cobas | Cupra Leon Competicion TCR |
02:17.970 Tyre: S |
02:49.240 | 28 laps / 5 cuts | 26 - 29 |
4 | PATO Ribaga | Cupra Leon Competicion TCR |
02:18.092 Tyre: S |
03:14.870 | 10 laps / 4 cuts | 22 - 515 |
5 | PATO Ribaga | Honda Civic Type R TCR Fk7 |
02:18.387 Tyre: S |
02:34.968 | 7 laps / 0 cuts | 223 - 230 |
6 | PATO Ribaga | Hyundai Elantra N TCR |
02:18.877 Tyre: S |
02:19.361 | 5 laps / 1 cuts | 21 - 230 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:36.398
C
|
00:52.062 | 01:05.222 | 00:39.114 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
2 |
02:29.961
C
|
00:34.257 | 01:05.232 | 00:50.472 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
3 | 02:18.523 | 00:34.847 | 01:04.998 |
00:38.678
S
|
0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
4 | 04:59.683 | 03:15.472 | 01:05.272 | 00:38.939 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
5 | 02:18.300 | 00:34.399 | 01:05.043 | 00:38.858 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
6 | 02:17.587 | 00:33.970 | 01:04.697 | 00:38.920 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
7 | 02:18.322 | 00:33.967 | 01:04.548 | 00:39.807 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
8 | 12:13.541 | 10:29.132 | 01:05.183 | 00:39.226 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
9 | 02:18.301 | 00:34.185 | 01:04.899 | 00:39.217 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
10 |
02:17.867
C
|
00:34.142 | 01:04.603 | 00:39.122 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
11 | 05:38.699 | 03:54.439 | 01:04.949 | 00:39.311 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
12 |
02:17.032
L
L
|
00:33.833 | 01:04.323 | 00:38.876 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
13 |
02:19.938
C
|
00:34.772 | 01:05.206 | 00:39.960 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
14 |
02:19.531
C
|
00:34.451 | 01:05.800 | 00:39.280 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
15 | 04:43.978 | 02:58.836 | 01:04.800 | 00:40.342 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
16 |
02:19.402
C
|
00:33.864 | 01:06.384 | 00:39.154 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
17 | 02:18.065 | 00:33.864 | 01:04.498 | 00:39.703 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
18 | 02:19.732 | 00:34.072 |
01:04.202
S
|
00:41.458 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
19 | 04:40.509 | 02:56.567 | 01:04.818 | 00:39.124 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
20 |
02:41.891
C
|
00:34.037 | 01:28.299 | 00:39.555 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
21 | 02:19.260 | 00:34.230 | 01:05.533 | 00:39.497 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
22 | 02:18.482 | 00:34.690 | 01:04.953 | 00:38.839 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
23 | 04:13.686 | 02:29.668 | 01:04.899 | 00:39.119 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
24 |
02:18.478
C
|
00:34.204 | 01:05.246 | 00:39.028 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
25 | 02:19.191 | 00:33.972 | 01:05.169 | 00:40.050 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
26 | 02:20.363 | 00:34.091 | 01:06.812 | 00:39.460 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
27 | 04:22.276 | 02:37.372 | 01:05.795 | 00:39.109 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
28 | 02:17.904 |
00:33.769
S
S
|
01:05.038 | 00:39.097 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
29 | 02:18.447 | 00:34.078 | 01:04.823 | 00:39.546 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
30 | 02:17.763 | 00:34.155 | 01:04.745 | 00:38.863 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
31 | 04:22.791 | 02:37.806 | 01:05.587 | 00:39.398 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
32 | 02:18.195 | 00:34.802 | 01:04.458 | 00:38.935 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
33 | 02:17.839 | 00:34.024 | 01:04.575 | 00:39.240 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
34 | 03:32.225 | 01:48.005 | 01:04.783 | 00:39.437 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.258 | 02:25.432 | 01:06.992 | 00:39.834 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
2 | 02:19.288 | 00:34.199 | 01:05.818 | 00:39.271 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
3 | 03:29.989 | 01:44.981 | 01:05.341 | 00:39.667 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
4 | 04:14.309 | 02:30.368 | 01:04.836 | 00:39.105 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
5 | 02:18.881 | 00:34.455 | 01:05.223 | 00:39.203 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
6 | 02:17.810 | 00:34.265 | 01:04.351 | 00:39.194 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
7 | 03:42.420 | 01:59.293 | 01:04.408 | 00:38.719 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
8 |
02:17.214
C
|
00:34.155 | 01:04.322 | 00:38.737 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
9 |
02:18.293
C
|
00:34.082 | 01:04.558 | 00:39.653 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
10 | 03:34.563 | 01:50.522 | 01:05.142 | 00:38.899 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
11 |
02:17.672
C
|
00:34.024 | 01:04.359 | 00:39.289 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
12 | 03:07.238 | 01:23.613 | 01:04.502 | 00:39.123 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
13 |
02:17.091
C
|
00:34.108 | 01:04.102 | 00:38.881 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
14 | 04:49.899 | 03:06.479 | 01:04.292 | 00:39.128 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
15 |
02:17.061
L
|
00:34.087 | 01:04.305 |
00:38.669
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
16 |
02:19.189
C
|
00:34.497 | 01:04.710 | 00:39.982 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
17 | 03:25.215 | 01:41.957 | 01:04.571 | 00:38.687 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
18 | 02:17.375 |
00:33.939
S
|
01:04.597 | 00:38.839 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
19 |
02:17.207
C
|
00:34.184 | 01:04.265 | 00:38.758 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
20 | 02:17.262 | 00:34.130 |
01:04.013
S
S
|
00:39.119 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.946 | 02:05.889 | 01:05.731 | 00:39.326 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
2 | 02:19.706 | 00:34.848 | 01:05.492 | 00:39.366 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
3 | 02:18.126 |
00:34.032
S
|
01:05.051 | 00:39.043 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
4 | 03:51.983 | 02:06.269 | 01:06.416 | 00:39.298 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
5 | 05:03.244 | 03:18.390 | 01:05.578 | 00:39.276 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
6 |
02:19.038
C
|
00:34.367 | 01:05.206 | 00:39.465 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
7 |
02:17.970
L
|
00:34.352 |
01:04.702
S
|
00:38.916 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
8 | 04:36.763 | 02:51.580 | 01:05.448 | 00:39.735 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
9 | 02:19.137 | 00:34.296 | 01:05.286 | 00:39.555 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
10 | 06:19.273 | 04:33.460 | 01:05.677 | 00:40.136 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
11 | 02:18.965 | 00:34.098 | 01:05.448 | 00:39.419 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
12 |
02:18.243
C
|
00:34.180 | 01:04.858 | 00:39.205 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
13 | 02:19.625 | 00:34.172 | 01:05.485 | 00:39.968 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
14 | 04:05.585 | 02:20.893 | 01:05.232 | 00:39.460 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
15 | 02:18.801 | 00:34.445 | 01:05.093 | 00:39.263 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
16 | 03:19.939 | 01:35.508 | 01:05.443 | 00:38.988 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
17 | 02:18.542 | 00:34.543 | 01:04.921 | 00:39.078 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
18 | 02:19.772 | 00:34.338 | 01:05.942 | 00:39.492 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
19 | 04:51.908 | 03:04.115 | 01:07.032 | 00:40.761 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
20 | 03:56.037 | 02:10.512 | 01:06.334 | 00:39.191 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
21 | 02:18.725 | 00:34.353 | 01:05.267 | 00:39.105 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
22 | 04:05.243 | 02:19.889 | 01:06.011 | 00:39.343 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
23 |
02:18.998
C
|
00:34.626 | 01:04.826 | 00:39.546 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
24 | 02:56.556 | 01:11.148 | 01:06.132 | 00:39.276 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
25 | 02:18.140 | 00:34.263 | 01:04.943 | 00:38.934 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
26 | 02:18.270 | 00:34.351 | 01:04.791 | 00:39.128 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
27 | 02:18.186 | 00:34.334 | 01:04.972 |
00:38.880
S
|
0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
28 | 02:17.979 | 00:34.037 | 01:05.030 | 00:38.912 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:08.515
C
|
01:22.090 | 01:06.929 | 00:39.496 | 2 | S | 36.0 | 26.0 | 12.0 | 16.0 |
2 | 02:18.876 |
00:34.106
S
|
01:05.700 |
00:39.070
S
|
0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
3 | 02:18.793 | 00:34.218 | 01:05.376 | 00:39.199 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
4 | 04:12.806 | 02:27.066 | 01:05.794 | 00:39.946 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
5 |
02:20.916
C
|
00:34.688 | 01:06.187 | 00:40.041 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
6 | 04:59.200 | 03:13.958 | 01:05.449 | 00:39.793 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
7 |
02:18.984
C
|
00:34.246 | 01:05.205 | 00:39.533 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
8 | 02:18.388 | 00:34.227 | 01:04.984 | 00:39.177 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
9 |
02:18.092
L
|
00:34.251 |
01:04.548
S
|
00:39.293 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
10 | 05:15.871 | 03:31.845 | 01:04.831 | 00:39.195 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:52.593 | 05:05.861 | 01:07.086 | 00:39.646 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
2 | 02:19.293 | 00:34.460 | 01:05.111 | 00:39.722 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
3 | 02:19.319 | 00:34.406 | 01:05.372 | 00:39.541 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
4 | 02:18.499 | 00:34.554 |
01:04.970
S
|
00:38.975
S
|
0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
5 | 03:54.779 | 02:09.309 | 01:05.808 | 00:39.662 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
6 |
02:18.387
L
|
00:34.149
S
|
01:05.142 | 00:39.096 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
7 | 02:19.535 | 00:34.271 | 01:05.264 | 00:40.000 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.329 | 02:25.194 | 01:07.504 | 00:40.631 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
2 | 02:20.039 | 00:34.614 | 01:05.834 | 00:39.591 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
3 | 02:19.169 | 00:34.513 | 01:05.480 |
00:39.176
S
|
0 | S | 36.0 | 26.0 | 12.0 | 16.0 |
4 | 02:19.484 | 00:34.297 | 01:05.795 | 00:39.392 | 1 | S | 36.0 | 26.0 | 12.0 | 16.0 |
5 |
02:18.877
L
|
00:34.243
S
|
01:05.299
S
|
00:39.335 | 0 | S | 36.0 | 26.0 | 12.0 | 16.0 |