# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Lynk & Co 03 TCR |
02:17.395 Tyre: S |
03:03.953 | 41 laps / 12 cuts | 226 - 1141 |
2 | Victor Munoz | Alfa Romeo Giulietta Veloce TCR |
02:17.464 Tyre: S |
02:42.320 | 17 laps / 9 cuts | 27 - 35 |
3 | PATO Ribaga | Alfa Romeo Giulietta Veloce TCR |
02:17.857 Tyre: S |
02:44.704 | 10 laps / 1 cuts | 228 - 231 |
4 | Victor Munoz | Hyundai Elantra N TCR |
02:19.202 Tyre: S |
02:19.370 | 3 laps / 1 cuts | 27 - 230 |
5 | PATO Ribaga | Lynk & Co 03 TCR |
02:19.240 Tyre: S |
02:52.268 | 9 laps / 2 cuts | 227 - 231 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.960 | 01:25.182 | 01:05.416 | 00:39.362 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 02:18.231 | 00:34.136 | 01:04.809 | 00:39.286 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
3 | 04:40.511 | 02:55.261 | 01:05.255 | 00:39.995 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
4 |
02:20.681
C
|
00:34.770 | 01:06.649 | 00:39.262 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 02:18.485 | 00:34.229 | 01:05.147 | 00:39.109 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 04:44.114 | 02:58.891 | 01:06.519 | 00:38.704 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
7 | 02:17.973 | 00:34.194 | 01:05.151 | 00:38.628 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 02:18.492 | 00:34.240 | 01:05.205 | 00:39.047 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
9 | 06:20.358 | 04:35.395 | 01:06.015 | 00:38.948 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
10 | 02:18.222 | 00:34.046 | 01:04.953 | 00:39.223 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
11 | 03:20.636 | 01:36.039 | 01:05.673 | 00:38.924 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
12 |
02:18.845
C
|
00:34.130 | 01:05.088 | 00:39.627 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
13 | 04:46.130 | 03:01.146 | 01:05.672 | 00:39.312 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
14 | 02:18.756 | 00:33.955 | 01:05.183 | 00:39.618 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
15 | 03:50.688 | 02:06.683 | 01:05.413 | 00:38.592 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
16 | 02:17.978 |
00:33.884
S
S
|
01:05.358 | 00:38.736 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
17 | 04:22.465 | 02:36.162 | 01:04.971 | 00:41.332 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
18 |
02:18.336
C
|
00:34.097 | 01:04.774 | 00:39.465 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
19 | 02:17.830 | 00:34.568 | 01:04.584 | 00:38.678 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
20 | 03:50.604 | 02:00.844 | 01:09.336 | 00:40.424 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
21 |
02:20.436
C
|
00:34.623 | 01:05.889 | 00:39.924 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
22 |
02:22.145
C
|
00:34.267 | 01:04.652 | 00:43.226 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
23 | 04:36.896 | 02:52.938 | 01:04.930 | 00:39.028 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
24 | 02:18.675 | 00:34.058 | 01:05.570 | 00:39.047 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
25 | 02:17.781 | 00:33.952 | 01:04.503 | 00:39.326 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
26 | 05:51.711 | 04:05.326 | 01:07.212 | 00:39.173 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
27 | 02:17.834 | 00:34.011 | 01:04.826 | 00:38.997 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
28 | 04:35.695 | 02:51.074 | 01:05.781 | 00:38.840 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
29 | 02:17.822 | 00:34.188 | 01:04.736 | 00:38.898 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
30 | 04:35.425 | 02:51.529 | 01:04.683 | 00:39.213 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
31 | 04:11.330 | 02:26.354 | 01:05.224 | 00:39.752 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
32 | 02:17.563 | 00:34.355 | 01:04.629 |
00:38.579
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
33 |
02:17.395
L
L
|
00:34.138 |
01:04.309
S
S
|
00:38.948 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
34 | 09:00.573 | 07:16.802 | 01:05.007 | 00:38.764 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
35 |
02:18.654
C
|
00:34.154 | 01:04.656 | 00:39.844 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
36 |
02:19.612
C
|
00:34.128 | 01:06.384 | 00:39.100 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
37 | 04:10.790 | 02:26.670 | 01:04.871 | 00:39.249 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
38 |
02:18.598
C
|
00:33.982 | 01:04.714 | 00:39.902 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
39 | 02:18.574 | 00:33.927 | 01:05.870 | 00:38.777 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
40 | 04:42.507 | 02:56.145 | 01:06.896 | 00:39.466 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
41 | 02:17.969 | 00:34.199 | 01:04.548 | 00:39.222 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.199 | 01:24.615 | 01:04.809 | 00:39.775 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 02:18.668 |
00:34.161
S
|
01:05.070 | 00:39.437 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
3 |
02:18.130
C
|
00:33.941 | 01:04.908 | 00:39.281 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 02:45.538 | 01:01.480 | 01:05.210 | 00:38.848 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 04:51.412 | 03:06.805 | 01:05.165 | 00:39.442 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 02:18.318 | 00:34.223 | 01:04.917 | 00:39.178 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
7 |
02:18.680
C
|
00:34.276 | 01:05.354 | 00:39.050 | 2 | S | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 02:18.382 | 00:34.405 | 01:04.544 | 00:39.433 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
9 | 02:48.701 | 01:04.500 | 01:05.186 | 00:39.015 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
10 |
02:18.270
C
|
00:34.454 | 01:04.598 | 00:39.218 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
11 |
02:17.969
C
|
00:34.073 | 01:04.688 | 00:39.208 | 2 | S | 36.0 | 26.0 | 14.0 | 21.0 |
12 |
02:17.464
L
|
00:34.167 |
01:04.386
S
|
00:38.911
S
|
0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
13 | 02:51.806 | 01:06.038 | 01:06.214 | 00:39.554 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
14 | 03:21.953 | 01:35.713 | 01:06.713 | 00:39.527 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
15 |
02:18.409
C
|
00:34.126 | 01:05.182 | 00:39.101 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
16 | 02:18.093 | 00:34.368 | 01:04.673 | 00:39.052 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
17 | 02:18.037 | 00:34.326 | 01:04.700 | 00:39.011 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.518 | 01:44.289 | 01:07.702 | 00:40.527 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 02:20.545 | 00:35.177 | 01:05.633 | 00:39.735 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
3 | 02:19.384 | 00:34.467 | 01:05.695 | 00:39.222 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 02:18.115 |
00:33.976
S
|
01:04.912 | 00:39.227 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 05:07.396 | 03:21.264 | 01:05.718 | 00:40.414 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 02:20.280 | 00:34.215 | 01:05.997 | 00:40.068 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
7 |
02:17.857
L
|
00:34.064 |
01:04.778
S
|
00:39.015
S
|
0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 08:34.063 | 06:48.250 | 01:05.876 | 00:39.937 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
9 | 02:18.839 | 00:34.408 | 01:05.160 | 00:39.271 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
10 | 05:17.910 | 03:31.521 | 01:06.537 | 00:39.852 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:16.250 | 04:30.573 | 01:05.677 | 00:40.000 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 02:19.539 |
00:34.230
S
|
01:05.349 |
00:39.960
S
|
0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
3 |
02:19.202
L
|
00:34.280 |
01:04.890
S
|
00:40.032 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:17.317 | 04:29.043 | 01:07.621 | 00:40.653 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
2 | 02:20.460 | 00:34.714 | 01:06.073 | 00:39.673 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
3 | 05:35.114 | 03:49.405 | 01:06.064 | 00:39.645 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
4 | 02:19.493 | 00:34.364 | 01:05.831 | 00:39.298 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
5 | 04:16.007 | 02:26.176 | 01:06.353 | 00:43.478 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
6 | 02:19.804 |
00:34.360
S
|
01:06.236 |
00:39.208
S
|
0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
7 | 04:31.067 | 02:44.660 | 01:06.438 | 00:39.969 | 1 | S | 36.0 | 26.0 | 14.0 | 21.0 |
8 | 02:19.498 | 00:34.562 | 01:05.583 | 00:39.353 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |
9 |
02:19.240
L
|
00:34.426 |
01:05.308
S
|
00:39.506 | 0 | S | 36.0 | 26.0 | 14.0 | 21.0 |