# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PATO Ribaga | Cupra Leon Competicion TCR |
02:19.271 Tyre: S |
02:19.800 | 3 laps / 1 cuts | 224 - 225 |
2 | PATO Ribaga | Alfa Romeo Giulietta Veloce TCR |
02:20.250 Tyre: S |
02:21.500 | 4 laps / 0 cuts | 228 - 229 |
3 | Jose Pernas | Peugeot 308 TCR |
02:20.436 Tyre: S |
02:20.436 | 5 laps / 6 cuts | 31 - 33 |
4 | Jose Pernas | Hyundai Elantra N TCR |
02:20.792 Tyre: S |
02:20.792 | 7 laps / 10 cuts | 31 - 33 |
5 | Angel Cobas | Honda Civic Type R TCR Fk7 |
02:21.160 Tyre: S |
02:21.707 | 3 laps / 1 cuts | 29 - 30 |
6 | Angel Cobas | Hyundai Elantra N TCR |
02:21.288 Tyre: S |
02:22.117 | 4 laps / 4 cuts | 27 - 32 |
7 | PATO Ribaga | Lynk & Co 03 TCR |
02:22.334 Tyre: S |
02:24.445 | 5 laps / 3 cuts | 227 - 229 |
8 | Angel Cobas | Audi RS3 LMS TCR (2021) |
02:25.650 Tyre: S |
02:25.650 | 2 laps / 0 cuts | 29 - 30 |
9 | Angel Cobas | Alfa Romeo Giulietta Veloce TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.545 | 01:51.047 | 01:08.261 | 00:42.237 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:20.329 | 00:34.975 | 01:05.574 |
00:39.780
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 |
02:19.271
L
L
|
00:34.255
S
|
01:05.164
S
S
|
00:39.852 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.180 | 01:42.677 | 01:07.829 | 00:41.674 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:22.427 | 00:35.669 | 01:06.223 | 00:40.535 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 | 02:21.824 | 00:35.616 | 01:06.262 |
00:39.946
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
4 |
02:20.250
L
|
00:34.589
S
|
01:05.336
S
|
00:40.325 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.301 | 00:56.129 | 01:06.776 | 00:40.396 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:21.325 | 00:34.383 | 01:06.582 | 00:40.360 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 | 08:01.015 | 06:13.447 | 01:06.794 | 00:40.774 | 2 | S | 37.0 | 26.0 | 3.0 | 26.0 |
4 | 02:21.243 | 00:34.314 | 01:06.392 | 00:40.537 | 2 | S | 37.0 | 26.0 | 3.0 | 26.0 |
5 |
02:20.436
L
|
00:34.055
S
S
|
01:06.047
S
|
00:40.334
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.652 | 01:37.781 | 01:10.308 | 00:41.563 | 3 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:26.393 | 00:35.694 | 01:10.407 | 00:40.292 | 2 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 | 02:23.773 | 00:35.400 | 01:06.716 | 00:41.657 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
4 | 03:03.691 | 01:09.355 | 01:13.890 | 00:40.446 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
5 | 02:23.484 | 00:34.908 | 01:06.374 | 00:42.202 | 2 | S | 37.0 | 26.0 | 3.0 | 26.0 |
6 | 04:29.851 | 02:41.977 | 01:06.613 | 00:41.261 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
7 |
02:20.792
L
|
00:34.543
S
|
01:05.583
S
|
00:40.666
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.264 | 01:06.570 | 01:06.244 | 00:41.450 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:22.254 | 00:35.261 | 01:06.299 | 00:40.694 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 |
02:21.160
L
|
00:35.027
S
|
01:05.822
S
|
00:40.311
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.153 | 01:08.855 | 01:06.164 | 00:41.134 | 4 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:23.719 | 00:35.620 | 01:07.311 | 00:40.788 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 |
02:21.288
L
|
00:35.178 | 01:06.073 |
00:40.037
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
4 | 02:21.345 |
00:34.771
S
|
01:05.966
S
|
00:40.608 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.613 | 02:05.042 | 01:10.070 | 00:44.501 | 3 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:26.866 | 00:36.688 | 01:08.418 | 00:41.760 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 | 02:25.000 | 00:36.433 | 01:07.536 | 00:41.031 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
4 | 02:23.583 | 00:35.839 | 01:06.893 | 00:40.851 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
5 |
02:22.334
L
|
00:35.275
S
|
01:06.339
S
|
00:40.720
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.686 | 01:42.210 | 01:12.548 | 00:44.928 | 0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 |
02:25.650
L
|
00:36.047
S
|
01:07.051
S
|
00:42.552
S
|
0 | S | 37.0 | 26.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.197 | 01:03.316 | 01:07.865 | 00:42.016 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
2 | 02:30.899 | 00:35.285 | 01:15.335 | 00:40.279 | 1 | S | 37.0 | 26.0 | 3.0 | 26.0 |
3 | 02:21.352 | 00:34.949 | 01:06.231 | 00:40.172 | 2 | S | 37.0 | 26.0 | 3.0 | 26.0 |