# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Angel Aisa | Formula Americas 2020 |
01:45.730 Tyre: H |
02:00.374 | 18 laps / 4 cuts | 20 - 31 |
2 | Jose Pernas | Formula Americas 2020 |
01:46.743 Tyre: H |
01:47.390 | 11 laps / 7 cuts | 31 - 33 |
3 | Antonio Galdeano | Formula Americas 2020 |
01:47.084 Tyre: H |
02:10.781 | 6 laps / 1 cuts | 14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.899 | 00:58.037 | 00:37.593 | 00:38.269 | 0 | H |
2 | 03:05.278 | 01:49.071 | 00:37.782 | 00:38.425 | 0 | H |
3 | 01:48.568 | 00:32.531 | 00:37.747 | 00:38.290 | 0 | H |
4 | 02:20.739 | 01:05.102 | 00:37.211 | 00:38.426 | 0 | H |
5 | 01:47.149 | 00:32.400 | 00:36.868 | 00:37.881 | 0 | H |
6 | 02:21.080 | 01:05.251 | 00:37.579 | 00:38.250 | 0 | H |
7 | 01:46.990 | 00:32.200 | 00:37.044 | 00:37.746 | 0 | H |
8 | 03:19.806 | 02:04.476 | 00:37.327 | 00:38.003 | 0 | H |
9 | 01:48.004 | 00:32.417 | 00:37.576 | 00:38.011 | 0 | H |
10 | 02:08.724 | 00:51.800 | 00:38.800 | 00:38.124 | 0 | H |
11 | 01:52.000 | 00:36.441 | 00:37.655 | 00:37.904 | 0 | H |
12 | 01:46.894 | 00:32.135 | 00:37.018 | 00:37.741 | 0 | H |
13 | 02:27.885 | 00:59.621 | 00:37.900 | 00:50.364 | 2 | H |
14 | 03:35.513 | 02:20.143 | 00:37.480 | 00:37.890 | 1 | H |
15 | 01:46.787 | 00:32.258 | 00:37.000 | 00:37.529 | 0 | H |
16 | 01:46.922 | 00:32.250 | 00:37.079 | 00:37.593 | 0 | H |
17 | 02:02.123 | 00:44.363 | 00:40.271 | 00:37.489 | 1 | H |
18 |
01:45.730
L
L
|
00:31.647
S
S
|
00:36.706
S
S
|
00:37.377
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.382 | 02:08.706 | 00:37.458 | 00:38.218 | 1 | H |
2 | 01:48.487 | 00:32.900 | 00:37.575 | 00:38.012 | 0 | H |
3 | 01:47.628 | 00:32.090 | 00:37.540 | 00:37.998 | 0 | H |
4 | 03:58.085 | 02:27.689 | 00:52.214 | 00:38.182 | 1 | H |
5 | 01:47.246 | 00:32.141 | 00:37.418 | 00:37.687 | 0 | H |
6 | 01:46.824 |
00:31.759
S
|
00:37.273 | 00:37.792 | 0 | H |
7 | 03:42.939 | 02:26.227 | 00:38.241 | 00:38.471 | 3 | H |
8 | 02:02.066 | 00:31.819 | 00:37.319 | 00:52.928 | 2 | H |
9 |
01:46.743
L
|
00:31.826 |
00:37.256
S
|
00:37.661
S
|
0 | H |
10 | 01:47.738 | 00:31.832 | 00:37.477 | 00:38.429 | 0 | H |
11 | 01:47.067 | 00:31.854 | 00:37.269 | 00:37.944 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.552 | 01:19.241 | 00:37.944 | 00:38.367 | 0 | H |
2 |
01:52.003
C
|
00:32.609 | 00:40.995 | 00:38.399 | 1 | H |
3 | 01:47.924 | 00:32.297 | 00:37.396 | 00:38.231 | 0 | H |
4 | 03:20.743 | 02:05.867 |
00:37.081
S
|
00:37.795
S
|
0 | H |
5 | 01:47.375 | 00:32.126 | 00:37.152 | 00:38.097 | 0 | H |
6 |
01:47.084
L
|
00:32.083
S
|
00:37.179 | 00:37.822 | 0 | H |