# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Miguel Ginestar | Formula Americas 2020 Oval |
00:39.851 Tyre: H |
00:43.657 | 31 laps / 7 cuts | 31 - 45 |
2 | Ruben Sanchez | Formula Americas 2020 Oval |
00:39.883 Tyre: H |
00:40.126 | 45 laps / 1 cuts | 21 - 27 |
3 | Angel Aisa | Formula Americas 2020 Oval |
00:39.970 Tyre: H |
00:49.965 | 21 laps / 0 cuts | 20 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.333 | 02:09.475 | 00:15.259 | 00:13.599 | 2 | H |
2 | 00:40.107 | 00:13.705 | 00:13.253 | 00:13.149 | 0 | H |
3 |
00:39.851
L
L
|
00:13.549 | 00:13.180 |
00:13.122
S
S
|
0 | H |
4 |
00:40.746
C
|
00:13.637 | 00:13.293 | 00:13.816 | 2 | H |
5 | 02:04.470 | 01:36.025 | 00:14.931 | 00:13.514 | 0 | H |
6 | 00:40.014 | 00:13.662 | 00:13.216 | 00:13.136 | 0 | H |
7 | 00:39.865 | 00:13.562 |
00:13.172
S
S
|
00:13.131 | 0 | H |
8 | 00:39.929 | 00:13.564 | 00:13.207 | 00:13.158 | 0 | H |
9 | 00:39.872 |
00:13.534
S
S
|
00:13.207 | 00:13.131 | 0 | H |
10 | 02:26.854 | 01:58.266 | 00:14.998 | 00:13.590 | 1 | H |
11 | 00:40.105 | 00:13.695 | 00:13.238 | 00:13.172 | 0 | H |
12 | 02:11.154 | 01:42.371 | 00:15.157 | 00:13.626 | 0 | H |
13 | 00:40.508 | 00:13.990 | 00:13.307 | 00:13.211 | 0 | H |
14 | 00:39.936 | 00:13.579 | 00:13.199 | 00:13.158 | 0 | H |
15 | 00:39.951 | 00:13.598 | 00:13.203 | 00:13.150 | 0 | H |
16 | 00:39.937 | 00:13.571 | 00:13.212 | 00:13.154 | 0 | H |
17 | 00:39.965 | 00:13.573 | 00:13.212 | 00:13.180 | 0 | H |
18 | 00:40.030 | 00:13.633 | 00:13.234 | 00:13.163 | 0 | H |
19 | 00:39.952 | 00:13.586 | 00:13.204 | 00:13.162 | 0 | H |
20 | 00:39.961 | 00:13.586 | 00:13.204 | 00:13.171 | 0 | H |
21 | 00:39.930 | 00:13.573 | 00:13.198 | 00:13.159 | 0 | H |
22 | 00:39.978 | 00:13.603 | 00:13.216 | 00:13.159 | 0 | H |
23 | 00:39.964 | 00:13.594 | 00:13.199 | 00:13.171 | 0 | H |
24 | 00:39.997 | 00:13.591 | 00:13.217 | 00:13.189 | 0 | H |
25 |
00:41.977
C
|
00:13.605 | 00:13.225 | 00:15.147 | 1 | H |
26 | 01:31.607 | 01:03.113 | 00:14.963 | 00:13.531 | 0 | H |
27 |
00:40.106
C
|
00:13.665 | 00:13.229 | 00:13.212 | 1 | H |
28 | 01:39.970 | 01:11.481 | 00:14.966 | 00:13.523 | 0 | H |
29 | 00:40.010 | 00:13.668 | 00:13.202 | 00:13.140 | 0 | H |
30 | 00:39.877 | 00:13.547 | 00:13.203 | 00:13.127 | 0 | H |
31 | 00:39.921 | 00:13.564 | 00:13.217 | 00:13.140 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.684 | 01:21.104 | 00:14.972 | 00:13.608 | 0 | H |
2 | 00:40.083 | 00:13.686 | 00:13.239 | 00:13.158 | 0 | H |
3 | 00:40.851 | 00:13.544 | 00:13.212 | 00:14.095 | 0 | H |
4 | 00:40.675 | 00:14.093 | 00:13.447 |
00:13.135
S
|
0 | H |
5 | 00:39.912 | 00:13.551 | 00:13.203 | 00:13.158 | 0 | H |
6 | 00:39.923 | 00:13.563 | 00:13.211 | 00:13.149 | 0 | H |
7 | 00:39.926 | 00:13.557 | 00:13.202 | 00:13.167 | 0 | H |
8 | 00:39.918 | 00:13.566 | 00:13.203 | 00:13.149 | 0 | H |
9 | 01:30.499 | 01:02.001 | 00:14.931 | 00:13.567 | 0 | H |
10 | 00:40.038 | 00:13.663 | 00:13.221 | 00:13.154 | 0 | H |
11 | 00:40.148 | 00:13.567 | 00:13.280 | 00:13.301 | 0 | H |
12 | 00:40.116 | 00:13.719 | 00:13.238 | 00:13.159 | 0 | H |
13 | 00:39.915 | 00:13.554 | 00:13.207 | 00:13.154 | 0 | H |
14 | 01:41.475 | 01:12.620 | 00:15.138 | 00:13.717 | 0 | H |
15 | 00:40.135 | 00:13.733 | 00:13.249 | 00:13.153 | 0 | H |
16 | 00:39.916 | 00:13.564 | 00:13.208 | 00:13.144 | 0 | H |
17 | 00:39.898 | 00:13.559 | 00:13.195 | 00:13.144 | 0 | H |
18 | 00:39.938 | 00:13.546 | 00:13.203 | 00:13.189 | 0 | H |
19 | 03:29.487 | 03:01.740 | 00:14.323 | 00:13.424 | 0 | H |
20 | 00:40.000 | 00:13.630 | 00:13.212 | 00:13.158 | 0 | H |
21 | 00:39.894 | 00:13.551 | 00:13.203 | 00:13.140 | 0 | H |
22 |
00:39.883
L
|
00:13.549 |
00:13.185
S
|
00:13.149 | 0 | H |
23 | 00:39.884 | 00:13.546 | 00:13.189 | 00:13.149 | 0 | H |
24 | 00:39.895 | 00:13.556 | 00:13.199 | 00:13.140 | 0 | H |
25 | 01:11.425 |
00:13.537
S
|
00:13.226 | 00:44.662 | 0 | H |
26 | 02:06.325 | 01:05.985 | 00:14.697 | 00:45.643 | 0 | H |
27 | 02:04.359 | 01:36.369 | 00:14.309 | 00:13.681 | 0 | H |
28 | 00:40.801 | 00:13.923 | 00:13.477 | 00:13.401 | 0 | H |
29 | 00:40.703 | 00:13.838 | 00:13.460 | 00:13.405 | 0 | H |
30 | 01:43.201 | 01:15.414 | 00:14.224 | 00:13.563 | 0 | H |
31 | 00:40.456 | 00:13.785 | 00:13.373 | 00:13.298 | 0 | H |
32 | 00:40.353 | 00:13.712 | 00:13.338 | 00:13.303 | 0 | H |
33 | 00:40.572 | 00:13.707 | 00:13.364 | 00:13.501 | 0 | H |
34 | 02:25.084 | 01:56.163 | 00:15.097 | 00:13.824 | 0 | H |
35 | 00:40.353 | 00:13.802 | 00:13.329 | 00:13.222 | 0 | H |
36 | 00:40.140 | 00:13.630 | 00:13.270 | 00:13.240 | 0 | H |
37 | 00:40.131 | 00:13.639 | 00:13.275 | 00:13.217 | 0 | H |
38 | 01:55.452 | 01:26.922 | 00:14.948 | 00:13.582 | 0 | H |
39 | 00:40.054 | 00:13.666 | 00:13.234 | 00:13.154 | 0 | H |
40 | 00:39.939 | 00:13.577 | 00:13.203 | 00:13.159 | 0 | H |
41 | 00:39.910 | 00:13.558 | 00:13.199 | 00:13.153 | 0 | H |
42 | 00:39.911 | 00:13.555 | 00:13.199 | 00:13.157 | 0 | H |
43 | 00:40.395 | 00:13.574 | 00:13.347 | 00:13.474 | 1 | H |
44 | 00:40.130 | 00:13.630 | 00:13.351 | 00:13.149 | 0 | H |
45 | 00:39.890 | 00:13.543 |
00:13.185
S
|
00:13.162 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:06.901 | 10:36.994 | 00:15.849 | 00:14.058 | 0 | H |
2 | 03:47.980 | 03:20.012 | 00:14.405 | 00:13.563 | 0 | H |
3 | 00:40.397 | 00:13.744 | 00:13.351 | 00:13.302 | 0 | H |
4 | 00:40.228 | 00:13.683 | 00:13.310 | 00:13.235 | 0 | H |
5 | 00:40.213 | 00:13.668 | 00:13.310 | 00:13.235 | 0 | H |
6 | 00:40.037 | 00:13.622 | 00:13.230 | 00:13.185 | 0 | H |
7 | 00:39.999 | 00:13.619 |
00:13.212
S
|
00:13.168 | 0 | H |
8 | 00:40.005 | 00:13.589 | 00:13.239 | 00:13.177 | 0 | H |
9 | 00:40.049 | 00:13.652 | 00:13.222 | 00:13.175 | 0 | H |
10 | 00:39.981 | 00:13.583 | 00:13.226 | 00:13.172 | 0 | H |
11 | 00:39.987 | 00:13.607 |
00:13.212
S
|
00:13.168 | 0 | H |
12 | 00:39.996 | 00:13.594 | 00:13.234 | 00:13.168 | 0 | H |
13 | 00:40.032 | 00:13.616 | 00:13.230 | 00:13.186 | 0 | H |
14 | 00:40.000 | 00:13.603 | 00:13.234 |
00:13.163
S
|
0 | H |
15 |
00:39.970
L
|
00:13.582
S
|
00:13.216 | 00:13.172 | 0 | H |
16 | 00:40.064 | 00:13.600 | 00:13.230 | 00:13.234 | 0 | H |
17 | 02:39.320 | 02:11.349 | 00:14.395 | 00:13.576 | 0 | H |
18 | 00:40.215 | 00:13.736 | 00:13.284 | 00:13.195 | 0 | H |
19 | 00:40.063 | 00:13.612 | 00:13.262 | 00:13.189 | 0 | H |
20 | 00:40.092 | 00:13.659 | 00:13.239 | 00:13.194 | 0 | H |
21 | 00:40.041 | 00:13.607 | 00:13.249 | 00:13.185 | 0 | H |