# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Americas 2020 Oval |
00:39.432 Tyre: H |
00:40.274 | 72 laps / 1 cuts | 21 - 24 |
2 | Angel Aisa | Formula Americas 2020 Oval |
00:39.463 Tyre: H |
00:39.662 | 14 laps / 0 cuts | 21 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.038 | 03:38.998 | 00:14.409 | 00:13.631 | 0 | H |
2 | 00:40.833 | 00:13.927 | 00:13.469 | 00:13.437 | 0 | H |
3 | 00:40.774 | 00:13.860 | 00:13.463 | 00:13.451 | 0 | H |
4 | 00:40.870 | 00:13.874 | 00:13.555 | 00:13.441 | 0 | H |
5 | 00:41.275 | 00:13.924 | 00:13.455 | 00:13.896 | 0 | H |
6 | 09:30.480 | 09:01.752 | 00:15.047 | 00:13.681 | 0 | H |
7 | 00:40.374 | 00:13.769 | 00:13.347 | 00:13.258 | 0 | H |
8 | 00:40.149 | 00:13.644 | 00:13.288 | 00:13.217 | 0 | H |
9 | 00:40.130 | 00:13.607 | 00:13.280 | 00:13.243 | 0 | H |
10 | 00:40.322 | 00:13.669 | 00:13.351 | 00:13.302 | 0 | H |
11 | 00:40.142 | 00:13.620 | 00:13.292 | 00:13.230 | 0 | H |
12 | 00:40.124 | 00:13.606 | 00:13.288 | 00:13.230 | 0 | H |
13 | 00:40.151 | 00:13.610 | 00:13.294 | 00:13.247 | 0 | H |
14 | 00:40.152 | 00:13.619 | 00:13.307 | 00:13.226 | 0 | H |
15 | 02:29.939 | 02:01.477 | 00:14.819 | 00:13.643 | 0 | H |
16 | 00:40.142 | 00:13.691 | 00:13.267 | 00:13.184 | 0 | H |
17 | 00:39.985 | 00:13.557 | 00:13.239 | 00:13.189 | 0 | H |
18 | 00:39.992 | 00:13.578 | 00:13.243 | 00:13.171 | 0 | H |
19 | 00:39.954 | 00:13.561 | 00:13.226 | 00:13.167 | 0 | H |
20 | 00:40.130 | 00:13.603 | 00:13.298 | 00:13.229 | 0 | H |
21 | 00:40.129 | 00:13.620 | 00:13.288 | 00:13.221 | 0 | H |
22 | 00:42.778 | 00:13.632 | 00:15.318 | 00:13.828 | 0 | H |
23 | 00:40.236 | 00:13.758 | 00:13.297 | 00:13.181 | 0 | H |
24 | 00:39.986 | 00:13.576 | 00:13.243 | 00:13.167 | 0 | H |
25 | 00:39.967 | 00:13.561 | 00:13.239 | 00:13.167 | 0 | H |
26 | 00:39.970 | 00:13.559 | 00:13.231 | 00:13.180 | 0 | H |
27 | 00:39.957 | 00:13.555 | 00:13.235 | 00:13.167 | 0 | H |
28 | 00:39.973 | 00:13.545 | 00:13.243 | 00:13.185 | 0 | H |
29 | 00:40.159 | 00:13.591 | 00:13.406 | 00:13.162 | 0 | H |
30 | 00:39.957 | 00:13.551 | 00:13.239 | 00:13.167 | 0 | H |
31 | 00:39.950 | 00:13.544 | 00:13.235 | 00:13.171 | 0 | H |
32 | 00:49.431 | 00:14.668 | 00:20.065 | 00:14.698 | 0 | H |
33 | 00:40.679 | 00:14.076 | 00:13.409 | 00:13.194 | 0 | H |
34 | 03:33.981 | 03:05.594 | 00:14.783 | 00:13.604 | 0 | H |
35 | 00:40.139 | 00:13.688 | 00:13.267 | 00:13.184 | 0 | H |
36 | 00:40.070 | 00:13.557 | 00:13.328 | 00:13.185 | 0 | H |
37 | 00:39.954 | 00:13.548 | 00:13.230 | 00:13.176 | 0 | H |
38 | 00:40.333 | 00:13.679 | 00:13.406 | 00:13.248 | 0 | H |
39 | 00:40.019 | 00:13.613 | 00:13.262 | 00:13.144 | 0 | H |
40 | 00:39.953 | 00:13.539 | 00:13.238 | 00:13.176 | 0 | H |
41 | 00:39.998 | 00:13.565 | 00:13.249 | 00:13.184 | 0 | H |
42 | 00:40.943 | 00:13.827 | 00:13.770 | 00:13.346 | 0 | H |
43 | 00:40.052 | 00:13.615 | 00:13.275 | 00:13.162 | 0 | H |
44 | 00:40.111 | 00:13.602 | 00:13.288 | 00:13.221 | 0 | H |
45 | 00:40.128 | 00:13.623 | 00:13.283 | 00:13.222 | 0 | H |
46 | 00:40.130 | 00:13.625 | 00:13.284 | 00:13.221 | 0 | H |
47 | 00:40.098 | 00:13.597 | 00:13.271 | 00:13.230 | 0 | H |
48 | 00:40.121 | 00:13.621 | 00:13.280 | 00:13.220 | 0 | H |
49 | 00:40.111 | 00:13.611 | 00:13.279 | 00:13.221 | 0 | H |
50 | 00:40.132 | 00:13.623 | 00:13.293 | 00:13.216 | 0 | H |
51 | 00:40.092 | 00:13.613 | 00:13.266 | 00:13.213 | 0 | H |
52 | 00:40.131 | 00:13.607 | 00:13.294 | 00:13.230 | 0 | H |
53 | 01:14.614 | 00:13.608 | 00:13.302 | 00:47.704 | 0 | H |
54 | 02:07.166 | 01:38.011 | 00:15.458 | 00:13.697 | 1 | H |
55 | 00:40.134 | 00:13.683 | 00:13.302 | 00:13.149 | 0 | H |
56 | 00:39.914 | 00:13.531 | 00:13.230 | 00:13.153 | 0 | H |
57 | 00:39.904 | 00:13.530 | 00:13.216 | 00:13.158 | 0 | H |
58 | 00:39.921 | 00:13.541 | 00:13.217 | 00:13.163 | 0 | H |
59 | 04:08.544 | 03:39.536 | 00:15.283 | 00:13.725 | 0 | H |
60 | 00:41.494 | 00:14.283 | 00:13.756 | 00:13.455 | 0 | H |
61 | 00:39.623 | 00:13.397 | 00:13.311 | 00:12.915 | 0 | H |
62 | 00:39.665 | 00:13.385 | 00:13.347 | 00:12.933 | 0 | H |
63 | 00:39.540 | 00:13.282 | 00:13.334 | 00:12.924 | 0 | H |
64 | 00:39.442 |
00:13.248
S
S
|
00:13.301 | 00:12.893 | 0 | H |
65 | 00:39.533 | 00:13.348 | 00:13.307 | 00:12.878 | 0 | H |
66 |
00:39.432
L
L
|
00:13.403 | 00:13.199 |
00:12.830
S
S
|
0 | H |
67 | 00:39.631 | 00:13.626 | 00:12.897 | 00:13.108 | 0 | H |
68 | 00:39.551 | 00:13.613 |
00:12.861
S
|
00:13.077 | 0 | H |
69 | 00:39.557 | 00:13.583 |
00:12.861
S
|
00:13.113 | 0 | H |
70 | 00:39.598 | 00:13.395 | 00:13.311 | 00:12.892 | 0 | H |
71 | 00:39.826 | 00:13.541 | 00:13.240 | 00:13.045 | 0 | H |
72 | 00:39.912 | 00:13.578 | 00:13.130 | 00:13.204 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.417 | 02:19.645 | 00:15.817 | 00:13.955 | 0 | H |
2 | 00:40.182 | 00:13.847 | 00:13.289 | 00:13.046 | 0 | H |
3 | 00:39.735 | 00:13.599 | 00:12.986 | 00:13.150 | 0 | H |
4 | 00:39.581 | 00:13.536 | 00:12.888 | 00:13.157 | 0 | H |
5 | 00:39.481 | 00:13.561 |
00:12.856
S
S
|
00:13.064 | 0 | H |
6 | 00:39.570 | 00:13.596 | 00:12.865 | 00:13.109 | 0 | H |
7 | 00:39.563 | 00:13.594 | 00:12.883 | 00:13.086 | 0 | H |
8 | 00:39.513 | 00:13.507 | 00:12.897 | 00:13.109 | 0 | H |
9 | 00:39.568 |
00:13.333
S
|
00:13.325 | 00:12.910 | 0 | H |
10 | 00:39.542 | 00:13.353 | 00:13.297 | 00:12.892 | 0 | H |
11 |
00:39.463
L
|
00:13.341 | 00:13.248 |
00:12.874
S
|
0 | H |
12 | 00:39.704 | 00:13.560 | 00:12.977 | 00:13.167 | 0 | H |
13 | 00:39.787 | 00:13.502 | 00:13.159 | 00:13.126 | 0 | H |
14 | 00:39.920 | 00:13.452 | 00:13.221 | 00:13.247 | 0 | H |