# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiril Kirilov | Imarti Simracing | URD T5 Aura 2018 |
01:43.429 Tyre: M |
01:54.034 | 6 laps / 1 cuts | 18 - 29 |
2 | Miguel Ginestar | Reds Gaming Ascari | URD T5 Maures 2018 |
01:43.579 Tyre: M |
01:43.884 | 9 laps / 7 cuts | 30 - 42 |
3 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:43.598 Tyre: M |
01:45.032 | 24 laps / 10 cuts | 20 - 34 |
4 | Roberto Ciudad | Reds Gaming | URD T5 Maures 2018 |
01:43.640 Tyre: M |
02:14.002 | 20 laps / 13 cuts | 17 - 22 |
5 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
01:43.735 Tyre: M |
01:50.640 | 47 laps / 5 cuts | 20 - 29 |
6 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
01:44.316 Tyre: M |
01:45.641 | 36 laps / 30 cuts | 25 - 40 |
7 | Alfonso Lara | Team puertas lara | URD T5 Bayro 2018 |
01:45.602 Tyre: M |
02:20.638 | 15 laps / 9 cuts | 29 - 36 |
8 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 |
01:45.967 Tyre: M |
01:47.252 | 11 laps / 2 cuts | 22 - 32 |
9 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 |
01:46.746 Tyre: M |
01:46.746 | 3 laps / 4 cuts | 21 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.490 | 03:06.841 | 00:33.723 | 00:32.926 | 0 | M |
2 |
01:44.654
C
|
00:36.975 | 00:34.784 | 00:32.895 | 1 | M |
3 | 01:44.056 |
00:37.640
S
|
00:33.440 | 00:32.976 | 0 | M |
4 | 01:43.938 | 00:37.680 | 00:33.538 | 00:32.720 | 0 | M |
5 | 02:24.715 | 01:18.561 | 00:33.290 | 00:32.864 | 0 | M |
6 |
01:43.429
L
L
|
00:37.806 |
00:32.948
S
S
|
00:32.675
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.963 | 02:29.626 | 00:34.015 | 00:34.322 | 0 | M |
2 | 03:10.639 | 02:02.725 | 00:33.232 | 00:34.682 | 2 | M |
3 | 01:43.614 |
00:37.355
S
S
|
00:33.237 | 00:33.022 | 0 | M |
4 | 11:06.728 | 09:59.647 | 00:33.822 | 00:33.259 | 2 | M |
5 | 01:44.267 | 00:37.776 | 00:33.372 | 00:33.119 | 0 | M |
6 | 01:44.078 | 00:37.640 | 00:33.561 | 00:32.877 | 0 | M |
7 |
01:43.579
L
|
00:37.632 |
00:33.156
S
|
00:32.791
S
|
0 | M |
8 | 10:54.008 | 09:46.603 | 00:33.890 | 00:33.515 | 2 | M |
9 |
01:43.696
C
|
00:37.451 | 00:33.390 | 00:32.855 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.642 | 01:05.373 | 00:34.434 | 00:33.835 | 0 | M |
2 | 01:45.436 | 00:38.417 | 00:33.998 | 00:33.021 | 0 | M |
3 | 01:44.999 | 00:38.489 | 00:33.624 | 00:32.886 | 0 | M |
4 | 01:44.416 | 00:38.010 | 00:33.754 | 00:32.652 | 0 | M |
5 | 01:44.572 | 00:38.283 | 00:33.651 | 00:32.638 | 0 | M |
6 | 03:10.324 | 02:02.450 | 00:34.466 | 00:33.408 | 0 | M |
7 | 01:46.160 | 00:38.580 | 00:34.389 | 00:33.191 | 0 | M |
8 | 01:46.113 | 00:38.820 | 00:34.092 | 00:33.201 | 0 | M |
9 | 01:45.732 | 00:38.331 | 00:34.416 | 00:32.985 | 0 | M |
10 | 01:45.561 | 00:38.236 | 00:34.069 | 00:33.256 | 0 | M |
11 | 01:45.561 | 00:38.627 | 00:33.697 | 00:33.237 | 0 | M |
12 | 01:45.430 | 00:38.304 | 00:33.947 | 00:33.179 | 0 | M |
13 | 02:57.706 | 01:51.142 | 00:33.647 | 00:32.917 | 2 | M |
14 | 01:45.031 | 00:38.318 | 00:34.002 | 00:32.711 | 0 | M |
15 | 01:44.433 | 00:38.022 |
00:33.425
S
|
00:32.986 | 0 | M |
16 | 01:55.946 | 00:49.711 | 00:33.673 | 00:32.562 | 1 | M |
17 | 01:47.921 | 00:38.172 | 00:33.020 | 00:36.729 | 1 | M |
18 | 02:07.128 | 01:00.302 | 00:33.989 | 00:32.837 | 1 | M |
19 | 01:44.467 | 00:37.952 | 00:33.580 | 00:32.935 | 0 | M |
20 | 02:43.355 | 01:37.534 | 00:33.242 | 00:32.579 | 2 | M |
21 | 01:44.385 | 00:38.536 | 00:33.475 |
00:32.374
S
S
|
0 | M |
22 | 03:37.305 | 02:28.747 | 00:34.609 | 00:33.949 | 3 | M |
23 |
01:43.598
L
|
00:37.372
S
|
00:33.516 | 00:32.710 | 0 | M |
24 | 01:44.619 | 00:37.564 | 00:33.998 | 00:33.057 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.204 | 01:21.087 | 00:36.517 | 00:34.600 | 0 | M |
2 | 02:36.044 | 01:25.557 | 00:35.082 | 00:35.405 | 2 | M |
3 | 01:48.677 | 00:39.620 | 00:35.172 | 00:33.885 | 0 | M |
4 | 02:49.896 | 01:40.875 | 00:35.770 | 00:33.251 | 1 | M |
5 |
01:50.961
C
|
00:43.056 | 00:34.240 | 00:33.665 | 1 | M |
6 |
01:46.820
C
|
00:39.203 | 00:34.183 | 00:33.434 | 1 | M |
7 | 01:45.978 | 00:38.604 | 00:33.916 | 00:33.458 | 0 | M |
8 | 03:36.018 | 02:29.035 | 00:33.907 | 00:33.076 | 1 | M |
9 | 03:59.318 | 02:52.363 | 00:33.584 | 00:33.371 | 2 | M |
10 | 01:44.929 | 00:38.091 | 00:33.948 | 00:32.890 | 0 | M |
11 | 03:24.310 | 02:16.661 | 00:34.569 | 00:33.080 | 2 | M |
12 | 01:44.648 | 00:38.102 | 00:33.417 | 00:33.129 | 0 | M |
13 | 09:31.282 | 08:23.872 | 00:33.934 | 00:33.476 | 1 | M |
14 |
01:46.395
C
|
00:37.886 | 00:35.461 | 00:33.048 | 1 | M |
15 | 01:44.197 | 00:38.169 | 00:33.421 | 00:32.607 | 0 | M |
16 |
01:44.369
C
|
00:38.030 | 00:33.561 | 00:32.778 | 1 | M |
17 | 01:44.177 | 00:37.865 | 00:33.665 | 00:32.647 | 0 | M |
18 | 06:04.332 | 04:57.380 | 00:34.093 | 00:32.859 | 0 | M |
19 | 01:45.448 | 00:37.849 | 00:34.897 | 00:32.702 | 0 | M |
20 |
01:43.640
L
|
00:37.797
S
|
00:33.286
S
|
00:32.557
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:12.622 | 12:04.182 | 00:34.676 | 00:33.764 | 0 | M |
2 | 01:45.440 | 00:38.107 | 00:34.173 | 00:33.160 | 0 | M |
3 | 01:45.249 | 00:37.789 | 00:34.285 | 00:33.175 | 0 | M |
4 | 01:45.030 | 00:38.151 | 00:34.249 | 00:32.630 | 0 | M |
5 | 01:44.773 | 00:37.903 | 00:33.723 | 00:33.147 | 0 | M |
6 | 01:44.018 | 00:37.765 | 00:33.502 | 00:32.751 | 0 | M |
7 | 04:15.594 | 03:08.895 | 00:33.677 | 00:33.022 | 2 | M |
8 | 01:44.193 | 00:37.872 | 00:33.673 | 00:32.648 | 0 | M |
9 | 01:44.440 | 00:37.862 | 00:33.616 | 00:32.962 | 0 | M |
10 |
01:46.403
C
|
00:39.826 | 00:33.503 | 00:33.074 | 1 | M |
11 | 01:44.263 | 00:37.569 | 00:33.749 | 00:32.945 | 0 | M |
12 | 01:44.784 | 00:38.292 | 00:33.758 | 00:32.734 | 0 | M |
13 | 03:49.144 | 02:42.476 | 00:33.849 | 00:32.819 | 0 | M |
14 | 01:45.530 | 00:37.616 | 00:34.398 | 00:33.516 | 0 | M |
15 | 01:44.569 | 00:37.645 | 00:33.890 | 00:33.034 | 0 | M |
16 | 01:44.180 | 00:37.459 | 00:33.763 | 00:32.958 | 0 | M |
17 | 01:44.087 | 00:37.492 | 00:33.754 | 00:32.841 | 0 | M |
18 | 01:44.150 | 00:37.776 | 00:33.673 | 00:32.701 | 0 | M |
19 | 03:21.742 | 02:14.382 | 00:34.532 | 00:32.828 | 0 | M |
20 | 01:44.009 | 00:37.607 | 00:33.863 |
00:32.539
S
|
0 | M |
21 | 01:44.646 | 00:37.960 | 00:33.840 | 00:32.846 | 0 | M |
22 | 01:45.385 | 00:37.763 | 00:33.642 | 00:33.980 | 0 | M |
23 | 01:44.185 | 00:37.950 | 00:33.552 | 00:32.683 | 0 | M |
24 | 01:44.023 | 00:37.977 |
00:33.119
S
|
00:32.927 | 0 | M |
25 | 04:07.123 | 03:00.338 | 00:33.858 | 00:32.927 | 0 | M |
26 | 01:44.014 | 00:37.716 | 00:33.754 | 00:32.544 | 0 | M |
27 | 01:43.920 | 00:37.626 | 00:33.677 | 00:32.617 | 0 | M |
28 |
01:46.371
C
|
00:37.786 | 00:34.047 | 00:34.538 | 1 | M |
29 | 01:44.706 | 00:37.750 | 00:33.953 | 00:33.003 | 0 | M |
30 | 01:43.927 | 00:37.692 | 00:33.412 | 00:32.823 | 0 | M |
31 |
01:43.735
L
|
00:37.779 | 00:33.304 | 00:32.652 | 0 | M |
32 | 10:58.616 | 09:51.089 | 00:34.106 | 00:33.421 | 0 | M |
33 | 01:45.185 | 00:37.753 | 00:34.133 | 00:33.299 | 0 | M |
34 | 01:44.785 | 00:38.054 | 00:33.760 | 00:32.971 | 0 | M |
35 | 01:45.342 | 00:38.219 | 00:33.710 | 00:33.413 | 0 | M |
36 | 01:45.075 | 00:38.092 | 00:33.880 | 00:33.103 | 0 | M |
37 | 04:07.387 | 03:00.252 | 00:33.921 | 00:33.214 | 0 | M |
38 | 01:46.286 | 00:38.129 | 00:34.232 | 00:33.925 | 0 | M |
39 | 01:45.096 | 00:37.902 | 00:34.290 | 00:32.904 | 0 | M |
40 | 04:29.900 | 03:22.333 | 00:34.574 | 00:32.993 | 0 | M |
41 |
01:48.993
C
|
00:38.046 | 00:37.471 | 00:33.476 | 1 | M |
42 | 05:31.393 | 04:24.311 | 00:33.872 | 00:33.210 | 0 | M |
43 | 01:44.766 | 00:37.985 | 00:33.940 | 00:32.841 | 0 | M |
44 | 01:44.364 | 00:37.683 | 00:33.831 | 00:32.850 | 0 | M |
45 | 01:45.939 | 00:37.489 | 00:35.428 | 00:33.022 | 0 | M |
46 | 01:43.931 |
00:37.444
S
|
00:33.665 | 00:32.822 | 0 | M |
47 | 01:44.771 | 00:38.239 | 00:33.804 | 00:32.728 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.976 | 01:09.107 | 00:34.768 | 00:34.101 | 0 | M |
2 | 01:46.235 | 00:38.474 | 00:34.281 | 00:33.480 | 0 | M |
3 | 03:38.262 | 02:29.290 | 00:35.140 | 00:33.832 | 1 | M |
4 | 01:45.713 | 00:38.546 | 00:33.993 | 00:33.174 | 0 | M |
5 | 01:46.454 | 00:38.135 | 00:35.002 | 00:33.317 | 0 | M |
6 | 01:45.186 | 00:38.171 | 00:33.508 | 00:33.507 | 0 | M |
7 | 02:18.079 | 01:05.481 | 00:35.091 | 00:37.507 | 2 | M |
8 | 01:57.914 | 00:49.379 | 00:34.709 | 00:33.826 | 2 | M |
9 | 01:49.285 | 00:41.276 | 00:34.911 | 00:33.098 | 0 | M |
10 | 03:06.940 | 01:59.134 | 00:34.529 | 00:33.277 | 2 | M |
11 | 01:55.565 | 00:40.173 | 00:41.931 | 00:33.461 | 2 | M |
12 | 01:45.730 | 00:37.964 | 00:34.507 | 00:33.259 | 1 | M |
13 | 03:13.010 | 02:05.987 | 00:33.913 | 00:33.110 | 1 | M |
14 | 01:45.892 | 00:39.099 | 00:33.894 | 00:32.899 | 0 | M |
15 | 07:19.696 | 06:10.657 | 00:35.739 | 00:33.300 | 2 | M |
16 | 04:04.036 | 02:46.487 | 00:44.186 | 00:33.363 | 2 | M |
17 | 04:40.211 | 03:31.820 | 00:34.759 | 00:33.632 | 1 | M |
18 | 01:45.631 | 00:38.239 | 00:34.178 | 00:33.214 | 0 | M |
19 | 07:33.263 | 06:26.169 | 00:34.217 | 00:32.877 | 1 | M |
20 | 01:45.158 | 00:38.324 | 00:33.656 | 00:33.178 | 0 | M |
21 | 01:50.874 | 00:38.446 | 00:33.993 | 00:38.435 | 2 | M |
22 | 01:49.592 | 00:37.102 | 00:38.610 | 00:33.880 | 2 | M |
23 | 01:53.556 | 00:41.515 | 00:37.903 | 00:34.138 | 3 | M |
24 | 03:27.382 | 02:20.192 | 00:34.003 | 00:33.187 | 1 | M |
25 | 01:45.283 | 00:38.129 | 00:33.822 | 00:33.332 | 0 | M |
26 | 01:44.824 | 00:38.319 | 00:33.633 | 00:32.872 | 0 | M |
27 | 01:45.729 | 00:38.940 | 00:33.974 |
00:32.815
S
|
0 | M |
28 | 07:42.694 | 06:34.573 | 00:34.299 | 00:33.822 | 0 | M |
29 | 01:45.211 | 00:38.656 | 00:33.349 | 00:33.206 | 0 | M |
30 | 03:03.363 | 01:56.420 | 00:33.922 | 00:33.021 | 2 | M |
31 |
01:45.426
C
|
00:37.682 | 00:34.430 | 00:33.314 | 2 | M |
32 | 01:45.880 | 00:38.988 | 00:33.871 | 00:33.021 | 0 | M |
33 |
01:44.316
L
|
00:37.887
S
|
00:33.592 | 00:32.837 | 0 | M |
34 | 01:44.471 | 00:38.308 |
00:33.340
S
|
00:32.823 | 0 | M |
35 | 02:40.689 | 01:33.971 | 00:33.719 | 00:32.999 | 1 | M |
36 | 01:44.993 | 00:38.366 | 00:33.751 | 00:32.876 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.916 | 03:20.885 | 00:34.736 | 00:34.295 | 0 | M |
2 | 03:32.809 | 02:21.570 | 00:34.874 | 00:36.365 | 2 | M |
3 |
01:46.826
C
|
00:37.900 | 00:34.254 | 00:34.672 | 1 | M |
4 | 01:46.261 | 00:38.019 | 00:34.226 | 00:34.016 | 0 | M |
5 |
01:45.602
L
|
00:37.770 |
00:34.168
S
|
00:33.664 | 0 | M |
6 | 08:01.939 | 06:53.336 | 00:34.641 | 00:33.962 | 0 | M |
7 | 04:54.787 | 03:46.347 | 00:34.452 | 00:33.988 | 1 | M |
8 | 04:10.025 | 02:59.632 | 00:35.451 | 00:34.942 | 2 | M |
9 | 03:21.207 | 02:10.358 | 00:36.797 | 00:34.052 | 0 | M |
10 |
01:45.165
C
|
00:37.683 | 00:33.844 | 00:33.638 | 1 | M |
11 | 04:13.232 | 03:04.621 | 00:34.461 | 00:34.150 | 0 | M |
12 | 01:45.861 | 00:37.748 | 00:34.245 | 00:33.868 | 0 | M |
13 | 01:45.714 |
00:37.736
S
|
00:34.322 |
00:33.656
S
|
0 | M |
14 | 06:15.894 | 03:47.960 | 01:53.346 | 00:34.588 | 2 | M |
15 | 01:46.591 | 00:37.795 | 00:34.875 | 00:33.921 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.132 | 01:52.330 | 00:36.707 | 00:35.095 | 0 | M |
2 | 01:48.014 | 00:39.061 | 00:34.970 | 00:33.983 | 0 | M |
3 | 01:47.705 | 00:38.991 | 00:34.852 | 00:33.862 | 0 | M |
4 | 01:47.116 | 00:38.676 | 00:34.685 | 00:33.755 | 0 | M |
5 | 01:47.407 | 00:38.291 | 00:34.795 | 00:34.321 | 1 | M |
6 | 07:03.780 | 05:54.767 | 00:34.750 | 00:34.263 | 1 | M |
7 | 01:47.995 |
00:38.002
S
|
00:34.358 | 00:35.635 | 0 | M |
8 | 01:46.246 | 00:38.139 | 00:34.479 | 00:33.628 | 0 | M |
9 | 01:48.492 | 00:38.296 | 00:34.555 | 00:35.641 | 0 | M |
10 | 01:46.483 | 00:38.087 | 00:34.673 | 00:33.723 | 0 | M |
11 |
01:45.967
L
|
00:38.264 |
00:34.353
S
|
00:33.350
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.715 | 01:21.519 | 00:35.063 | 00:34.133 | 1 | M |
2 |
01:46.746
L
|
00:38.390
S
|
00:34.322
S
|
00:34.034
S
|
0 | M |
3 | 01:53.480 | 00:44.495 | 00:33.885 | 00:35.100 | 3 | M |