# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA MATRAKA | URD T5 Bayro 2018 |
02:11.103 Tyre: M |
02:13.589 | 27 laps / 29 cuts | 19 - 24 |
2 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
02:12.086 Tyre: M |
02:34.663 | 8 laps / 1 cuts | 25 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.803 | 02:12.486 | 01:09.741 | 00:35.576 | 2 | M |
2 | 02:11.817 | 00:38.811 | 00:57.834 | 00:35.172 | 0 | M |
3 | 02:17.465 | 00:38.826 | 01:03.283 | 00:35.356 | 1 | M |
4 | 02:11.686 | 00:38.658 | 00:57.829 | 00:35.199 | 0 | M |
5 | 02:12.063 | 00:39.007 | 00:57.776 | 00:35.280 | 0 | M |
6 | 02:38.993 | 00:38.785 | 01:23.889 | 00:36.319 | 5 | M |
7 | 04:49.596 | 03:03.094 | 00:58.010 | 00:48.492 | 2 | M |
8 | 02:38.251 | 00:38.758 | 00:57.982 | 01:01.511 | 1 | M |
9 | 02:27.542 | 00:54.793 |
00:57.519
S
S
|
00:35.230 | 0 | M |
10 | 02:11.519 | 00:38.617 | 00:57.560 | 00:35.342 | 0 | M |
11 | 02:39.779 | 00:38.549 | 01:25.217 | 00:36.013 | 5 | M |
12 |
02:12.347
C
|
00:38.793 | 00:58.400 | 00:35.154 | 1 | M |
13 | 02:11.699 | 00:38.473 | 00:57.901 | 00:35.325 | 0 | M |
14 | 02:14.688 | 00:38.464 | 01:00.998 | 00:35.226 | 1 | M |
15 |
02:11.103
L
L
|
00:38.470 | 00:57.636 | 00:34.997 | 0 | M |
16 | 02:12.286 |
00:38.412
S
S
|
00:58.468 | 00:35.406 | 0 | M |
17 | 04:32.634 | 02:59.303 | 00:58.271 | 00:35.060 | 1 | M |
18 | 02:11.156 | 00:38.492 | 00:57.808 |
00:34.856
S
S
|
0 | M |
19 | 02:22.558 | 00:38.577 | 01:08.841 | 00:35.140 | 0 | M |
20 | 02:28.217 | 00:38.507 | 01:14.421 | 00:35.289 | 1 | M |
21 | 02:11.443 | 00:38.523 | 00:57.906 | 00:35.014 | 0 | M |
22 | 02:11.333 | 00:38.494 | 00:57.726 | 00:35.113 | 0 | M |
23 | 02:11.664 | 00:38.500 | 00:57.748 | 00:35.416 | 0 | M |
24 | 02:12.381 | 00:38.578 | 00:58.536 | 00:35.267 | 0 | M |
25 | 04:31.881 | 02:47.526 | 01:04.062 | 00:40.293 | 5 | M |
26 | 04:21.098 | 02:35.096 | 00:58.779 | 00:47.223 | 3 | M |
27 |
02:10.863
C
|
00:38.397 | 00:57.546 | 00:34.920 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 41:30.791 | 39:54.496 | 01:00.133 | 00:36.162 | 0 | M |
2 | 02:14.651 | 00:38.973 | 00:59.606 | 00:36.072 | 0 | M |
3 | 02:13.445 | 00:38.847 | 00:59.350 |
00:35.248
S
|
0 | M |
4 | 02:14.237 | 00:38.788 | 00:59.936 | 00:35.513 | 0 | M |
5 | 02:12.294 | 00:38.851 |
00:57.996
S
|
00:35.447 | 0 | M |
6 | 04:21.265 | 02:45.573 | 00:59.152 | 00:36.540 | 0 | M |
7 |
02:22.619
C
|
00:38.598 | 01:08.147 | 00:35.874 | 1 | M |
8 |
02:12.086
L
|
00:38.531
S
|
00:58.105 | 00:35.450 | 0 | M |