# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Leonardo Talquenca | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:48.702 Tyre: M |
02:01.248 | 20 laps / 11 cuts | 240 - 438 |
2 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:48.916 Tyre: M |
01:55.765 | 10 laps / 1 cuts | 216 - 227 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.026 | 02:05.507 | 00:49.824 | 00:34.695 | 1 | M |
2 | 01:50.208 | 00:26.647 | 00:48.668 | 00:34.893 | 0 | M |
3 | 03:14.296 | 01:50.384 | 00:49.267 | 00:34.645 | 0 | M |
4 | 01:49.949 | 00:26.870 | 00:48.907 | 00:34.172 | 0 | M |
5 | 01:49.784 | 00:27.025 | 00:48.825 | 00:33.934 | 0 | M |
6 | 02:22.207 | 00:57.737 | 00:49.635 | 00:34.835 | 0 | M |
7 | 06:03.813 | 04:39.833 | 00:49.096 | 00:34.884 | 2 | M |
8 | 04:54.488 | 03:30.375 | 00:49.567 | 00:34.546 | 1 | M |
9 | 01:50.257 | 00:26.683 | 00:48.667 | 00:34.907 | 0 | M |
10 | 01:49.536 | 00:26.884 | 00:48.614 | 00:34.038 | 0 | M |
11 | 03:02.375 | 01:36.889 | 00:49.108 | 00:36.378 | 1 | M |
12 | 01:49.636 | 00:26.760 | 00:48.631 | 00:34.245 | 0 | M |
13 | 04:52.051 | 03:28.616 | 00:48.699 | 00:34.736 | 3 | M |
14 | 01:49.427 | 00:26.943 | 00:48.559 | 00:33.925 | 0 | M |
15 | 01:49.083 | 00:26.760 | 00:48.384 | 00:33.939 | 0 | M |
16 | 02:32.891 | 01:09.003 | 00:49.724 | 00:34.164 | 2 | M |
17 | 02:24.300 | 00:59.771 | 00:50.346 | 00:34.183 | 0 | M |
18 | 01:48.841 | 00:26.680 |
00:48.226
S
S
|
00:33.935 | 0 | M |
19 | 03:37.743 | 02:13.962 | 00:49.963 | 00:33.818 | 1 | M |
20 |
01:48.702
L
L
|
00:26.626
S
S
|
00:48.523 |
00:33.553
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.858 | 01:56.502 | 00:50.256 | 00:35.100 | 0 | M |
2 | 01:50.457 | 00:27.360 | 00:49.031 | 00:34.066 | 0 | M |
3 |
01:51.150
C
|
00:28.007 | 00:49.096 | 00:34.047 | 1 | M |
4 | 01:50.168 | 00:27.261 | 00:48.995 | 00:33.912 | 0 | M |
5 | 01:49.893 | 00:26.885 | 00:49.105 | 00:33.903 | 0 | M |
6 | 01:49.619 | 00:26.936 | 00:48.650 | 00:34.033 | 0 | M |
7 | 02:38.681 | 01:15.746 | 00:48.934 | 00:34.001 | 0 | M |
8 |
01:48.916
L
|
00:26.652
S
|
00:48.482
S
|
00:33.782 | 0 | M |
9 | 01:49.117 | 00:26.925 | 00:48.532 |
00:33.660
S
|
0 | M |
10 | 01:49.270 | 00:26.668 | 00:48.627 | 00:33.975 | 0 | M |