# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Albert Gaming | Reds Gaming | URD T5 Maures 2018 |
01:47.655 Tyre: M |
01:55.172 | 17 laps / 13 cuts | 23 - 56 |
2 | Ruben Sanchez | Reds Gaming | URD T5 Bayro 2018 |
01:47.757 Tyre: M |
01:48.940 | 9 laps / 1 cuts | 20 - 70 |
3 | Miguel Ginestar | Reds Gaming Ascari | URD T5 Maures 2018 |
01:49.068 Tyre: M |
02:09.821 | 3 laps / 1 cuts | 30 - 38 |
4 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
01:49.439 Tyre: M |
01:50.533 | 12 laps / 13 cuts | 30 - 38 |
5 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:51.483 Tyre: M |
01:53.845 | 18 laps / 15 cuts | 22 - 41 |
6 | Jose Nevado | TPA MATRAKA | URD T5 Bayro 2018 |
01:51.916 Tyre: M |
01:58.403 | 17 laps / 29 cuts | 13 - 23 |
7 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 |
01:52.902 Tyre: M |
01:54.213 | 20 laps / 11 cuts | 22 - 39 |
8 | Victor Munoz | TEAM WGP | URD T5 Bayro 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 29 |
9 | Michel Pernas | TPA RACING TEAM | URD T5 Bayro 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.586 | 01:33.182 | 00:48.654 | 00:33.750 | 0 | M |
2 | 05:41.192 | 04:18.357 | 00:48.977 | 00:33.858 | 1 | M |
3 | 01:48.475 | 00:26.503 | 00:48.425 | 00:33.547 | 0 | M |
4 | 01:48.131 | 00:26.560 | 00:47.920 | 00:33.651 | 0 | M |
5 | 01:50.577 | 00:26.728 | 00:47.983 | 00:35.866 | 0 | M |
6 | 04:54.363 | 03:32.976 | 00:47.812 | 00:33.575 | 3 | M |
7 | 04:01.843 | 02:37.945 | 00:50.126 | 00:33.772 | 3 | M |
8 | 01:47.879 | 00:26.488 | 00:47.889 | 00:33.502 | 0 | M |
9 | 06:07.985 | 04:45.969 | 00:48.356 | 00:33.660 | 2 | M |
10 |
01:54.069
C
|
00:26.417 | 00:52.120 | 00:35.532 | 1 | M |
11 | 02:48.728 | 01:26.527 | 00:48.204 | 00:33.997 | 0 | M |
12 | 01:47.881 | 00:26.391 | 00:47.947 | 00:33.543 | 0 | M |
13 |
01:50.647
C
|
00:26.614 | 00:49.932 | 00:34.101 | 2 | M |
14 | 01:49.265 | 00:26.852 | 00:47.894 | 00:34.519 | 0 | M |
15 | 03:05.038 | 01:42.756 | 00:48.415 | 00:33.867 | 1 | M |
16 |
01:47.655
L
L
|
00:26.430 |
00:47.821
S
S
|
00:33.404
S
S
|
0 | M |
17 | 01:47.959 |
00:26.361
S
|
00:47.871 | 00:33.727 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.946 | 01:32.305 | 00:49.486 | 00:35.155 | 0 | M |
2 | 02:36.982 | 01:13.529 | 00:48.979 | 00:34.474 | 1 | M |
3 | 01:49.297 | 00:26.447 | 00:48.133 | 00:34.717 | 0 | M |
4 | 01:48.208 | 00:26.295 |
00:47.996
S
|
00:33.917 | 0 | M |
5 | 01:48.563 | 00:26.322 | 00:48.154 | 00:34.087 | 0 | M |
6 | 01:48.849 | 00:26.458 | 00:48.047 | 00:34.344 | 0 | M |
7 |
01:47.757
L
|
00:26.163
S
S
|
00:48.064 |
00:33.530
S
|
0 | M |
8 | 04:00.295 | 02:37.311 | 00:48.703 | 00:34.281 | 0 | M |
9 | 01:50.971 | 00:26.385 | 00:49.706 | 00:34.880 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.777 | 01:23.255 | 00:48.443 | 00:34.079 | 1 | M |
2 | 02:30.574 | 01:07.225 | 00:48.938 | 00:34.411 | 0 | M |
3 |
01:49.068
L
|
00:26.610
S
|
00:48.559
S
|
00:33.899
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.645 | 01:17.797 | 00:50.387 | 00:34.461 | 0 | M |
2 | 01:52.086 | 00:27.026 | 00:50.180 | 00:34.880 | 1 | M |
3 | 01:50.727 | 00:27.072 | 00:49.275 | 00:34.380 | 0 | M |
4 | 02:02.355 | 00:26.901 | 01:00.767 | 00:34.687 | 2 | M |
5 | 01:53.332 | 00:27.152 | 00:50.445 | 00:35.735 | 1 | M |
6 | 01:50.575 | 00:27.014 | 00:48.776 | 00:34.785 | 0 | M |
7 | 02:34.050 | 01:09.512 | 00:50.257 | 00:34.281 | 2 | M |
8 | 01:53.368 | 00:26.973 | 00:48.735 | 00:37.660 | 1 | M |
9 | 03:55.023 | 02:20.649 | 01:00.354 | 00:34.020 | 4 | M |
10 | 03:16.434 | 01:52.076 | 00:49.969 | 00:34.389 | 2 | M |
11 | 01:51.393 | 00:27.175 | 00:49.464 | 00:34.754 | 0 | M |
12 |
01:49.439
L
|
00:26.667
S
|
00:48.627
S
|
00:34.145
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.852 | 02:52.004 | 00:54.446 | 00:35.402 | 3 | M |
2 | 01:59.065 | 00:27.459 | 00:56.146 | 00:35.460 | 1 | M |
3 | 01:56.416 | 00:27.532 | 00:51.525 | 00:37.359 | 1 | M |
4 | 03:21.723 | 01:54.134 | 00:53.024 | 00:34.565 | 5 | M |
5 | 02:00.033 | 00:27.382 | 00:49.667 | 00:42.984 | 1 | M |
6 | 02:02.044 | 00:27.171 | 00:50.283 | 00:44.590 | 1 | M |
7 | 01:51.619 | 00:27.140 | 00:49.815 | 00:34.664 | 0 | M |
8 | 01:52.483 | 00:27.518 | 00:50.099 | 00:34.866 | 0 | M |
9 | 01:52.065 | 00:27.258 |
00:49.603
S
|
00:35.204 | 0 | M |
10 |
01:51.483
L
|
00:27.116
S
|
00:49.842 | 00:34.525 | 0 | M |
11 | 01:51.977 | 00:27.557 | 00:50.018 | 00:34.402 | 0 | M |
12 |
01:51.908
C
|
00:27.133 | 00:50.045 | 00:34.730 | 1 | M |
13 | 02:04.124 | 00:39.848 | 00:49.946 |
00:34.330
S
|
0 | M |
14 | 01:52.165 | 00:27.326 | 00:50.023 | 00:34.816 | 0 | M |
15 | 03:44.313 | 02:13.759 | 00:55.408 | 00:35.146 | 1 | M |
16 | 01:51.546 | 00:27.368 | 00:49.797 | 00:34.381 | 0 | M |
17 | 01:57.144 | 00:30.752 | 00:50.697 | 00:35.695 | 0 | M |
18 | 01:56.990 | 00:29.488 | 00:50.512 | 00:36.990 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.660 | 00:53.979 | 00:52.312 | 00:36.369 | 1 | M |
2 | 01:58.787 | 00:27.600 | 00:53.298 | 00:37.889 | 4 | M |
3 | 02:08.990 | 00:34.333 | 00:58.451 | 00:36.206 | 0 | M |
4 | 01:58.361 | 00:28.803 | 00:53.892 | 00:35.666 | 0 | M |
5 | 02:04.149 | 00:27.484 | 00:56.250 | 00:40.415 | 3 | M |
6 | 02:33.445 | 00:39.888 | 01:05.920 | 00:47.637 | 5 | M |
7 | 02:07.454 | 00:37.239 | 00:55.039 | 00:35.176 | 1 | M |
8 | 03:18.880 | 01:51.548 | 00:52.165 | 00:35.167 | 2 | M |
9 | 01:54.207 | 00:27.739 | 00:51.606 | 00:34.862 | 0 | M |
10 | 01:53.584 | 00:27.584 | 00:50.909 | 00:35.091 | 0 | M |
11 | 02:10.699 | 00:27.100 | 00:51.601 | 00:51.998 | 4 | M |
12 | 02:05.263 | 00:36.537 | 00:51.416 | 00:37.310 | 3 | M |
13 | 04:40.760 | 02:59.654 | 01:06.142 | 00:34.964 | 3 | M |
14 |
01:52.939
C
|
00:27.164 | 00:50.140 | 00:35.635 | 1 | M |
15 | 02:03.364 |
00:27.149
S
|
01:00.912 | 00:35.303 | 0 | M |
16 |
01:51.916
L
|
00:27.176 |
00:50.086
S
|
00:34.654
S
|
0 | M |
17 | 04:37.754 | 03:11.004 | 00:52.478 | 00:34.272 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.122 | 01:45.778 | 00:51.062 | 00:37.282 | 0 | M |
2 | 01:55.111 | 00:27.977 | 00:52.223 | 00:34.911 | 0 | M |
3 | 01:55.223 | 00:27.811 | 00:51.125 | 00:36.287 | 1 | M |
4 | 01:54.825 | 00:27.624 | 00:52.249 | 00:34.952 | 0 | M |
5 | 01:59.448 | 00:27.787 | 00:56.700 | 00:34.961 | 2 | M |
6 | 01:56.675 | 00:27.341 | 00:51.472 | 00:37.862 | 1 | M |
7 | 03:15.928 | 01:48.633 | 00:51.858 | 00:35.437 | 1 | M |
8 | 01:54.940 | 00:28.198 | 00:51.539 | 00:35.203 | 0 | M |
9 | 01:54.823 | 00:28.252 | 00:51.435 | 00:35.136 | 0 | M |
10 | 04:14.048 | 02:45.075 | 00:53.752 | 00:35.221 | 3 | M |
11 | 01:54.797 | 00:27.533 | 00:51.606 | 00:35.658 | 0 | M |
12 | 01:53.443 | 00:27.498 | 00:51.083 | 00:34.862 | 0 | M |
13 | 01:53.181 |
00:27.289
S
|
00:51.030 | 00:34.862 | 0 | M |
14 | 01:56.973 | 00:27.580 | 00:50.562 | 00:38.831 | 1 | M |
15 | 10:58.993 | 09:31.797 | 00:52.375 |
00:34.821
S
|
0 | M |
16 |
01:52.902
L
|
00:27.392 | 00:50.644 | 00:34.866 | 0 | M |
17 | 03:46.215 | 02:16.098 | 00:53.230 | 00:36.887 | 1 | M |
18 | 01:54.777 | 00:27.562 | 00:50.818 | 00:36.397 | 0 | M |
19 | 01:53.336 | 00:27.751 |
00:50.476
S
|
00:35.109 | 0 | M |
20 | 01:57.218 | 00:28.775 | 00:50.315 | 00:38.128 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:26.301
L
|
01:03.257
S
|
00:48.969
S
|
00:34.075
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.212 | 03:40.433 | 00:58.347 | 00:36.432 | 1 | M |