Helsinki International Circuit GP

27 Apr 22 01:45 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Reds Gaming URD T5 Bayro 2018 01:48.137
Tyre: M
01:50.204 16 laps / 15 cuts 19 - 24
2 Reds Gaming URD T5 Bayro 2018 01:48.620
Tyre: M
02:06.177 16 laps / 8 cuts 27 - 46
3 Canal PC Predator URD T5 Bayro 2018 01:48.638
Tyre: M
02:06.825 24 laps / 22 cuts 18 - 31
4 TEAM WGP URD T5 Bayro 2018 01:49.269
Tyre: M
01:51.448 26 laps / 10 cuts 24 - 44
5 Reds Gaming Ascari URD T5 Maures 2018 01:49.336
Tyre: M
02:05.570 10 laps / 6 cuts 31 - 38
6 TEAM WGP SUDAMERICA URD T5 Maures 2018 01:50.266
Tyre: M
01:57.673 27 laps / 13 cuts 217 - 225
7 TPA MATRAKA URD T5 Bayro 2018 01:50.479
Tyre: M
01:52.566 20 laps / 20 cuts 29 - 66
8 CAT Motorsports URD T5 Bayro 2018 01:50.676
Tyre: M
01:52.051 11 laps / 6 cuts 29 - 33
9 Reds Gaming URD T5 Bayro 2018 01:50.779
Tyre: M
01:51.242 11 laps / 18 cuts 15 - 23
10 TEAM WGP SUDAMERICA URD T5 Maures 2018 01:50.846
Tyre: M
02:18.045 11 laps / 16 cuts 240 - 438
11 Reds Gaming URD T5 Maures 2018 01:51.498
Tyre: M
01:58.260 22 laps / 23 cuts 18 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.3 X: -1.0 Y: -0.4 Z: -1.0 X: -507.6 Y: 25.9 Z: 440.0 00:13:31 (CEST)
2 Collision with environment 11.8 X: -0.7 Y: -0.4 Z: 2.3 X: -500.6 Y: 27.0 Z: 428.2 00:26:09 (CEST)
3 Collision with environment 52.0 X: -0.9 Y: -0.3 Z: 2.2 X: -619.9 Y: 20.5 Z: -217.4 00:28:58 (CEST)
4 Collision with environment 43.0 X: -0.9 Y: -0.2 Z: 2.1 X: -342.0 Y: 26.4 Z: -36.4 00:32:00 (CEST)
5 Collision with environment 2.3 X: -0.9 Y: -0.4 Z: -1.9 X: -363.2 Y: 25.8 Z: -54.6 00:32:05 (CEST)
6 Collision with environment 34.1 X: -0.9 Y: -0.3 Z: 2.2 X: -619.3 Y: 20.3 Z: -208.8 00:35:53 (CEST)
7 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.8 X: -620.2 Y: 20.6 Z: -223.0 00:35:58 (CEST)
8 Collision with environment 54.2 X: 0.8 Y: -0.3 Z: -2.4 X: -506.0 Y: 26.4 Z: 437.1 00:37:44 (CEST)
9 Collision with environment 17.1 X: 0.9 Y: -0.4 Z: 2.2 X: -507.4 Y: 26.0 Z: 439.6 00:37:49 (CEST)
10 Collision with car 3.0 X: -1.0 Y: -0.4 Z: 1.4 X: -93.1 Y: 25.1 Z: -157.5 00:39:47 (CEST)
11 Collision with car 8.6 X: 0.9 Y: -0.3 Z: 2.2 X: -587.3 Y: 21.9 Z: -562.9 00:41:34 (CEST)
12 Collision with car 22.8 X: -1.0 Y: -0.4 Z: 0.5 X: -587.9 Y: 21.8 Z: -562.8 00:41:36 (CEST)
13 Collision with environment 31.6 X: 0.7 Y: -0.4 Z: 2.3 X: -496.9 Y: 27.3 Z: 423.7 00:50:51 (CEST)
14 Collision with environment 62.6 X: 0.8 Y: -0.1 Z: 2.2 X: -787.4 Y: 20.2 Z: -376.9 00:54:19 (CEST)
15 Collision with environment 45.3 X: 0.9 Y: -0.4 Z: -1.9 X: -787.7 Y: 20.3 Z: -377.1 00:54:24 (CEST)
16 Collision with environment 90.2 X: 0.6 Y: -0.3 Z: 2.3 X: -190.4 Y: 20.8 Z: 291.8 00:57:21 (CEST)
17 Collision with environment 16.6 X: -0.9 Y: -0.4 Z: 2.2 X: 70.2 Y: 21.8 Z: 176.3 01:01:02 (CEST)
18 Collision with environment 59.6 X: 0.6 Y: -0.4 Z: 2.3 X: 72.3 Y: 21.0 Z: 135.2 01:01:36 (CEST)
19 Collision with environment 92.9 X: -0.9 Y: -0.3 Z: 2.1 X: -396.6 Y: 24.4 Z: -79.5 01:01:42 (CEST)
20 Collision with environment 14.8 X: -1.0 Y: -0.4 Z: -1.0 X: -415.2 Y: 23.3 Z: -92.5 01:01:47 (CEST)
21 Collision with environment 40.9 X: -0.7 Y: -0.4 Z: 2.3 X: -547.8 Y: 23.4 Z: -533.6 01:03:36 (CEST)
22 Collision with environment 29.8 X: -0.9 Y: -0.3 Z: 2.2 X: -613.6 Y: 17.7 Z: -162.6 01:08:07 (CEST)
23 Collision with environment 44.0 X: -0.7 Y: -0.4 Z: 2.3 X: -548.7 Y: 23.3 Z: -534.3 01:14:46 (CEST)
24 Collision with environment 62.2 X: -0.6 Y: -0.3 Z: 2.3 X: -619.2 Y: 20.2 Z: -208.2 01:16:27 (CEST)
25 Collision with environment 77.3 X: 0.0 Y: -0.2 Z: 2.3 X: -659.3 Y: 21.9 Z: -266.3 01:26:10 (CEST)
26 Collision with environment 68.0 X: -0.7 Y: -0.4 Z: 2.3 X: -434.8 Y: 28.6 Z: 352.3 01:26:38 (CEST)
27 Collision with environment 55.9 X: -0.7 Y: -0.4 Z: 2.3 X: -486.9 Y: 27.9 Z: 412.7 01:39:54 (CEST)
Car Env Rel
Helsinki International Circuit GP Helsinki International Circuit GP collisions

There were no penalties in this session.

1st Ruben Sanchez in URD T5 Bayro 2018
Best: 01:48.137, Potential: 01:48.137
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.225 01:01.908 00:51.812 00:35.505 0 M
2 01:49.771 00:26.787 00:48.523 00:34.461 0 M
3 01:55.858 00:26.744 00:53.226 00:35.888 0 M
4 01:48.636 00:26.456 00:48.348 00:33.832 0 M
5 01:48.652 00:26.320 00:48.384 00:33.948 0 M
6 01:48.140
C
00:26.132 00:48.097 00:33.911 1 M
7 02:19.340 00:47.909 00:53.006 00:38.425 4 M
8 01:50.905 00:26.543 00:49.924 00:34.438 1 M
9 01:49.932
C
00:26.385 00:49.455 00:34.092 1 M
10 03:13.571 01:49.277 00:48.636 00:35.658 1 M
11 01:50.171 00:26.350 00:49.928 00:33.893 0 M
12 01:48.137
L
L
00:26.282
S
S
00:48.034
S
S
00:33.821
S
0 M
13 03:20.446 01:51.715 00:52.565 00:36.166 3 M
14 01:50.445 00:26.358 00:49.315 00:34.772 1 M
15 01:58.439 00:26.626 00:49.581 00:42.232 1 M
16 01:53.236 00:26.435 00:52.578 00:34.223 2 M
2nd Albert Gaming in URD T5 Bayro 2018
Best: 01:48.620, Potential: 01:48.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.516 01:25.298 00:49.856 00:34.362 1 M
2 01:57.483
C
00:26.772 00:56.416 00:34.295 1 M
3 01:49.277 00:26.685 00:48.843 00:33.749 0 M
4 01:49.807 00:26.661 00:48.748 00:34.398 0 M
5 02:58.710 01:35.855 00:48.848 00:34.007 1 M
6 01:48.859 00:26.693 00:48.421 00:33.745
S
S
0 M
7 11:25.815 10:01.093 00:49.586 00:35.136 1 M
8 01:54.975
C
00:27.071 00:50.085 00:37.819 2 M
9 01:50.290 00:26.950 00:48.631 00:34.709 0 M
10 01:49.054 00:26.807 00:48.434 00:33.813 0 M
11 04:21.149 02:57.999 00:48.843 00:34.307 0 M
12 01:49.947
C
00:26.813 00:48.456 00:34.678 1 M
13 04:17.021 02:53.493 00:48.770 00:34.758 1 M
14 01:49.794 00:26.903 00:48.744 00:34.147 0 M
15 01:48.620
L
00:26.527
S
00:48.335 00:33.758 0 M
16 01:48.745 00:26.584 00:48.244
S
00:33.917 0 M
3rd Angel Aisa in URD T5 Bayro 2018
Best: 01:48.638, Potential: 01:48.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.998 01:25.447 00:49.338 00:34.213 1 M
2 01:49.290
C
00:26.580 00:48.762 00:33.948 1 M
3 01:51.707
C
00:27.071 00:48.970 00:35.666 3 M
4 02:24.120 01:00.451 00:49.045 00:34.624 1 M
5 01:49.615 00:27.062 00:48.618 00:33.935 0 M
6 01:49.900 00:26.798 00:48.857 00:34.245 0 M
7 01:50.966 00:26.691 00:48.663 00:35.612 0 M
8 02:05.791
C
00:26.840 01:00.085 00:38.866 5 M
9 03:48.848 02:23.690 00:51.228 00:33.930 2 M
10 01:49.136 00:26.544 00:48.725 00:33.867 0 M
11 01:52.242
C
00:26.710 00:48.672 00:36.860 2 M
12 02:11.409 00:48.856 00:48.388 00:34.165 0 M
13 01:49.048 00:26.550 00:48.347 00:34.151 0 M
14 01:48.662 00:26.596 00:48.308 00:33.758
S
0 M
15 02:55.012 01:07.408 01:12.648 00:34.956 2 M
16 01:49.324
C
00:26.623 00:48.299 00:34.402 2 M
17 03:39.403 02:17.292 00:48.289 00:33.822 1 M
18 03:19.594 01:57.100 00:48.524 00:33.970 0 M
19 01:49.787 00:26.690 00:48.272 00:34.825 0 M
20 02:45.531 01:22.987 00:48.438 00:34.106 1 M
21 01:48.638
L
00:26.284
S
00:48.190
S
00:34.164 0 M
22 04:07.007 02:45.018 00:48.267 00:33.722 1 M
23 03:26.175 02:03.316 00:48.928 00:33.931 0 M
24 01:48.971 00:26.613 00:48.438 00:33.920 0 M
4th Victor Muñoz in URD T5 Bayro 2018
Best: 01:49.269, Potential: 01:49.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:33.831 06:04.280 00:53.524 00:36.027 0 M
2 01:57.306 00:28.863 00:53.977 00:34.466 0 M
3 01:50.060 00:26.873 00:49.203 00:33.984 0 M
4 01:54.636 00:31.008 00:49.149 00:34.479 2 M
5 01:52.986 00:28.097 00:50.108 00:34.781 0 M
6 01:51.469 00:27.445 00:49.131 00:34.893 0 M
7 01:51.371 00:27.329 00:49.546 00:34.496 0 M
8 01:52.111 00:27.691 00:50.351 00:34.069 0 M
9 01:56.285 00:27.410 00:52.651 00:36.224 1 M
10 01:51.458 00:27.808 00:49.442 00:34.208 0 M
11 02:00.040 00:27.052 00:58.415 00:34.573 1 M
12 01:49.409 00:26.970 00:48.393
S
00:34.046 0 M
13 08:22.464 06:53.498 00:54.869 00:34.097 1 M
14 01:49.269
L
00:26.864
S
00:48.528 00:33.877
S
0 M
15 01:55.947 00:26.990 00:54.275 00:34.682 0 M
16 01:54.799 00:27.143 00:48.880 00:38.776 2 M
17 01:51.389 00:27.955 00:49.212 00:34.222 0 M
18 01:50.235 00:27.043 00:48.807 00:34.385 0 M
19 01:49.980 00:27.193 00:48.663 00:34.124 0 M
20 01:50.339 00:27.139 00:48.452 00:34.748 0 M
21 01:49.933 00:27.183 00:48.555 00:34.195 0 M
22 01:49.918 00:27.258 00:48.626 00:34.034 0 M
23 01:51.646 00:26.988 00:50.408 00:34.250 1 M
24 01:55.183 00:26.861 00:49.608 00:38.714 1 M
25 16:45.324 15:17.033 00:49.037 00:39.254 0 M
26 03:19.072 01:50.166 00:52.136 00:36.770 1 M
5th Miguel Ginestar in URD T5 Maures 2018
Best: 01:49.336, Potential: 01:49.040
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.382 00:44.241 00:49.337 00:34.804 0 M
2 01:50.218 00:27.162 00:49.045 00:34.011
S
0 M
3 01:49.747
C
00:27.028 00:48.703 00:34.016 1 M
4 03:28.013 02:05.538 00:48.280 00:34.195 1 M
5 03:08.463 01:45.599 00:48.538 00:34.326 0 M
6 01:49.336
L
00:26.757 00:48.518 00:34.061 0 M
7 06:03.758 04:39.806 00:49.834 00:34.118 2 M
8 01:52.480
C
00:26.841 00:51.408 00:34.231 2 M
9 01:50.381 00:26.690
S
00:49.627 00:34.064 0 M
10 01:49.452 00:26.696 00:48.339
S
00:34.417 0 M
6th Ruben PATO Ribaga in URD T5 Maures 2018
Best: 01:50.266, Potential: 01:49.969
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.100 01:13.891 00:52.308 00:35.901 2 M
2 01:50.562 00:26.970 00:48.928
S
00:34.664 0 M
3 01:54.781
C
00:26.950 00:49.648 00:38.183 3 M
4 03:45.613 02:20.865 00:49.733 00:35.015 0 M
5 01:50.813 00:27.321 00:49.180 00:34.312 0 M
6 01:55.877
C
00:27.318 00:53.856 00:34.703 1 M
7 01:53.853 00:26.930 00:51.746 00:35.177 0 M
8 01:51.181 00:27.414 00:49.374 00:34.393 0 M
9 01:53.068 00:28.193 00:49.874 00:35.001 0 M
10 01:51.515 00:27.024 00:49.760 00:34.731 0 M
11 01:51.288 00:27.056 00:49.568 00:34.664 0 M
12 01:52.157 00:27.787 00:49.941 00:34.429 0 M
13 01:56.787 00:28.083 00:52.735 00:35.969 0 M
14 01:50.933 00:27.337 00:49.163 00:34.433 0 M
15 12:14.861 10:45.951 00:53.586 00:35.324 1 M
16 01:51.072
C
00:27.093 00:49.459 00:34.520 1 M
17 01:51.064 00:27.310 00:49.527 00:34.227
S
0 M
18 01:50.841 00:26.848 00:49.172 00:34.821 0 M
19 01:51.419 00:27.342 00:49.175 00:34.902 0 M
20 01:50.990 00:27.299 00:49.235 00:34.456 0 M
21 01:51.584 00:26.980 00:50.018 00:34.586 0 M
22 01:50.406 00:26.814
S
00:49.099 00:34.493 0 M
23 01:50.996
C
00:27.152 00:49.258 00:34.586 1 M
24 01:50.266
L
00:26.903 00:49.127 00:34.236 0 M
25 01:51.452 00:26.961 00:49.922 00:34.569 0 M
26 01:54.793
C
00:26.967 00:49.050 00:38.776 1 M
27 04:32.714 03:00.357 00:52.551 00:39.806 3 M
7th Oscar Gomez Eiras in URD T5 Bayro 2018
Best: 01:50.479, Potential: 01:50.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.459 00:53.511 00:53.081 00:34.867 2 M
2 02:04.510 00:27.553 01:00.115 00:36.842 1 M
3 02:08.476 00:27.662 01:01.318 00:39.496 3 M
4 01:51.615 00:27.325 00:49.662 00:34.628 0 M
5 03:43.618 01:51.465 01:10.123 00:42.030 7 M
6 02:02.351 00:27.140 00:57.317 00:37.894 0 M
7 01:52.242 00:27.844 00:49.428 00:34.970 0 M
8 01:50.853 00:26.932
S
00:49.370 00:34.551 0 M
9 01:57.648 00:27.153 00:54.845 00:35.650 1 M
10 01:50.479
L
00:27.018 00:49.153
S
00:34.308
S
0 M
11 01:51.358 00:27.199 00:49.617 00:34.542 0 M
12 02:00.353 00:27.352 00:57.708 00:35.293 1 M
13 07:53.118 06:26.016 00:51.678 00:35.424 1 M
14 01:52.108 00:27.143 00:49.726 00:35.239 0 M
15 01:51.286 00:27.014 00:49.617 00:34.655 0 M
16 06:05.824 04:40.337 00:50.832 00:34.655 0 M
17 05:14.060 03:50.563 00:49.176 00:34.321 1 M
18 01:56.251 00:27.281 00:54.343 00:34.627 2 M
19 01:50.809 00:27.006 00:49.243 00:34.560 0 M
20 02:52.058 01:28.386 00:49.581 00:34.091 1 M
8th Xavi Ortiz in URD T5 Bayro 2018
Best: 01:50.676, Potential: 01:50.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.040 01:18.477 00:49.679 00:34.884 0 M
2 01:52.142 00:27.385 00:49.873 00:34.884 1 M
3 01:50.676
L
00:27.133 00:49.613 00:33.930
S
0 M
4 01:55.294 00:27.040 00:52.452 00:35.802 0 M
5 01:53.207 00:27.154 00:51.494 00:34.559 1 M
6 01:51.823
C
00:27.102 00:50.301 00:34.420 1 M
7 01:51.187 00:26.952
S
00:49.589
S
00:34.646 0 M
8 01:51.633 00:27.123 00:50.247 00:34.263 0 M
9 01:51.280 00:27.103 00:49.635 00:34.542 0 M
10 01:52.240 00:27.375 00:50.287 00:34.578 0 M
11 02:00.011 00:27.366 00:52.433 00:40.212 3 M
9th Javier Badia in URD T5 Bayro 2018
Best: 01:50.779, Potential: 01:49.447
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:20.570 04:56.817 00:49.554 00:34.199 6 M
2 01:53.088 00:26.845 00:51.714 00:34.529 2 M
3 03:31.698 02:07.903 00:49.468 00:34.327 2 M
4 01:51.716 00:26.928 00:50.993 00:33.795 1 M
5 01:51.814 00:27.120 00:49.805 00:34.889 2 M
6 05:00.637 03:35.731 00:50.062 00:34.844 2 M
7 04:51.731 03:28.500 00:49.333 00:33.898 1 M
8 01:50.779
L
00:26.814
S
00:50.053 00:33.912
S
0 M
9 01:51.705 00:26.992 00:48.721
S
00:35.992 0 M
10 01:54.075 00:27.378 00:50.296 00:36.401 1 M
11 01:49.844
C
00:26.986 00:49.014 00:33.844 1 M
10th Leonardo Talquenca in URD T5 Maures 2018
Best: 01:50.846, Potential: 01:50.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.066 02:03.805 01:12.360 00:35.901 3 M
2 02:38.442 01:11.915 00:49.914 00:36.613 1 M
3 01:53.328 00:27.360 00:50.507 00:35.461 0 M
4 01:51.433 00:27.063 00:49.616 00:34.754 0 M
5 03:31.020 02:04.669 00:49.163 00:37.188 5 M
6 01:51.851 00:27.382 00:49.703 00:34.766 0 M
7 08:51.727 07:25.062 00:50.445 00:36.220 1 M
8 04:02.771 02:35.192 00:50.653 00:36.926 0 M
9 01:50.846
L
00:27.021
S
00:49.437
S
00:34.388
S
0 M
10 01:56.431
C
00:26.872 00:49.410 00:40.149 2 M
11 03:18.986 01:22.004 01:11.938 00:45.044 4 M
11th Roberto Ciudad in URD T5 Maures 2018
Best: 01:51.498, Potential: 01:50.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.737 00:49.200 00:49.522 00:35.015 1 M
2 01:54.079
C
00:27.508 00:50.396 00:36.175 1 M
3 01:51.498
L
00:26.898 00:49.720 00:34.880 0 M
4 02:10.724 00:26.963 01:08.621 00:35.140 0 M
5 02:03.177 00:27.133 00:48.956
S
00:47.088 0 M
6 02:14.223 00:48.322 00:50.360 00:35.541 0 M
7 01:53.116
C
00:27.346 00:50.278 00:35.492 1 M
8 01:55.354 00:27.537 00:51.430 00:36.387 0 M
9 01:52.469
C
00:28.266 00:49.797 00:34.406 1 M
10 02:43.776 01:18.280 00:50.594 00:34.902 3 M
11 01:51.320
C
00:27.000 00:50.057 00:34.263 1 M
12 01:52.403 00:26.827
S
00:50.170 00:35.406 0 M
13 02:58.554 01:33.593 00:50.050 00:34.911 1 M
14 01:52.292
C
00:27.611 00:49.577 00:35.104 1 M
15 01:51.873 00:26.917 00:50.135 00:34.821 0 M
16 08:52.822 07:27.920 00:49.914 00:34.988 4 M
17 03:35.285 02:09.569 00:51.093 00:34.623 2 M
18 01:53.083 00:27.250 00:50.234 00:35.599 0 M
19 01:52.011 00:27.370 00:50.000 00:34.641
S
0 M
20 03:54.283 02:29.148 00:50.768 00:34.367 3 M
21 01:50.102
C
00:27.352 00:48.757 00:33.993 1 M
22 01:52.291
C
00:27.138 00:50.026 00:35.127 3 M