# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Albert Gaming | Reds Gaming | URD T5 Maures 2018 |
01:47.982 Tyre: M |
01:49.462 | 23 laps / 12 cuts | 25 - 52 |
2 | J.L.Sausa | TEAM WGP MARTINI | URD T5 Maures 2018 |
01:48.074 Tyre: M |
01:48.155 | 4 laps / 2 cuts | 18 - 35 |
3 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:49.160 Tyre: M |
01:49.703 | 8 laps / 3 cuts | 24 - 39 |
4 | Oscar Gomez Eiras | TPA MATRAKA | URD T5 Bayro 2018 |
01:49.530 Tyre: M |
02:17.607 | 24 laps / 15 cuts | 24 - 37 |
5 | Francisco Lucero | TPA RACING TEAM | URD T5 Bayro 2018 |
01:53.424 Tyre: M |
02:14.443 | 22 laps / 14 cuts | 20 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.930 | 01:08.649 | 00:48.060 | 00:35.221 | 1 | M |
2 |
01:48.883
C
|
00:26.551 | 00:48.312 | 00:34.020 | 1 | M |
3 | 01:49.392 | 00:26.884 | 00:48.519 | 00:33.989 | 0 | M |
4 | 01:49.232 | 00:26.626 | 00:48.641 | 00:33.965 | 0 | M |
5 | 03:40.224 | 02:18.153 | 00:48.212 | 00:33.859 | 2 | M |
6 |
01:47.982
L
L
|
00:26.446
S
|
00:47.835
S
S
|
00:33.701 | 0 | M |
7 | 01:48.252 | 00:26.558 | 00:48.209 | 00:33.485 | 0 | M |
8 | 03:23.013 | 02:00.284 | 00:48.142 | 00:34.587 | 1 | M |
9 | 01:48.436 | 00:26.576 | 00:48.146 | 00:33.714 | 0 | M |
10 | 01:48.509 | 00:26.511 | 00:48.177 | 00:33.821 | 0 | M |
11 | 01:53.083 | 00:26.498 | 00:51.535 | 00:35.050 | 0 | M |
12 | 02:49.093 | 01:26.738 | 00:48.357 | 00:33.998 | 1 | M |
13 | 01:48.176 | 00:26.466 | 00:48.068 | 00:33.642 | 0 | M |
14 | 01:48.875 | 00:26.660 | 00:48.330 | 00:33.885 | 0 | M |
15 | 01:48.326 | 00:26.584 | 00:48.065 | 00:33.677 | 0 | M |
16 | 04:19.553 | 02:57.788 | 00:47.953 | 00:33.812 | 1 | M |
17 | 01:51.616 | 00:26.516 | 00:50.149 | 00:34.951 | 1 | M |
18 | 01:55.300 | 00:26.461 | 00:54.121 | 00:34.718 | 0 | M |
19 | 01:47.988 | 00:26.546 | 00:48.029 |
00:33.413
S
S
|
0 | M |
20 | 02:52.611 | 01:30.009 | 00:48.446 | 00:34.156 | 1 | M |
21 | 01:51.397 | 00:26.378 | 00:49.996 | 00:35.023 | 1 | M |
22 | 03:06.360 | 01:44.171 | 00:47.979 | 00:34.210 | 1 | M |
23 | 01:51.667 | 00:26.662 | 00:47.974 | 00:37.031 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.482 | 01:56.119 | 00:48.694 | 00:33.669 | 1 | M |
2 | 01:48.236 | 00:26.557 |
00:48.037
S
|
00:33.642 | 0 | M |
3 |
01:48.074
L
|
00:26.404
S
S
|
00:48.145 |
00:33.525
S
|
0 | M |
4 | 02:33.309 | 01:10.837 | 00:48.389 | 00:34.083 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.918 | 01:11.623 | 00:49.576 | 01:05.719 | 1 | M |
2 | 01:52.756 | 00:29.547 | 00:49.248 | 00:33.961 | 1 | M |
3 | 01:49.815 | 00:27.015 | 00:48.644 | 00:34.156 | 0 | M |
4 | 01:49.692 | 00:26.936 | 00:48.767 | 00:33.989 | 0 | M |
5 | 03:34.524 | 02:11.669 | 00:48.866 | 00:33.989 | 1 | M |
6 | 01:50.421 | 00:26.928 | 00:49.058 | 00:34.435 | 0 | M |
7 |
01:49.160
L
|
00:26.766
S
|
00:48.563
S
|
00:33.831
S
|
0 | M |
8 | 01:49.429 | 00:26.908 | 00:48.587 | 00:33.934 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.593 | 00:50.549 | 00:51.580 | 00:35.464 | 0 | M |
2 |
01:54.675
C
|
00:27.546 | 00:49.468 | 00:37.661 | 1 | M |
3 | 01:51.181 | 00:27.094 | 00:49.144 | 00:34.943 | 0 | M |
4 | 05:18.070 | 03:52.826 | 00:50.742 | 00:34.502 | 2 | M |
5 |
01:56.650
C
|
00:27.132 | 00:54.882 | 00:34.636 | 2 | M |
6 | 01:50.409 | 00:27.046 | 00:49.000 | 00:34.363 | 0 | M |
7 | 06:10.368 | 04:46.685 | 00:49.253 | 00:34.430 | 2 | M |
8 | 01:50.394 | 00:27.243 | 00:48.861 | 00:34.290 | 0 | M |
9 | 02:25.585 | 01:00.260 | 00:50.796 | 00:34.529 | 0 | M |
10 | 01:52.407 | 00:28.180 | 00:49.973 | 00:34.254 | 0 | M |
11 |
02:07.012
C
|
00:27.274 | 01:04.561 | 00:35.177 | 1 | M |
12 | 01:51.038 | 00:27.185 | 00:49.294 | 00:34.559 | 0 | M |
13 | 03:14.978 | 01:50.176 | 00:49.360 | 00:35.442 | 1 | M |
14 | 04:20.229 | 02:51.786 | 00:53.928 | 00:34.515 | 0 | M |
15 | 01:50.713 | 00:27.090 | 00:49.139 | 00:34.484 | 0 | M |
16 | 03:19.320 | 01:38.466 | 01:04.692 | 00:36.162 | 3 | M |
17 | 02:58.105 | 01:30.139 | 00:50.837 | 00:37.129 | 2 | M |
18 | 02:55.659 | 01:08.333 | 01:02.960 | 00:44.366 | 0 | M |
19 | 02:16.403 | 00:27.774 | 00:53.262 | 00:55.367 | 0 | M |
20 | 03:31.713 | 02:07.589 | 00:49.906 | 00:34.218 | 0 | M |
21 |
01:50.807
C
|
00:26.891 | 00:48.943 | 00:34.973 | 1 | M |
22 | 01:50.991 | 00:27.407 | 00:49.321 | 00:34.263 | 0 | M |
23 |
01:49.530
L
|
00:27.018 |
00:48.572
S
|
00:33.940
S
|
0 | M |
24 | 01:50.254 |
00:26.963
S
|
00:48.897 | 00:34.394 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.926 | 02:06.950 | 00:54.306 | 00:37.670 | 0 | M |
2 |
02:04.080
C
|
00:29.265 | 00:55.336 | 00:39.479 | 1 | M |
3 | 01:58.242 | 00:28.565 | 00:53.141 | 00:36.536 | 0 | M |
4 | 01:57.332 | 00:28.813 | 00:52.159 | 00:36.360 | 0 | M |
5 | 01:55.738 | 00:27.605 | 00:51.616 | 00:36.517 | 0 | M |
6 | 01:55.831 | 00:27.725 | 00:52.336 | 00:35.770 | 0 | M |
7 | 08:29.460 | 06:58.186 | 00:55.004 | 00:36.270 | 1 | M |
8 | 04:40.709 | 03:11.812 | 00:52.254 | 00:36.643 | 0 | M |
9 | 02:16.771 | 00:28.020 | 01:12.387 | 00:36.364 | 2 | M |
10 | 01:56.348 | 00:28.207 | 00:51.651 | 00:36.490 | 0 | M |
11 | 02:57.208 | 01:09.951 | 01:02.720 | 00:44.537 | 0 | M |
12 | 02:16.922 | 00:28.423 | 00:51.664 | 00:56.835 | 2 | M |
13 | 16:55.432 | 15:23.673 | 00:56.223 | 00:35.536 | 3 | M |
14 |
02:00.299
C
|
00:27.915 | 00:56.430 | 00:35.954 | 2 | M |
15 | 03:55.596 | 02:24.750 | 00:55.700 | 00:35.146 | 1 | M |
16 | 01:54.907 | 00:28.269 | 00:51.524 | 00:35.114 | 0 | M |
17 |
01:54.292
C
|
00:27.924 | 00:50.967 | 00:35.401 | 1 | M |
18 |
02:01.155
C
|
00:28.221 | 00:57.015 | 00:35.919 | 1 | M |
19 | 01:55.029 | 00:27.819 | 00:52.146 |
00:35.064
S
|
0 | M |
20 | 01:54.628 | 00:28.241 | 00:51.048 | 00:35.339 | 0 | M |
21 |
01:53.424
L
|
00:27.582
S
|
00:50.778 |
00:35.064
S
|
0 | M |
22 | 01:53.931 | 00:27.652 |
00:50.742
S
|
00:35.537 | 0 | M |