# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juanma Vivas | TEAM WGP | URD T5 Bayro 2018 |
01:48.370 Tyre: M |
02:13.685 | 8 laps / 3 cuts | 9 - 22 |
2 | Ruben Sanchez | Reds Gaming | URD T5 Bayro 2018 |
01:48.501 Tyre: M |
02:05.238 | 28 laps / 29 cuts | 17 - 204 |
3 | Victor Muñoz | TEAM WGP | URD T5 Bayro 2018 |
01:49.171 Tyre: M |
01:49.887 | 17 laps / 2 cuts | 23 - 74 |
4 | David Moreno | Imarti Simracing Alpha | URD T5 Aura 2018 |
01:49.247 Tyre: M |
02:07.302 | 14 laps / 18 cuts | 17 - 33 |
5 | Alex Castel | Imarti Simracing | URD T5 Aura 2018 |
01:49.687 Tyre: M |
02:19.249 | 9 laps / 6 cuts | 18 - 32 |
6 | Angel Aisa | Canal PC Predator | URD T5 Bayro 2018 |
01:49.688 Tyre: M |
01:51.764 | 9 laps / 4 cuts | 18 - 37 |
7 | Miguel Ginestar | Reds Gaming Ascari | URD T5 Maures 2018 |
01:49.690 Tyre: M |
01:50.044 | 6 laps / 3 cuts | 30 - 46 |
8 | Sergio Garcia | TPA SEGANU MOTORSPORT | URD T5 Bayro 2018 |
01:49.710 Tyre: M |
01:51.128 | 26 laps / 16 cuts | 18 - 216 |
9 | Javier Badia | Reds Gaming | URD T5 Bayro 2018 |
01:49.908 Tyre: M |
01:53.017 | 25 laps / 25 cuts | 15 - 39 |
10 | Xavi Ortiz | CAT Motorsports | URD T5 Bayro 2018 |
01:50.352 Tyre: M |
01:52.654 | 46 laps / 19 cuts | 23 - 524 |
11 | Alfonso Lara | Team puertas lara | URD T5 Bayro 2018 |
01:50.604 Tyre: M |
02:18.954 | 18 laps / 5 cuts | 20 - 35 |
12 | Angel Agis | Imarti Simracing Alpha | URD T5 Aura 2018 |
01:51.006 Tyre: M |
01:51.006 | 2 laps / 1 cuts | 24 - 57 |
13 | Ruben PATO Ribaga | TEAM WGP SUDAMERICA | URD T5 Maures 2018 |
01:51.377 Tyre: M |
02:00.438 | 5 laps / 2 cuts | 213 - 276 |
14 | Roberto Ciudad | Reds Gaming | URD T5 Maures 2018 |
01:51.579 Tyre: M |
01:55.754 | 7 laps / 7 cuts | 17 - 277 |
15 | Miguelon Lara | Team puertas lara | URD T5 Bayro 2018 |
01:53.028 Tyre: M |
01:54.699 | 8 laps / 7 cuts | 17 - 32 |
16 | Manuel Boga | Canal PC Predator | URD T5 Bayro 2018 |
01:53.269 Tyre: M |
01:59.829 | 33 laps / 49 cuts | 23 - 47 |
17 | Jose Pernas | Meigas Racing Team | URD T5 Maures 2018 |
01:55.426 Tyre: M |
01:55.473 | 5 laps / 8 cuts | 21 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:09.478 | 07:45.215 | 00:49.865 | 00:34.398 | 0 | M |
2 |
01:49.567
C
|
00:26.645 | 00:48.987 | 00:33.935 | 1 | M |
3 | 01:49.175 | 00:26.798 | 00:48.330 | 00:34.047 | 0 | M |
4 | 02:26.932 | 00:52.914 | 00:48.694 | 00:45.324 | 1 | M |
5 | 01:49.563 | 00:26.510 | 00:48.645 | 00:34.408 | 0 | M |
6 | 03:27.634 | 02:02.705 | 00:48.875 | 00:36.054 | 0 | M |
7 |
01:48.370
L
L
|
00:26.384
S
|
00:48.191
S
S
|
00:33.795
S
S
|
0 | M |
8 | 03:45.509 | 02:06.950 | 01:04.589 | 00:33.970 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:51.940 | 08:26.471 | 00:50.783 | 00:34.686 | 1 | M |
2 | 01:49.338 | 00:26.466 | 00:49.022 |
00:33.850
S
|
0 | M |
3 | 01:48.818 |
00:26.261
S
S
|
00:48.628 | 00:33.929 | 0 | M |
4 | 01:51.283 | 00:26.408 |
00:48.204
S
|
00:36.671 | 0 | M |
5 | 03:08.083 | 01:34.123 | 00:58.176 | 00:35.784 | 3 | M |
6 | 04:14.314 | 02:49.624 | 00:49.487 | 00:35.203 | 2 | M |
7 | 02:07.977 | 00:26.375 | 01:06.083 | 00:35.519 | 2 | M |
8 |
01:50.537
C
|
00:26.608 | 00:48.870 | 00:35.059 | 1 | M |
9 | 02:56.371 | 01:31.577 | 00:50.351 | 00:34.443 | 1 | M |
10 |
01:50.777
C
|
00:26.565 | 00:48.586 | 00:35.626 | 1 | M |
11 | 01:48.835 | 00:26.526 | 00:48.446 | 00:33.863 | 0 | M |
12 | 04:00.958 | 02:36.646 | 00:48.744 | 00:35.568 | 0 | M |
13 |
01:48.501
L
|
00:26.290 | 00:48.325 | 00:33.886 | 0 | M |
14 | 04:18.061 | 02:53.925 | 00:49.806 | 00:34.330 | 1 | M |
15 | 01:51.628 | 00:26.389 | 00:49.766 | 00:35.473 | 0 | M |
16 |
01:53.342
C
|
00:26.682 | 00:51.723 | 00:34.937 | 2 | M |
17 | 02:46.678 | 01:21.749 | 00:50.229 | 00:34.700 | 1 | M |
18 | 02:33.833 | 01:07.681 | 00:51.187 | 00:34.965 | 1 | M |
19 |
01:51.476
C
|
00:26.490 | 00:50.922 | 00:34.064 | 1 | M |
20 |
01:49.537
C
|
00:26.166 | 00:47.992 | 00:35.379 | 1 | M |
21 | 01:57.968 | 00:31.479 | 00:51.840 | 00:34.649 | 0 | M |
22 | 02:35.968 | 00:56.347 | 01:04.229 | 00:35.392 | 3 | M |
23 |
01:53.608
C
|
00:26.254 | 00:49.050 | 00:38.304 | 1 | M |
24 |
01:51.322
C
|
00:26.506 | 00:48.776 | 00:36.040 | 1 | M |
25 | 02:56.226 | 01:30.820 | 00:50.476 | 00:34.930 | 1 | M |
26 | 02:58.987 | 01:26.588 | 00:58.267 | 00:34.132 | 3 | M |
27 | 01:49.815 | 00:26.484 | 00:48.870 | 00:34.461 | 0 | M |
28 |
01:57.297
C
|
00:26.302 | 00:55.832 | 00:35.163 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.447 | 02:38.131 | 00:49.698 | 00:34.618 | 1 | M |
2 | 01:50.419 | 00:27.236 | 00:48.745 | 00:34.438 | 0 | M |
3 | 01:50.548 | 00:27.244 | 00:48.919 | 00:34.385 | 0 | M |
4 | 01:50.953 | 00:27.185 | 00:49.158 | 00:34.610 | 0 | M |
5 | 01:50.080 | 00:26.916 | 00:48.645 | 00:34.519 | 0 | M |
6 | 01:49.522 | 00:26.781 | 00:48.609 | 00:34.132 | 0 | M |
7 | 01:49.688 | 00:27.001 | 00:48.668 | 00:34.019 | 0 | M |
8 | 01:50.455 | 00:26.751 | 00:48.829 | 00:34.875 | 0 | M |
9 | 01:49.185 | 00:26.826 |
00:48.352
S
|
00:34.007 | 0 | M |
10 | 01:51.019 | 00:26.820 | 00:50.125 | 00:34.074 | 0 | M |
11 |
01:49.171
L
|
00:26.753 | 00:48.439 | 00:33.979 | 0 | M |
12 | 04:21.253 | 02:57.504 | 00:49.041 | 00:34.708 | 1 | M |
13 | 01:49.526 | 00:26.875 | 00:48.443 | 00:34.208 | 0 | M |
14 | 01:49.879 | 00:26.872 | 00:48.798 | 00:34.209 | 0 | M |
15 | 01:49.207 | 00:26.920 | 00:48.407 |
00:33.880
S
|
0 | M |
16 | 01:49.373 | 00:26.888 | 00:48.502 | 00:33.983 | 0 | M |
17 | 01:49.280 |
00:26.687
S
|
00:48.601 | 00:33.992 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.525 | 03:05.630 | 01:07.735 | 00:37.160 | 8 | M |
2 | 01:52.070 | 00:27.367 | 00:50.125 | 00:34.578 | 0 | M |
3 | 03:15.789 | 01:52.197 | 00:48.977 | 00:34.615 | 0 | M |
4 |
01:51.109
C
|
00:27.000 | 00:49.221 | 00:34.888 | 1 | M |
5 |
01:50.769
C
|
00:27.073 | 00:48.969 | 00:34.727 | 1 | M |
6 | 04:36.696 | 03:11.497 | 00:50.386 | 00:34.813 | 2 | M |
7 | 03:27.860 | 01:45.882 | 01:07.527 | 00:34.451 | 2 | M |
8 | 01:49.870 | 00:26.714 | 00:48.888 | 00:34.268 | 0 | M |
9 |
01:49.247
L
|
00:26.614 |
00:48.510
S
|
00:34.123
S
|
0 | M |
10 | 02:25.127 | 01:02.692 | 00:48.609 | 00:33.826 | 1 | M |
11 |
01:51.756
C
|
00:26.409 | 00:51.412 | 00:33.935 | 1 | M |
12 |
01:49.053
C
|
00:26.550 | 00:48.496 | 00:34.007 | 1 | M |
13 | 02:27.491 | 01:04.745 | 00:48.960 | 00:33.786 | 1 | M |
14 | 01:49.537 |
00:26.413
S
|
00:48.965 | 00:34.159 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.660 | 00:50.500 | 00:48.902 |
00:34.258
S
|
0 | M |
2 | 03:38.805 | 02:15.356 | 00:48.654 | 00:34.795 | 1 | M |
3 |
01:49.687
L
|
00:26.585
S
|
00:48.807 | 00:34.295 | 0 | M |
4 | 01:49.914 | 00:26.610 |
00:48.721
S
|
00:34.583 | 0 | M |
5 | 04:05.884 | 02:42.485 | 00:49.010 | 00:34.389 | 1 | M |
6 | 05:04.327 | 03:41.568 | 00:48.586 | 00:34.173 | 1 | M |
7 | 03:23.252 | 01:59.859 | 00:48.779 | 00:34.614 | 2 | M |
8 | 03:18.146 | 01:54.865 | 00:48.942 | 00:34.339 | 0 | M |
9 | 03:03.962 | 01:41.297 | 00:48.596 | 00:34.069 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.783 | 00:52.237 | 00:50.004 | 00:34.542 | 0 | M |
2 | 01:56.808 | 00:26.767 | 00:55.841 | 00:34.200 | 1 | M |
3 | 04:03.809 | 02:39.623 | 00:49.744 | 00:34.442 | 2 | M |
4 | 01:50.388 | 00:26.903 | 00:49.096 | 00:34.389 | 0 | M |
5 | 02:03.624 | 00:27.009 | 00:49.891 | 00:46.724 | 1 | M |
6 | 01:50.295 | 00:27.108 | 00:48.915 | 00:34.272 | 0 | M |
7 | 01:57.895 | 00:26.950 | 00:56.556 | 00:34.389 | 0 | M |
8 |
01:49.688
L
|
00:26.664
S
|
00:48.865
S
|
00:34.159 | 0 | M |
9 | 01:50.554 | 00:27.597 | 00:48.897 |
00:34.060
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.686 | 01:04.356 | 00:49.558 | 00:34.772 | 1 | M |
2 | 01:50.398 | 00:27.216 | 00:49.103 |
00:34.079
S
|
0 | M |
3 | 02:10.208 | 00:46.698 | 00:49.050 | 00:34.460 | 1 | M |
4 |
01:49.690
L
|
00:26.827
S
|
00:48.533
S
|
00:34.330 | 0 | M |
5 | 04:54.418 | 03:29.039 | 00:50.086 | 00:35.293 | 0 | M |
6 | 01:51.921 | 00:27.240 | 00:50.098 | 00:34.583 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.911 | 00:54.257 | 00:50.824 | 00:34.830 | 0 | M |
2 | 01:51.581 | 00:27.202 | 00:50.197 | 00:34.182 | 0 | M |
3 | 01:52.444 | 00:27.066 | 00:50.845 | 00:34.533 | 0 | M |
4 | 01:51.830 | 00:27.059 | 00:50.733 | 00:34.038 | 0 | M |
5 | 01:50.873 | 00:27.160 | 00:49.532 | 00:34.181 | 0 | M |
6 | 02:59.742 | 01:36.806 |
00:48.951
S
|
00:33.985 | 0 | M |
7 |
01:49.710
L
|
00:26.905
S
|
00:48.969 |
00:33.836
S
|
0 | M |
8 | 01:51.784 | 00:27.400 | 00:50.161 | 00:34.223 | 1 | M |
9 | 03:42.791 | 02:18.929 | 00:49.203 | 00:34.659 | 2 | M |
10 | 03:48.819 | 02:24.677 | 00:49.820 | 00:34.322 | 1 | M |
11 | 01:51.221 | 00:27.324 | 00:49.428 | 00:34.469 | 1 | M |
12 | 01:51.179 | 00:27.331 | 00:49.379 | 00:34.469 | 0 | M |
13 | 03:32.776 | 01:53.160 | 00:57.811 | 00:41.805 | 3 | M |
14 | 01:51.583 | 00:27.429 | 00:49.841 | 00:34.313 | 0 | M |
15 | 05:06.739 | 03:41.036 | 00:50.238 | 00:35.465 | 3 | M |
16 | 01:53.712 | 00:28.612 | 00:50.738 | 00:34.362 | 1 | M |
17 | 03:59.237 | 02:35.785 | 00:49.262 | 00:34.190 | 1 | M |
18 | 01:52.003 | 00:27.201 | 00:49.261 | 00:35.541 | 0 | M |
19 | 01:51.534 | 00:27.338 | 00:49.842 | 00:34.354 | 1 | M |
20 | 01:51.226 | 00:27.175 | 00:49.626 | 00:34.425 | 0 | M |
21 | 01:50.809 | 00:27.145 | 00:49.338 | 00:34.326 | 0 | M |
22 | 01:50.602 | 00:27.050 | 00:49.055 | 00:34.497 | 0 | M |
23 | 01:51.246 | 00:27.231 | 00:49.662 | 00:34.353 | 0 | M |
24 | 01:50.123 | 00:26.914 | 00:49.180 | 00:34.029 | 0 | M |
25 | 01:50.594 | 00:27.106 | 00:49.153 | 00:34.335 | 0 | M |
26 | 01:56.111 | 00:27.533 | 00:49.892 | 00:38.686 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.698 | 00:45.378 | 00:50.048 | 00:34.272 | 1 | M |
2 | 01:51.913 | 00:26.822 | 00:50.423 | 00:34.668 | 0 | M |
3 | 01:50.242 | 00:26.542 | 00:49.405 | 00:34.295 | 0 | M |
4 | 01:51.272 | 00:26.879 | 00:49.428 | 00:34.965 | 0 | M |
5 | 05:50.319 | 04:26.983 | 00:48.775 | 00:34.561 | 2 | M |
6 | 02:16.142 | 00:52.902 |
00:48.834
S
|
00:34.406 | 0 | M |
7 | 01:51.220 | 00:26.796 | 00:49.702 | 00:34.722 | 0 | M |
8 | 03:12.237 | 01:43.798 | 00:54.131 | 00:34.308 | 3 | M |
9 | 03:56.727 | 02:31.839 | 00:50.057 | 00:34.831 | 2 | M |
10 |
01:49.908
L
|
00:26.666 | 00:48.861 | 00:34.381 | 0 | M |
11 | 07:24.329 | 06:01.682 | 00:48.457 | 00:34.190 | 2 | M |
12 | 01:50.469 | 00:26.814 | 00:49.423 | 00:34.232 | 0 | M |
13 | 01:49.912 | 00:26.608 | 00:49.041 | 00:34.263 | 0 | M |
14 | 01:51.254 |
00:26.457
S
|
00:49.540 | 00:35.257 | 0 | M |
15 | 13:43.267 | 12:14.788 | 00:52.106 | 00:36.373 | 2 | M |
16 | 03:37.873 | 02:12.846 | 00:49.441 | 00:35.586 | 2 | M |
17 |
01:51.984
C
|
00:26.938 | 00:49.653 | 00:35.393 | 1 | M |
18 | 02:50.545 | 01:24.591 | 00:51.470 | 00:34.484 | 3 | M |
19 | 02:48.130 | 01:20.565 | 00:53.171 | 00:34.394 | 3 | M |
20 |
01:50.202
C
|
00:27.077 | 00:48.961 | 00:34.164 | 1 | M |
21 | 04:26.278 | 03:02.542 | 00:49.356 | 00:34.380 | 2 | M |
22 | 01:50.323 | 00:26.902 | 00:49.334 |
00:34.087
S
|
0 | M |
23 | 03:28.283 | 02:05.250 | 00:49.383 | 00:33.650 | 1 | M |
24 | 01:52.610 | 00:26.836 | 00:50.715 | 00:35.059 | 0 | M |
25 | 01:50.950 | 00:26.944 | 00:49.342 | 00:34.664 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.567 | 03:54.082 | 00:52.007 | 00:34.478 | 2 | M |
2 | 01:56.759 | 00:27.633 | 00:50.606 | 00:38.520 | 2 | M |
3 | 01:55.733 | 00:28.137 | 00:52.011 | 00:35.585 | 0 | M |
4 | 01:55.302 | 00:27.632 | 00:52.871 | 00:34.799 | 1 | M |
5 | 01:55.240 | 00:27.328 | 00:51.741 | 00:36.171 | 0 | M |
6 | 01:53.302 | 00:27.194 | 00:51.359 | 00:34.749 | 0 | M |
7 | 01:52.447 | 00:27.136 | 00:49.918 | 00:35.393 | 0 | M |
8 | 04:20.141 | 02:54.250 | 00:49.783 | 00:36.108 | 2 | M |
9 | 01:51.098 | 00:27.097 | 00:49.370 | 00:34.631 | 0 | M |
10 | 01:53.484 | 00:27.084 | 00:50.958 | 00:35.442 | 1 | M |
11 | 01:54.920 | 00:27.981 | 00:52.506 | 00:34.433 | 1 | M |
12 | 01:51.054 |
00:26.683
S
|
00:49.932 | 00:34.439 | 0 | M |
13 | 01:52.095 | 00:26.964 | 00:50.593 | 00:34.538 | 0 | M |
14 | 01:51.204 | 00:27.058 | 00:49.874 | 00:34.272 | 0 | M |
15 | 01:52.099 | 00:26.887 | 00:50.292 | 00:34.920 | 0 | M |
16 | 01:51.479 | 00:27.258 | 00:49.855 | 00:34.366 | 0 | M |
17 | 01:51.378 | 00:27.430 | 00:49.694 | 00:34.254 | 0 | M |
18 | 01:51.064 | 00:27.175 | 00:49.833 | 00:34.056 | 0 | M |
19 | 04:05.584 | 02:39.998 | 00:51.084 | 00:34.502 | 1 | M |
20 | 01:56.605 | 00:27.168 | 00:53.820 | 00:35.617 | 2 | M |
21 | 01:50.885 | 00:26.686 | 00:49.784 | 00:34.415 | 0 | M |
22 | 01:50.383 | 00:26.809 | 00:49.424 | 00:34.150 | 0 | M |
23 | 01:51.142 | 00:27.185 | 00:49.582 | 00:34.375 | 0 | M |
24 | 01:52.312 | 00:26.988 | 00:50.440 | 00:34.884 | 0 | M |
25 | 01:51.889 | 00:27.401 | 00:49.447 | 00:35.041 | 0 | M |
26 | 01:51.237 | 00:26.871 | 00:49.711 | 00:34.655 | 0 | M |
27 | 01:50.709 | 00:26.945 | 00:49.564 | 00:34.200 | 0 | M |
28 | 01:51.419 | 00:26.856 | 00:49.626 | 00:34.937 | 0 | M |
29 | 01:57.813 | 00:28.366 | 00:51.475 | 00:37.972 | 2 | M |
30 | 02:24.674 | 01:00.453 | 00:49.770 | 00:34.451 | 1 | M |
31 | 01:51.733 | 00:26.886 | 00:50.062 | 00:34.785 | 0 | M |
32 | 05:19.146 | 03:52.944 | 00:51.569 | 00:34.633 | 1 | M |
33 | 01:51.231 | 00:27.049 | 00:49.640 | 00:34.542 | 0 | M |
34 | 01:51.249 | 00:27.292 | 00:49.793 | 00:34.164 | 0 | M |
35 | 01:50.767 | 00:27.188 | 00:49.271 | 00:34.308 | 0 | M |
36 | 01:54.036 | 00:27.005 | 00:52.552 | 00:34.479 | 0 | M |
37 | 01:50.835 | 00:26.896 | 00:50.036 |
00:33.903
S
|
0 | M |
38 | 01:51.474 | 00:27.904 |
00:49.082
S
|
00:34.488 | 0 | M |
39 | 01:51.239 | 00:26.963 | 00:49.631 | 00:34.645 | 0 | M |
40 |
01:50.352
L
|
00:26.795 | 00:49.645 | 00:33.912 | 0 | M |
41 | 01:58.206 | 00:27.454 | 00:56.092 | 00:34.660 | 1 | M |
42 | 01:54.965 | 00:27.432 | 00:50.120 | 00:37.413 | 1 | M |
43 | 02:22.342 | 00:58.521 | 00:49.643 | 00:34.178 | 0 | M |
44 | 01:50.975 | 00:26.961 | 00:49.792 | 00:34.222 | 0 | M |
45 | 01:50.540 | 00:27.025 | 00:49.316 | 00:34.199 | 0 | M |
46 |
01:52.174
C
|
00:27.025 | 00:50.058 | 00:35.091 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.712 | 00:47.657 | 00:49.892 | 00:35.163 | 0 | M |
2 | 01:52.330 | 00:27.437 | 00:49.914 | 00:34.979 | 0 | M |
3 | 01:51.682 | 00:27.550 | 00:49.428 | 00:34.704 | 0 | M |
4 | 03:52.363 | 02:27.133 | 00:49.477 | 00:35.753 | 1 | M |
5 |
01:52.303
C
|
00:27.460 | 00:49.878 | 00:34.965 | 1 | M |
6 | 01:51.660 | 00:27.501 | 00:49.189 | 00:34.970 | 0 | M |
7 | 04:49.464 | 03:14.774 | 00:59.140 | 00:35.550 | 0 | M |
8 | 01:51.447 | 00:27.143 | 00:49.554 | 00:34.750 | 0 | M |
9 | 01:51.258 | 00:27.035 | 00:49.672 | 00:34.551 | 0 | M |
10 | 01:51.014 |
00:26.973
S
|
00:49.437 | 00:34.604 | 0 | M |
11 | 03:13.129 | 01:47.237 | 00:51.102 | 00:34.790 | 1 | M |
12 | 01:52.352 | 00:27.428 | 00:50.374 | 00:34.550 | 0 | M |
13 | 01:51.278 | 00:27.200 | 00:49.240 | 00:34.838 | 0 | M |
14 | 03:12.670 | 01:48.367 | 00:49.567 | 00:34.736 | 0 | M |
15 | 01:50.782 | 00:27.388 |
00:48.812
S
|
00:34.582 | 0 | M |
16 | 05:56.432 | 04:32.197 | 00:49.667 | 00:34.568 | 2 | M |
17 | 03:29.873 | 02:06.066 | 00:49.293 | 00:34.514 | 0 | M |
18 |
01:50.604
L
|
00:27.110 | 00:49.059 |
00:34.435
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.479 | 01:46.610 | 00:51.048 | 00:35.821 | 1 | M |
2 |
01:51.006
L
|
00:26.882
S
|
00:49.019
S
|
00:35.105
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.238 | 01:27.719 | 00:49.888 | 00:34.631 | 1 | M |
2 | 05:42.574 | 04:17.434 | 00:50.787 | 00:34.353 | 1 | M |
3 | 01:51.587 | 00:27.199 | 00:50.018 |
00:34.370
S
|
0 | M |
4 |
01:51.377
L
|
00:27.079
S
|
00:49.288
S
|
00:35.010 | 0 | M |
5 | 02:18.350 | 00:53.931 | 00:49.468 | 00:34.951 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.685 | 01:02.996 | 00:53.456 | 00:37.233 | 1 | M |
2 |
01:54.594
C
|
00:27.771 | 00:51.759 | 00:35.064 | 1 | M |
3 |
01:54.660
C
|
00:27.571 | 00:51.205 | 00:35.884 | 1 | M |
4 | 06:03.005 | 04:36.831 | 00:50.714 | 00:35.460 | 3 | M |
5 | 03:11.451 | 01:46.720 | 00:50.170 | 00:34.561 | 1 | M |
6 | 01:59.929 |
00:26.847
S
|
00:49.743 | 00:43.339 | 0 | M |
7 |
01:51.579
L
|
00:27.374 |
00:49.622
S
|
00:34.583
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:20.606 | 07:31.135 | 01:12.846 | 00:36.625 | 4 | M |
2 | 02:06.047 | 00:28.015 | 00:51.952 | 00:46.080 | 1 | M |
3 | 01:56.678 | 00:28.244 | 00:52.408 | 00:36.026 | 0 | M |
4 | 01:54.838 | 00:27.470 | 00:51.507 | 00:35.861 | 0 | M |
5 | 16:50.818 | 15:17.875 | 00:56.686 | 00:36.257 | 2 | M |
6 | 01:55.192 | 00:27.779 | 00:52.196 | 00:35.217 | 0 | M |
7 | 01:53.761 | 00:27.644 | 00:50.994 |
00:35.123
S
|
0 | M |
8 |
01:53.028
L
|
00:27.311
S
|
00:50.581
S
|
00:35.136 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.095 | 03:28.527 | 01:14.564 | 00:37.004 | 6 | M |
2 | 02:45.619 | 01:15.219 | 00:54.594 | 00:35.806 | 5 | M |
3 | 02:05.587 | 00:27.824 | 01:01.326 | 00:36.437 | 1 | M |
4 | 04:05.139 | 02:30.963 | 00:53.613 | 00:40.563 | 3 | M |
5 | 02:06.755 | 00:28.016 | 01:02.146 | 00:36.593 | 3 | M |
6 | 01:59.451 | 00:27.993 | 00:55.547 | 00:35.911 | 0 | M |
7 | 04:29.649 | 03:00.877 | 00:52.151 | 00:36.621 | 3 | M |
8 | 02:02.035 | 00:27.625 | 00:55.980 | 00:38.430 | 1 | M |
9 |
01:58.009
C
|
00:27.284 | 00:54.657 | 00:36.068 | 1 | M |
10 | 01:55.764 | 00:27.420 | 00:52.429 | 00:35.915 | 0 | M |
11 | 01:55.181 | 00:27.895 | 00:51.611 | 00:35.675 | 0 | M |
12 | 05:43.497 | 03:59.587 | 00:55.264 | 00:48.646 | 5 | M |
13 | 01:53.953 | 00:27.337 | 00:50.976 | 00:35.640 | 0 | M |
14 | 01:55.201 | 00:27.312 | 00:51.686 | 00:36.203 | 0 | M |
15 |
01:59.813
C
|
00:27.820 | 00:55.373 | 00:36.620 | 2 | M |
16 | 01:54.982 | 00:27.421 |
00:50.508
S
|
00:37.053 | 0 | M |
17 | 03:29.220 | 02:01.330 | 00:52.533 | 00:35.357 | 1 | M |
18 | 05:03.687 | 03:29.988 | 00:51.444 | 00:42.255 | 3 | M |
19 |
01:53.269
L
|
00:27.161
S
|
00:50.900 |
00:35.208
S
|
0 | M |
20 | 02:03.080 | 00:27.257 | 00:54.405 | 00:41.418 | 1 | M |
21 | 02:22.576 | 00:55.541 | 00:52.074 | 00:34.961 | 3 | M |
22 |
01:53.797
C
|
00:27.303 | 00:50.534 | 00:35.960 | 2 | M |
23 | 03:06.486 | 01:38.717 | 00:52.525 | 00:35.244 | 2 | M |
24 | 05:42.369 | 04:06.707 | 00:56.561 | 00:39.101 | 1 | M |
25 | 02:08.744 | 00:30.032 | 01:02.996 | 00:35.716 | 4 | M |
26 |
01:55.126
C
|
00:27.610 | 00:51.354 | 00:36.162 | 1 | M |
27 | 02:29.199 | 00:53.898 | 00:56.830 | 00:38.471 | 0 | M |
28 | 02:04.992 | 00:30.527 | 00:57.384 | 00:37.081 | 0 | M |
29 | 02:03.138 | 00:29.951 | 00:56.232 | 00:36.955 | 0 | M |
30 | 01:59.677 | 00:29.448 | 00:54.621 | 00:35.608 | 0 | M |
31 | 01:55.660 | 00:27.860 | 00:52.417 | 00:35.383 | 0 | M |
32 | 01:57.311 | 00:27.861 | 00:53.208 | 00:36.242 | 0 | M |
33 | 02:11.101 | 00:27.426 | 01:00.993 | 00:42.682 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:54.797 | 05:25.283 | 00:52.884 | 00:36.630 | 5 | M |
2 |
01:55.405
C
|
00:28.159 | 00:50.792 | 00:36.454 | 1 | M |
3 |
01:55.426
L
|
00:28.157
S
|
00:51.112 |
00:36.157
S
|
0 | M |
4 | 04:02.839 | 02:22.610 | 01:04.665 | 00:35.564 | 2 | M |
5 | 01:55.521 | 00:28.365 |
00:50.940
S
|
00:36.216 | 0 | M |